Overview

Server Name: SimRacing.Club Academy 1
Date: 2017/08/02 07:11:43
Track: Istanbul (5303.9 metres)
Mod:
Laps: 0
Time: 90
Pole: Michele D Alessandro (02:04.283)
Winner: Michele D Alessandro (1:31:41.469)
Fastest lap: Marco Vinciullo (01:53.985)
Most laps led: Jan Studenski (45 laps)
Highest Climber: Roman Prikryl (8 position(s) won)
Please Donate:Any donation is greatly appreciated !

Pitstops - Istanbul - SimRacing.Club Academy 1

Overview

Car Class Team Drivers Car Model Pitstops
2 LM-GT3 Camaro Michele D Alessandro Camaro GT3 2012 1 (L17)
5 LM-GT3 Camaro Jan Studenski Camaro GT3 2012 1 (L14)
5 LM-GT3 Camaro Daniele Vella Camaro GT3 2012 1 (L19)
40 LM-GT3 Camaro Henning Wollert Camaro GT3 2012 2 (L7, L18)
9 LM-GT3 Camaro Martin Fuhrmann Camaro GT3 2012 1 (L13)
42 LM-GT3 Camaro Ger Peeters Camaro GT3 2012 1 (L21)
19 LM-GT3 Camaro Mikko Korkiakoski Camaro GT3 2012 3 (L7, L15, L16)
19 LM-GT3 Camaro Eric Wesstrom Camaro GT3 2012 1 (L18)
41 LM-GT3 Camaro Roman Prikryl Camaro GT3 2012 1 (L22)
5 LM-GT3 Camaro Marco Vinciullo Camaro GT3 2012 2 (L10, L17)
19 LM-GT3 Camaro Alexey Zagorodnev Camaro GT3 2012 1 (L21)
41 LM-GT3 Camaro Daniel Langehegermann Camaro GT3 2012 2 (L15, L43)
40 LM-GT3 Camaro Mohammed El Gueriri Camaro GT3 2012 2 (L14, L15)
27 LM-GT3 Camaro Sergio Mambretti Camaro GT3 2012 2 (L8, L16)
27 LM-GT3 Camaro Marie Hruschka Camaro GT3 2012 2 (L14, L15)
33 LM-GT3 Camaro Manuel Duerr Camaro GT3 2012 3 (L8, L15, L32)
27 LM-GT3 Camaro Robin Bondon Camaro GT3 2012 3 (L13, L18, L32)
27 LM-GT3 Camaro Marc Veit Camaro GT3 2012 4 (L12, L27, L37, L38)
33 LM-GT3 Camaro Frans-Jan Romme Camaro GT3 2012 3 (L14, L26, L43)
5 LM-GT3 Camaro Andrea Brunini Camaro GT3 2012 2 (L19, L21)
66 LM-GT3 Camaro Rik van Aerle Camaro GT3 2012 5 (L7, L13, L19, L31, L33)
18 LM-GT3 Camaro Matthias MacKenzie Camaro GT3 2012 6 (L10, L11, L18, L27, L29, L41)
19 LM-GT3 Camaro Sander Bouma Camaro GT3 2012 3 (L5, L33, L38)
40 LM-GT3 Camaro Jorge Paton Cervigon Camaro GT3 2012 3 (L1, L26, L32)
66 LM-GT3 Camaro Frank Godrecki Camaro GT3 2012 2 (L17, L23)
7 LM-GT3 Camaro Tobias Polotzek Camaro GT3 2012 4 (L12, L17, L30, L33)
40 LM-GT3 Camaro Yohann Harth Camaro GT3 2012 6 (L5, L6, L14, L32, L35, L36)
33 LM-GT3 Camaro Luca Mobilio Camaro GT3 2012 2 (L7, L19)
42 LM-GT3 Camaro Kian Donaldson Camaro GT3 2012 0 ()
33 LM-GT3 Camaro Simon Scott Camaro GT3 2012 0 ()

Qualification results - Istanbul - SimRacing.Club Academy 1

Overview

Pos In
Class
Car Class Team Q Driver Laptime Gap Car Model Laps run
1 1 2 LM-GT3 Camaro Michele D Alessandro 02:04.283 / Camaro GT3 2012 10
2 2 5 LM-GT3 Camaro Daniele Vella 02:04.359 00.076 Camaro GT3 2012 9
3 3 40 LM-GT3 Camaro Henning Wollert 02:04.765 00.482 Camaro GT3 2012 10
4 4 9 LM-GT3 Camaro Martin Fuhrmann 02:05.154 00.871 Camaro GT3 2012 10
5 5 5 LM-GT3 Camaro Marco Vinciullo 02:05.463 01.180 Camaro GT3 2012 8
6 6 5 LM-GT3 Camaro Jan Studenski 02:05.607 01.324 Camaro GT3 2012 9
7 7 41 LM-GT3 Camaro Daniel Langehegermann 02:06.136 01.853 Camaro GT3 2012 8
8 8 19 LM-GT3 Camaro Eric Wesstrom 02:06.569 02.286 Camaro GT3 2012 8
9 9 19 LM-GT3 Camaro Mikko Korkiakoski 02:06.995 02.712 Camaro GT3 2012 8
10 10 33 LM-GT3 Camaro Manuel Duerr 02:07.209 02.926 Camaro GT3 2012 8
11 11 42 LM-GT3 Camaro Ger Peeters 02:07.281 02.998 Camaro GT3 2012 9
12 12 19 LM-GT3 Camaro Alexey Zagorodnev 02:07.471 03.188 Camaro GT3 2012 8
13 13 40 LM-GT3 Camaro Mohammed El Gueriri 02:07.715 03.432 Camaro GT3 2012 9
14 14 33 LM-GT3 Camaro Luca Mobilio 02:07.799 03.516 Camaro GT3 2012 9
15 15 66 LM-GT3 Camaro Frank Godrecki 02:07.836 03.553 Camaro GT3 2012 7
16 16 27 LM-GT3 Camaro Sergio Mambretti 02:08.025 03.742 Camaro GT3 2012 8
17 17 41 LM-GT3 Camaro Roman Prikryl 02:08.260 03.977 Camaro GT3 2012 7
18 18 33 LM-GT3 Camaro Frans-Jan Romme 02:08.358 04.075 Camaro GT3 2012 7
19 19 66 LM-GT3 Camaro Rik van Aerle 02:08.543 04.260 Camaro GT3 2012 8
20 20 27 LM-GT3 Camaro Marie Hruschka 02:08.821 04.538 Camaro GT3 2012 6
21 21 5 LM-GT3 Camaro Andrea Brunini 02:09.239 04.956 Camaro GT3 2012 7
22 22 7 LM-GT3 Camaro Tobias Polotzek 02:09.615 05.332 Camaro GT3 2012 9
23 23 42 LM-GT3 Camaro Kian Donaldson 02:10.071 05.788 Camaro GT3 2012 6
24 24 27 LM-GT3 Camaro Robin Bondon 02:10.176 05.893 Camaro GT3 2012 7
25 25 27 LM-GT3 Camaro Marc Veit 02:11.555 07.272 Camaro GT3 2012 7
26 26 19 LM-GT3 Camaro Sander Bouma 02:11.796 07.513 Camaro GT3 2012 9
27 27 33 LM-GT3 Camaro Simon Scott 02:13.724 09.441 Camaro GT3 2012 9
28 28 40 LM-GT3 Camaro Jorge Paton Cervigon 02:14.366 10.083 Camaro GT3 2012 6
29 29 18 LM-GT3 Camaro Matthias MacKenzie no laptime no laptime Camaro GT3 2012 4
30 30 40 LM-GT3 Camaro Yohann Harth no laptime no laptime Camaro GT3 2012 2

Lap detail (ordered by qualifying positions) Click to open

Michele D Alessandro
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 96.9% unknown unknown unknown incomplete lap
2 94.1% 00:42.151 00:46.885 00:36.133 02:05.170
3 91% 00:42.549 00:46.699 00:36.257 02:05.507
4 100% unknown unknown unknown incomplete lap
5 7.1% unknown unknown unknown incomplete lap
6 4.3% 00:42.339 00:47.719 00:37.204 02:07.263
7 9.8% 00:42.415 unknown unknown incomplete lap
8 7.5% unknown unknown unknown incomplete lap
9 4.3% 00:41.993 00:45.987 00:36.303 02:04.283
10 9.8% unknown unknown unknown incomplete lap
Daniele Vella
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 7.1% unknown unknown unknown incomplete lap
2 3.9% 00:42.160 00:46.972 00:36.482 02:05.614
3 9.8% unknown unknown unknown incomplete lap
4 7.1% unknown unknown unknown incomplete lap
5 9.8% 00:42.768 unknown unknown incomplete lap
6 9.8% unknown unknown unknown incomplete lap
7 7.1% unknown unknown unknown incomplete lap
8 3.9% 00:42.216 00:46.351 00:35.791 02:04.359
9 9.8% unknown unknown unknown incomplete lap
Henning Wollert
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 7.1% unknown unknown unknown incomplete lap
2 3.9% 00:42.177 00:47.124 00:36.680 02:05.983
3 9.8% unknown unknown unknown incomplete lap
4 7.1% unknown unknown unknown incomplete lap
5 4.3% 00:43.360 00:47.491 00:36.455 02:07.307
6 9.8% 00:43.348 unknown unknown incomplete lap
7 23.9% unknown unknown unknown incomplete lap
8 20.8% unknown unknown unknown incomplete lap
9 17.6% 00:42.022 00:46.648 00:36.095 02:04.765
10 23.9% unknown unknown unknown incomplete lap
Martin Fuhrmann
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 17.3% unknown unknown unknown incomplete lap
2 14.1% 00:42.184 00:46.346 00:36.623 02:05.154
3 20% unknown unknown unknown incomplete lap
4 17.3% unknown unknown unknown incomplete lap
5 20% unknown unknown unknown incomplete lap
6 20% unknown unknown unknown incomplete lap
7 77.3% unknown unknown unknown incomplete lap
8 80% 00:42.691 unknown unknown incomplete lap
9 76.9% unknown unknown unknown incomplete lap
10 80% unknown unknown unknown incomplete lap
Marco Vinciullo
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 29.8% unknown unknown unknown incomplete lap
2 27.1% unknown unknown unknown incomplete lap
3 23.9% 00:42.492 00:47.773 00:36.737 02:07.003
4 29.8% 00:42.755 00:47.488 unknown incomplete lap
5 27.1% unknown unknown unknown incomplete lap
6 23.9% 00:42.595 00:46.971 00:36.292 02:05.859
7 20.8% 00:42.467 00:46.832 00:36.163 02:05.463
8 29.8% unknown unknown unknown incomplete lap
Jan Studenski
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 12.2% unknown unknown unknown incomplete lap
2 9.4% unknown unknown unknown incomplete lap
3 6.3% 00:42.768 00:46.673 00:36.267 02:05.709
4 12.2% 00:42.803 00:47.416 unknown incomplete lap
5 9% unknown unknown unknown incomplete lap
6 12.2% unknown unknown unknown incomplete lap
7 9% unknown unknown unknown incomplete lap
8 5.9% 00:42.512 00:46.736 00:36.359 02:05.607
9 12.2% unknown unknown unknown incomplete lap
Daniel Langehegermann
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 22% unknown unknown unknown incomplete lap
2 18.8% 00:42.954 00:49.379 00:36.193 02:08.526
3 15.3% 00:42.640 00:48.078 00:37.203 02:07.922
4 25.1% 00:43.105 unknown unknown incomplete lap
5 16.9% unknown unknown unknown incomplete lap
6 13.7% 00:43.105 00:47.396 00:36.228 02:06.729
7 10.6% 00:42.164 00:47.471 00:36.500 02:06.136
8 20% unknown unknown unknown incomplete lap
Eric Wesstrom
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 11% unknown unknown unknown incomplete lap
2 7.8% 00:44.247 00:49.892 00:36.608 02:10.748
3 14.1% unknown unknown unknown incomplete lap
4 11% unknown unknown unknown incomplete lap
5 14.1% 00:44.800 00:49.108 unknown incomplete lap
6 11% unknown unknown unknown incomplete lap
7 7.8% 00:42.902 00:47.114 00:36.552 02:06.569
8 14.1% unknown unknown unknown incomplete lap
Mikko Korkiakoski
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 16.9% unknown unknown unknown incomplete lap
2 14.1% 00:44.526 00:49.620 00:36.969 02:11.116
3 11% 00:42.870 00:47.881 00:37.500 02:08.253
4 20% 00:43.808 unknown unknown incomplete lap
5 16.9% unknown unknown unknown incomplete lap
6 13.7% 00:43.545 00:47.727 00:36.844 02:08.117
7 10.6% 00:42.374 00:47.776 00:36.844 02:06.995
8 20% unknown unknown unknown incomplete lap
Manuel Duerr
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 14.9% unknown unknown unknown incomplete lap
2 11.8% unknown unknown unknown incomplete lap
3 8.6% 00:43.029 00:48.145 00:36.372 02:07.547
4 14.9% unknown unknown unknown incomplete lap
5 6.7% unknown unknown unknown incomplete lap
6 3.5% 00:42.944 00:47.424 unknown incomplete lap
7 0.4% 00:42.525 00:47.274 00:37.408 02:07.209
8 9.8% unknown unknown unknown incomplete lap
Ger Peeters
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 29.8% unknown unknown unknown incomplete lap
2 27.1% unknown unknown unknown incomplete lap
3 24.3% 00:44.569 00:48.130 00:37.235 02:09.934
4 21.6% 00:43.784 00:48.535 00:36.749 02:09.068
5 18.8% 00:43.125 00:47.027 00:37.128 02:07.281
6 29.8% 00:43.615 00:47.762 unknown incomplete lap
7 29.8% unknown unknown unknown incomplete lap
8 25.1% unknown unknown unknown incomplete lap
9 27.8% unknown unknown unknown incomplete lap
Alexey Zagorodnev
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 7.1% unknown unknown unknown incomplete lap
2 4.3% 00:43.219 00:47.768 00:36.484 02:07.471
3 9.8% unknown unknown unknown incomplete lap
4 7.1% unknown unknown unknown incomplete lap
5 4.3% 00:42.816 00:47.416 unknown incomplete lap
6 9.8% unknown unknown unknown incomplete lap
7 7.1% unknown unknown unknown incomplete lap
8 9.8% unknown unknown unknown incomplete lap
Mohammed El Gueriri
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 14.9% unknown unknown unknown incomplete lap
2 11.8% unknown unknown unknown incomplete lap
3 8.6% 00:43.861 00:47.766 00:37.415 02:09.042
4 5.9% 00:43.871 00:47.727 00:37.174 02:08.773
5 2.7% 00:42.953 00:47.648 00:37.382 02:07.984
6 14.9% unknown unknown unknown incomplete lap
7 11.8% unknown unknown unknown incomplete lap
8 8.6% 00:42.885 00:47.717 00:37.112 02:07.715
9 14.9% unknown unknown unknown incomplete lap
Luca Mobilio
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 7.1% unknown unknown unknown incomplete lap
2 12.2% unknown unknown unknown incomplete lap
3 9.4% 00:42.912 00:48.683 00:36.738 02:08.335
4 6.7% 00:43.679 00:47.681 00:36.528 02:07.889
5 14.9% unknown unknown unknown incomplete lap
6 12.2% unknown unknown unknown incomplete lap
7 9.4% 00:42.895 00:47.960 00:36.943 02:07.799
8 6.3% 00:43.577 00:49.188 00:36.704 02:09.469
9 14.9% 00:44.018 unknown unknown incomplete lap
Frank Godrecki
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 12.2% unknown unknown unknown incomplete lap
2 9% 00:43.245 00:47.739 00:37.016 02:08.001
3 14.9% unknown unknown unknown incomplete lap
4 11.8% unknown unknown unknown incomplete lap
5 9% 00:43.042 00:47.723 00:37.071 02:07.836
6 6.3% 00:43.605 00:49.854 00:37.982 02:11.441
7 14.9% 00:43.717 unknown unknown incomplete lap
Sergio Mambretti
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 76.9% unknown unknown unknown incomplete lap
2 73.3% 00:43.347 00:47.787 00:37.034 02:08.169
3 80% 00:43.966 00:47.711 unknown incomplete lap
4 80% unknown unknown unknown incomplete lap
5 80% unknown unknown unknown incomplete lap
6 76.9% unknown unknown unknown incomplete lap
7 73.3% 00:43.110 00:48.410 00:36.505 02:08.025
8 80% unknown unknown unknown incomplete lap
Roman Prikryl
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 17.3% unknown unknown unknown incomplete lap
2 20% 00:43.699 unknown unknown incomplete lap
3 17.3% unknown unknown unknown incomplete lap
4 14.9% 00:44.250 00:48.328 00:37.573 02:10.152
5 11.8% 00:43.971 00:48.065 00:36.893 02:08.930
6 9% 00:43.427 00:47.903 00:36.929 02:08.260
7 20% 00:43.344 unknown unknown incomplete lap
Frans-Jan Romme
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 57.3% unknown unknown unknown incomplete lap
2 54.5% 00:53.458 00:51.114 00:37.191 02:21.764
3 60% unknown unknown unknown incomplete lap
4 29% unknown unknown unknown incomplete lap
5 26.3% 00:44.038 00:48.395 00:37.661 02:10.094
6 23.5% 00:43.236 00:47.931 00:37.191 02:08.358
7 32.2% unknown unknown unknown incomplete lap
Rik van Aerle
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 16.9% unknown unknown unknown incomplete lap
2 20% 00:42.881 00:47.062 unknown incomplete lap
3 16.9% unknown unknown unknown incomplete lap
4 13.7% 00:44.059 00:47.983 00:37.739 02:09.781
5 10.6% 00:47.567 00:49.712 00:37.901 02:15.181
6 7.5% 00:43.577 00:48.252 00:36.713 02:08.543
7 20% unknown unknown unknown incomplete lap
8 20% unknown unknown unknown incomplete lap
Marie Hruschka
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 14.9% unknown unknown unknown incomplete lap
2 12.2% unknown unknown unknown incomplete lap
3 9% 00:42.977 00:49.073 00:36.770 02:08.821
4 14.9% unknown unknown unknown incomplete lap
5 12.2% unknown unknown unknown incomplete lap
6 14.9% unknown unknown unknown incomplete lap
Andrea Brunini
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 20% unknown unknown unknown incomplete lap
2 20% unknown unknown unknown incomplete lap
3 17.3% unknown unknown unknown incomplete lap
4 14.1% 00:44.507 00:48.270 00:39.736 02:12.514
5 11.4% 00:44.452 00:48.550 00:37.230 02:10.233
6 8.2% 00:43.742 00:48.610 00:36.885 02:09.239
7 20% unknown unknown unknown incomplete lap
Tobias Polotzek
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 12.2% unknown unknown unknown incomplete lap
2 12.2% unknown unknown unknown incomplete lap
3 9% 00:45.235 00:48.448 00:37.399 02:11.083
4 14.9% unknown unknown unknown incomplete lap
5 12.2% unknown unknown unknown incomplete lap
6 9.4% 00:43.856 00:51.301 00:38.118 02:13.276
7 6.3% 00:44.486 00:48.001 00:37.350 02:09.838
8 3.1% 00:43.942 00:48.444 00:37.228 02:09.615
9 14.9% unknown unknown unknown incomplete lap
Kian Donaldson
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 60% unknown unknown unknown incomplete lap
2 60% unknown unknown unknown incomplete lap
3 56.9% unknown unknown unknown incomplete lap
4 53.7% 00:44.393 00:48.850 00:36.827 02:10.071
5 51% 00:51.475 00:48.673 00:37.537 02:17.686
6 60% 00:45.664 00:52.136 unknown incomplete lap
Robin Bondon
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 100% unknown unknown unknown incomplete lap
2 19.2% unknown unknown unknown incomplete lap
3 16.1% 00:43.879 00:49.055 00:39.370 02:12.305
4 13.3% 00:44.546 00:49.408 00:37.351 02:11.307
5 10.6% 00:44.430 00:49.536 00:41.869 02:15.836
6 7.5% 00:43.929 00:49.014 00:37.233 02:10.176
7 22% unknown unknown unknown incomplete lap
Marc Veit
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 19.2% unknown unknown unknown incomplete lap
2 16.1% 00:44.761 00:52.181 00:38.099 02:15.042
3 22% unknown unknown unknown incomplete lap
4 14.9% unknown unknown unknown incomplete lap
5 12.2% 00:45.415 00:50.066 00:37.536 02:13.018
6 9% 00:45.080 00:48.945 00:37.528 02:11.555
7 18% unknown unknown unknown incomplete lap
Sander Bouma
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 14.1% unknown unknown unknown incomplete lap
2 11.4% unknown unknown unknown incomplete lap
3 8.6% 00:44.032 00:49.573 00:38.305 02:11.910
4 14.1% 00:44.415 00:50.587 unknown incomplete lap
5 11.4% unknown unknown unknown incomplete lap
6 14.1% unknown unknown unknown incomplete lap
7 11.4% unknown unknown unknown incomplete lap
8 8.6% 00:44.119 00:49.935 00:37.741 02:11.796
9 14.1% unknown unknown unknown incomplete lap
Simon Scott
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 80% unknown unknown unknown incomplete lap
2 80% unknown unknown unknown incomplete lap
3 76.9% unknown unknown unknown incomplete lap
4 80% unknown unknown unknown incomplete lap
5 76.9% unknown unknown unknown incomplete lap
6 74.1% 00:49.823 00:53.441 00:38.955 02:22.221
7 71% 00:44.457 00:49.698 00:39.926 02:14.082
8 67.8% 00:45.037 00:49.433 00:39.253 02:13.724
9 80% unknown unknown unknown incomplete lap
Jorge Paton Cervigon
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 29.8% unknown unknown unknown incomplete lap
2 29.8% unknown unknown unknown incomplete lap
3 27.1% unknown unknown unknown incomplete lap
4 24.3% 00:46.898 00:49.917 00:38.000 02:14.816
5 21.2% 00:46.860 00:49.006 00:38.500 02:14.366
6 29.8% unknown unknown unknown incomplete lap
Matthias MacKenzie
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 8.6% unknown unknown unknown incomplete lap
2 12.2% unknown unknown unknown incomplete lap
3 9.8% unknown unknown unknown incomplete lap
4 12.9% 00:46.423 unknown unknown incomplete lap
Yohann Harth
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 57.3% unknown unknown unknown incomplete lap
2 60% 00:49.280 00:55.318 unknown incomplete lap

Race results - Istanbul - SimRacing.Club Academy 1

Overview

Pos In
Class
Car Class Team Drivers Total time Gap Car Model Laps compl.
1 1 2 LM-GT3 Camaro Michele D Alessandro 1:31:41.469 / Camaro GT3 2012 45
2 2 5 LM-GT3 Camaro Jan Studenski 1:31:53.125 11.656 Camaro GT3 2012 45
3 3 5 LM-GT3 Camaro Daniele Vella 1:32:09.158 27.689 Camaro GT3 2012 45
4 4 40 LM-GT3 Camaro Henning Wollert 1:32:10.253 28.784 Camaro GT3 2012 45
5 5 9 LM-GT3 Camaro Martin Fuhrmann 1:32:40.206 58.737 Camaro GT3 2012 45
6 6 42 LM-GT3 Camaro Ger Peeters 1:33:11.074 01:29.605 Camaro GT3 2012 45
7 7 19 LM-GT3 Camaro Mikko Korkiakoski 1:33:32.082 01:50.613 Camaro GT3 2012 45
8 8 19 LM-GT3 Camaro Eric Wesstrom 1:31:44.234 -1laps Camaro GT3 2012 44
9 9 41 LM-GT3 Camaro Roman Prikryl 1:31:44.420 -1laps Camaro GT3 2012 44
10 10 5 LM-GT3 Camaro Marco Vinciullo 1:31:50.778 -1laps Camaro GT3 2012 44
11 11 19 LM-GT3 Camaro Alexey Zagorodnev 1:32:04.514 -1laps Camaro GT3 2012 44
12 12 41 LM-GT3 Camaro Daniel Langehegermann 1:33:17.848 -1laps Camaro GT3 2012 44
13 13 40 LM-GT3 Camaro Mohammed El Gueriri 1:33:30.220 -1laps Camaro GT3 2012 44
14 14 27 LM-GT3 Camaro Sergio Mambretti 1:33:38.974 -1laps Camaro GT3 2012 44
15 15 27 LM-GT3 Camaro Marie Hruschka 1:33:45.002 -1laps Camaro GT3 2012 44
16 16 33 LM-GT3 Camaro Manuel Duerr DNF (DNF) -2laps Camaro GT3 2012 43
17 17 27 LM-GT3 Camaro Robin Bondon 1:32:50.972 -2laps Camaro GT3 2012 43
18 18 27 LM-GT3 Camaro Marc Veit 1:33:26.314 -2laps Camaro GT3 2012 43
19 19 33 LM-GT3 Camaro Frans-Jan Romme 1:33:48.656 -2laps Camaro GT3 2012 43
20 20 5 LM-GT3 Camaro Andrea Brunini 1:32:15.117 -3laps Camaro GT3 2012 42
21 21 66 LM-GT3 Camaro Rik van Aerle 1:33:10.140 -3laps Camaro GT3 2012 42
22 22 18 LM-GT3 Camaro Matthias MacKenzie 1:31:44.710 -4laps Camaro GT3 2012 41
23 23 19 LM-GT3 Camaro Sander Bouma 1:32:00.423 -4laps Camaro GT3 2012 41
24 24 40 LM-GT3 Camaro Jorge Paton Cervigon 1:31:43.374 -5laps Camaro GT3 2012 40
25 25 66 LM-GT3 Camaro Frank Godrecki 1:32:15.592 -5laps Camaro GT3 2012 40
26 26 7 LM-GT3 Camaro Tobias Polotzek 1:32:20.238 -5laps Camaro GT3 2012 40
27 27 40 LM-GT3 Camaro Yohann Harth 1:32:25.615 -6laps Camaro GT3 2012 39
28 28 33 LM-GT3 Camaro Luca Mobilio DNF (DNF) -25laps Camaro GT3 2012 20
29 29 42 LM-GT3 Camaro Kian Donaldson 1:32:31.642 -29laps Camaro GT3 2012 16
30 30 33 LM-GT3 Camaro Simon Scott DNF (Accident) -44laps Camaro GT3 2012 1

Lap detail (ordered by race positions) Click to open

Colour codes

  • Lightgreen : 0.5s or less slower then the fastest lap of the race (of every driver)
  • Green : 0.5s or less slower then players own best lap
  • Orange : between 0.5s and 1.5s slower then players own best lap
  • Red : between 1.5s and 3.0s slower then players own best lap
  • Darkred : more then 3.0s slower then players own best lap
Michele D Alessandro
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 68.6% 01:17.501 01:30.598 00:49.999 03:38.100
2 65.9% 00:42.416 00:47.306 00:36.332 02:06.055
3 62.7% 00:42.185 00:46.268 00:35.766 02:04.220
4 60% 00:42.401 00:46.208 00:35.835 02:04.445
5 57.3% 00:42.015 00:45.968 00:35.589 02:03.573
6 54.5% 00:41.707 00:45.857 00:35.464 02:03.029
7 51.4% 00:41.716 00:45.887 00:35.578 02:03.181
8 48.6% 00:41.408 00:45.802 00:35.522 02:02.733
9 45.5% 00:41.317 00:45.592 00:35.460 02:02.370
10 42.7% 00:41.407 00:45.225 00:35.329 02:01.962
11 39.6% 00:41.452 00:45.194 00:35.217 02:01.864
12 36.9% 00:41.738 00:45.271 00:35.226 02:02.236
13 33.7% 00:41.289 00:45.605 00:35.349 02:02.244
14 31% 00:40.973 00:45.116 00:34.978 02:01.068
15 27.8% 00:40.977 00:44.882 00:35.088 02:00.948
16 25.1% 00:41.916 00:44.949 00:35.416 02:02.281
17 100% 00:43.671 00:48.560 01:12.163 02:44.396
18 96.9% 00:45.216 00:44.066 00:34.261 02:03.543
19 94.1% 00:39.446 00:43.128 00:34.083 01:56.658
20 91% 00:39.200 00:42.710 00:33.937 01:55.848
21 87.8% 00:38.831 00:43.645 00:33.832 01:56.309
22 84.7% 00:38.803 00:42.762 00:35.635 01:57.200
23 81.6% 00:38.827 00:42.821 00:35.191 01:56.840
24 78.8% 00:41.960 00:43.430 00:34.375 01:59.766
25 75.7% 00:39.658 00:43.382 00:34.076 01:57.116
26 72.5% 00:39.168 00:42.868 00:34.348 01:56.386
27 69.4% 00:39.184 00:42.912 00:34.002 01:56.099
28 66.3% 00:38.759 00:42.537 00:33.898 01:55.194
29 63.5% 00:39.290 00:42.763 00:34.369 01:56.422
30 60.4% 00:38.642 00:48.879 00:34.033 02:01.554
31 57.3% 00:38.665 00:43.039 00:34.235 01:55.939
32 54.1% 00:39.086 00:43.117 00:39.594 02:01.798
33 51.4% 00:39.416 00:43.014 00:33.868 01:56.299
34 48.2% 00:38.731 00:42.982 00:33.719 01:55.434
35 45.1% 00:38.543 00:42.392 00:33.648 01:54.583
36 42% 00:38.540 00:42.384 00:33.903 01:54.828
37 38.8% 00:39.281 00:43.123 00:33.941 01:56.346
38 36.1% 00:40.662 00:43.266 00:33.881 01:57.810
39 32.9% 00:38.933 00:42.804 00:33.979 01:55.717
40 29.8% unknown unknown unknown 00:00.---
41 27.1% 00:38.989 00:43.345 00:34.712 01:57.046
42 23.9% 00:39.834 00:42.959 00:33.857 01:56.650
43 20.8% 00:38.966 00:42.550 00:33.775 01:55.293
44 17.6% 00:38.918 00:42.899 00:33.889 01:55.706
45 14.9% 00:39.153 00:42.971 00:34.518 01:56.643
Jan Studenski
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 68.2% unknown unknown unknown 00:00.---
2 65.1% 00:45.140 00:47.189 unknown 00:00.---
3 62% 00:42.484 00:46.926 00:36.099 02:05.510
4 58.8% 00:42.939 00:46.324 00:35.787 02:05.052
5 55.7% 00:41.893 00:46.071 00:35.859 02:03.825
6 52.5% 00:41.719 00:45.953 00:35.684 02:03.357
7 49.4% 00:42.128 00:46.195 00:36.105 02:04.428
8 46.3% 00:42.671 00:46.591 00:35.760 02:05.022
9 43.5% 00:42.195 00:46.154 00:36.039 02:04.388
