Overview

Server Name: VEC Division 3
Date: 2017/12/02 15:12:44
Track: Istanbul (5303.9 metres)
Mod:
Laps: 0
Time: 723
Pole: Konrad Zerebiec (01:34.057)
Winner: Konrad Zerebiec (12:03:34.914)
Fastest lap: Jarrod Vanderweide (01:35.857)
Most laps led: Konrad Zerebiec (388 laps)
Highest Climber: Nick Newcombe (7 position(s) won)
Please Donate:Any donation is greatly appreciated !

Pitstops - Istanbul - VEC Division 3

Overview

Car Class Team Drivers Car Model Pitstops
16 LM-P1 FEEDER Ragnar Simulator Konrad Zerebiec, Radek Indyka Audi R18 15 (L3, L30, L60, L90, L120, L151, L182, L213, L244, L274, L304, L335, L365, L395, L423)
18 LM-P1 Deltec Racing Team Jarrod Vanderweide, Marc Veit, Bruno Sousa Ferreira Audi R18 16 (L30, L60, L67, L97, L111, L132, L162, L192, L222, L252, L282, L311, L340, L369, L397, L425)
101 LM-P1 rf-Argentina Competicion Augusto Arias, Juan Laskac, German Demartino Audi R18 16 (L30, L60, L63, L92, L103, L133, L163, L193, L223, L230, L260, L288, L318, L348, L378, L408)
13 LM-P1 SINL Team JM Cardenas, Manu Ferreiro, Luis Fernandez Porsche 919 15 (L6, L31, L62, L93, L99, L131, L163, L194, L225, L256, L287, L318, L349, L381, L413)
20 LM-P1 SimHQ Motorsports Don Baumbach, Tobias Lange, Cosimo Streppone Porsche 919 14 (L30, L60, L90, L121, L143, L173, L203, L225, L255, L276, L306, L336, L366, L393)
136 LM-P2 RevolutionSimRacing Mohammed El Gueriri, Jan Studenski Oreca 05 15 (L26, L53, L79, L105, L131, L157, L174, L198, L224, L249, L275, L301, L327, L352, L378)
146 LM-P2 ReBorn Racers Lorenzo Arisi, Giacomo Lapadula, Niky Lence Oreca 05 20 (L3, L4, L30, L55, L78, L99, L100, L117, L137, L156, L178, L192, L216, L234, L257, L282, L308, L334, L360, L383)
144 LM-P2 Spain Racing Factor David Serra, Pedro Peralta, Jorge Paton Cervigon, Fermin Primitivo Oreca 05 15 (L26, L51, L76, L102, L128, L154, L180, L206, L231, L257, L283, L309, L334, L359, L380)
149 LM-P2 SRVN Jos van der Sterren, Jesse Doornbus, Johan van Doren, Jan Feenstra Oreca 05 16 (L27, L53, L77, L101, L126, L151, L177, L203, L219, L229, L255, L279, L303, L328, L353, L379)
126 LM-P2 Satellite Racing Nick Newcombe, David Nichols, Jonatan Acerclinth Oreca 05 16 (L26, L46, L71, L86, L111, L135, L160, L185, L211, L237, L262, L274, L298, L322, L348, L371)
132 LM-P2 GNS Endurance Thomas Hinss, Frank Godrecki, Ryan Reed-Edwards Oreca 05 20 (L27, L53, L79, L80, L85, L110, L135, L136, L140, L166, L192, L218, L244, L253, L267, L268, L293, L319, L345, L370)
137 LM-P2 Texas Squadra Corse Paolo Marinaro, Manuel Marsili, Ilaria Fin, Carlo Ivaldi Oreca 05 21 (L3, L25, L50, L76, L102, L122, L133, L145, L170, L196, L222, L248, L250, L275, L300, L325, L328, L341, L365, L366, L372)
145 LM-P2 rfactor2race Vicente Lafarga, Jose Alvarez, Carlos del Alamo, Angel Sancho Oreca 05 17 (L5, L25, L50, L73, L98, L123, L136, L160, L183, L201, L226, L251, L276, L301, L324, L349, L370)
84 LM-GT Racing-Association Nick Westphal, Tim Ullrich, Jan Titz Viper GTS-R 12 (L32, L64, L94, L124, L155, L186, L215, L245, L276, L308, L339, L367)
74 LM-GT Gilles Racing Team Daniel Cepas, Francesc Matallana, Fran Sola Porsche 991 13 (L32, L51, L73, L82, L113, L144, L175, L206, L237, L268, L299, L330, L361)
54 LM-GT IDM Thierry Bovo, Remi Clement, Martin Brault Ferrari F458 12 (L33, L66, L99, L122, L132, L163, L195, L228, L261, L293, L325, L344)
65 LM-GT SimTech Motorsport Henrik Hoier, Matej Surhanak Aston Martin Vantage 14 (L32, L39, L44, L76, L108, L138, L169, L201, L202, L234, L264, L294, L326, L358)
59 LM-GT Exclusive Racing Series 2 Frans-Jan Romme, Rik van Aerle, Jean-Paul van Aerle, Sander Bouma Corvette C7R 11 (L31, L62, L94, L123, L154, L183, L216, L248, L278, L308, L339)
97 LM-GT TeamRGPL Standa Vlnas, Stan Votypka Aston Martin Vantage 13 (L30, L60, L91, L120, L151, L181, L212, L237, L239, L263, L293, L322, L351)
133 LM-P2 RSA Protea Simsports Gabriel Rossouw, Gerrit Crafford, Jason Holden-Jones Oreca 05 16 (L26, L31, L47, L71, L95, L119, L144, L169, L194, L219, L244, L268, L291, L315, L339, L355)
56 LM-GT Push Rod Racing GT Miguel Vazquez, Aitor Sintes Viper GTS-R 11 (L33, L66, L98, L131, L162, L193, L225, L257, L288, L321, L353)
57 LM-GT SINL Team Daniel Vazquez, Daniel Sanchez, Paco Torres Cutillas, David Roca Gruart, Juan de la Cruz Porsche 991 14 (L30, L60, L89, L112, L113, L143, L173, L194, L195, L224, L249, L278, L301, L328)
95 LM-GT Real Championship 2 Jonathan Dubois, Francesco Frigerio, Sebastien Stako Aston Martin Vantage 16 (L32, L37, L49, L70, L104, L105, L127, L151, L164, L191, L222, L254, L281, L292, L297, L323)
15 LM-P1 Push Rod Racing Antonio J. Vicens, Fernando Cerrato Porsche 919 11 (L32, L64, L96, L128, L145, L146, L148, L165, L166, L194, L195)
12 LM-P1 DR Motorsport Daryl Russell, John Nelson Porsche 919 14 (L3, L4, L11, L42, L73, L79, L85, L87, L100, L105, L134, L136, L137, L161)
36 LM-P2 Scuderia GTItalia Franco Scalet, Luca Radaelli Oreca 05 5 (L26, L52, L78, L103, L129)

Driver swaps

Jarrod Vanderweide
Startlap Ending lap Driver
L1 L97 Marc Veit
L98 L192 Bruno Sousa Ferreira
L193 L282 Marc Veit
L283 L429 Jarrod Vanderweide
Konrad Zerebiec
Startlap Ending lap Driver
L1 L120 Konrad Zerebiec
L121 L365 Radek Indyka
L366 L430 Konrad Zerebiec
Augusto Arias
Startlap Ending lap Driver
L1 L60 Juan Laskac
L61 L103 Augusto Arias
L104 L223 German Demartino
L224 L288 Juan Laskac
L289 L348 German Demartino
L349 L421 Augusto Arias
Don Baumbach
Startlap Ending lap Driver
L1 L90 Tobias Lange
L91 L173 Don Baumbach
L174 L276 Cosimo Streppone
L277 L366 Tobias Lange
L367 L412 Don Baumbach
Antonio J. Vicens
Startlap Ending lap Driver
L1 L96 Fernando Cerrato
L97 L146 Antonio J. Vicens
L147 L195 Fernando Cerrato
L196 L220 Antonio J. Vicens
JM Cardenas
Startlap Ending lap Driver
L1 L62 Manu Ferreiro
L63 L99 Luis Fernandez
L100 L163 JM Cardenas
L164 L225 Manu Ferreiro
L226 L318 Luis Fernandez
L319 L381 Manu Ferreiro
L382 L421 JM Cardenas
Daryl Russell
Startlap Ending lap Driver
L1 L105 John Nelson
L106 L186 Daryl Russell
Lorenzo Arisi
Startlap Ending lap Driver
L1 L55 Lorenzo Arisi
L56 L117 Giacomo Lapadula
L118 L282 Niky Lence
L283 L401 Lorenzo Arisi
Thomas Hinss
Startlap Ending lap Driver
L1 L85 Frank Godrecki
L86 L140 Ryan Reed-Edwards
L141 L244 Frank Godrecki
L245 L268 Ryan Reed-Edwards
L269 L393 Thomas Hinss
Mohammed El Gueriri
Startlap Ending lap Driver
L1 L53 Jan Studenski
L54 L105 Mohammed El Gueriri
L106 L157 Jan Studenski
L158 L174 Mohammed El Gueriri
L175 L224 Jan Studenski
L225 L275 Mohammed El Gueriri
L276 L327 Jan Studenski
L328 L403 Mohammed El Gueriri
Gabriel Rossouw
Startlap Ending lap Driver
L1 L47 Gerrit Crafford
L48 L119 Jason Holden-Jones
L120 L244 Gabriel Rossouw
L245 L339 Jason Holden-Jones
L340 L359 Gabriel Rossouw
David Serra
Startlap Ending lap Driver
L1 L51 David Serra
L52 L102 Pedro Peralta
L103 L154 Jorge Paton Cervigon
L155 L206 Fermin Primitivo
L207 L257 Pedro Peralta
L258 L309 Jorge Paton Cervigon
L310 L399 David Serra
Franco Scalet
Startlap Ending lap Driver
L1 L102 Luca Radaelli
L103 L131 Franco Scalet
Jos van der Sterren
Startlap Ending lap Driver
L1 L53 Jesse Doornbus
L54 L101 Johan van Doren
L102 L151 Jan Feenstra
L152 L203 Jos van der Sterren
L204 L255 Jesse Doornbus
L256 L303 Johan van Doren
L304 L353 Jan Feenstra
L354 L399 Jos van der Sterren
Paolo Marinaro
Startlap Ending lap Driver
L1 L50 Manuel Marsili
L51 L102 Ilaria Fin
L103 L145 Manuel Marsili
L146 L196 Ilaria Fin
L197 L250 Carlo Ivaldi
L251 L300 Paolo Marinaro
L301 L341 Carlo Ivaldi
L342 L388 Paolo Marinaro
Vicente Lafarga
Startlap Ending lap Driver
L1 L50 Jose Alvarez
L51 L73 Vicente Lafarga
L74 L123 Carlos del Alamo
L124 L160 Jose Alvarez
L161 L201 Angel Sancho
L202 L251 Carlos del Alamo
L252 L276 Jose Alvarez
L277 L324 Angel Sancho
L325 L384 Vicente Lafarga
Nick Newcombe
Startlap Ending lap Driver
L1 L46 David Nichols
L47 L135 Nick Newcombe
L136 L185 Jonatan Acerclinth
L186 L237 David Nichols
L238 L322 Nick Newcombe
L323 L348 David Nichols
L349 L396 Nick Newcombe
Daniel Cepas
Startlap Ending lap Driver
L1 L82 Francesc Matallana
L83 L175 Fran Sola
L176 L237 Daniel Cepas
L238 L299 Fran Sola
L300 L367 Daniel Cepas
Henrik Hoier
Startlap Ending lap Driver
L1 L44 Matej Surhanak
L45 L108 Henrik Hoier
L109 L169 Matej Surhanak
L170 L234 Henrik Hoier
L235 L294 Matej Surhanak
L295 L365 Henrik Hoier
Frans-Jan Romme
Startlap Ending lap Driver
L1 L62 Rik van Aerle
L63 L123 Frans-Jan Romme
L124 L183 Jean-Paul van Aerle
L184 L248 Sander Bouma
L249 L308 Rik van Aerle
L309 L363 Frans-Jan Romme
Nick Westphal
Startlap Ending lap Driver
L1 L64 Tim Ullrich
L65 L124 Jan Titz
L125 L186 Nick Westphal
L187 L245 Jan Titz
L246 L308 Tim Ullrich
L309 L370 Nick Westphal
Miguel Vazquez
Startlap Ending lap Driver
L1 L66 Aitor Sintes
L67 L131 Miguel Vazquez
L132 L193 Aitor Sintes
L194 L257 Miguel Vazquez
L258 L321 Aitor Sintes
L322 L359 Miguel Vazquez
Thierry Bovo
Startlap Ending lap Driver
L1 L66 Remi Clement
L67 L132 Martin Brault
L133 L195 Thierry Bovo
L196 L261 Remi Clement
L262 L325 Martin Brault
L326 L366 Thierry Bovo
Daniel Vazquez
Startlap Ending lap Driver
L1 L60 Daniel Sanchez
L61 L113 Paco Torres Cutillas
L114 L173 Daniel Sanchez
L174 L224 Daniel Vazquez
L225 L301 David Roca Gruart
L302 L328 Juan de la Cruz
L329 L357 Daniel Vazquez
Standa Vlnas
Startlap Ending lap Driver
L1 L60 Standa Vlnas
L61 L120 Stan Votypka
L121 L181 Standa Vlnas
L182 L239 Stan Votypka
L240 L293 Standa Vlnas
L294 L322 Stan Votypka
L323 L361 Standa Vlnas
Jonathan Dubois
Startlap Ending lap Driver
L1 L49 Francesco Frigerio
L50 L105 Sebastien Stako
L106 L164 Jonathan Dubois
L165 L222 Francesco Frigerio
L223 L292 Sebastien Stako
L293 L340 Jonathan Dubois
Percentage driven
DriverPercentage
Marc Veit44%
Bruno Sousa Ferreira22%
Jarrod Vanderweide34%
Konrad Zerebiec43%
Radek Indyka57%
Juan Laskac30%
Augusto Arias28%
German Demartino43%
Tobias Lange44%
Don Baumbach31%
Cosimo Streppone25%
Fernando Cerrato66%
Antonio J. Vicens34%
Manu Ferreiro44%
Luis Fernandez31%
JM Cardenas25%
John Nelson56%
Daryl Russell44%
Lorenzo Arisi43%
Giacomo Lapadula15%
Niky Lence41%
Frank Godrecki48%
Ryan Reed-Edwards20%
Thomas Hinss32%
Jan Studenski51%
Mohammed El Gueriri49%
Gerrit Crafford13%
Jason Holden-Jones47%
Gabriel Rossouw40%
David Serra35%
Pedro Peralta26%
Jorge Paton Cervigon26%
Fermin Primitivo13%
Luca Radaelli78%
Franco Scalet22%
Jesse Doornbus26%
Johan van Doren24%
Jan Feenstra25%
Jos van der Sterren25%
Manuel Marsili24%
Ilaria Fin27%
Carlo Ivaldi24%
Paolo Marinaro25%
Jose Alvarez29%
Vicente Lafarga22%
Carlos del Alamo26%
Angel Sancho23%
David Nichols31%
Nick Newcombe56%
Jonatan Acerclinth13%
Francesc Matallana22%
Fran Sola42%
Daniel Cepas35%
Matej Surhanak45%
Henrik Hoier55%
Rik van Aerle34%
Frans-Jan Romme32%
Jean-Paul van Aerle17%
Sander Bouma18%
Tim Ullrich34%
Jan Titz32%
Nick Westphal34%
Aitor Sintes53%
Miguel Vazquez47%
Remi Clement36%
Martin Brault36%
Thierry Bovo28%
Daniel Sanchez34%
Paco Torres Cutillas15%
Daniel Vazquez22%
David Roca Gruart22%
Juan de la Cruz8%
Standa Vlnas59%
Stan Votypka41%
Francesco Frigerio31%
Sebastien Stako37%
Jonathan Dubois31%

Note: The driver who drove the last stint will be used as the 'main driver'.
You will only find the name of the 'main driver' in the rest of this report.
However, when driverswaps occured all information is car specific and not driver specific. For example you will see the name of the main driver in the fastest laps overview, but it could just as well be another driver of that car that drove the fastest lap.

Qualification results - Istanbul - VEC Division 3

Overview

Pos In
Class
Car Class Team Q Driver Laptime Gap Car Model Laps run
1 1 16 LM-P1 FEEDER Ragnar Simulator Konrad Zerebiec 01:34.057 / Audi R18 15
2 2 15 LM-P1 Push Rod Racing Fernando Cerrato 01:34.929 00.872 Porsche 919 13
3 3 18 LM-P1 Deltec Racing Team Marc Veit 01:35.086 01.029 Audi R18 15
4 4 13 LM-P1 SINL Team Manu Ferreiro 01:36.056 01.999 Porsche 919 16
5 5 101 LM-P1 rf-Argentina Competicion Juan Laskac 01:36.397 02.340 Audi R18 13
6 6 20 LM-P1 SimHQ Motorsports Tobias Lange 01:36.457 02.400 Porsche 919 8
7 7 12 LM-P1 DR Motorsport John Nelson 01:38.256 04.199 Porsche 919 15
8 1 136 LM-P2 RevolutionSimRacing Jan Studenski 01:40.451 06.394 Oreca 05 14
9 2 144 LM-P2 Spain Racing Factor David Serra 01:40.677 06.620 Oreca 05 14
10 3 146 LM-P2 ReBorn Racers Lorenzo Arisi 01:40.780 06.723 Oreca 05 13
11 4 132 LM-P2 GNS Endurance Frank Godrecki 01:41.789 07.732 Oreca 05 13
12 5 36 LM-P2 Scuderia GTItalia Luca Radaelli 01:41.791 07.734 Oreca 05 13
13 6 137 LM-P2 Texas Squadra Corse Manuel Marsili 01:42.185 08.128 Oreca 05 14
14 7 149 LM-P2 SRVN Jesse Doornbus 01:42.230 08.173 Oreca 05 10
15 8 145 LM-P2 rfactor2race Jose Alvarez 01:42.285 08.228 Oreca 05 14
16 9 133 LM-P2 RSA Protea Simsports Gerrit Crafford 01:42.947 08.890 Oreca 05 14
17 10 126 LM-P2 Satellite Racing David Nichols 01:43.458 09.401 Oreca 05 8
18 1 84 LM-GT Racing-Association Tim Ullrich 01:52.371 18.314 Viper GTS-R 13
19 2 65 LM-GT SimTech Motorsport Matej Surhanak 01:52.679 18.622 Aston Martin Vantage 14
20 3 74 LM-GT Gilles Racing Team Francesc Matallana 01:53.211 19.154 Porsche 991 12
21 4 59 LM-GT Exclusive Racing Series 2 Rik van Aerle 01:53.273 19.216 Corvette C7R 12
22 5 54 LM-GT IDM Remi Clement 01:53.505 19.448 Ferrari F458 12
23 6 57 LM-GT SINL Team Daniel Sanchez 01:53.619 19.562 Porsche 991 13
24 7 97 LM-GT TeamRGPL Standa Vlnas 01:54.180 20.123 Aston Martin Vantage 12
25 8 56 LM-GT Push Rod Racing GT Aitor Sintes 01:54.211 20.154 Viper GTS-R 11
26 9 95 LM-GT Real Championship 2 Francesco Frigerio 01:55.684 21.627 Aston Martin Vantage 9

Lap detail (ordered by qualifying positions) Click to open

Konrad Zerebiec
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 3.9% unknown unknown unknown incomplete lap
2 0.4% 00:31.815 00:33.465 00:29.465 01:34.746
3 7.5% unknown unknown unknown incomplete lap
4 3.9% unknown unknown unknown incomplete lap
5 7.5% 00:31.833 00:33.948 unknown incomplete lap
6 3.9% unknown unknown unknown incomplete lap
7 7.5% 00:31.882 00:33.740 unknown incomplete lap
8 3.9% unknown unknown unknown incomplete lap
9 0.4% 00:31.773 00:33.282 00:29.001 01:34.057
10 7.5% unknown unknown unknown incomplete lap
11 3.9% unknown unknown unknown incomplete lap
12 0.4% 00:31.748 00:33.316 00:29.085 01:34.149
13 7.5% unknown unknown unknown incomplete lap
14 3.9% unknown unknown unknown incomplete lap
15 7.5% unknown unknown unknown incomplete lap
Fernando Cerrato
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 18.8% unknown unknown unknown incomplete lap
2 15.7% 00:32.528 00:34.272 00:29.446 01:36.246
3 12.5% 00:32.598 00:34.790 00:29.852 01:37.241
4 22% 00:32.665 00:34.448 unknown incomplete lap
5 11.4% unknown unknown unknown incomplete lap
6 8.2% 00:32.171 00:34.250 00:33.835 01:40.256
7 5.1% 00:32.010 00:33.974 00:29.266 01:35.252
8 14.9% unknown unknown unknown incomplete lap
9 7.1% unknown unknown unknown incomplete lap
10 3.9% 00:32.065 00:33.722 00:29.140 01:34.929
11 10.2% 00:32.382 unknown unknown incomplete lap
12 4.3% unknown unknown unknown incomplete lap
13 7.5% unknown unknown unknown incomplete lap
Marc Veit
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 9.4% unknown unknown unknown incomplete lap
2 5.9% 00:32.807 00:33.682 00:29.373 01:35.863
3 12.5% unknown unknown unknown incomplete lap
4 9.4% unknown unknown unknown incomplete lap
5 6.3% 00:32.585 00:33.669 00:29.320 01:35.575
6 12.5% 00:32.266 unknown unknown incomplete lap
7 9.8% unknown unknown unknown incomplete lap
8 6.3% unknown unknown unknown incomplete lap
9 12.5% unknown unknown unknown incomplete lap
10 9.4% unknown unknown unknown incomplete lap
11 12.5% 00:32.277 unknown unknown incomplete lap
12 9.4% unknown unknown unknown incomplete lap
13 5.9% 00:32.192 00:33.826 00:29.594 01:35.613
14 2.7% 00:32.139 00:33.858 00:29.087 01:35.086
15 12.5% unknown unknown unknown incomplete lap
Manu Ferreiro
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 18.8% unknown unknown unknown incomplete lap
2 15.7% 00:32.814 00:34.797 00:29.432 01:37.044
3 12.2% 00:33.118 00:34.294 00:29.615 01:37.028
4 22% unknown unknown unknown incomplete lap
5 22% unknown unknown unknown incomplete lap
6 22% unknown unknown unknown incomplete lap
7 18.8% unknown unknown unknown incomplete lap
8 15.7% 00:32.900 00:35.040 00:37.469 01:45.409
9 12.5% 00:32.565 00:34.594 00:29.654 01:36.814
10 22% unknown unknown unknown incomplete lap
11 18.8% unknown unknown unknown incomplete lap
12 15.7% 00:32.460 00:34.411 00:29.707 01:36.579
13 22% unknown unknown unknown incomplete lap
14 12.9% unknown unknown unknown incomplete lap
15 9.8% 00:32.592 00:34.158 00:29.305 01:36.056
16 16.1% unknown unknown unknown incomplete lap
Juan Laskac
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 96.5% unknown unknown unknown incomplete lap
2 93.3% 00:32.930 00:35.254 00:30.195 01:38.379
3 100% unknown unknown unknown incomplete lap
4 18.4% unknown unknown unknown incomplete lap
5 14.9% 00:32.280 00:34.041 00:30.075 01:36.397
6 22% 00:32.635 unknown unknown incomplete lap
7 18.8% unknown unknown unknown incomplete lap
8 22% 00:33.450 unknown unknown incomplete lap
9 18.4% unknown unknown unknown incomplete lap
10 22% 00:32.072 unknown unknown incomplete lap
11 18.8% unknown unknown unknown incomplete lap
12 15.3% 00:33.206 00:34.745 00:34.138 01:42.089
13 12.2% 00:32.509 00:35.488 00:29.870 01:37.867
Tobias Lange
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 15.7% unknown unknown unknown incomplete lap
2 12.5% 00:33.200 00:34.721 00:29.991 01:37.913
3 9.4% 00:35.995 00:37.078 unknown incomplete lap
4 16.1% unknown unknown unknown incomplete lap
5 12.5% 00:33.177 00:34.163 00:29.956 01:37.296
6 9.4% 00:32.817 00:34.506 00:30.252 01:37.576
7 5.9% 00:32.606 00:34.280 00:29.570 01:36.457
8 2.7% 00:33.399 00:34.227 unknown incomplete lap
John Nelson
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 18.8% unknown unknown unknown incomplete lap
2 15.7% 00:33.588 00:35.481 00:29.939 01:39.009
3 12.5% 00:33.722 00:34.845 00:30.139 01:38.707
4 22% 00:33.869 unknown unknown incomplete lap
5 18.8% unknown unknown unknown incomplete lap
6 22% 00:33.808 00:35.174 unknown incomplete lap
7 18.8% unknown unknown unknown incomplete lap
8 15.7% 00:33.949 00:34.896 00:29.751 01:38.596
9 22% unknown unknown unknown incomplete lap
10 18.8% unknown unknown unknown incomplete lap
11 15.7% 00:33.533 00:35.719 00:29.820 01:39.073
12 22% unknown unknown unknown incomplete lap
13 18.8% unknown unknown unknown incomplete lap
14 15.7% 00:33.492 00:35.051 00:29.711 01:38.256
15 22% unknown unknown unknown incomplete lap
Jan Studenski
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 8.6% unknown unknown unknown incomplete lap
2 4.7% 00:34.506 00:35.851 00:30.936 01:41.293
3 0.8% 00:34.008 00:36.270 00:30.991 01:41.269
4 12.2% 00:35.186 00:37.263 00:31.933 01:44.383
5 8.2% 00:35.712 00:37.742 00:31.824 01:45.279
6 4.3% 00:34.223 00:35.938 00:31.104 01:41.266
7 12.2% 00:34.134 00:36.068 unknown incomplete lap
8 8.2% unknown unknown unknown incomplete lap
9 4.3% 00:33.883 00:35.951 00:30.930 01:40.765
10 12.2% unknown unknown unknown incomplete lap
11 12.2% unknown unknown unknown incomplete lap
12 4.3% unknown unknown unknown incomplete lap
13 0.4% 00:34.092 00:35.573 00:30.785 01:40.451
14 7.8% unknown unknown unknown incomplete lap
David Serra
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 13.3% unknown unknown unknown incomplete lap
2 9.4% 00:34.129 00:36.175 00:30.882 01:41.187
3 5.9% 00:34.173 00:39.494 00:32.933 01:46.601
4 2% 00:34.265 00:36.121 00:30.823 01:41.210
5 17.3% unknown unknown unknown incomplete lap
6 9.4% unknown unknown unknown incomplete lap
7 5.5% 00:34.080 00:37.610 00:30.886 01:42.578
8 1.6% 00:34.061 00:35.787 00:30.828 01:40.677
9 13.3% unknown unknown unknown incomplete lap
10 100% unknown unknown unknown incomplete lap
11 9.8% unknown unknown unknown incomplete lap
12 5.9% 00:34.044 00:35.911 00:30.825 01:40.781
13 2% 00:33.991 00:35.880 00:30.901 01:40.773
14 13.3% unknown unknown unknown incomplete lap
Lorenzo Arisi
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 8.6% unknown unknown unknown incomplete lap
2 4.7% 00:34.131 00:36.289 00:31.074 01:41.494
3 12.2% 00:34.231 unknown unknown incomplete lap
4 8.2% unknown unknown unknown incomplete lap
5 4.3% 00:33.938 00:36.175 00:30.807 01:40.920
6 12.2% 00:33.936 00:36.557 unknown incomplete lap
7 8.2% unknown unknown unknown incomplete lap
8 4.3% 00:34.184 00:35.899 00:30.696 01:40.780
9 12.2% unknown unknown unknown incomplete lap
10 8.2% unknown unknown unknown incomplete lap
11 4.3% 00:33.926 00:36.383 00:36.660 01:46.969
12 0.4% 00:34.029 00:36.118 00:30.868 01:41.016
13 12.2% unknown unknown unknown incomplete lap
Frank Godrecki
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 9.4% unknown unknown unknown incomplete lap
2 13.3% 00:34.962 unknown unknown incomplete lap
3 9.4% unknown unknown unknown incomplete lap
4 5.5% 00:34.561 00:36.515 00:31.214 01:42.291
5 1.6% 00:34.183 00:36.424 00:31.429 01:42.036
6 13.3% unknown unknown unknown incomplete lap
7 9.4% unknown unknown unknown incomplete lap
8 5.5% 00:34.271 00:36.411 00:31.107 01:41.789
9 13.3% 00:34.438 unknown unknown incomplete lap
10 13.3% unknown unknown unknown incomplete lap
11 9.8% 00:34.568 00:36.917 00:31.335 01:42.821
12 5.9% 00:34.282 00:36.471 00:31.221 01:41.975
13 17.3% unknown unknown unknown incomplete lap
Luca Radaelli
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 17.3% unknown unknown unknown incomplete lap
2 13.7% unknown unknown unknown incomplete lap
3 10.2% 00:35.160 00:36.875 00:31.169 01:43.205
4 17.3% 00:35.461 unknown unknown incomplete lap
5 14.1% unknown unknown unknown incomplete lap
6 10.2% 00:34.704 00:36.706 00:31.213 01:42.624
7 17.3% 00:35.207 unknown unknown incomplete lap
8 13.7% unknown unknown unknown incomplete lap
9 10.2% 00:34.478 00:36.554 00:30.758 01:41.791
10 17.3% 00:34.790 unknown unknown incomplete lap
11 13.7% unknown unknown unknown incomplete lap
12 10.2% 00:34.386 00:36.614 00:30.830 01:41.831
13 17.3% 00:34.939 unknown unknown incomplete lap
Manuel Marsili
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 22.7% unknown unknown unknown incomplete lap
2 18.8% 00:34.762 00:37.180 00:31.243 01:43.187
3 26.7% unknown unknown unknown incomplete lap
4 22.7% unknown unknown unknown incomplete lap
5 18.8% 00:34.840 00:36.995 00:31.120 01:42.956
6 26.7% 00:34.281 unknown unknown incomplete lap
7 16.1% unknown unknown unknown incomplete lap
8 12.2% 00:34.377 00:36.631 00:31.177 01:42.185
9 20% unknown unknown unknown incomplete lap
10 16.1% unknown unknown unknown incomplete lap
11 20% 00:34.927 unknown unknown incomplete lap
12 16.1% unknown unknown unknown incomplete lap
13 12.2% 00:34.338 00:36.759 00:31.158 01:42.257
14 20% unknown unknown unknown incomplete lap
Jesse Doornbus
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 29.8% unknown unknown unknown incomplete lap
2 25.9% 00:35.360 00:37.084 00:31.677 01:44.122
3 22% 00:34.806 00:36.405 00:31.018 01:42.230
4 33.3% 00:34.630 00:36.333 unknown incomplete lap
5 29.4% unknown unknown unknown incomplete lap
6 25.9% 00:35.737 00:38.923 00:32.711 01:47.372
7 22% 00:34.395 00:36.626 00:31.414 01:42.435
8 33.3% unknown unknown unknown incomplete lap
9 29.8% unknown unknown unknown incomplete lap
10 33.3% unknown unknown unknown incomplete lap
Jose Alvarez
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 12.2% unknown unknown unknown incomplete lap
2 7.8% 00:35.386 00:37.143 00:31.465 01:43.996
3 16.1% unknown unknown unknown incomplete lap
4 12.2% unknown unknown unknown incomplete lap
5 8.2% 00:34.268 unknown unknown incomplete lap
6 3.9% 00:34.526 00:36.643 00:31.115 01:42.285
7 16.1% unknown unknown unknown incomplete lap
8 12.2% unknown unknown unknown incomplete lap
9 16.1% 00:34.389 unknown unknown incomplete lap
10 12.2% unknown unknown unknown incomplete lap
11 8.2% 00:34.293 00:36.775 00:31.434 01:42.504
12 3.9% 00:34.673 00:36.581 00:31.253 01:42.508
13 16.1% unknown unknown unknown incomplete lap
14 16.1% unknown unknown unknown incomplete lap
Gerrit Crafford
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 20% unknown unknown unknown incomplete lap
2 16.1% 00:35.353 00:37.006 00:31.814 01:44.174
3 12.2% 00:35.612 00:37.035 00:31.507 01:44.155
4 23.9% 00:35.068 unknown unknown incomplete lap
5 20% unknown unknown unknown incomplete lap
6 16.1% 00:34.755 00:37.179 00:31.608 01:43.543
7 12.2% 00:35.208 00:36.674 00:31.385 01:43.267
8 8.6% 00:34.854 00:36.805 00:31.287 01:42.947
