Overview

Server Name: VEC Division 4
Date: 2018/09/08 15:05:39
Track: Silverstone (5844.0 metres)
Mod:
Laps: 0
Time: 240
Pole: Michael Roellin (01:43.177)
Winner: Victor Ivanov (4:01:25.055)
Fastest lap: Mohammed El Gueriri (01:45.319)
Most laps led: Victor Ivanov (69 laps)
Highest Climber: Jesus Sanchez (11 position(s) won)
Please Donate:Any donation is greatly appreciated !

Pitstops - Silverstone - VEC Division 4

Overview

Car Class Team Drivers Car Model Pitstops
323 LMP2 Orimila NTX Victor Ivanov, Luca D Amelio, Danny van der Niet, Ivan Leonov Oreca 07 5 (L23, L44, L65, L87, L108)
318 LMP2 Team Rookie Monsters Matthew Beavis, Augusto Arias Oreca 07 5 (L23, L44, L65, L86, L107)
315 LMP2 Alliance Competition Jerome Lehingue Oreca 07 6 (L21, L41, L61, L81, L101, L120)
322 LMP2 RevolutionSimRacing Red Mohammed El Gueriri, Michael Roellin, Jan Studenski Oreca 07 8 (L5, L19, L23, L40, L61, L82, L103, L127)
313 LMP2 SRP SINL Team Jordi Hortiguela, Joan Jesus Jimenez Oreca 07 6 (L7, L29, L50, L71, L93, L107)
309 LMP2 Deltec Racing Team Jarrod Vanderweide, Bruno Sousa Ferreira Oreca 07 6 (L24, L47, L70, L91, L103, L111)
312 LMP2 Exclusive Racing Series Frans-Jan Romme, Jean-Paul van Aerle, Rob Boswinkel Oreca 07 6 (L22, L43, L65, L66, L88, L108)
314 LMP2 Racing Mood Sim Valerio Ferraris, Marco Vinciullo, Filippo Virzi, Mariano Calo Oreca 07 9 (L1, L5, L26, L30, L33, L52, L73, L95, L116)
305 LMP2 Sikania Endurance Motorsport Roberto De Filippis, Franco Scalet Oreca 07 9 (L12, L26, L27, L30, L31, L53, L55, L77, L99)
320 LMP2 SRF Team Jorge Paton Cervigon, Fermin Primitivo Oreca 07 6 (L23, L43, L65, L86, L106, L107)
351 GTE Jordi San Andres, Jose Berenguer, Alvaro Baker, Adrian Subiela, Alfonso Fernandez BMW M8 4 (L30, L49, L70, L98)
381 GTE Scuderie Giantruck Alessio Feletto, Daniele Vidimari Porsche 991 3 (L32, L60, L88)
383 GTE DriveGameSeat Racing Team Simone Iennaco, Cristian Bellini, Francesco Morante Porsche 991 3 (L33, L65, L97)
398 GTE Breslin Motorsport Mike Almeida, Connor Accettella, Thomas Lenz BMW M8 3 (L32, L64, L96)
353 GTE RacingClub Endurance Team Jesus Sanchez, Jesus Mohedano, Danny Kiiro Porsche 991 3 (L33, L65, L95)
357 GTE SRP SINL Team Daniel Sanchez Moreno, David Roca Gruart, Paco Torres Cutillas BMW M8 6 (L32, L48, L77, L97, L101, L105)
371 GTE World of SimRacing Am Andros Alvarez, David Hoyo BMW M8 4 (L21, L53, L86, L87)
365 GTE Undercover Simracing Adam Delmont, Rasmus Andreasen Porsche 991 3 (L34, L58, L84)
384 GTE Idos Motorsport Fabian Rudde, Adam State BMW M8 5 (L10, L33, L37, L65, L95)
355 GTE IDM Mike Hanemian, Benjamin Waymel, Guillaume Mouffranc, Yacine Derridj BMW M8 3 (L30, L57, L85)
377 GTE Team Rookie Monsters Kaashif Iftikhar, Simon Marshall, Joan Prim Armengol Porsche 991 4 (L31, L35, L62, L92)
399 GTE SimHQ Motorsports James Andrew, Blazej Myszk BMW M8 3 (L36, L70, L83)
373 GTE Team Rookie Monsters Chris Bruno, Dimitrios Pappas, Ryan Vadera BMW M8 6 (L31, L32, L64, L95, L96, L97)
396 GTE PTSims.net Racing Vasco Lemos, Mario Peixoto, Carlos Miranda BMW M8 4 (L32, L45, L57, L86)
317 LMP2 OSR Endurance Tomas Garcia, Lorenzo De Ciutiis Oreca 07 4 (L24, L43, L45, L62)
352 GTE JBM racing eSports Adrian Blasco BMW M8 2 (L30, L60)
324 LMP2 Fair Racing Team Tonnie Jansen, Cliff Van de Vin Oreca 07 3 (L24, L49, L56)
391 GTE Team Spirit Racing 2 Thomas Pinoteaux, Mathys Lepetit Porsche 991 1 (L27)
370 GTE RevolutionSimRacing Blue Andrew Stokoe Porsche 991 1 (L31)
310 LMP2 Witchwood Riccardo Alitta Oreca 07 1 (L13)

Driver swaps

Mohammed El Gueriri
Startlap Ending lap Driver
L1 L40 Michael Roellin
L41 L82 Jan Studenski
L83 L127 Mohammed El Gueriri
Tomas Garcia
Startlap Ending lap Driver
L1 L62 Lorenzo De Ciutiis
L63 L63 Tomas Garcia
Tonnie Jansen
Startlap Ending lap Driver
L1 L49 Cliff Van de Vin
L50 L57 Tonnie Jansen
Matthew Beavis
Startlap Ending lap Driver
L1 L44 Matthew Beavis
L45 L86 Augusto Arias
L87 L128 Matthew Beavis
Valerio Ferraris
Startlap Ending lap Driver
L1 L52 Marco Vinciullo
L53 L73 Filippo Virzi
L74 L95 Mariano Calo
L96 L121 Valerio Ferraris
Victor Ivanov
Startlap Ending lap Driver
L1 L23 Luca D Amelio
L24 L65 Danny van der Niet
L66 L87 Ivan Leonov
L88 L128 Victor Ivanov
Roberto De Filippis
Startlap Ending lap Driver
L1 L31 Franco Scalet
L32 L121 Roberto De Filippis
Jorge Paton Cervigon
Startlap Ending lap Driver
L1 L65 Fermin Primitivo
L66 L121 Jorge Paton Cervigon
Jordi Hortiguela
Startlap Ending lap Driver
L1 L29 Joan Jesus Jimenez
L30 L71 Jordi Hortiguela
L72 L107 Joan Jesus Jimenez
L108 L127 Jordi Hortiguela
Jarrod Vanderweide
Startlap Ending lap Driver
L1 L70 Bruno Sousa Ferreira
L71 L125 Jarrod Vanderweide
Frans-Jan Romme
Startlap Ending lap Driver
L1 L43 Jean-Paul van Aerle
L44 L88 Rob Boswinkel
L89 L124 Frans-Jan Romme
Jordi San Andres
Startlap Ending lap Driver
L1 L30 Jose Berenguer
L31 L49 Alvaro Baker
L50 L70 Adrian Subiela
L71 L98 Alfonso Fernandez
L99 L117 Jordi San Andres
Alessio Feletto
Startlap Ending lap Driver
L1 L32 Alessio Feletto
L33 L88 Daniele Vidimari
L89 L116 Alessio Feletto
Thomas Pinoteaux
Startlap Ending lap Driver
L1 L27 Mathys Lepetit
L28 L52 Thomas Pinoteaux
Jesus Sanchez
Startlap Ending lap Driver
L1 L33 Jesus Sanchez
L34 L65 Jesus Mohedano
L66 L95 Danny Kiiro
L96 L114 Jesus Sanchez
Simone Iennaco
Startlap Ending lap Driver
L1 L33 Cristian Bellini
L34 L65 Francesco Morante
L66 L116 Simone Iennaco
Daniel Sanchez Moreno
Startlap Ending lap Driver
L1 L32 Daniel Sanchez Moreno
L33 L48 David Roca Gruart
L49 L77 Paco Torres Cutillas
L78 L114 Daniel Sanchez Moreno
Mike Almeida
Startlap Ending lap Driver
L1 L32 Connor Accettella
L33 L64 Thomas Lenz
L65 L115 Mike Almeida
Adam Delmont
Startlap Ending lap Driver
L1 L58 Rasmus Andreasen
L59 L113 Adam Delmont
Andros Alvarez
Startlap Ending lap Driver
L1 L53 David Hoyo
L54 L114 Andros Alvarez
Chris Bruno
Startlap Ending lap Driver
L1 L64 Dimitrios Pappas
L65 L96 Ryan Vadera
L97 L110 Chris Bruno
Fabian Rudde
Startlap Ending lap Driver
L1 L65 Adam State
L66 L113 Fabian Rudde
Kaashif Iftikhar
Startlap Ending lap Driver
L1 L31 Simon Marshall
L32 L62 Joan Prim Armengol
L63 L112 Kaashif Iftikhar
Vasco Lemos
Startlap Ending lap Driver
L1 L57 Mario Peixoto
L58 L86 Carlos Miranda
L87 L107 Vasco Lemos
James Andrew
Startlap Ending lap Driver
L1 L70 Blazej Myszk
L71 L110 James Andrew
Mike Hanemian
Startlap Ending lap Driver
L1 L30 Benjamin Waymel
L31 L57 Guillaume Mouffranc
L58 L85 Yacine Derridj
L86 L113 Mike Hanemian
Percentage driven
DriverPercentage
Michael Roellin31%
Jan Studenski33%
Mohammed El Gueriri35%
Lorenzo De Ciutiis98%
Tomas Garcia2%
Cliff Van de Vin86%
Tonnie Jansen14%
Matthew Beavis67%
Augusto Arias33%
Marco Vinciullo43%
Filippo Virzi17%
Mariano Calo18%
Valerio Ferraris21%
Luca D Amelio18%
Danny van der Niet33%
Ivan Leonov17%
Victor Ivanov32%
Franco Scalet26%
Roberto De Filippis74%
Fermin Primitivo54%
Jorge Paton Cervigon46%
Joan Jesus Jimenez51%
Jordi Hortiguela49%
Bruno Sousa Ferreira56%
Jarrod Vanderweide44%
Jean-Paul van Aerle35%
Rob Boswinkel36%
Frans-Jan Romme29%
Jose Berenguer26%
Alvaro Baker16%
Adrian Subiela18%
Alfonso Fernandez24%
Jordi San Andres16%
Alessio Feletto52%
Daniele Vidimari48%
Mathys Lepetit52%
Thomas Pinoteaux48%
Jesus Sanchez46%
Jesus Mohedano28%
Danny Kiiro26%
Cristian Bellini28%
Francesco Morante28%
Simone Iennaco44%
Daniel Sanchez Moreno61%
David Roca Gruart14%
Paco Torres Cutillas25%
Connor Accettella28%
Thomas Lenz28%
Mike Almeida44%
Rasmus Andreasen51%
Adam Delmont49%
David Hoyo46%
Andros Alvarez54%
Dimitrios Pappas58%
Ryan Vadera29%
Chris Bruno13%
Adam State58%
Fabian Rudde42%
Simon Marshall28%
Joan Prim Armengol28%
Kaashif Iftikhar45%
Mario Peixoto53%
Carlos Miranda27%
Vasco Lemos20%
Blazej Myszk64%
James Andrew36%
Benjamin Waymel27%
Guillaume Mouffranc24%
Yacine Derridj25%
Mike Hanemian25%

Note: The driver who drove the last stint will be used as the 'main driver'.
You will only find the name of the 'main driver' in the rest of this report.
However, when driverswaps occured all information is car specific and not driver specific. For example you will see the name of the main driver in the fastest laps overview, but it could just as well be another driver of that car that drove the fastest lap.

Qualification results - Silverstone - VEC Division 4

Overview

Pos In
Class
Car Class Team Q Driver Laptime Gap Car Model Laps run
1 1 322 LMP2 RevolutionSimRacing Red Michael Roellin 01:43.177 / Oreca 07 15
2 2 314 LMP2 Racing Mood Sim Marco Vinciullo 01:43.182 00.005 Oreca 07 14
3 3 315 LMP2 Alliance Competition Jerome Lehingue 01:43.387 00.210 Oreca 07 16
4 4 324 LMP2 Fair Racing Team Cliff Van de Vin 01:43.409 00.232 Oreca 07 14
5 5 323 LMP2 Orimila NTX Luca D Amelio 01:43.508 00.331 Oreca 07 14
6 6 318 LMP2 Team Rookie Monsters Matthew Beavis 01:43.880 00.703 Oreca 07 11
7 7 317 LMP2 OSR Endurance Lorenzo De Ciutiis 01:44.140 00.963 Oreca 07 16
8 8 320 LMP2 SRF Team Fermin Primitivo 01:44.290 01.113 Oreca 07 15
9 9 313 LMP2 SRP SINL Team Joan Jesus Jimenez 01:45.104 01.927 Oreca 07 14
10 10 305 LMP2 Sikania Endurance Motorsport Franco Scalet 01:45.123 01.946 Oreca 07 11
11 11 309 LMP2 Deltec Racing Team Bruno Sousa Ferreira 01:45.505 02.328 Oreca 07 14
12 12 312 LMP2 Exclusive Racing Series Jean-Paul van Aerle 01:45.811 02.634 Oreca 07 14
13 13 310 LMP2 Witchwood Riccardo Alitta 01:46.100 02.923 Oreca 07 10
14 1 351 GTE Jose Berenguer 01:54.878 11.701 BMW M8 9
15 2 383 GTE DriveGameSeat Racing Team Cristian Bellini 01:55.527 12.350 Porsche 991 13
16 3 391 GTE Team Spirit Racing 2 Mathys Lepetit 01:55.820 12.643 Porsche 991 10
17 4 373 GTE Team Rookie Monsters Dimitrios Pappas 01:56.343 13.166 BMW M8 9
18 5 381 GTE Scuderie Giantruck Tiziano Urbinati 01:56.471 13.294 Porsche 991 12
19 6 352 GTE JBM racing eSports Adrian Blasco 01:56.499 13.322 BMW M8 7
20 7 398 GTE Breslin Motorsport Connor Accettella 01:56.531 13.354 BMW M8 10
21 8 370 GTE RevolutionSimRacing Blue Andrew Stokoe 01:56.788 13.611 Porsche 991 10
22 9 384 GTE Idos Motorsport Adam State 01:56.871 13.694 BMW M8 13
23 10 357 GTE SRP SINL Team Daniel Sanchez Moreno 01:56.961 13.784 BMW M8 10
24 11 355 GTE IDM Benjamin Waymel 01:57.086 13.909 BMW M8 12
25 12 371 GTE World of SimRacing Am David Hoyo 01:57.160 13.983 BMW M8 11
26 13 353 GTE RacingClub Endurance Team Jesus Sanchez 01:57.263 14.086 Porsche 991 12
27 14 377 GTE Team Rookie Monsters Simon Marshall 01:57.407 14.230 Porsche 991 12
28 15 399 GTE SimHQ Motorsports Blazej Myszk 01:57.573 14.396 BMW M8 11
29 16 365 GTE Undercover Simracing Rasmus Andreasen 01:57.705 14.528 Porsche 991 9
30 17 396 GTE PTSims.net Racing Mario Peixoto 01:58.238 15.061 BMW M8 11
-1:58:16.823

Lap detail (ordered by qualifying positions) Click to open

Michael Roellin
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 6.3% unknown unknown unknown incomplete lap
2 1.6% 00:28.499 00:45.166 00:30.385 01:44.050
3 10.6% unknown unknown unknown incomplete lap
4 6.7% unknown unknown unknown incomplete lap
5 1.6% 00:28.208 00:45.320 00:30.310 01:43.838
6 10.6% unknown unknown unknown incomplete lap
7 11.4% unknown unknown unknown incomplete lap
8 6.3% 00:28.238 00:44.953 00:30.133 01:43.325
9 16.1% unknown unknown unknown incomplete lap
10 6.3% unknown unknown unknown incomplete lap
11 1.6% 00:28.204 00:44.898 00:30.075 01:43.179
12 10.6% unknown unknown unknown incomplete lap
13 6.3% unknown unknown unknown incomplete lap
14 1.2% 00:28.289 00:44.874 00:30.013 01:43.177
15 10.6% unknown unknown unknown incomplete lap
Marco Vinciullo
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 11.4% unknown unknown unknown incomplete lap
2 6.7% 00:28.410 00:44.925 00:30.108 01:43.444
3 2% 00:28.437 00:44.918 00:29.989 01:43.345
4 16.1% unknown unknown unknown incomplete lap
5 11.4% unknown unknown unknown incomplete lap
6 6.7% 00:28.348 00:44.859 unknown incomplete lap
7 16.1% 00:28.307 unknown unknown incomplete lap
8 11.8% unknown unknown unknown incomplete lap
9 7.1% 00:28.337 00:44.861 00:29.983 01:43.182
10 16.1% 00:28.350 00:44.835 unknown incomplete lap
11 11.4% unknown unknown unknown incomplete lap
12 6.7% 00:28.295 00:44.916 00:29.992 01:43.204
13 2% 00:28.229 00:44.830 00:30.198 01:43.258
14 16.1% unknown unknown unknown incomplete lap
Jerome Lehingue
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 5.9% unknown unknown unknown incomplete lap
2 1.2% 00:28.382 00:44.982 00:30.371 01:43.737
3 10.6% unknown unknown unknown incomplete lap
4 5.5% unknown unknown unknown incomplete lap
5 0.8% 00:28.261 00:45.003 00:30.638 01:43.903
6 10.6% unknown unknown unknown incomplete lap
7 5.5% unknown unknown unknown incomplete lap
8 0.8% 00:28.315 00:44.804 00:30.267 01:43.387
9 10.6% unknown unknown unknown incomplete lap
10 5.5% unknown unknown unknown incomplete lap
11 10.6% 00:28.299 00:45.934 unknown incomplete lap
12 5.9% unknown unknown unknown incomplete lap
13 10.6% 00:28.219 unknown unknown incomplete lap
14 5.9% unknown unknown unknown incomplete lap
15 0.8% 00:28.229 00:44.913 00:30.261 01:43.403
16 10.6% unknown unknown unknown incomplete lap
Cliff Van de Vin
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 12.2% unknown unknown unknown incomplete lap
2 7.5% 00:28.379 00:45.050 00:29.984 01:43.415
3 16.1% unknown unknown unknown incomplete lap
4 11.8% unknown unknown unknown incomplete lap
5 7.8% 00:28.355 00:47.546 00:31.466 01:47.367
6 16.1% 00:28.463 00:45.259 unknown incomplete lap
7 16.1% unknown unknown unknown incomplete lap
8 9.4% unknown unknown unknown incomplete lap
9 4.7% 00:28.206 00:45.236 00:29.966 01:43.409
10 13.3% unknown unknown unknown incomplete lap
11 9.8% unknown unknown unknown incomplete lap
12 5.1% 00:28.427 00:45.126 00:31.651 01:45.205
13 0.4% 00:28.253 00:45.313 00:30.335 01:43.902
14 13.3% unknown unknown unknown incomplete lap
Luca D Amelio
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 9.8% unknown unknown unknown incomplete lap
2 5.1% 00:28.843 00:45.264 00:30.449 01:44.556
3 13.3% unknown unknown unknown incomplete lap
4 5.9% unknown unknown unknown incomplete lap
5 10.6% 00:28.346 00:45.312 unknown incomplete lap
6 6.3% unknown unknown unknown incomplete lap
7 1.6% 00:28.422 00:45.399 00:30.148 01:43.971
8 10.6% unknown unknown unknown incomplete lap
9 6.3% unknown unknown unknown incomplete lap
10 1.6% 00:28.505 00:44.879 00:30.123 01:43.508
11 10.6% unknown unknown unknown incomplete lap
12 7.1% unknown unknown unknown incomplete lap
13 10.6% 00:28.507 00:45.033 unknown incomplete lap
14 10.6% unknown unknown unknown incomplete lap
Matthew Beavis
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 10.6% unknown unknown unknown incomplete lap
2 6.3% 00:28.838 00:45.780 00:30.457 01:45.075
3 1.6% 00:28.551 00:45.557 00:30.477 01:44.586
4 14.5% unknown unknown unknown incomplete lap
5 10.2% unknown unknown unknown incomplete lap
6 5.5% 00:28.400 00:45.388 00:30.202 01:43.991
7 1.6% 00:28.768 00:45.312 unknown incomplete lap
8 10.6% unknown unknown unknown incomplete lap
9 5.9% 00:28.573 00:45.047 00:30.264 01:43.885
10 1.2% 00:28.543 00:45.094 00:30.243 01:43.880
11 14.5% unknown unknown unknown incomplete lap
Lorenzo De Ciutiis
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 13.3% unknown unknown unknown incomplete lap
2 8.6% 00:28.916 00:45.346 00:30.370 01:44.632
3 17.3% unknown unknown unknown incomplete lap
4 13.3% unknown unknown unknown incomplete lap
5 8.6% 00:29.005 00:45.862 00:30.399 01:45.267
6 4.3% 00:28.582 00:45.653 00:30.595 01:44.831
7 17.3% unknown unknown unknown incomplete lap
8 5.5% unknown unknown unknown incomplete lap
9 0.8% 00:29.016 00:45.472 00:30.236 01:44.725
10 9.4% unknown unknown unknown incomplete lap
11 5.1% unknown unknown unknown incomplete lap
12 0.4% 00:28.694 00:45.198 00:30.361 01:44.253
13 9.4% unknown unknown unknown incomplete lap
14 5.1% unknown unknown unknown incomplete lap
15 0.8% 00:28.733 00:45.141 00:30.265 01:44.140
16 9.4% unknown unknown unknown incomplete lap
Fermin Primitivo
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 13.3% unknown unknown unknown incomplete lap
2 8.6% 00:28.554 00:47.468 00:30.573 01:46.596
3 3.9% 00:28.649 00:45.593 00:30.451 01:44.695
4 17.3% unknown unknown unknown incomplete lap
5 12.9% unknown unknown unknown incomplete lap
6 17.3% unknown unknown unknown incomplete lap
7 12.5% unknown unknown unknown incomplete lap
8 7.8% 00:28.605 00:45.610 00:30.725 01:44.940
9 3.1% 00:28.429 00:45.680 00:30.471 01:44.581
10 17.3% unknown unknown unknown incomplete lap
11 8.6% unknown unknown unknown incomplete lap
12 3.9% 00:28.445 00:45.646 00:30.199 01:44.290
13 13.3% unknown unknown unknown incomplete lap
14 5.9% unknown unknown unknown incomplete lap
15 10.6% unknown unknown unknown incomplete lap
Joan Jesus Jimenez
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 13.7% unknown unknown unknown incomplete lap
2 9% 00:29.187 00:47.010 00:31.018 01:47.216
3 4.7% 00:28.874 unknown unknown incomplete lap
4 0% 00:29.120 00:46.259 00:31.273 01:46.652
5 17.3% unknown unknown unknown incomplete lap
6 12.9% unknown unknown unknown incomplete lap
7 8.6% 00:28.762 unknown unknown incomplete lap
8 3.9% 00:28.679 00:45.972 00:30.452 01:45.104
9 17.3% unknown unknown unknown incomplete lap
10 7.5% unknown unknown unknown incomplete lap
11 12.2% 00:28.764 unknown unknown incomplete lap
12 11.4% unknown unknown unknown incomplete lap
13 6.7% 00:28.709 00:46.060 00:30.482 01:45.252
14 16.1% unknown unknown unknown incomplete lap
Franco Scalet
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 20% unknown unknown unknown incomplete lap
2 15.3% 00:28.874 00:45.914 00:30.773 01:45.562
3 10.6% 00:29.019 00:45.419 00:30.935 01:45.374
4 6.3% 00:28.778 00:45.852 unknown incomplete lap
5 19.2% unknown unknown unknown incomplete lap
6 23.9% 00:29.202 unknown unknown incomplete lap
7 19.6% unknown unknown unknown incomplete lap
8 14.9% 00:28.716 00:45.649 00:30.757 01:45.123
9 23.9% 00:28.894 unknown unknown incomplete lap
10 20% unknown unknown unknown incomplete lap
11 16.1% 00:29.218 00:47.807 unknown incomplete lap
Bruno Sousa Ferreira
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 18.8% unknown unknown unknown incomplete lap
2 14.5% 00:29.090 00:46.683 00:30.647 01:46.420
3 9.8% 00:28.985 00:46.739 00:30.624 01:46.348
4 5.5% 00:29.175 00:46.484 00:30.498 01:46.157
5 22.7% unknown unknown unknown incomplete lap
6 19.2% unknown unknown unknown incomplete lap
7 14.5% 00:29.115 00:46.040 00:30.400 01:45.555
8 9.8% 00:28.927 00:45.974 00:31.756 01:46.658
9 5.5% 00:28.690 00:45.989 00:30.825 01:45.505
10 0.8% 00:29.246 00:46.291 unknown incomplete lap
11 22.7% unknown unknown unknown incomplete lap
12 18% unknown unknown unknown incomplete lap
13 13.7% 00:28.982 00:46.262 00:30.958 01:46.202
14 22.7% unknown unknown unknown incomplete lap
Jean-Paul van Aerle
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 15.3% unknown unknown unknown incomplete lap
2 10.6% 00:29.558 00:46.638 00:31.189 01:47.386
3 5.9% 00:28.885 00:46.699 00:31.120 01:46.704
4 20% unknown unknown unknown incomplete lap
5 15.3% unknown unknown unknown incomplete lap
6 10.6% 00:29.297 unknown unknown incomplete lap
7 5.9% 00:29.210 00:46.275 00:31.052 01:46.538
8 20% unknown unknown unknown incomplete lap
9 15.3% unknown unknown unknown incomplete lap
10 10.6% 00:28.955 00:46.371 00:31.067 01:46.394
11 5.9% 00:28.691 00:46.270 00:30.848 01:45.811
12 20% unknown unknown unknown incomplete lap
13 15.3% unknown unknown unknown incomplete lap
14 20% 00:28.692 unknown unknown incomplete lap
Riccardo Alitta
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 22.4% unknown unknown unknown incomplete lap
2 18% 00:29.119 00:46.700 00:30.951 01:46.770
3 13.3% 00:28.980 00:46.443 00:30.793 01:46.217
4 8.6% 00:29.406 00:47.047 00:31.496 01:47.950
5 4.7% 00:29.153 00:46.449 unknown incomplete lap
6 22.4% unknown unknown unknown incomplete lap
7 17.6% 00:29.242 00:46.065 00:30.911 01:46.219
8 12.9% 00:28.968 00:46.718 00:31.054 01:46.740
9 8.2% 00:29.095 00:46.148 00:30.856 01:46.100
10 4.3% 00:29.180 unknown unknown incomplete lap
Jose Berenguer
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 4.7% unknown unknown unknown incomplete lap
2 7.5% unknown unknown unknown incomplete lap
3 4.7% unknown unknown unknown incomplete lap
4 1.2% 00:31.297 00:50.490 00:33.371 01:55.158
5 7.5% unknown unknown unknown incomplete lap
6 4.3% unknown unknown unknown incomplete lap
7 1.2% 00:31.334 00:50.273 00:33.270 01:54.878
8 7.5% unknown unknown unknown incomplete lap
9 5.1% unknown unknown unknown incomplete lap
Cristian Bellini
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 8.2% unknown unknown unknown incomplete lap
2 5.1% 00:31.673 00:52.010 00:34.487 01:58.171
3 2% 00:31.829 00:50.830 00:33.678 01:56.338
4 11% unknown unknown unknown incomplete lap
5 8.2% unknown unknown unknown incomplete lap
6 5.1% 00:31.571 00:51.374 00:34.177 01:57.122
7 11% 00:31.640 unknown unknown incomplete lap
8 8.2% unknown unknown unknown incomplete lap
9 11% 00:31.571 00:51.166 unknown incomplete lap
10 7.8% unknown unknown unknown incomplete lap
11 4.7% 00:31.527 00:50.651 00:33.565 01:55.744
12 1.6% 00:31.470 00:50.580 00:33.476 01:55.527
13 11% unknown unknown unknown incomplete lap
Mathys Lepetit
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 13.7% unknown unknown unknown incomplete lap
2 10.6% 00:31.907 00:50.895 00:33.716 01:56.519
3 16.5% 00:31.588 unknown unknown incomplete lap
4 13.3% unknown unknown unknown incomplete lap
5 10.2% 00:31.506 00:50.626 00:33.687 01:55.820
6 7.1% 00:32.060 00:54.403 00:33.802 02:00.266
7 16.5% 00:31.558 00:51.134 unknown incomplete lap
8 80% unknown unknown unknown incomplete lap
9 76.9% 00:32.061 00:51.433 00:34.388 01:57.883
10 83.5% 00:32.474 unknown unknown incomplete lap
Dimitrios Pappas
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 12.2% unknown unknown unknown incomplete lap
2 9% 00:31.632 00:51.207 00:33.769 01:56.610
3 14.9% unknown unknown unknown incomplete lap
4 7.5% unknown unknown unknown incomplete lap
5 4.3% 00:31.527 00:51.323 00:33.884 01:56.735
6 10.6% 00:31.899 unknown unknown incomplete lap
7 7.8% unknown unknown unknown incomplete lap
8 4.7% 00:31.562 00:51.046 00:35.224 01:57.833
9 1.6% 00:31.541 00:51.053 00:33.748 01:56.343
Tiziano Urbinati
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 10.2% unknown unknown unknown incomplete lap
2 10.2% unknown unknown unknown incomplete lap
3 6.7% unknown unknown unknown incomplete lap
4 3.5% 00:31.678 00:51.395 00:33.766 01:56.840
5 10.2% 00:31.795 unknown unknown incomplete lap
6 4.7% unknown unknown unknown incomplete lap
7 1.2% 00:31.547 00:51.012 00:33.974 01:56.534
8 7.8% unknown unknown unknown incomplete lap
9 10.2% unknown unknown unknown incomplete lap
10 9% unknown unknown unknown incomplete lap
11 5.5% 00:31.723 00:51.033 00:33.715 01:56.471
12 12.2% unknown unknown unknown incomplete lap
Adrian Blasco
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 9.4% unknown unknown unknown incomplete lap
2 5.9% 00:31.765 00:51.434 00:34.033 01:57.233
3 2.7% 00:31.889 00:51.129 00:33.962 01:56.981
4 0% 00:31.915 00:52.099 unknown incomplete lap
5 9.4% unknown unknown unknown incomplete lap
6 5.9% 00:31.685 00:50.966 00:33.847 01:56.499
7 12.5% unknown unknown unknown incomplete lap
Connor Accettella
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 8.6% unknown unknown unknown incomplete lap
2 5.1% 00:31.910 00:51.316 00:33.699 01:56.925
3 11.8% 00:31.997 00:51.274 unknown incomplete lap
4 8.2% unknown unknown unknown incomplete lap
5 4.7% 00:31.547 00:51.264 00:33.725 01:56.537
6 11.8% 00:31.919 unknown unknown incomplete lap
7 7.1% unknown unknown unknown incomplete lap
8 3.9% 00:31.684 00:51.055 00:33.791 01:56.531
9 0.4% 00:31.873 00:51.015 00:33.864 01:56.754
10 10.6% unknown unknown unknown incomplete lap
Andrew Stokoe
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 4.7% unknown unknown unknown incomplete lap
2 1.6% 00:32.356 00:51.606 00:33.731 01:57.695
3 7.8% unknown unknown unknown incomplete lap
4 12.5% unknown unknown unknown incomplete lap
5 9.4% 00:31.881 00:51.513 00:33.752 01:57.147
6 6.3% 00:31.999 00:51.401 00:33.664 01:57.064
7 15.7% unknown unknown unknown incomplete lap
8 4.7% unknown unknown unknown incomplete lap
9 1.6% 00:31.786 00:51.239 00:33.762 01:56.788
10 7.8% unknown unknown unknown incomplete lap
Adam State
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
