| Server Name: | VEC Division 3 | ![]() |
|---|---|---|
| Date: | 2022/05/28 19:04:32 | |
| Track: | VEC Le Mans (13624.0 metres) | |
| Mod: | ||
| Laps: | 0 | |
| Time: | 1440 | |
| Pole: | David Ulfhielm (03:32.618) | |
| Winner: | Theo Badry (24:02:53.554) | |
| Fastest lap: | Daan Hut (03:35.725) | |
| Most laps led: | Theo Badry (327 laps) | |
| Highest Climber: | Karl Steeg (11 position(s) won) | |
| Please Donate: | Any donation is greatly appreciated ! |
| Car | Class | Team | Drivers | Car Model | Pitstops |
|---|---|---|---|---|---|
| 340 | LMP2 | Gentlemen Racers Spirit | Theo Badry, Patrice Sayettat, Lionel Cuminge | Oreca 07 | 34 (L10, L21, L32, L43, L54, L65, L76, L87, L98, L109, L120, L131, L142, L153, L164, L175, L186, L197, L208, L219, L230, L241, L252, L263, L274, L275, L285, L296, L307, L318, L329, L340, L351, L362) |
| 348 | LMP2 | Omicron Sim Racing | Jozef-Frederik Suto, Goncalo Costa, Jeffrey Backer | Oreca 07 | 40 (L10, L21, L32, L41, L52, L63, L74, L82, L92, L99, L100, L108, L117, L128, L136, L146, L156, L167, L168, L179, L184, L188, L198, L208, L218, L228, L238, L248, L258, L269, L279, L289, L294, L304, L307, L314, L324, L334, L344, L354) |
| 34 | LMP2 | Ground Effect Simracing | Daan Hut, David Ulfhielm, Rickard Norgren, Nick Moura, Mike Conger | Oreca 07 | 43 (L6, L11, L13, L22, L32, L40, L50, L61, L72, L77, L87, L97, L99, L111, L117, L128, L139, L150, L151, L161, L165, L166, L175, L177, L187, L197, L208, L219, L229, L239, L249, L259, L269, L279, L289, L299, L309, L318, L329, L339, L349, L353, L360) |
| 344 | LMP2 | Radio Marca Navarra | Fran Luque, Andres Echavarria, Luis Chavarria | Oreca 07 | 38 (L10, L21, L32, L36, L40, L51, L62, L72, L76, L84, L94, L104, L109, L118, L129, L140, L150, L161, L166, L176, L186, L197, L208, L219, L230, L241, L252, L263, L274, L284, L295, L306, L317, L328, L329, L333, L338, L349) |
| 349 | LMP2 | SimHQ Motorsports | Cosimo Streppone, James Andrew, Don Baumbach, Alex Coutie | Oreca 07 | 36 (L10, L21, L32, L39, L41, L52, L63, L74, L85, L96, L100, L101, L111, L116, L127, L138, L149, L160, L171, L177, L188, L199, L210, L221, L232, L243, L254, L265, L276, L287, L298, L309, L320, L331, L338, L349) |
| 329 | LMP2 | Netrex GP | Liam Howard, Teun Snepvangers, Jurgen van Bergen | Oreca 07 | 39 (L11, L21, L31, L41, L48, L51, L61, L71, L81, L91, L101, L111, L121, L131, L141, L151, L161, L171, L181, L187, L197, L199, L206, L208, L218, L228, L232, L243, L253, L263, L273, L283, L293, L303, L313, L323, L333, L343, L348) |
| 334 | LMP2 | DCRacing Endu Esport | Johan van Doren, Jos van der Sterren, Edward Hoekstra, Rolf Baas | Oreca 07 | 48 (L7, L8, L9, L19, L29, L39, L49, L60, L70, L81, L90, L100, L104, L105, L111, L121, L131, L135, L137, L141, L142, L148, L150, L160, L170, L180, L190, L200, L210, L220, L230, L231, L240, L250, L260, L270, L273, L283, L293, L303, L313, L314, L324, L325, L332, L333, L343, L353) |
| 238 | LMP2 | Sweet Force | Michal Nizio, Tomasz Grobelny, Kamil Anikiej, Piotr Smigielski, Pawel Lewandowski | Ligier | 38 (L10, L20, L30, L41, L52, L57, L68, L79, L89, L92, L102, L111, L117, L127, L129, L138, L148, L158, L168, L178, L188, L198, L208, L218, L228, L238, L248, L258, L267, L268, L277, L287, L297, L307, L317, L327, L333, L343) |
| 362 | GTE | Rookie Monsters | Karl Steeg, Oliver Newman, Dimitrios Pappas, David OReilly | Aston Martin Vantage | 24 (L10, L25, L38, L53, L54, L69, L84, L99, L109, L124, L138, L152, L167, L182, L197, L212, L227, L242, L257, L272, L287, L302, L317, L332) |
| 372 | GTE | rfactor2 Setups | Francesc Matallana, Jose Alvarez, Alex Olaizola, Vicente Lafarga | Aston Martin Vantage | 26 (L9, L23, L37, L38, L52, L66, L80, L91, L109, L123, L137, L151, L165, L179, L193, L207, L221, L235, L249, L263, L277, L290, L298, L304, L318, L332) |
| 375 | GTE | ROF Endurance | Albert Hernando, Eduard Miro, Enric Miro, Albert Iglesias | Aston Martin Vantage | 27 (L4, L10, L24, L38, L53, L67, L81, L95, L102, L111, L126, L141, L144, L158, L172, L185, L199, L213, L224, L227, L241, L255, L269, L283, L297, L311, L325) |
| 390 | GTE | RaceRfactor | Pablo Suarez, Carlos del Alamo, Rafael Munoz, Fran Sola | Aston Martin Vantage | 29 (L4, L5, L6, L9, L22, L36, L51, L65, L79, L93, L107, L121, L135, L149, L163, L164, L172, L186, L200, L214, L228, L242, L254, L268, L282, L284, L298, L312, L326) |
| 246 | LMP2 | Seawolf NetRace Motorsport | James Smaggasgale, David Martin, Linus Lundvall, Rob Moore, Malcolm Schneider | Oreca 07 | 31 (L6, L10, L20, L30, L40, L43, L53, L64, L75, L85, L95, L105, L115, L120, L131, L142, L153, L155, L163, L173, L177, L186, L196, L206, L216, L225, L235, L243, L253, L262, L273) |
| 336 | LMP2 | Exclusive Racing Series | Luc Servais, Tom Peeters, Jacco Visser, Bauke Bouma, Sander Bouma | Oreca 07 | 23 (L9, L20, L27, L38, L49, L60, L71, L78, L89, L90, L100, L111, L117, L128, L133, L144, L155, L166, L177, L188, L190, L201, L212) |
| 274 | GTE | Onemove Esports | Thibaut Malbrun, Ludovic Darquy | Ferrari 488 | 15 (L4, L9, L24, L39, L54, L69, L83, L98, L113, L128, L131, L132, L146, L152, L153) |
| 387 | GTE | GMI Simracing | Mario Vargas Salinas, German Lind, Raul Ignacio Rivera | Corvette C8.R | 12 (L9, L24, L38, L44, L59, L73, L83, L84, L91, L105, L107, L122) |
| 338 | LMP2 | Ground Effect Simracing | Jean-Paul van Aerle, Frans-Jan Romme, Kamil Jablonski | Oreca 07 | 12 (L4, L9, L18, L29, L35, L39, L50, L61, L72, L83, L94, L105) |
| 399 | GTE | AXRT Motorsport | Xavier Eugeni, Albert Arjona, Xavier Castano | Porsche 991 | 7 (L9, L24, L39, L54, L69, L83, L97) |
| 333 | LMP2 | TENTFS Arospace | Marc Jimenez, Cristian Miguel, Sergio Ortega Carretero, Manuel Correa | Oreca 07 | 8 (L10, L21, L27, L37, L48, L58, L68, L73) |
| 346 | LMP2 | Quark Racing Esports | Jesper Krogh | Ligier | 1 (L10) |
| 297 | GTE | Virtualdrivers by TX3 | Maxime Burggraf, Benjamin Sagnes, Thierry Bovo, Benjamin Waymel | Aston Martin Vantage | 21 (L10, L24, L38, L53, L68, L82, L94, L109, L114, L129, L143, L157, L171, L185, L199, L213, L228, L242, L256, L263, L270) |
| Daan Hut | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L32 | David Ulfhielm |
| L33 | L72 | Daan Hut |
| L73 | L99 | Rickard Norgren |
| L100 | L150 | Nick Moura |
| L151 | L187 | David Ulfhielm |
| L188 | L219 | Mike Conger |
| L220 | L259 | Daan Hut |
| L260 | L289 | Rickard Norgren |
| L290 | L318 | David Ulfhielm |
| L319 | L339 | Nick Moura |
| L340 | L362 | Daan Hut |
| James Smaggasgale | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L40 | David Martin |
| L41 | L85 | Linus Lundvall |
| L86 | L120 | Rob Moore |
| L121 | L153 | Linus Lundvall |
| L154 | L173 | David Martin |
| L174 | L196 | Linus Lundvall |
| L197 | L225 | Malcolm Schneider |
| L226 | L243 | James Smaggasgale |
| L244 | L262 | Malcolm Schneider |
| L263 | L273 | James Smaggasgale |
| Liam Howard | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L31 | Teun Snepvangers |
| L32 | L61 | Jurgen van Bergen |
| L62 | L121 | Teun Snepvangers |
| L122 | L181 | Liam Howard |
| L182 | L206 | Teun Snepvangers |
| L207 | L232 | Jurgen van Bergen |
| L233 | L263 | Liam Howard |
| L264 | L293 | Jurgen van Bergen |
| L294 | L323 | Teun Snepvangers |
| L324 | L355 | Liam Howard |
| Michal Nizio | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L30 | Michal Nizio |
| L31 | L57 | Tomasz Grobelny |
| L58 | L79 | Kamil Anikiej |
| L80 | L111 | Piotr Smigielski |
| L112 | L129 | Pawel Lewandowski |
| L130 | L168 | Michal Nizio |
| L169 | L208 | Tomasz Grobelny |
| L209 | L248 | Kamil Anikiej |
| L249 | L287 | Piotr Smigielski |
| L288 | L307 | Kamil Anikiej |
| L308 | L353 | Michal Nizio |
| Jozef-Frederik Suto | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L32 | Goncalo Costa |
| L33 | L52 | Jeffrey Backer |
| L53 | L82 | Jozef-Frederik Suto |
| L83 | L136 | Goncalo Costa |
| L137 | L156 | Jeffrey Backer |
| L157 | L188 | Jozef-Frederik Suto |
| L189 | L228 | Goncalo Costa |
| L229 | L258 | Jeffrey Backer |
| L259 | L279 | Jozef-Frederik Suto |
| L280 | L294 | Jeffrey Backer |
| L295 | L344 | Goncalo Costa |
| L345 | L362 | Jozef-Frederik Suto |
| Marc Jimenez | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L27 | Cristian Miguel |
| L28 | L48 | Sergio Ortega Carretero |
| L49 | L68 | Manuel Correa |
| L69 | L73 | Marc Jimenez |
| Cosimo Streppone | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L39 | Cosimo Streppone |
| L40 | L63 | James Andrew |
| L64 | L96 | Don Baumbach |
| L97 | L116 | Alex Coutie |
| L117 | L149 | Cosimo Streppone |
| L150 | L171 | James Andrew |
| L172 | L199 | Alex Coutie |
| L200 | L232 | Don Baumbach |
| L233 | L265 | Alex Coutie |
| L266 | L298 | Don Baumbach |
| L299 | L320 | James Andrew |
| L321 | L359 | Cosimo Streppone |
| Theo Badry | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L21 | Patrice Sayettat |
| L22 | L43 | Lionel Cuminge |
| L44 | L65 | Patrice Sayettat |
| L66 | L87 | Lionel Cuminge |
| L88 | L131 | Patrice Sayettat |
| L132 | L175 | Lionel Cuminge |
| L176 | L219 | Patrice Sayettat |
| L220 | L263 | Lionel Cuminge |
| L264 | L307 | Theo Badry |
| L308 | L329 | Patrice Sayettat |
| L330 | L366 | Theo Badry |
| Fran Luque | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L36 | Fran Luque |
| L37 | L72 | Andres Echavarria |
| L73 | L109 | Luis Chavarria |
| L110 | L140 | Fran Luque |
| L141 | L166 | Andres Echavarria |
| L167 | L208 | Luis Chavarria |
| L209 | L252 | Fran Luque |
| L253 | L284 | Andres Echavarria |
| L285 | L333 | Luis Chavarria |
| L334 | L359 | Fran Luque |
| Johan van Doren | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L29 | Johan van Doren |
| L30 | L60 | Jos van der Sterren |
| L61 | L90 | Edward Hoekstra |
| L91 | L111 | Rolf Baas |
| L112 | L150 | Johan van Doren |
| L151 | L180 | Jos van der Sterren |
| L181 | L210 | Edward Hoekstra |
| L211 | L240 | Rolf Baas |
| L241 | L270 | Johan van Doren |
| L271 | L303 | Jos van der Sterren |
| L304 | L333 | Rolf Baas |
| L334 | L354 | Johan van Doren |
| Luc Servais | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L27 | Tom Peeters |
| L28 | L60 | Jacco Visser |
| L61 | L78 | Bauke Bouma |
| L79 | L100 | Tom Peeters |
| L101 | L117 | Jacco Visser |
| L118 | L133 | Bauke Bouma |
| L134 | L155 | Sander Bouma |
| L156 | L177 | Luc Servais |
| L178 | L212 | Sander Bouma |
| L213 | L221 | Luc Servais |
| Jean-Paul van Aerle | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L29 | Frans-Jan Romme |
| L30 | L61 | Kamil Jablonski |
| L62 | L110 | Jean-Paul van Aerle |
| Francesc Matallana | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L37 | Jose Alvarez |
| L38 | L91 | Francesc Matallana |
| L92 | L137 | Alex Olaizola |
| L138 | L165 | Vicente Lafarga |
| L166 | L193 | Francesc Matallana |
| L194 | L221 | Vicente Lafarga |
| L222 | L249 | Alex Olaizola |
| L250 | L277 | Francesc Matallana |
| L278 | L290 | Vicente Lafarga |
| L291 | L318 | Francesc Matallana |
| L319 | L332 | Alex Olaizola |
| L333 | L342 | Francesc Matallana |
| Thibaut Malbrun | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L39 | Thibaut Malbrun |
| L40 | L69 | Ludovic Darquy |
| L70 | L98 | Thibaut Malbrun |
| L99 | L128 | Ludovic Darquy |
| L129 | L153 | Thibaut Malbrun |
| Pablo Suarez | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L22 | Carlos del Alamo |
| L23 | L36 | Rafael Munoz |
| L37 | L65 | Fran Sola |
| L66 | L79 | Pablo Suarez |
| L80 | L93 | Rafael Munoz |
| L94 | L107 | Carlos del Alamo |
| L108 | L135 | Pablo Suarez |
| L136 | L172 | Fran Sola |
| L173 | L200 | Rafael Munoz |
| L201 | L214 | Carlos del Alamo |
| L215 | L242 | Rafael Munoz |
| L243 | L254 | Pablo Suarez |
| L255 | L282 | Fran Sola |
| L283 | L312 | Carlos del Alamo |
| L313 | L335 | Pablo Suarez |
| Mario Vargas Salinas | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L44 | German Lind |
| L45 | L84 | Raul Ignacio Rivera |
| L85 | L122 | Mario Vargas Salinas |
| Albert Hernando | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L24 | Eduard Miro |
| L25 | L53 | Enric Miro |
| L54 | L81 | Albert Hernando |
| L82 | L102 | Albert Iglesias |
| L103 | L141 | Enric Miro |
| L142 | L172 | Eduard Miro |
| L173 | L199 | Albert Iglesias |
| L200 | L227 | Albert Hernando |
| L228 | L255 | Enric Miro |
| L256 | L283 | Eduard Miro |
| L284 | L311 | Albert Iglesias |
| L312 | L340 | Albert Hernando |
| Karl Steeg | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L25 | Oliver Newman |
| L26 | L54 | Dimitrios Pappas |
| L55 | L99 | David OReilly |
| L100 | L124 | Karl Steeg |
| L125 | L152 | Dimitrios Pappas |
| L153 | L182 | Oliver Newman |
| L183 | L212 | David OReilly |
| L213 | L242 | Karl Steeg |
| L243 | L257 | David OReilly |
| L258 | L302 | Oliver Newman |
| L303 | L342 | Karl Steeg |
| Xavier Eugeni | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L24 | Xavier Eugeni |
| L25 | L54 | Albert Arjona |
| L55 | L83 | Xavier Castano |
| L84 | L106 | Xavier Eugeni |
| Maxime Burggraf | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L38 | Benjamin Sagnes |
| L39 | L68 | Maxime Burggraf |
| L69 | L94 | Thierry Bovo |
| L95 | L129 | Maxime Burggraf |
| L130 | L157 | Benjamin Sagnes |
| L158 | L185 | Benjamin Waymel |
| L186 | L213 | Thierry Bovo |
| L214 | L242 | Benjamin Waymel |
| L243 | L270 | Thierry Bovo |
| L271 | L285 | Maxime Burggraf |
| Percentage driven | |
|---|---|
| Driver | Percentage |
| David Ulfhielm | 27% |
| Daan Hut | 28% |
| Rickard Norgren | 16% |
| Nick Moura | 20% |
| Mike Conger | 9% |
| David Martin | 22% |
| Linus Lundvall | 37% |
| Rob Moore | 13% |
| Malcolm Schneider | 18% |
| James Smaggasgale | 11% |
| Teun Snepvangers | 41% |
| Jurgen van Bergen | 24% |
| Liam Howard | 35% |
| Michal Nizio | 33% |
| Tomasz Grobelny | 19% |
| Kamil Anikiej | 23% |
| Piotr Smigielski | 20% |
| Pawel Lewandowski | 5% |
| Goncalo Costa | 49% |
| Jeffrey Backer | 23% |
| Jozef-Frederik Suto | 28% |
| Cristian Miguel | 37% |
| Sergio Ortega Carretero | 29% |
| Manuel Correa | 27% |
| Marc Jimenez | 7% |
| Cosimo Streppone | 31% |
| James Andrew | 19% |
| Don Baumbach | 28% |
| Alex Coutie | 23% |
| Patrice Sayettat | 42% |
| Lionel Cuminge | 36% |
| Theo Badry | 22% |
| Fran Luque | 38% |
| Andres Echavarria | 26% |
| Luis Chavarria | 36% |
| Johan van Doren | 34% |
| Jos van der Sterren | 27% |
| Edward Hoekstra | 17% |
| Rolf Baas | 23% |
| Tom Peeters | 22% |
| Jacco Visser | 23% |
| Bauke Bouma | 15% |
| Sander Bouma | 26% |
| Luc Servais | 14% |
| Frans-Jan Romme | 26% |
| Kamil Jablonski | 29% |
| Jean-Paul van Aerle | 45% |
| Jose Alvarez | 11% |
| Francesc Matallana | 43% |
| Alex Olaizola | 26% |
| Vicente Lafarga | 20% |
| Thibaut Malbrun | 61% |
| Ludovic Darquy | 39% |
| Carlos del Alamo | 24% |
| Rafael Munoz | 25% |
| Fran Sola | 28% |
| Pablo Suarez | 23% |
| German Lind | 36% |
| Raul Ignacio Rivera | 33% |
| Mario Vargas Salinas | 31% |
| Eduard Miro | 24% |
| Enric Miro | 28% |
| Albert Hernando | 25% |
| Albert Iglesias | 22% |
| Oliver Newman | 29% |
| Dimitrios Pappas | 17% |
| David OReilly | 26% |
| Karl Steeg | 28% |
| Xavier Eugeni | 44% |
| Albert Arjona | 28% |
| Xavier Castano | 27% |
| Benjamin Sagnes | 23% |
| Maxime Burggraf | 28% |
| Thierry Bovo | 29% |
| Benjamin Waymel | 20% |
Note:
The driver who drove the last stint will be used as the 'main driver'.
You will only find the name of the 'main driver' in the rest of this report.
However, when driverswaps occured all information is car specific and not driver specific. For example you will
see the name of the main driver in the fastest laps overview, but it could just as well be another driver of
that car that drove the fastest lap.
| Pos | In Class |
Car | Class | Team | Q Driver | Laptime | Gap | Car Model | Laps run |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 34 | LMP2 | Ground Effect Simracing | David Ulfhielm | 03:32.618 | / | Oreca 07 | 31 |
| 2 | 2 | 329 | LMP2 | Netrex GP | Teun Snepvangers | 03:33.127 | 00.509 | Oreca 07 | 28 |
| 3 | 3 | 333 | LMP2 | TENTFS Arospace | Cristian Miguel | 03:33.761 | 01.143 | Oreca 07 | 17 |
| 4 | 4 | 349 | LMP2 | SimHQ Motorsports | Cosimo Streppone | 03:34.155 | 01.537 | Oreca 07 | 30 |
| 5 | 5 | 344 | LMP2 | Radio Marca Navarra | Fran Luque | 03:34.314 | 01.696 | Oreca 07 | 29 |
| 6 | 6 | 336 | LMP2 | Exclusive Racing Series | Tom Peeters | 03:34.542 | 01.924 | Oreca 07 | 32 |
| 7 | 7 | 338 | LMP2 | Ground Effect Simracing | Dave de Bruin | 03:34.607 | 01.989 | Oreca 07 | 28 |
| 8 | 8 | 246 | LMP2 | Seawolf NetRace Motorsport | Linus Lundvall | 03:34.708 | 02.090 | Oreca 07 | 30 |
| 9 | 9 | 348 | LMP2 | Omicron Sim Racing | Goncalo Costa | 03:34.886 | 02.268 | Oreca 07 | 29 |
| 10 | 10 | 238 | LMP2 | Sweet Force | Michal Nizio | 03:35.733 | 03.115 | Ligier | 11 |
| 11 | 11 | 340 | LMP2 | Gentlemen Racers Spirit | Theo Badry | 03:35.748 | 03.130 | Oreca 07 | 32 |
| 12 | 12 | 334 | LMP2 | DCRacing Endu Esport | Rolf Baas | 03:37.918 | 05.300 | Oreca 07 | 14 |
| 13 | 13 | 346 | LMP2 | Quark Racing Esports | Claus Krogsgaard | 03:38.780 | 06.162 | Ligier | 29 |
| 14 | 1 | 372 | GTE | rfactor2 Setups | Francesc Matallana | 03:49.081 | 16.463 | Aston Martin Vantage | 29 |
| 15 | 2 | 274 | GTE | Onemove Esports | Thibaut Malbrun | 03:49.560 | 16.942 | Ferrari 488 | 28 |
| 16 | 3 | 375 | GTE | ROF Endurance | Eduard Miro | 03:49.980 | 17.362 | Aston Martin Vantage | 22 |
| 17 | 4 | 387 | GTE | GMI Simracing | German Lind | 03:50.301 | 17.683 | Corvette C8.R | 30 |
| 18 | 5 | 297 | GTE | Virtualdrivers by TX3 | Maxime Burggraf | 03:50.343 | 17.725 | Aston Martin Vantage | 24 |
| 19 | 6 | 390 | GTE | RaceRfactor | Pablo Suarez | 03:51.401 | 18.783 | Aston Martin Vantage | 26 |
| 20 | 7 | 362 | GTE | Rookie Monsters | David OReilly | 03:53.262 | 20.644 | Aston Martin Vantage | 17 |
| 21 | 8 | 399 | GTE | AXRT Motorsport | Xavier Eugeni | 03:55.825 | 23.207 | Porsche 991 | 17 |
| David Ulfhielm | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 31% | unknown | unknown | unknown | incomplete lap |
| 2 | 21.2% | 00:33.425 | 01:24.430 | 01:35.577 | 03:33.433 |
| 3 | 11.4% | 00:33.291 | 01:24.622 | 01:35.295 | 03:33.209 |
| 4 | 2.7% | 00:34.151 | 01:25.253 | unknown | incomplete lap |
| 5 | 31.4% | unknown | unknown | unknown | incomplete lap |
| 6 | 21.6% | 00:33.338 | 01:24.349 | 01:35.508 | 03:33.195 |
| 7 | 40% | 00:33.232 | 01:24.447 | unknown | incomplete lap |
| 8 | 31% | unknown | unknown | unknown | incomplete lap |
| 9 | 21.2% | 00:33.321 | 01:24.171 | 01:35.400 | 03:32.893 |
| 10 | 40% | 00:33.257 | unknown | unknown | incomplete lap |
| 11 | 31.8% | unknown | unknown | unknown | incomplete lap |
| 12 | 22% | 00:33.343 | 01:24.331 | 01:34.943 | 03:32.618 |
| 13 | 40% | 00:34.075 | 01:24.599 | unknown | incomplete lap |
| 14 | 31% | unknown | unknown | unknown | incomplete lap |
| 15 | 40% | 00:33.481 | 01:24.406 | unknown | incomplete lap |
| 16 | 31% | unknown | unknown | unknown | incomplete lap |
| 17 | 30.6% | unknown | unknown | unknown | incomplete lap |
| 18 | 20.8% | 00:33.499 | unknown | unknown | incomplete lap |
| 19 | 40% | 00:34.750 | 01:25.989 | unknown | incomplete lap |
| 20 | 30.2% | unknown | unknown | unknown | incomplete lap |
| 21 | 20.4% | 00:33.433 | 01:25.070 | 01:36.331 | 03:34.835 |
| 22 | 10.6% | 00:33.590 | 01:25.790 | unknown | incomplete lap |
| 23 | 30.6% | unknown | unknown | unknown | incomplete lap |
| 24 | 40% | 00:33.388 | 01:24.305 | unknown | incomplete lap |
| 25 | 30.6% | unknown | unknown | unknown | incomplete lap |
| 26 | 21.2% | 00:34.281 | 01:24.517 | unknown | incomplete lap |
| 27 | 40% | 00:33.271 | unknown | unknown | incomplete lap |
| 28 | 30.6% | unknown | unknown | unknown | incomplete lap |
| 29 | 20.8% | 00:33.092 | 01:24.253 | unknown | incomplete lap |
| 30 | 11.4% | 00:33.357 | unknown | unknown | incomplete lap |
| 31 | 2% | 00:33.408 | 01:24.314 | unknown | incomplete lap |
| Teun Snepvangers | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 21.2% | unknown | unknown | unknown | incomplete lap |
| 2 | 12.9% | unknown | unknown | unknown | incomplete lap |
| 3 | 21.2% | unknown | unknown | unknown | incomplete lap |
| 4 | 11% | 00:44.845 | 01:51.078 | unknown | incomplete lap |
| 5 | 21.2% | unknown | unknown | unknown | incomplete lap |
| 6 | 11.4% | 00:34.455 | 01:26.157 | unknown | incomplete lap |
| 7 | 21.2% | unknown | unknown | unknown | incomplete lap |
| 8 | 29.4% | 00:43.111 | unknown | unknown | incomplete lap |
| 9 | 29.4% | unknown | unknown | unknown | incomplete lap |
| 10 | 20.4% | unknown | unknown | unknown | incomplete lap |
| 11 | 20% | unknown | unknown | unknown | incomplete lap |
| 12 | 10.2% | 00:33.558 | 01:24.756 | 01:36.356 | 03:34.671 |
| 13 | 29.4% | 00:43.591 | 01:31.370 | unknown | incomplete lap |
| 14 | 20.4% | unknown | unknown | unknown | incomplete lap |
| 15 | 11% | 00:33.391 | 01:24.950 | 01:35.780 | 03:34.122 |
| 16 | 2.7% | 00:37.064 | 01:28.503 | unknown | incomplete lap |
| 17 | 21.2% | unknown | unknown | unknown | incomplete lap |
| 18 | 29.4% | unknown | unknown | unknown | incomplete lap |
| 19 | 20.4% | unknown | unknown | unknown | incomplete lap |
| 20 | 10.6% | 00:33.587 | 01:24.758 | 01:35.475 | 03:33.822 |
| 21 | 2.7% | 00:36.876 | 01:29.087 | unknown | incomplete lap |
| 22 | 20.8% | unknown | unknown | unknown | incomplete lap |
| 23 | 11% | 00:33.424 | 01:24.319 | 01:35.383 | 03:33.127 |
| 24 | 29.4% | 00:36.287 | 01:29.850 | unknown | incomplete lap |
| 25 | 20.4% | unknown | unknown | unknown | incomplete lap |
| 26 | 29.4% | 00:35.192 | 01:26.672 | unknown | incomplete lap |
| 27 | 19.6% | unknown | unknown | unknown | incomplete lap |
| 28 | 28.2% | unknown | unknown | unknown | incomplete lap |
| Cristian Miguel | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 29.8% | unknown | unknown | unknown | incomplete lap |
| 2 | 20% | 00:33.800 | 01:25.201 | 01:36.239 | 03:35.241 |
| 3 | 10.6% | 00:33.622 | 01:24.682 | 01:35.981 | 03:34.285 |
| 4 | 2.4% | 00:35.103 | 01:27.137 | unknown | incomplete lap |
| 5 | 30.2% | unknown | unknown | unknown | incomplete lap |
| 6 | 20.8% | 00:33.574 | unknown | unknown | incomplete lap |
| 7 | 11.4% | 00:33.597 | 01:24.570 | unknown | incomplete lap |
| 8 | 29.8% | unknown | unknown | unknown | incomplete lap |
| 9 | 20.4% | 00:33.505 | 01:24.610 | 01:35.646 | 03:33.761 |
| 10 | 11% | 00:33.541 | 01:24.671 | unknown | incomplete lap |
| 11 | 30.2% | unknown | unknown | unknown | incomplete lap |
| 12 | 20.8% | 00:33.545 | unknown | unknown | incomplete lap |
| 13 | 11.8% | 00:33.518 | unknown | unknown | incomplete lap |
| 14 | 30.2% | unknown | unknown | unknown | incomplete lap |
| 15 | 20.4% | 00:33.383 | 01:24.689 | unknown | incomplete lap |
| 16 | 29.8% | unknown | unknown | unknown | incomplete lap |
| 17 | 37.6% | 00:33.303 | unknown | unknown | incomplete lap |
| Cosimo Streppone | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 41.6% | unknown | unknown | unknown | incomplete lap |
| 2 | 31.8% | 00:33.884 | 01:25.739 | 01:36.320 | 03:35.944 |
| 3 | 22.4% | 00:33.642 | 01:25.036 | 01:36.505 | 03:35.184 |
| 4 | 12.5% | 00:33.505 | unknown | unknown | incomplete lap |
| 5 | 42.4% | unknown | unknown | unknown | incomplete lap |
| 6 | 32.5% | 00:33.518 | 01:24.512 | 01:36.576 | 03:34.607 |
| 7 | 22.7% | 00:33.504 | 01:24.970 | unknown | incomplete lap |
| 8 | 13.3% | 00:33.496 | unknown | unknown | incomplete lap |
| 9 | 43.9% | unknown | unknown | unknown | incomplete lap |
| 10 | 34.1% | 00:34.069 | 01:25.213 | 01:36.868 | 03:36.151 |
| 11 | 24.3% | 00:33.490 | 01:24.691 | unknown | incomplete lap |
| 12 | 16.9% | 00:33.694 | 01:29.996 | 01:55.586 | 03:59.276 |
| 13 | 7.5% | 00:34.720 | unknown | unknown | incomplete lap |
| 14 | 36.9% | unknown | unknown | unknown | incomplete lap |
