Overview

Server Name: VirtualEndurance.net R2
Date: 2016/09/10 14:02:39
Track: PreSeason - 2 hours of Estoril (4169.8 metres)
Mod:
Laps: 0
Time: 120
Pole: Martin Fuhrmann (01:17.652)
Winner: Henning Wollert (2:01:24.810)
Fastest lap: Henning Wollert (01:18.369)
Most laps led: Henning Wollert (63 laps)
Highest Climber: Steph Amiel (20 position(s) won)
Please Donate:Any donation is greatly appreciated !

Pitstops - PreSeason - 2 hours of Estoril - VirtualEndurance.net R2

Overview

Car Class Team Drivers Car Model Pitstops
9 LM-P1 3wide Motorsport Henning Wollert, Martin Fuhrmann Audi R18 2 (L36, L71)
17 LM-P1 Insped Racing Team Piotr Morawiec, Artur Szykula Porsche 919 2 (L36, L74)
22 LM-P1 GNS Endurance Nathanael Lupson, Jimmy Broadbent, Povilas Miciunas Nissan Nismo 3 (L22, L23, L60)
8 LM-P1 Deltec Racing Team Jarrod Vanderweide, Csaba Kiss Audi R18 3 (L6, L42, L75)
15 LM-P1 IRG World Wojciech Kaczka, Gregory Bulat Audi R18 4 (L37, L57, L58, L69)
28 LM-P2 SimHQ Motorsports Rickard Nilsson, Conny Naslund Oreca 05 4 (L30, L60, L63, L79)
37 LM-P2 Velocity GP Toni Crevin, Teemu Vaahti Oreca 05 3 (L8, L40, L69)
42 LM-P2 rF-Argentina Competicion German Demartino, Ricardo Demateo Oreca 05 4 (L33, L36, L37, L46)
41 LM-P2 Reborn Racers Michele Molle, Niky Lence Oreca 05 3 (L7, L30, L49)
61 LM-GT Edonis FRS GT Thomas Hinss, Dennis Jordan Ferrari F458 1 (L41)
6 LM-P1 Black Hawk Racing Bernd Schmidt Audi R18 3 (L9, L10, L48)
51 LM-GT RSeat Racing Team Steph Amiel Ferrari F458 1 (L42)
86 LM-GT BlackBirds Racing Ricardo Salgueirinho, Alexandre Santos Porsche 991 1 (L37)
93 LM-GT REVS Simracing UK Neal Pardoe, Josh Hoare Ferrari F458 1 (L37)
79 LM-GT La Biela Racing Borja Ori, Jorge Fernandez Corvette C7R 1 (L39)
65 LM-GT SimHQ Motorsports Jon Uyan, David Hart, Jules Goux Corvette C7R 3 (L21, L22, L47)
92 LM-GT CORE Team Radek Sirc, Tom Kubik Porsche 991 1 (L44)
80 LM-GT SRVN Johan van Doren, Wilbert Velthove Ferrari F458 2 (L35, L61)
59 LM-GT Undercover Simracing Peter Noe Ferrari F458 1 (L35)
49 LM-P2 Racing Mood Sim Biagio Milano, Mariano Calo, Valerio Ferraris Oreca 05 4 (L7, L8, L19, L44)
58 LM-GT Exclusive Racing Series Michel Gulpen, Gerard de Baar Corvette C7R 3 (L26, L37, L59)
81 LM-GT Black Hawk Racing Alex Braeutigam Aston Martin Vantage 3 (L8, L35, L55)
99 LM-GT VRE Rowe Racing Sebastian Rothaug, Kevin Jaeger, Max Hellmuth, Fabian Szyrzik BMW Z4 5 (L24, L25, L38, L39, L53)
63 LM-GT Pulse Motorsport Andrea Di Cello, Osvaldo Cocozza Corvette C7R 3 (L21, L22, L60)
54 LM-GT Atlantic Motorsport Sido Weijer, Marius Nicolae Porsche 991 3 (L5, L22, L49)
96 LM-GT MotorSport Italia Racing Marco Cesana, Cristian Bellini, Alessandro Dalledonne, Marco Bononi Porsche 991 4 (L9, L11, L27, L45)
55 LM-GT rFactor2race Carlos del Alamo, Adal Bueno Ferrari F458 3 (L2, L33, L43)
12 LM-P1 DR Motorsport John Nelson Audi R18 3 (L5, L42, L45)
98 LM-GT RW Team Eduardo Beninca Corvette C7R 1 (L35)
18 LM-P1 iSimRS Motorsports Brian Lockwood Audi R18 1 (L2)
67 LM-GT Simtech Motorsport GTE Sherwin vd Sloot Porsche 991 1 (L9)
16 LM-P1 Dutch Connection Racing Rudy Cuppen Porsche 919 2 (L6, L7)
11 LM-P1 Atlantic Motorsport Jose Casanovas Audi R18 0 ()
13 LM-P1 SINL Team Alex Quiveu Audi R18 0 ()

Driver swaps

Henning Wollert
Startlap Ending lap Driver
L1 L36 Martin Fuhrmann
L37 L86 Henning Wollert
Nathanael Lupson
Startlap Ending lap Driver
L1 L23 Jimmy Broadbent
L24 L60 Povilas Miciunas
L61 L84 Nathanael Lupson
Wojciech Kaczka
Startlap Ending lap Driver
L1 L37 Gregory Bulat
L38 L79 Wojciech Kaczka
Piotr Morawiec
Startlap Ending lap Driver
L1 L36 Artur Szykula
L37 L86 Piotr Morawiec
Jarrod Vanderweide
Startlap Ending lap Driver
L1 L42 Csaba Kiss
L43 L82 Jarrod Vanderweide
German Demartino
Startlap Ending lap Driver
L1 L46 Ricardo Demateo
L47 L77 German Demartino
Michele Molle
Startlap Ending lap Driver
L1 L49 Niky Lence
L50 L76 Michele Molle
Rickard Nilsson
Startlap Ending lap Driver
L1 L30 Conny Naslund
L31 L79 Rickard Nilsson
Biagio Milano
Startlap Ending lap Driver
L1 L19 Mariano Calo
L20 L44 Valerio Ferraris
L45 L71 Biagio Milano
Toni Crevin
Startlap Ending lap Driver
L1 L40 Teemu Vaahti
L41 L78 Toni Crevin
Sido Weijer
Startlap Ending lap Driver
L1 L22 Marius Nicolae
L23 L64 Sido Weijer
Sebastian Rothaug
Startlap Ending lap Driver
L1 L24 Kevin Jaeger
L25 L25 Max Hellmuth
L26 L38 Kevin Jaeger
L39 L53 Fabian Szyrzik
L54 L66 Sebastian Rothaug
Jon Uyan
Startlap Ending lap Driver
L1 L22 David Hart
L23 L47 Jules Goux
L48 L72 Jon Uyan
Neal Pardoe
Startlap Ending lap Driver
L1 L37 Josh Hoare
L38 L73 Neal Pardoe
Andrea Di Cello
Startlap Ending lap Driver
L1 L22 Osvaldo Cocozza
L23 L65 Andrea Di Cello
Thomas Hinss
Startlap Ending lap Driver
L1 L41 Dennis Jordan
L42 L74 Thomas Hinss
Borja Ori
Startlap Ending lap Driver
L1 L39 Jorge Fernandez
L40 L73 Borja Ori
Carlos del Alamo
Startlap Ending lap Driver
L1 L33 Adal Bueno
L34 L55 Carlos del Alamo
Johan van Doren
Startlap Ending lap Driver
L1 L35 Wilbert Velthove
L36 L72 Johan van Doren
Marco Cesana
Startlap Ending lap Driver
L1 L11 Cristian Bellini
L12 L27 Alessandro Dalledonne
L28 L45 Marco Bononi
L46 L64 Marco Cesana
Ricardo Salgueirinho
Startlap Ending lap Driver
L1 L37 Alexandre Santos
L38 L73 Ricardo Salgueirinho
Michel Gulpen
Startlap Ending lap Driver
L1 L37 Gerard de Baar
L38 L69 Michel Gulpen
Radek Sirc
Startlap Ending lap Driver
L1 L44 Tom Kubik
L45 L72 Radek Sirc
Percentage driven
DriverPercentage
Martin Fuhrmann42%
Henning Wollert58%
Jimmy Broadbent27%
Povilas Miciunas44%
Nathanael Lupson29%
Gregory Bulat47%
Wojciech Kaczka53%
Artur Szykula42%
Piotr Morawiec58%
Csaba Kiss51%
Jarrod Vanderweide49%
Ricardo Demateo60%
German Demartino40%
Niky Lence64%
Michele Molle36%
Conny Naslund38%
Rickard Nilsson62%
Mariano Calo27%
Valerio Ferraris35%
Biagio Milano38%
Teemu Vaahti51%
Toni Crevin49%
Marius Nicolae34%
Sido Weijer66%
Kevin Jaeger56%
Max Hellmuth2%
Fabian Szyrzik23%
Sebastian Rothaug20%
David Hart31%
Jules Goux35%
Jon Uyan35%
Josh Hoare51%
Neal Pardoe49%
Osvaldo Cocozza34%
Andrea Di Cello66%
Dennis Jordan55%
Thomas Hinss45%
Jorge Fernandez53%
Borja Ori47%
Adal Bueno60%
Carlos del Alamo40%
Wilbert Velthove49%
Johan van Doren51%
Cristian Bellini17%
Alessandro Dalledonne25%
Marco Bononi28%
Marco Cesana30%
Alexandre Santos51%
Ricardo Salgueirinho49%
Gerard de Baar54%
Michel Gulpen46%
Tom Kubik61%
Radek Sirc39%

Note: The driver who drove the last stint will be used as the 'main driver'.
You will only find the name of the 'main driver' in the rest of this report.
However, when driverswaps occured all information is car specific and not driver specific. For example you will see the name of the main driver in the fastest laps overview, but it could just as well be another driver of that car that drove the fastest lap.

Qualification results - PreSeason - 2 hours of Estoril - VirtualEndurance.net R2

Overview

Pos In
Class
Car Class Team Q Driver Laptime Gap Car Model Laps run
1 1 9 LM-P1 3wide Motorsport Martin Fuhrmann 01:17.652 / Audi R18 9
2 2 22 LM-P1 GNS Endurance Jimmy Broadbent 01:18.126 00.474 Nissan Nismo 6
3 3 15 LM-P1 IRG World Gregory Bulat 01:18.250 00.598 Audi R18 7
4 4 13 LM-P1 SINL Team Alex Quiveu 01:19.339 01.687 Audi R18 7
5 5 12 LM-P1 DR Motorsport John Nelson 01:19.485 01.833 Audi R18 9
6 6 17 LM-P1 Insped Racing Team Artur Szykula 01:19.582 01.930 Porsche 919 8
7 7 8 LM-P1 Deltec Racing Team Csaba Kiss 01:19.675 02.023 Audi R18 7
8 8 18 LM-P1 iSimRS Motorsports Brian Lockwood 01:20.016 02.364 Audi R18 6
9 9 6 LM-P1 Black Hawk Racing Bernd Schmidt 01:20.992 03.340 Audi R18 8
10 10 16 LM-P1 Dutch Connection Racing Rudy Cuppen 01:21.225 03.573 Porsche 919 6
11 1 42 LM-P2 rF-Argentina Competicion Ricardo Demateo 01:23.766 06.114 Oreca 05 14
12 2 41 LM-P2 Reborn Racers Niky Lence 01:23.898 06.246 Oreca 05 4
13 3 49 LM-P2 Racing Mood Sim Mariano Calo 01:24.432 06.780 Oreca 05 8
14 4 28 LM-P2 SimHQ Motorsports Conny Naslund 01:24.780 07.128 Oreca 05 8
15 5 37 LM-P2 Velocity GP Teemu Vaahti 01:24.798 07.146 Oreca 05 7
16 1 63 LM-GT Pulse Motorsport Osvaldo Cocozza 01:33.001 15.349 Corvette C7R 6
17 2 93 LM-GT REVS Simracing UK Josh Hoare 01:33.410 15.758 Ferrari F458 7
18 3 65 LM-GT SimHQ Motorsports David Hart 01:33.576 15.924 Corvette C7R 5
19 4 55 LM-GT rFactor2race Adal Bueno 01:33.591 15.939 Ferrari F458 6
20 5 61 LM-GT Edonis FRS GT Dennis Jordan 01:33.700 16.048 Ferrari F458 6
21 6 79 LM-GT La Biela Racing Jorge Fernandez 01:33.852 16.200 Corvette C7R 7
22 7 80 LM-GT SRVN Wilbert Velthove 01:33.942 16.290 Ferrari F458 6
23 8 81 LM-GT Black Hawk Racing Alex Braeutigam 01:34.051 16.399 Aston Martin Vantage 7
24 9 98 LM-GT RW Team Eduardo Beninca 01:34.412 16.760 Corvette C7R 5
25 10 67 LM-GT Simtech Motorsport GTE Sherwin vd Sloot 01:35.165 17.513 Porsche 991 6
26 11 86 LM-GT BlackBirds Racing Alexandre Santos 01:35.351 17.699 Porsche 991 7
27 12 58 LM-GT Exclusive Racing Series Gerard de Baar 01:35.534 17.882 Corvette C7R 7
28 13 96 LM-GT MotorSport Italia Racing Cristian Bellini 01:36.063 18.411 Porsche 991 7
29 14 92 LM-GT CORE Team Tom Kubik 01:36.350 18.698 Porsche 991 6
30 15 51 LM-GT RSeat Racing Team Steph Amiel 01:36.352 18.700 Ferrari F458 3
31 16 59 LM-GT Undercover Simracing Peter Noe 01:37.242 19.590 Ferrari F458 5
32 17 54 LM-GT Atlantic Motorsport Marius Nicolae no laptime no laptime Porsche 991 0
-1:58:42.348

Lap detail (ordered by qualifying positions) Click to open

Martin Fuhrmann
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 12.2% unknown unknown unknown incomplete lap
2 9.4% 00:30.450 00:23.517 00:24.856 01:18.824
3 14.5% 00:30.559 00:23.679 unknown incomplete lap
4 11.8% unknown unknown unknown incomplete lap
5 14.5% 00:30.212 00:23.600 unknown incomplete lap
6 11.8% unknown unknown unknown incomplete lap
7 9% 00:30.260 00:23.418 00:24.073 01:17.752
8 6.3% 00:30.229 00:23.486 00:23.936 01:17.652
9 14.5% unknown unknown unknown incomplete lap
Jimmy Broadbent
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 9% unknown unknown unknown incomplete lap
2 6.3% 00:30.671 00:23.701 00:24.368 01:18.741
3 11.8% 00:30.693 unknown unknown incomplete lap
4 9% unknown unknown unknown incomplete lap
5 6.3% 00:30.477 00:23.378 00:24.270 01:18.126
6 3.5% 00:30.510 00:23.735 unknown incomplete lap
Gregory Bulat
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 15.7% unknown unknown unknown incomplete lap
2 12.9% 00:30.986 00:23.949 00:24.264 01:19.200
3 10.2% 00:30.723 00:23.899 00:24.573 01:19.196
4 18% 00:30.828 00:24.454 00:24.695 01:19.978
5 15.7% 00:31.572 00:25.859 00:24.671 01:22.103
6 12.9% 00:30.392 00:23.616 00:24.241 01:18.250
7 10.2% 00:31.391 00:24.203 unknown incomplete lap
Alex Quiveu
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 9% unknown unknown unknown incomplete lap
2 6.3% unknown unknown unknown incomplete lap
3 3.5% 00:31.070 00:23.919 00:24.350 01:19.339
4 0.8% 00:31.125 00:24.152 00:24.436 01:19.713
5 9% unknown unknown unknown incomplete lap
6 5.5% unknown unknown unknown incomplete lap
7 9% unknown unknown unknown incomplete lap
John Nelson
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 31.8% unknown unknown unknown incomplete lap
2 29.4% 00:31.683 00:23.821 00:25.510 01:21.016
3 34.5% unknown unknown unknown incomplete lap
4 32.2% unknown unknown unknown incomplete lap
5 29.4% 00:31.375 00:23.964 00:24.772 01:20.112
6 26.7% 00:31.217 00:24.153 00:24.506 01:19.877
7 23.9% 00:31.095 00:24.006 00:24.383 01:19.485
8 34.5% unknown unknown unknown incomplete lap
9 34.5% unknown unknown unknown incomplete lap
Artur Szykula
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 11.8% unknown unknown unknown incomplete lap
2 9% 00:31.611 00:24.062 00:24.827 01:20.500
3 14.9% unknown unknown unknown incomplete lap
4 12.2% unknown unknown unknown incomplete lap
5 9.4% 00:31.238 00:23.920 00:24.598 01:19.757
6 6.3% 00:31.116 00:24.103 00:24.362 01:19.582
7 3.5% 00:31.043 00:24.008 00:24.592 01:19.644
8 0.8% 00:31.048 00:23.939 unknown incomplete lap
Csaba Kiss
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 97.3% unknown unknown unknown incomplete lap
2 94.5% 00:31.603 00:24.398 00:25.854 01:21.856
3 91.8% 00:31.742 00:23.931 00:24.783 01:20.457
4 89% 00:30.919 00:24.018 00:24.737 01:19.675
5 100% 00:38.765 unknown unknown incomplete lap
6 48.2% unknown unknown unknown incomplete lap
7 45.9% 00:31.210 00:23.928 unknown incomplete lap
Brian Lockwood
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 100% unknown unknown unknown incomplete lap
2 22% unknown unknown unknown incomplete lap
3 19.2% unknown unknown unknown incomplete lap
4 16.5% 00:31.272 00:23.996 00:24.746 01:20.016
5 13.7% 00:31.255 00:24.200 unknown incomplete lap
6 22% unknown unknown unknown incomplete lap
Bernd Schmidt
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 10.2% unknown unknown unknown incomplete lap
2 7.5% 00:32.456 00:24.442 00:25.281 01:22.181
3 5.1% 00:31.493 00:24.454 00:25.504 01:21.451
4 2.4% 00:31.654 00:24.306 00:25.597 01:21.558
5 12.5% unknown unknown unknown incomplete lap
6 10.2% unknown unknown unknown incomplete lap
7 7.5% 00:31.541 00:24.371 00:25.079 01:20.992
8 12.5% unknown unknown unknown incomplete lap
Rudy Cuppen
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 27.1% unknown unknown unknown incomplete lap
2 24.3% 00:31.858 00:24.359 00:25.803 01:22.021
3 29.4% unknown unknown unknown incomplete lap
4 27.1% unknown unknown unknown incomplete lap
5 24.3% 00:31.520 00:24.238 00:25.466 01:21.225
6 29.4% unknown unknown unknown incomplete lap
Ricardo Demateo
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 96.9% unknown unknown unknown incomplete lap
2 93.7% 00:33.486 00:25.683 00:26.341 01:25.511
3 90.6% 00:33.240 00:25.681 00:26.166 01:25.087
4 87.5% 00:32.832 00:25.718 00:26.260 01:24.811
5 100% unknown unknown unknown incomplete lap
6 100% unknown unknown unknown incomplete lap
7 10.2% unknown unknown unknown incomplete lap
8 7.1% 00:32.881 00:25.738 00:25.978 01:24.598
9 3.9% 00:32.691 00:25.482 00:26.136 01:24.311
10 0.8% 00:32.651 00:25.304 00:25.810 01:23.766
11 13.3% unknown unknown unknown incomplete lap
12 10.2% unknown unknown unknown incomplete lap
13 7.1% 00:32.984 00:25.555 00:25.875 01:24.414
14 13.3% 00:32.347 unknown unknown incomplete lap
Niky Lence
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 11.8% unknown unknown unknown incomplete lap
2 8.6% 00:32.693 00:25.394 00:25.810 01:23.898
3 14.5% 00:32.391 00:25.399 unknown incomplete lap
4 14.5% unknown unknown unknown incomplete lap
Mariano Calo
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 96.9% unknown unknown unknown incomplete lap
2 10.2% unknown unknown unknown incomplete lap
3 7.1% 00:33.979 00:25.587 00:26.445 01:26.011
4 3.9% 00:33.261 00:25.361 00:26.075 01:24.698
5 1.2% 00:32.841 00:25.586 unknown incomplete lap
6 10.2% unknown unknown unknown incomplete lap
7 7.1% 00:32.864 00:25.442 00:26.125 01:24.432
8 4.3% 00:36.247 00:27.575 unknown incomplete lap
Conny Naslund
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 24.7% unknown unknown unknown incomplete lap
2 21.6% 00:33.567 00:25.806 00:26.691 01:26.065
3 18.4% 00:32.904 00:25.700 00:26.637 01:25.243
4 14.9% 00:32.948 00:25.607 00:26.224 01:24.780
5 11.8% 00:33.064 00:25.708 00:26.166 01:24.939
6 27.8% unknown unknown unknown incomplete lap
7 24.7% unknown unknown unknown incomplete lap
8 27.8% unknown unknown unknown incomplete lap
Teemu Vaahti
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 27.5% unknown unknown unknown incomplete lap
2 24.3% 00:33.381 00:25.949 00:26.428 01:25.758
3 21.2% 00:33.201 00:26.022 00:26.272 01:25.496
4 18% 00:33.015 00:26.139 00:26.421 01:25.576
5 14.9% 00:33.055 00:25.678 00:26.265 01:24.998
6 11.8% 00:32.691 00:25.804 00:26.302 01:24.798
7 9% 00:33.228 00:27.203 unknown incomplete lap
Osvaldo Cocozza
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 6.7% unknown unknown unknown incomplete lap
2 4.3% 00:35.772 00:27.793 00:29.436 01:33.001
3 2% 00:36.161 00:28.642 unknown incomplete lap
4 6.7% unknown unknown unknown incomplete lap
5 3.9% 00:39.713 00:28.590 00:30.552 01:38.856
6 1.6% 00:35.938 00:28.303 unknown incomplete lap
Josh Hoare
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 19.6% unknown unknown unknown incomplete lap
2 16.9% 00:36.120 00:28.199 00:29.825 01:34.145
3 14.1% 00:35.940 00:28.132 00:29.764 01:33.838
4 11.8% 00:35.769 00:27.902 00:29.737 01:33.410
5 9.4% 00:38.147 00:31.129 00:30.293 01:39.570
6 6.7% 00:35.784 00:28.072 00:29.579 01:33.437
7 22.4% 00:35.987 00:28.081 unknown incomplete lap
David Hart
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 11.8% unknown unknown unknown incomplete lap
2 9% 00:35.926 00:28.022 00:29.859 01:33.808
3 6.3% 00:36.006 00:27.823 00:29.746 01:33.576
4 3.9% 00:36.352 00:28.663 00:29.820 01:34.836
5 13.3% 00:39.959 00:32.413 unknown incomplete lap
Adal Bueno
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 14.1% unknown unknown unknown incomplete lap
2 11.4% 00:35.933 00:28.156 00:29.733 01:33.823
3 8.6% 00:35.769 00:28.024 00:29.797 01:33.591
4 16.5% 00:35.818 unknown unknown incomplete lap
5 14.1% unknown unknown unknown incomplete lap
6 11.8% 00:35.671 00:28.282 unknown incomplete lap
Dennis Jordan
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 11.4% unknown unknown unknown incomplete lap
2 9% 00:36.090 00:28.127 00:29.836 01:34.055
3 6.7% 00:37.474 00:29.042 unknown incomplete lap
4 11% unknown unknown unknown incomplete lap
5 8.6% 00:35.986 00:27.900 00:29.813 01:33.700
6 6.3% 00:35.985 00:28.144 unknown incomplete lap
Jorge Fernandez
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 14.1% unknown unknown unknown incomplete lap
2 11.4% 00:36.586 00:28.108 00:29.765 01:34.459
3 8.6% 00:35.793 00:28.296 00:29.762 01:33.852
4 16.5% 00:36.059 unknown unknown incomplete lap
5 14.1% unknown unknown unknown incomplete lap
6 11.4% 00:36.095 00:28.397 00:29.858 01:34.351
7 16.5% 00:36.210 00:28.148 unknown incomplete lap
Wilbert Velthove
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 14.1% unknown unknown unknown incomplete lap
2 11.8% 00:36.378 00:28.510 00:29.764 01:34.653
3 16.5% 00:36.143 unknown unknown incomplete lap
4 14.1% unknown unknown unknown incomplete lap
5 11.4% 00:36.067 00:28.131 00:29.744 01:33.942
6 16.5% 00:36.621 00:28.906 unknown incomplete lap
Alex Braeutigam
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 6.3% unknown unknown unknown incomplete lap
2 3.5% 00:36.219 00:28.387 00:29.843 01:34.450
3 9% unknown unknown unknown incomplete lap
4 9.8% unknown unknown unknown incomplete lap
5 7.1% 00:36.058 00:28.233 00:29.937 01:34.229
6 4.7% 00:35.837 00:28.267 00:29.946 01:34.051
7 12.2% 00:36.276 unknown unknown incomplete lap
Eduardo Beninca
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 11% unknown unknown unknown incomplete lap
2 8.2% 00:36.155 00:28.377 00:29.879 01:34.412
3 5.5% 00:36.245 00:28.615 00:30.168 01:35.029
4 13.3% 00:36.383 00:28.613 unknown incomplete lap
5 13.3% unknown unknown unknown incomplete lap
Sherwin vd Sloot
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 14.5% unknown unknown unknown incomplete lap
2 16.5% 00:37.439 unknown unknown incomplete lap
3 11% unknown unknown unknown incomplete lap
4 8.6% 00:36.687 00:28.612 00:30.006 01:35.305
5 5.9% 00:36.619 00:28.712 00:29.834 01:35.165
6 4.3% 00:43.002 00:31.890 unknown incomplete lap
Alexandre Santos
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 19.2% unknown unknown unknown incomplete lap
2 16.9% 00:37.211 00:28.455 00:30.221 01:35.888
3 14.5% 00:36.712 00:28.349 00:30.439 01:35.501
4 12.5% 00:37.171 00:28.442 00:30.680 01:36.294
5 10.2% 00:36.713 00:28.220 00:30.554 01:35.487
6 7.8% 00:36.686 00:28.336 00:30.328 01:35.351
7 21.2% unknown unknown unknown incomplete lap
Gerard de Baar
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 14.5% unknown unknown unknown incomplete lap
2 12.2% 00:36.747 00:28.567 00:30.398 01:35.713
3 9.4% 00:38.272 00:29.268 00:30.466 01:38.007
4 7.1% 00:36.589 00:28.651 00:30.292 01:35.534
5 4.7% 00:36.959 00:28.833 00:31.011 01:36.804
6 2% 00:37.663 00:29.204 00:31.956 01:38.824
7 0.4% 00:38.272 00:33.082 unknown incomplete lap
Cristian Bellini
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 26.7% unknown unknown unknown incomplete lap
2 24.3% 00:37.161 00:28.955 00:30.890 01:37.007
3 21.6% 00:36.830 00:28.850 00:30.382 01:36.063
4 29% 00:36.639 unknown unknown incomplete lap
5 25.5% unknown unknown unknown incomplete lap
6 23.1% 00:38.178 00:29.866 00:31.186 01:39.231
7 27.8% 00:39.800 00:31.828 unknown incomplete lap
Tom Kubik
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 11% unknown unknown unknown incomplete lap
2 9% unknown unknown unknown incomplete lap
3 6.7% 00:44.189 00:29.111 00:30.392 01:43.693
4 4.3% 00:49.092 00:28.886 00:30.657 01:48.636
5 2% 00:37.311 00:28.620 00:30.418 01:36.350
6 11% 00:40.283 00:38.341 unknown incomplete lap
Steph Amiel
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 97.6% unknown unknown unknown incomplete lap
2 95.3% 00:36.905 00:29.036 00:30.410 01:36.352
3 93.3% 00:41.404 00:30.120 unknown incomplete lap
Peter Noe
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 34.1% unknown unknown unknown incomplete lap
2 31.8% 00:37.666 00:29.270 00:30.543 01:37.479
3 29.4% 00:37.599 00:28.937 00:30.705 01:37.242
4 36.9% 00:36.993 00:29.132 unknown incomplete lap
5 36.9% unknown unknown unknown incomplete lap
Marius Nicolae
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime

Race results - PreSeason - 2 hours of Estoril - VirtualEndurance.net R2

Overview

Pos In
Class
Car Class Team Drivers Total time Gap Car Model Laps compl.
1 1 9 LM-P1 3wide Motorsport Henning Wollert, Martin Fuhrmann 2:01:24.810 / Audi R18 86
2 2 17 LM-P1 Insped Racing Team Piotr Morawiec, Artur Szykula 2:02:02.030 37.220 Porsche 919 86
3 3 22 LM-P1 GNS Endurance Nathanael Lupson, Jimmy Broadbent, Povilas Miciunas 2:02:12.002 -2laps Nissan Nismo 84
4 4 8 LM-P1 Deltec Racing Team Jarrod Vanderweide, Csaba Kiss 2:02:51.719 -4laps Audi R18 82
5 5 15 LM-P1 IRG World Wojciech Kaczka, Gregory Bulat 2:02:19.382 -7laps Audi R18 79
6 1 28 LM-P2 SimHQ Motorsports Rickard Nilsson, Conny Naslund 2:02:49.506 -7laps Oreca 05 79
7 2 37 LM-P2 Velocity GP Toni Crevin, Teemu Vaahti 2:01:57.313 -8laps Oreca 05 78
8 3 42 LM-P2 rF-Argentina Competicion German Demartino, Ricardo Demateo 2:02:01.529 -9laps Oreca 05 77
9 4 41 LM-P2 Reborn Racers Michele Molle, Niky Lence 2:01:57.400 -10laps Oreca 05 76
10 1 61 LM-GT Edonis FRS GT Thomas Hinss, Dennis Jordan 2:01:36.353 -12laps Ferrari F458 74
11 6 6 LM-P1 Black Hawk Racing Bernd Schmidt 2:01:49.851 -12laps Audi R18 74
12 2 51 LM-GT RSeat Racing Team Steph Amiel 2:03:01.124 -12laps Ferrari F458 74
13 3 86 LM-GT BlackBirds Racing Ricardo Salgueirinho, Alexandre Santos 2:01:42.413 -13laps Porsche 991 73
14 4 93 LM-GT REVS Simracing UK Neal Pardoe, Josh Hoare 2:01:53.766 -13laps Ferrari F458 73
15 5 79 LM-GT La Biela Racing Borja Ori, Jorge Fernandez 2:02:26.199 -13laps Corvette C7R 73
16 6 65 LM-GT SimHQ Motorsports Jon Uyan, David Hart, Jules Goux 2:01:46.358 -14laps Corvette C7R 72
17 7 92 LM-GT CORE Team Radek Sirc, Tom Kubik 2:02:07.555 -14laps Porsche 991 72
18 8 80 LM-GT SRVN Johan van Doren, Wilbert Velthove 2:02:19.669 -14laps Ferrari F458 72
19 9 59 LM-GT Undercover Simracing Peter Noe 2:03:03.621 -14laps Ferrari F458 72
