Overview

Server Name: Virtual Le Mans Cup
Date: 2019/09/28 15:05:28
Track: Silverstone (5844.0 metres)
Mod:
Laps: 0
Time: 125
Pole: Semih Celik (01:50.898)
Winner: Semih Celik (2:06:04.618)
Fastest lap: Semih Celik (01:52.496)
Most laps led: Semih Celik (39 laps)
Highest Climber: Daniel D Finney (10 position(s) won)
Please Donate:Any donation is greatly appreciated !

Pitstops - Silverstone - Virtual Le Mans Cup

Overview

Car Class Team Drivers Car Model Pitstops
39 LMP3 Caspian Motorsport Semih Celik Norma M30 LMP3 1 (L33)
7 LMP3 Wave Freem eSports Danilo Smeriglio Norma M30 LMP3 1 (L37)
522 LMP3 Temp LMP3 Timotej Andonovski, Luca D Amelio Norma M30 LMP3 1 (L31)
48 LMP3 SpeedyMite Racing Alexander Jones Norma M30 LMP3 1 (L27)
37 LMP3 Team Rookie Monster Ben Boorman Norma M30 LMP3 1 (L28)
14 LMP3 DriveGameSeat Racing Team Lorenzo Caponi, Alessandro Specchio Norma M30 LMP3 1 (L32)
38 LMP3 SpeedyMite Racing Jelle Binsbergen Norma M30 LMP3 2 (L28, L59)
87 GT3 Wave Freem eSports Lorenzo Arisi Aston Martin Vantage GT3 1 (L31)
97 GT3 GOTeam Racing Christian Pallesen Aston Martin Vantage GT3 1 (L30)
73 GT3 Team Rookie Monsters Mantas Rekus Aston Martin Vantage GT3 2 (L28, L52)
69 GT3 Witchwood Daniele Tulli Aston Martin Vantage GT3 2 (L23, L45)
75 GT3 Caspian Motorsport Kemal Kurtoglu Aston Martin Vantage GT3 1 (L30)
84 GT3 SpeedyMite Racing Stephen Gibb, Andy Dixey McLaren 720S GT3 2 (L27, L33)
67 GT3 Zansho Daniel D Finney, Nick Deeley Aston Martin Vantage GT3 2 (L8, L30)
74 GT3 Handy Racing Team Cristian Riva, Marco Mazzetti Porsche 911 GT3 R 1 (L31)
88 GT3 Secora Racing Adam Karkuszewski Porsche 911 GT3 R 1 (L31)
65 GT3 Busters eRacing Team Mauro Dragoni, Gianluca De Matteo, Paolo Taddeolini Porsche 911 GT3 R 2 (L22, L43)
77 GT3 Push Rod Racing Marc Torres, Antonio J. Vicens Audi R8 LMS GT3 1 (L31)
90 GT3 Secora Racing Artur Szykula Porsche 911 GT3 R 1 (L30)
64 GT3 Seawolf Netrace Motorsport Jack Brown Aston Martin Vantage GT3 4 (L29, L34, L35, L58)
54 GT3 Satellite racing Ryan Nash Aston Martin Vantage GT3 5 (L5, L6, L32, L51, L54)
22 LMP3 EVA Racing By Basilea Nick Newcombe Norma M30 LMP3 3 (L29, L30, L49)
55 GT3 Satellite racing David Nichols Aston Martin Vantage GT3 3 (L12, L33, L46)
62 GT3 Zansho James Johnson Aston Martin Vantage GT3 2 (L31, L35)
76 GT3 ONEMOVE Esports Matthieu Decrop McLaren 720S GT3 0 ()
99 GT3 Push Rod Racing Jorge Fernandez Audi R8 LMS GT3 0 ()

Driver swaps

Timotej Andonovski
Startlap Ending lap Driver
L1 L31 Luca D Amelio
L32 L64 Timotej Andonovski
Lorenzo Caponi
Startlap Ending lap Driver
L1 L32 Alessandro Specchio
L33 L64 Lorenzo Caponi
Mauro Dragoni
Startlap Ending lap Driver
L1 L22 Gianluca De Matteo
L23 L43 Paolo Taddeolini
L44 L60 Mauro Dragoni
Stephen Gibb
Startlap Ending lap Driver
L1 L33 Andy Dixey
L34 L60 Stephen Gibb
Cristian Riva
Startlap Ending lap Driver
L1 L31 Marco Mazzetti
L32 L60 Cristian Riva
Daniel D Finney
Startlap Ending lap Driver
L1 L30 Nick Deeley
L31 L60 Daniel D Finney
Marc Torres
Startlap Ending lap Driver
L1 L31 Antonio J. Vicens
L32 L59 Marc Torres
Percentage driven
DriverPercentage
Luca D Amelio48%
Timotej Andonovski52%
Alessandro Specchio50%
Lorenzo Caponi50%
Gianluca De Matteo37%
Paolo Taddeolini35%
Mauro Dragoni28%
Andy Dixey55%
Stephen Gibb45%
Marco Mazzetti52%
Cristian Riva48%
Nick Deeley50%
Daniel D Finney50%
Antonio J. Vicens53%
Marc Torres47%

Note: The driver who drove the last stint will be used as the 'main driver'.
You will only find the name of the 'main driver' in the rest of this report.
However, when driverswaps occured all information is car specific and not driver specific. For example you will see the name of the main driver in the fastest laps overview, but it could just as well be another driver of that car that drove the fastest lap.

Qualification results - Silverstone - Virtual Le Mans Cup

Overview

Pos In
Class
Car Class Team Q Driver Laptime Gap Car Model Laps run
1 1 39 LMP3 Caspian Motorsport Semih Celik 01:50.898 / Norma M30 LMP3 12
2 2 522 LMP3 Temp LMP3 Luca D Amelio 01:50.937 00.039 Norma M30 LMP3 15
3 3 7 LMP3 Wave Freem eSports Danilo Smeriglio 01:51.553 00.655 Norma M30 LMP3 13
4 4 48 LMP3 SpeedyMite Racing Alexander Jones 01:51.843 00.945 Norma M30 LMP3 13
5 5 37 LMP3 Team Rookie Monster Ben Boorman 01:51.849 00.951 Norma M30 LMP3 10
6 6 14 LMP3 DriveGameSeat Racing Team Alessandro Specchio 01:52.459 01.561 Norma M30 LMP3 12
7 7 38 LMP3 SpeedyMite Racing Jelle Binsbergen 01:52.501 01.603 Norma M30 LMP3 14
8 8 22 LMP3 EVA Racing By Basilea Nick Newcombe 01:52.932 02.034 Norma M30 LMP3 8
9 1 87 GT3 Wave Freem eSports Lorenzo Arisi 01:57.247 06.349 Aston Martin Vantage GT3 11
10 2 76 GT3 ONEMOVE Esports Matthieu Decrop 01:57.689 06.791 McLaren 720S GT3 12
11 3 62 GT3 Zansho James Johnson 01:57.744 06.846 Aston Martin Vantage GT3 13
12 4 65 GT3 Busters eRacing Team Gianluca De Matteo 01:58.332 07.434 Porsche 911 GT3 R 10
13 5 64 GT3 Seawolf Netrace Motorsport Jack Brown 01:58.370 07.472 Aston Martin Vantage GT3 11
14 6 97 GT3 GOTeam Racing Christian Pallesen 01:58.381 07.483 Aston Martin Vantage GT3 10
15 7 84 GT3 SpeedyMite Racing Andy Dixey 01:58.445 07.547 McLaren 720S GT3 11
16 8 69 GT3 Witchwood Daniele Tulli 01:58.512 07.614 Aston Martin Vantage GT3 10
17 9 73 GT3 Team Rookie Monsters Mantas Rekus 01:58.542 07.644 Aston Martin Vantage GT3 11
18 10 77 GT3 Push Rod Racing Antonio J. Vicens 01:58.567 07.669 Audi R8 LMS GT3 10
19 11 74 GT3 Handy Racing Team Marco Mazzetti 01:58.675 07.777 Porsche 911 GT3 R 11
20 12 75 GT3 Caspian Motorsport Kemal Kurtoglu 01:58.970 08.072 Aston Martin Vantage GT3 11
21 13 99 GT3 Push Rod Racing Jorge Fernandez 01:59.068 08.170 Audi R8 LMS GT3 10
22 14 90 GT3 Secora Racing Artur Szykula 01:59.120 08.222 Porsche 911 GT3 R 14
23 15 54 GT3 Satellite racing Ryan Nash 01:59.299 08.401 Aston Martin Vantage GT3 8
24 16 67 GT3 Zansho Nick Deeley 01:59.363 08.465 Aston Martin Vantage GT3 12
25 17 88 GT3 Secora Racing Adam Karkuszewski 01:59.530 08.632 Porsche 911 GT3 R 14
26 18 55 GT3 Satellite racing David Nichols 02:00.591 09.693 Aston Martin Vantage GT3 7

Lap detail (ordered by qualifying positions) Click to open

Semih Celik
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 7.8% unknown unknown unknown incomplete lap
2 9.8% 00:30.417 unknown unknown incomplete lap
3 7.5% unknown unknown unknown incomplete lap
4 4.7% 00:30.401 00:48.496 00:32.167 01:51.065
5 9.8% unknown unknown unknown incomplete lap
6 7.5% unknown unknown unknown incomplete lap
7 9.8% 00:30.220 unknown unknown incomplete lap
8 7.5% unknown unknown unknown incomplete lap
9 4.7% 00:30.315 00:48.457 00:32.124 01:50.898
10 9.8% unknown unknown unknown incomplete lap
11 4.3% unknown unknown unknown incomplete lap
12 7.1% unknown unknown unknown incomplete lap
Luca D Amelio
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 7.5% unknown unknown unknown incomplete lap
2 4.7% 00:30.500 00:48.694 00:32.381 01:51.576
3 9.8% unknown unknown unknown incomplete lap
4 7.5% unknown unknown unknown incomplete lap
5 4.3% 00:30.289 00:48.586 00:32.126 01:51.001
6 9.8% unknown unknown unknown incomplete lap
7 7.5% unknown unknown unknown incomplete lap
8 4.7% 00:30.283 00:48.579 00:32.178 01:51.041
9 9.8% unknown unknown unknown incomplete lap
10 7.1% unknown unknown unknown incomplete lap
11 4.3% 00:30.212 00:48.381 00:32.532 01:51.126
12 9.8% unknown unknown unknown incomplete lap
13 4.3% unknown unknown unknown incomplete lap
14 1.6% 00:30.343 00:48.407 00:32.186 01:50.937
15 7.1% unknown unknown unknown incomplete lap
Danilo Smeriglio
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 7.1% unknown unknown unknown incomplete lap
2 4.3% 00:30.357 00:50.245 00:32.372 01:52.974
3 9% 00:31.345 unknown unknown incomplete lap
4 9% unknown unknown unknown incomplete lap
5 6.7% unknown unknown unknown incomplete lap
6 3.9% 00:30.386 00:48.921 00:32.449 01:51.757
7 9% 00:30.724 unknown unknown incomplete lap
8 6.7% unknown unknown unknown incomplete lap
9 3.9% 00:30.308 00:48.648 00:32.596 01:51.553
10 9% 00:30.371 00:48.922 unknown incomplete lap
11 3.9% unknown unknown unknown incomplete lap
12 5.9% 00:30.430 00:48.531 unknown incomplete lap
13 5.9% unknown unknown unknown incomplete lap
Alexander Jones
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 5.1% unknown unknown unknown incomplete lap
2 2.4% 00:30.590 00:49.404 00:32.243 01:52.237
3 7.8% 00:30.482 00:48.998 unknown incomplete lap
4 7.8% unknown unknown unknown incomplete lap
5 5.1% unknown unknown unknown incomplete lap
6 2.7% 00:30.481 unknown unknown incomplete lap
7 7.8% 00:30.305 unknown unknown incomplete lap
8 5.5% unknown unknown unknown incomplete lap
9 2.7% 00:30.747 00:49.215 00:32.592 01:52.556
10 7.8% 00:30.407 unknown unknown incomplete lap
11 5.1% unknown unknown unknown incomplete lap
12 2.4% 00:30.376 00:49.047 00:32.419 01:51.843
13 7.8% unknown unknown unknown incomplete lap
Ben Boorman
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 12.5% unknown unknown unknown incomplete lap
2 10.2% 00:30.579 00:49.413 00:32.367 01:52.360
3 14.9% 00:30.433 00:49.841 unknown incomplete lap
4 11.4% unknown unknown unknown incomplete lap
5 8.6% 00:30.423 00:49.045 00:32.380 01:51.849
6 5.9% 00:30.615 00:49.833 00:32.444 01:52.893
7 3.1% 00:30.479 00:49.632 unknown incomplete lap
8 10.6% unknown unknown unknown incomplete lap
9 7.8% 00:30.452 00:49.745 00:39.395 01:59.593
10 5.9% 00:30.615 00:59.874 unknown incomplete lap
Alessandro Specchio
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 9.4% unknown unknown unknown incomplete lap
2 6.7% 00:30.636 00:49.490 00:33.215 01:53.342
3 12.2% 00:30.520 unknown unknown incomplete lap
4 9.4% unknown unknown unknown incomplete lap
5 6.7% 00:30.584 00:49.245 00:32.653 01:52.482
6 3.9% 00:30.470 00:49.278 unknown incomplete lap
7 12.2% 00:30.564 unknown unknown incomplete lap
8 9.4% unknown unknown unknown incomplete lap
9 7.1% 00:30.467 00:49.512 00:32.479 01:52.459
10 12.2% 00:30.633 unknown unknown incomplete lap
11 4.3% unknown unknown unknown incomplete lap
12 2.4% 00:30.582 00:49.330 unknown incomplete lap
Jelle Binsbergen
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 5.5% unknown unknown unknown incomplete lap
2 2.4% 00:30.992 00:49.115 00:32.748 01:52.856
3 7.8% 00:30.711 unknown unknown incomplete lap
4 6.3% unknown unknown unknown incomplete lap
5 3.5% 00:30.671 00:49.138 00:32.778 01:52.587
6 9% 00:30.746 unknown unknown incomplete lap
7 6.3% unknown unknown unknown incomplete lap
8 3.5% 00:31.017 00:48.926 00:32.557 01:52.501
9 0.4% 00:30.748 00:49.307 00:33.431 01:53.486
10 9% unknown unknown unknown incomplete lap
11 9% unknown unknown unknown incomplete lap
12 6.3% unknown unknown unknown incomplete lap
13 3.5% 00:30.949 00:49.613 unknown incomplete lap
14 9% unknown unknown unknown incomplete lap
Nick Newcombe
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 10.2% unknown unknown unknown incomplete lap
2 7.1% 00:32.813 00:50.350 00:33.200 01:56.363
3 4.3% 00:30.903 00:49.868 00:32.603 01:53.376
4 1.6% 00:30.812 00:49.919 00:32.774 01:53.505
5 12.9% unknown unknown unknown incomplete lap
6 10.2% unknown unknown unknown incomplete lap
7 7.5% 00:30.542 00:49.499 00:32.890 01:52.932
8 12.9% unknown unknown unknown incomplete lap
Lorenzo Arisi
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 4.7% unknown unknown unknown incomplete lap
2 1.2% 00:32.238 00:51.654 00:34.138 01:58.031
3 7.8% unknown unknown unknown incomplete lap
4 4.7% unknown unknown unknown incomplete lap
5 1.2% 00:32.061 00:51.624 00:33.998 01:57.684
6 7.8% unknown unknown unknown incomplete lap
7 4.7% unknown unknown unknown incomplete lap
8 7.8% 00:32.069 unknown unknown incomplete lap
9 4.7% unknown unknown unknown incomplete lap
10 1.2% 00:31.956 00:51.338 00:33.952 01:57.247
11 7.8% unknown unknown unknown incomplete lap
Matthieu Decrop
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 7.8% unknown unknown unknown incomplete lap
2 4.3% 00:32.271 00:51.375 00:34.104 01:57.750
3 11% 00:32.104 unknown unknown incomplete lap
4 7.5% unknown unknown unknown incomplete lap
5 3.9% 00:32.314 00:52.355 00:34.518 01:59.187
6 11% unknown unknown unknown incomplete lap
7 7.5% unknown unknown unknown incomplete lap
8 3.9% 00:32.190 00:51.480 00:34.136 01:57.806
9 11% unknown unknown unknown incomplete lap
10 7.5% unknown unknown unknown incomplete lap
11 3.9% 00:32.037 00:51.515 00:34.135 01:57.689
12 11% 00:32.120 00:51.696 unknown incomplete lap
James Johnson
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 6.3% unknown unknown unknown incomplete lap
2 2.7% 00:32.237 00:51.744 00:34.111 01:58.093
3 9.4% unknown unknown unknown incomplete lap
4 6.3% unknown unknown unknown incomplete lap
5 9.4% 00:32.174 unknown unknown incomplete lap
6 5.9% unknown unknown unknown incomplete lap
7 2.7% 00:32.184 00:51.515 00:34.044 01:57.744
8 9.4% unknown unknown unknown incomplete lap
9 5.9% unknown unknown unknown incomplete lap
10 2.7% 00:32.223 00:51.664 00:33.992 01:57.880
11 9.4% unknown unknown unknown incomplete lap
12 5.9% unknown unknown unknown incomplete lap
13 9.4% unknown unknown unknown incomplete lap
Gianluca De Matteo
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 7.1% unknown unknown unknown incomplete lap
2 3.5% 00:32.264 unknown unknown incomplete lap
3 0.4% 00:32.322 00:52.699 00:34.236 01:59.258
4 10.2% unknown unknown unknown incomplete lap
5 6.7% unknown unknown unknown incomplete lap
6 3.5% 00:32.263 00:51.907 00:34.161 01:58.332
7 10.2% unknown unknown unknown incomplete lap
8 6.7% unknown unknown unknown incomplete lap
9 3.5% 00:32.472 00:52.804 00:34.067 01:59.343
10 10.2% 00:32.166 unknown unknown incomplete lap
Jack Brown
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 7.1% unknown unknown unknown incomplete lap
2 3.5% 00:32.654 00:51.857 00:34.224 01:58.736
3 0% 00:32.269 00:52.228 00:34.487 01:58.985
4 10.6% unknown unknown unknown incomplete lap
5 8.6% unknown unknown unknown incomplete lap
6 5.1% 00:32.282 00:52.001 00:34.085 01:58.370
7 11.4% 00:32.207 unknown unknown incomplete lap
8 8.2% unknown unknown unknown incomplete lap
9 5.1% 00:32.106 unknown unknown incomplete lap
10 1.6% 00:32.112 00:52.041 00:34.355 01:58.509
11 11.4% unknown unknown unknown incomplete lap
Christian Pallesen
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 8.2% unknown unknown unknown incomplete lap
2 4.7% 00:32.622 00:52.022 00:34.466 01:59.111
3 1.2% 00:32.112 00:52.099 00:34.196 01:58.408
4 11.4% unknown unknown unknown incomplete lap
5 7.8% unknown unknown unknown incomplete lap
6 4.3% 00:32.277 00:51.935 00:34.168 01:58.381
7 11.4% 00:32.339 00:52.121 unknown incomplete lap
8 8.2% unknown unknown unknown incomplete lap
9 4.7% 00:32.366 00:51.954 00:34.194 01:58.514
10 11.4% unknown unknown unknown incomplete lap
Andy Dixey
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 7.8% unknown unknown unknown incomplete lap
2 4.3% 00:32.960 00:53.522 00:34.615 02:01.097
3 0.8% 00:32.380 00:52.067 00:34.265 01:58.712
4 11% unknown unknown unknown incomplete lap
5 7.5% unknown unknown unknown incomplete lap
6 3.9% 00:32.243 00:52.386 unknown incomplete lap
7 11% 00:32.413 unknown unknown incomplete lap
8 7.5% unknown unknown unknown incomplete lap
9 3.9% 00:32.296 00:52.156 00:33.991 01:58.445
10 0.4% 00:32.205 unknown unknown incomplete lap
11 11% unknown unknown unknown incomplete lap
Daniele Tulli
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 14.1% unknown unknown unknown incomplete lap
2 10.6% 00:32.453 00:52.099 00:34.474 01:59.027
3 7.1% 00:32.439 00:52.119 00:34.344 01:58.902
4 17.3% unknown unknown unknown incomplete lap
5 9.8% unknown unknown unknown incomplete lap
6 6.3% 00:32.475 00:52.047 00:34.157 01:58.681
7 12.9% unknown unknown unknown incomplete lap
8 7.8% unknown unknown unknown incomplete lap
9 4.7% 00:32.415 00:51.906 00:34.189 01:58.512
10 11.4% 00:32.461 00:52.269 unknown incomplete lap
Mantas Rekus
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 4.7% unknown unknown unknown incomplete lap
2 1.2% 00:32.448 00:52.310 00:34.199 01:58.958
3 7.8% unknown unknown unknown incomplete lap
4 4.7% unknown unknown unknown incomplete lap
5 7.8% 00:32.393 unknown unknown incomplete lap
6 4.7% unknown unknown unknown incomplete lap
7 1.2% 00:32.536 00:52.416 00:34.054 01:59.007
8 7.8% 00:32.328 unknown unknown incomplete lap
9 4.3% unknown unknown unknown incomplete lap
10 1.2% 00:32.323 00:52.062 00:34.156 01:58.542
11 7.8% unknown unknown unknown incomplete lap
Antonio J. Vicens
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 17.3% unknown unknown unknown incomplete lap
2 13.7% 00:32.602 00:52.847 00:34.302 01:59.753
3 10.6% 00:32.437 00:52.341 00:34.390 01:59.169
4 20% 00:32.385 unknown unknown incomplete lap
5 15.3% unknown unknown unknown incomplete lap
6 11.8% 00:32.284 00:52.075 00:34.322 01:58.682
7 18.4% 00:32.334 unknown unknown incomplete lap
8 5.1% unknown unknown unknown incomplete lap
9 2% 00:32.224 00:51.882 00:34.460 01:58.567
10 8.2% 00:45.371 unknown unknown incomplete lap
Marco Mazzetti
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 6.7% unknown unknown unknown incomplete lap
2 3.5% 00:32.732 00:52.448 00:34.523 01:59.704
3 10.2% 00:32.535 00:52.333 unknown incomplete lap
4 10.2% unknown unknown unknown incomplete lap
5 6.7% unknown unknown unknown incomplete lap
6 3.5% 00:32.502 00:52.197 00:34.495 01:59.195
7 0% 00:32.413 00:52.061 00:34.392 01:58.867
8 10.2% unknown unknown unknown incomplete lap
9 6.7% unknown unknown unknown incomplete lap
10 3.1% 00:32.344 00:51.940 00:34.391 01:58.675
11 10.2% unknown unknown unknown incomplete lap
Kemal Kurtoglu
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 7.1% unknown unknown unknown incomplete lap
2 3.5% 00:33.500 00:54.086 00:34.683 02:02.269
3 0.4% 00:32.620 00:52.606 00:34.608 01:59.834
4 10.6% unknown unknown unknown incomplete lap
5 7.1% unknown unknown unknown incomplete lap
6 3.5% 00:32.375 00:52.500 00:34.421 01:59.297
7 10.6% unknown unknown unknown incomplete lap
8 7.1% unknown unknown unknown incomplete lap
9 3.5% 00:32.452 00:52.211 00:34.306 01:58.970
10 0% 00:32.598 00:52.121 00:34.314 01:59.035
11 10.6% unknown unknown unknown incomplete lap
Jorge Fernandez
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 14.9% unknown unknown unknown incomplete lap
2 11.4% 00:32.384 00:52.287 00:34.457 01:59.128
3 7.8% 00:32.467 00:52.296 00:34.376 01:59.140
4 4.7% 00:32.543 00:52.711 00:34.468 01:59.724
5 18.4% 00:32.615 00:52.546 unknown incomplete lap
6 14.9% unknown unknown unknown incomplete lap
7 11.4% 00:32.498 00:52.240 00:34.329 01:59.068
8 7.8% 00:32.554 00:52.307 00:34.407 01:59.269
9 4.7% 00:32.433 unknown unknown incomplete lap
10 18.4% unknown unknown unknown incomplete lap
Artur Szykula
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 3.9% unknown unknown unknown incomplete lap
2 0.8% 00:32.786 00:52.739 00:34.611 02:00.136
3 7.5% unknown unknown unknown incomplete lap
4 7.5% unknown unknown unknown incomplete lap
5 3.9% unknown unknown unknown incomplete lap
6 0.4% 00:32.467 00:52.490 00:34.402 01:59.361
7 7.5% unknown unknown unknown incomplete lap
8 3.9% unknown unknown unknown incomplete lap
9 7.5% unknown unknown unknown incomplete lap
10 3.9% unknown unknown unknown incomplete lap
11 0.4% 00:32.280 00:52.291 00:34.548 01:59.120
12 7.5% unknown unknown unknown incomplete lap
13 3.9% unknown unknown unknown incomplete lap
14 7.5% 00:32.487 unknown unknown incomplete lap
Ryan Nash
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 7.1% unknown unknown unknown incomplete lap
2 3.5% 00:32.551 00:52.548 00:34.657 01:59.756
3 10.6% unknown unknown unknown incomplete lap
4 7.1% unknown unknown unknown incomplete lap
5 3.5% 00:32.705 00:52.242 00:34.351 01:59.299
6 10.6% unknown unknown unknown incomplete lap
7 5.5% unknown unknown unknown incomplete lap
8 8.6% 00:32.358 unknown unknown incomplete lap
Nick Deeley
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 14.1% unknown unknown unknown incomplete lap
2 10.6% 00:32.955 00:52.657 00:34.327 01:59.940
3 7.1% 00:32.609 00:52.772 00:34.611 01:59.992
4 17.3% unknown unknown unknown incomplete lap
5 13.7% unknown unknown unknown incomplete lap
6 10.6% 00:32.688 00:52.538 00:34.310 01:59.537
7 7.1% 00:32.512 00:52.431 00:34.419 01:59.363
8 17.3% unknown unknown unknown incomplete lap
9 9.4% unknown unknown unknown incomplete lap
10 5.9% 00:32.562 00:52.294 unknown incomplete lap
11 12.9% 00:32.297 00:52.356 unknown incomplete lap
12 12.9% unknown unknown unknown incomplete lap
Adam Karkuszewski
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 100% unknown unknown unknown incomplete lap
2 100% unknown unknown unknown incomplete lap
3 96.5% unknown unknown unknown incomplete lap
4 100% unknown unknown unknown incomplete lap
5 17.3% unknown unknown unknown incomplete lap
6 14.1% 00:32.339 00:52.718 00:34.472 01:59.530
7 20.8% 00:32.566 unknown unknown incomplete lap
8 17.3% unknown unknown unknown incomplete lap
9 20.8% 00:32.652 unknown unknown incomplete lap
10 17.6% unknown unknown unknown incomplete lap
11 14.1% 00:32.325 00:52.445 00:35.548 02:00.320
12 20.8% unknown unknown unknown incomplete lap
13 17.6% unknown unknown unknown incomplete lap
14 20.8% unknown unknown unknown incomplete lap
David Nichols
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 16.9% unknown unknown unknown incomplete lap
2 13.7% 00:32.803 00:53.406 00:34.928 02:01.138
3 10.6% 00:34.410 00:55.068 00:34.994 02:04.472
4 20% 00:32.786 00:53.733 unknown incomplete lap
5 16.9% unknown unknown unknown incomplete lap
6 13.7% 00:32.628 00:53.074 00:34.888 02:00.591
7 20% unknown unknown unknown incomplete lap

Race results - Silverstone - Virtual Le Mans Cup

Overview

Pos In
Class
Car Class Team Drivers Total time Gap Car Model Laps compl.
1 1 39 LMP3 Caspian Motorsport Semih Celik 2:06:04.618 / Norma M30 LMP3 64
2 2 7 LMP3 Wave Freem eSports Danilo Smeriglio 2:06:13.046 08.428 Norma M30 LMP3 64
3 3 522 LMP3 Temp LMP3 Timotej Andonovski, Luca D Amelio 2:06:42.025 37.407 Norma M30 LMP3 64
4 4 48 LMP3 SpeedyMite Racing Alexander Jones 2:06:42.895 38.277 Norma M30 LMP3 64
5 5 37 LMP3 Team Rookie Monster Ben Boorman 2:07:34.926 01:30.308 Norma M30 LMP3 64
6 6 14 LMP3 DriveGameSeat Racing Team Lorenzo Caponi, Alessandro Specchio 2:07:35.583 01:30.965 Norma M30 LMP3 64
7 7 38 LMP3 SpeedyMite Racing Jelle Binsbergen 2:06:48.748 -1laps Norma M30 LMP3 63
8 1 87 GT3 Wave Freem eSports Lorenzo Arisi 2:06:56.033 -3laps Aston Martin Vantage GT3 61
9 2 97 GT3 GOTeam Racing Christian Pallesen 2:07:58.996 -3laps Aston Martin Vantage GT3 61
10 3 73 GT3 Team Rookie Monsters Mantas Rekus 2:06:10.233 -4laps Aston Martin Vantage GT3 60
11 4 69 GT3 Witchwood Daniele Tulli 2:06:28.538 -4laps Aston Martin Vantage GT3 60
12 5 75 GT3 Caspian Motorsport Kemal Kurtoglu 2:06:34.997 -4laps Aston Martin Vantage GT3 60
13 6 84 GT3 SpeedyMite Racing Stephen Gibb, Andy Dixey 2:06:40.556 -4laps McLaren 720S GT3 60
14 7 67 GT3 Zansho Daniel D Finney, Nick Deeley 2:06:53.777 -4laps Aston Martin Vantage GT3 60
15 8 74 GT3 Handy Racing Team Cristian Riva, Marco Mazzetti 2:06:56.917 -4laps Porsche 911 GT3 R 60
16 9 88 GT3 Secora Racing Adam Karkuszewski 2:07:03.070 -4laps Porsche 911 GT3 R 60
17 10 65 GT3 Busters eRacing Team Mauro Dragoni, Gianluca De Matteo, Paolo Taddeolini 2:08:10.211 -4laps Porsche 911 GT3 R 60
18 11 77 GT3 Push Rod Racing Marc Torres, Antonio J. Vicens 2:06:19.037 -5laps Audi R8 LMS GT3 59
19 12 90 GT3 Secora Racing Artur Szykula 2:08:05.840 -5laps Porsche 911 GT3 R 59
20 13 64 GT3 Seawolf Netrace Motorsport Jack Brown 2:08:30.059 -5laps Aston Martin Vantage GT3 59
21 14 54 GT3 Satellite racing Ryan Nash DNF (DNF) -10laps Aston Martin Vantage GT3 54
22 8 22 LMP3 EVA Racing By Basilea Nick Newcombe DNF (DNF) -15laps Norma M30 LMP3 49
23 15 55 GT3 Satellite racing David Nichols DNF (DNF) -18laps Aston Martin Vantage GT3 46
24 16 62 GT3 Zansho James Johnson DNF (DNF) -29laps Aston Martin Vantage GT3 35
