Overview

Server Name: SimRacing.Club Academy
Date: 2018/08/31 08:29:40
Track: Indianapolis (4138.1 metres)
Mod:
Laps: 0
Time: 90
Pole: Roman Ivanov (01:25.561)
Winner: Arnaud Marcotte (1:30:39.204)
Fastest lap: Arnaud Marcotte (01:27.025)
Most laps led: Arnaud Marcotte (45 laps)
Highest Climber: Patrick Tougait (7 position(s) won)
Please Donate:Any donation is greatly appreciated !

Pitstops - Indianapolis - SimRacing.Club Academy

Overview

Car Class Team Drivers Car Model Pitstops
17 Nissan GT-R SimRacing.Club Arnaud Marcotte Nissan GT-R 1 (L30)
8 Nissan GT-R SimRacing.Club Miguel Oliveira Nissan GT-R 1 (L25)
9 Nissan GT-R SimRacing.Club Fabrizio Boletti Nissan GT-R 2 (L20, L39)
16 Nissan GT-R SimRacing.Club Roman Ivanov Nissan GT-R 2 (L21, L43)
10 Nissan GT-R SimRacing.Club Matteo Boschetti Nissan GT-R 1 (L28)
13 Nissan GT-R SimRacing.Club Andrea Tufariello Nissan GT-R 2 (L21, L40)
14 Nissan GT-R SimRacing.Club Luca Bortot Nissan GT-R 1 (L34)
11 Nissan GT-R SimRacing.Club Quayde Claassens Nissan GT-R 1 (L15)
20 Nissan GT-R SimRacing.Club Antonio Hreljanovic Nissan GT-R 3 (L17, L18, L35)
18 Nissan GT-R SimRacing.Club Paulo Teixeira Nissan GT-R 2 (L22, L33)
12 Nissan GT-R SimRacing.Club Dmitry Isaenko Nissan GT-R 2 (L27, L28)
19 Nissan GT-R SimRacing.Club Christopher Langeveldt Nissan GT-R 3 (L21, L34, L44)
3 Nissan GT-R SimRacing.Club Dirk Steffen Nissan GT-R 2 (L20, L42)
21 GT4_370z SimRacing.Club Chris Shepherd Nissan 370z 1 (L30)
31 GT4_370z SimRacing.Club Lars Jeppesen Nissan 370z 1 (L30)
32 GT4_370z SimRacing.Club Alex Siebel Nissan 370z 1 (L30)
22 GT4_370z SimRacing.Club Christian Steinhaeusser Nissan 370z 1 (L10)
34 GT4_370z SimRacing.Club Siarhei Pakhodnia Nissan 370z 1 (L28)
38 GT4_370z SimRacing.Club Miguel de los Rios Nissan 370z 1 (L28)
39 GT4_370z SimRacing.Club Mantas Rekus Nissan 370z 1 (L28)
28 GT4_370z SimRacing.Club Patrick Tougait Nissan 370z 1 (L29)
23 GT4_370z SimRacing.Club Mathieu Leclerc Nissan 370z 1 (L29)
24 GT4_370z SimRacing.Club Francesco Mautone Nissan 370z 1 (L29)
26 GT4_370z SimRacing.Club Michele Ricci Nissan 370z 3 (L10, L43, L44)
30 GT4_370z SimRacing.Club Ruslan Bayramkulov Nissan 370z 1 (L26)
33 GT4_370z SimRacing.Club Ciro Iadicicco Nissan 370z 1 (L27)
25 GT4_370z SimRacing.Club Oskari Haikka Nissan 370z 1 (L25)
35 GT4_370z SimRacing.Club Stefano Zanda Nissan 370z 1 (L33)
29 GT4_370z SimRacing.Club David Gargallo Lobo Nissan 370z 2 (L26, L34)
27 GT4_370z SimRacing.Club Nick Rowland Nissan 370z 0 ()
37 GT4_370z SimRacing.Club David Martinez Nissan 370z 0 ()

Qualification results - Indianapolis - SimRacing.Club Academy

Overview

Pos In
Class
Car Class Team Q Driver Laptime Gap Car Model Laps run
1 1 16 Nissan GT-R SimRacing.Club Roman Ivanov 01:25.561 / Nissan GT-R 13
2 2 17 Nissan GT-R SimRacing.Club Arnaud Marcotte 01:25.950 00.389 Nissan GT-R 8
3 3 9 Nissan GT-R SimRacing.Club Fabrizio Boletti 01:26.411 00.850 Nissan GT-R 11
4 4 10 Nissan GT-R SimRacing.Club Matteo Boschetti 01:26.544 00.983 Nissan GT-R 12
5 5 8 Nissan GT-R SimRacing.Club Miguel Oliveira 01:27.072 01.511 Nissan GT-R 8
6 6 20 Nissan GT-R SimRacing.Club Antonio Hreljanovic 01:27.076 01.515 Nissan GT-R 10
7 7 13 Nissan GT-R SimRacing.Club Andrea Tufariello 01:27.156 01.595 Nissan GT-R 12
8 8 14 Nissan GT-R SimRacing.Club Luca Bortot 01:27.379 01.818 Nissan GT-R 13
9 9 11 Nissan GT-R SimRacing.Club Quayde Claassens 01:27.381 01.820 Nissan GT-R 9
10 10 19 Nissan GT-R SimRacing.Club Christopher Langeveldt 01:27.549 01.988 Nissan GT-R 10
11 11 18 Nissan GT-R SimRacing.Club Paulo Teixeira 01:28.776 03.215 Nissan GT-R 5
12 12 12 Nissan GT-R SimRacing.Club Dmitry Isaenko 01:29.180 03.619 Nissan GT-R 9
13 13 3 Nissan GT-R SimRacing.Club Dirk Steffen 01:30.396 04.835 Nissan GT-R 8
14 1 32 GT4_370z SimRacing.Club Alex Siebel 01:37.386 11.825 Nissan 370z 7
15 2 31 GT4_370z SimRacing.Club Lars Jeppesen 01:37.492 11.931 Nissan 370z 9
16 3 21 GT4_370z SimRacing.Club Chris Shepherd 01:37.604 12.043 Nissan 370z 11
17 4 26 GT4_370z SimRacing.Club Michele Ricci 01:37.934 12.373 Nissan 370z 10
18 5 34 GT4_370z SimRacing.Club Siarhei Pakhodnia 01:37.934 12.373 Nissan 370z 8
19 6 22 GT4_370z SimRacing.Club Christian Steinhaeusser 01:38.007 12.446 Nissan 370z 8
20 7 38 GT4_370z SimRacing.Club Miguel de los Rios 01:38.020 12.459 Nissan 370z 10
21 8 30 GT4_370z SimRacing.Club Ruslan Bayramkulov 01:39.016 13.455 Nissan 370z 9
22 9 25 GT4_370z SimRacing.Club Oskari Haikka 01:39.029 13.468 Nissan 370z 7
23 10 23 GT4_370z SimRacing.Club Mathieu Leclerc 01:39.383 13.822 Nissan 370z 8
24 11 24 GT4_370z SimRacing.Club Francesco Mautone 01:39.522 13.961 Nissan 370z 5
25 12 39 GT4_370z SimRacing.Club Mantas Rekus 01:39.744 14.183 Nissan 370z 8
26 13 33 GT4_370z SimRacing.Club Ciro Iadicicco 01:39.896 14.335 Nissan 370z 10
27 14 37 GT4_370z SimRacing.Club David Martinez 01:41.231 15.670 Nissan 370z 10
28 15 28 GT4_370z SimRacing.Club Patrick Tougait 01:41.423 15.862 Nissan 370z 5
29 16 29 GT4_370z SimRacing.Club David Gargallo Lobo 01:41.491 15.930 Nissan 370z 6
30 17 35 GT4_370z SimRacing.Club Stefano Zanda 01:43.707 18.146 Nissan 370z 5
31 18 27 GT4_370z SimRacing.Club Nick Rowland 01:45.928 20.367 Nissan 370z 4

Lap detail (ordered by qualifying positions) Click to open

Roman Ivanov
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 17.6% unknown unknown unknown incomplete lap
2 15.3% 00:27.179 00:36.886 00:23.463 01:27.529
3 12.9% 00:27.591 00:42.639 00:24.080 01:34.310
4 10.6% 00:27.111 00:37.021 00:23.770 01:27.903
5 20% unknown unknown unknown incomplete lap
6 14.9% unknown unknown unknown incomplete lap
7 12.5% unknown unknown unknown incomplete lap
8 10.2% 00:26.868 00:36.200 00:23.220 01:26.290
9 14.9% unknown unknown unknown incomplete lap
10 12.9% unknown unknown unknown incomplete lap
11 10.2% unknown unknown unknown incomplete lap
12 7.8% 00:26.450 00:35.865 00:23.246 01:25.561
13 14.9% unknown unknown unknown incomplete lap
Arnaud Marcotte
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 17.6% unknown unknown unknown incomplete lap
2 14.9% 00:26.783 00:36.220 00:24.021 01:27.025
3 20% unknown unknown unknown incomplete lap
4 17.6% unknown unknown unknown incomplete lap
5 20% unknown unknown unknown incomplete lap
6 17.6% unknown unknown unknown incomplete lap
7 14.9% 00:26.634 00:35.926 00:23.389 01:25.950
8 20% unknown unknown unknown incomplete lap
Fabrizio Boletti
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 4.7% unknown unknown unknown incomplete lap
2 2.4% 00:28.621 00:36.262 00:23.566 01:28.449
3 7.1% unknown unknown unknown incomplete lap
4 7.5% unknown unknown unknown incomplete lap
5 5.1% 00:27.760 00:35.698 00:23.661 01:27.120
6 2.4% 00:27.453 00:36.250 00:23.509 01:27.212
7 9.8% unknown unknown unknown incomplete lap
8 7.5% unknown unknown unknown incomplete lap
9 5.1% 00:28.665 00:38.159 00:23.588 01:30.414
10 2.7% 00:27.034 00:35.810 00:23.566 01:26.411
11 9.8% unknown unknown unknown incomplete lap
Matteo Boschetti
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 7.5% unknown unknown unknown incomplete lap
2 5.1% 00:27.259 00:36.613 00:23.744 01:27.617
3 9.8% unknown unknown unknown incomplete lap
4 7.5% unknown unknown unknown incomplete lap
5 5.1% 00:27.230 00:36.499 00:23.463 01:27.193
6 9.8% unknown unknown unknown incomplete lap
7 7.5% unknown unknown unknown incomplete lap
8 9.8% unknown unknown unknown incomplete lap
9 7.5% unknown unknown unknown incomplete lap
10 4.7% 00:27.312 00:36.158 00:23.517 01:26.987
11 2.4% 00:27.021 00:36.151 00:23.372 01:26.544
12 9.8% unknown unknown unknown incomplete lap
Miguel Oliveira
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 12.2% unknown unknown unknown incomplete lap
2 9.8% 00:27.124 00:36.546 00:23.401 01:27.072
3 7.5% 00:27.651 00:37.136 00:23.577 01:28.366
4 14.9% 00:27.168 00:36.699 unknown incomplete lap
5 12.2% unknown unknown unknown incomplete lap
6 9.8% 00:27.027 00:36.368 00:23.820 01:27.216
7 7.5% 00:27.200 00:36.293 00:23.612 01:27.105
8 14.9% 00:27.721 00:37.437 unknown incomplete lap
Antonio Hreljanovic
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 8.6% unknown unknown unknown incomplete lap
2 11% unknown unknown unknown incomplete lap
3 8.6% unknown unknown unknown incomplete lap
4 5.9% 00:27.712 00:36.376 00:23.642 01:27.731
5 3.5% 00:27.230 00:36.283 00:23.563 01:27.076
6 11% 00:27.256 unknown unknown incomplete lap
7 8.2% unknown unknown unknown incomplete lap
8 5.9% 00:27.089 00:36.093 00:23.976 01:27.160
9 3.5% 00:27.190 00:37.592 00:24.449 01:29.232
10 11% unknown unknown unknown incomplete lap
Andrea Tufariello
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 6.7% unknown unknown unknown incomplete lap
2 9% 00:27.529 00:36.432 unknown incomplete lap
3 9% unknown unknown unknown incomplete lap
4 6.3% unknown unknown unknown incomplete lap
5 9% unknown unknown unknown incomplete lap
6 6.7% unknown unknown unknown incomplete lap
7 3.9% 00:27.487 00:36.793 00:23.887 01:28.168
8 9% unknown unknown unknown incomplete lap
9 6.3% unknown unknown unknown incomplete lap
10 3.9% 00:27.205 00:36.148 00:23.802 01:27.156
11 1.6% 00:27.277 00:36.413 00:23.703 01:27.395
12 9% 00:27.224 00:36.958 unknown incomplete lap
Luca Bortot
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 13.3% unknown unknown unknown incomplete lap
2 10.6% 00:27.659 00:36.959 00:23.740 01:28.358
3 16.1% 00:27.503 unknown unknown incomplete lap
4 13.3% unknown unknown unknown incomplete lap
5 11% 00:27.461 00:36.707 00:23.621 01:27.791
6 16.1% unknown unknown unknown incomplete lap
7 13.3% unknown unknown unknown incomplete lap
8 16.1% unknown unknown unknown incomplete lap
9 13.3% unknown unknown unknown incomplete lap
10 11% 00:27.301 00:36.575 00:23.502 01:27.379
11 16.1% unknown unknown unknown incomplete lap
12 100% unknown unknown unknown incomplete lap
13 100% unknown unknown unknown incomplete lap
Quayde Claassens
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 17.3% unknown unknown unknown incomplete lap
2 14.5% 00:27.551 00:36.754 00:24.074 01:28.380
3 20% unknown unknown unknown incomplete lap
4 17.6% unknown unknown unknown incomplete lap
5 14.9% 00:27.059 00:36.646 00:24.037 01:27.743
6 20% unknown unknown unknown incomplete lap
7 17.3% unknown unknown unknown incomplete lap
8 14.9% 00:27.106 00:36.433 00:23.841 01:27.381
9 20% unknown unknown unknown incomplete lap
Christopher Langeveldt
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 17.3% unknown unknown unknown incomplete lap
2 14.9% 00:27.581 00:36.484 00:23.872 01:27.938
3 12.2% 00:27.275 00:36.399 00:23.875 01:27.549
4 20% unknown unknown unknown incomplete lap
5 17.6% unknown unknown unknown incomplete lap
6 15.3% 00:28.858 00:38.056 00:24.154 01:31.069
7 12.5% 00:28.139 00:36.587 00:23.858 01:28.586
8 9.8% 00:27.446 00:36.622 00:24.417 01:28.485
9 7.5% 00:27.213 00:36.495 00:23.887 01:27.596
10 20% 00:27.138 00:36.911 unknown incomplete lap
Paulo Teixeira
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 17.3% unknown unknown unknown incomplete lap
2 14.9% 00:27.422 00:37.725 00:23.918 01:29.066
3 12.2% 00:27.318 00:36.908 00:24.550 01:28.776
4 9.8% 00:28.184 00:37.743 00:23.922 01:29.850
5 20% unknown unknown unknown incomplete lap
Dmitry Isaenko
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 17.3% unknown unknown unknown incomplete lap
2 14.9% 00:27.371 00:37.746 00:24.062 01:29.180
3 20% 00:27.799 00:48.141 unknown incomplete lap
4 20% 00:28.497 00:38.912 00:23.964 01:31.375
5 20% 00:32.014 unknown unknown incomplete lap
6 9.4% unknown unknown unknown incomplete lap
7 12.2% unknown unknown unknown incomplete lap
8 97.3% unknown unknown unknown incomplete lap
9 100% unknown unknown unknown incomplete lap
Dirk Steffen
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 32.5% unknown unknown unknown incomplete lap
2 30.2% 00:29.304 00:39.098 00:24.076 01:32.479
3 27.5% 00:28.422 00:37.585 00:24.389 01:30.396
4 25.1% 00:28.021 00:38.307 00:24.317 01:30.646
5 34.9% 00:32.635 00:39.240 unknown incomplete lap
6 32.5% unknown unknown unknown incomplete lap
7 30.2% 00:28.348 00:38.910 00:25.131 01:32.390
8 34.9% 00:28.921 00:39.000 unknown incomplete lap
Alex Siebel
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 9.8% unknown unknown unknown incomplete lap
2 7.5% 00:30.718 00:40.490 00:26.779 01:37.987
3 12.2% 00:30.652 unknown unknown incomplete lap
4 5.5% unknown unknown unknown incomplete lap
5 3.1% 00:30.439 00:40.428 00:27.103 01:37.971
6 0.8% 00:30.432 00:40.312 00:26.641 01:37.386
7 7.8% unknown unknown unknown incomplete lap
Lars Jeppesen
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 7.8% unknown unknown unknown incomplete lap
2 5.9% 00:31.475 00:41.553 00:27.557 01:40.586
3 3.5% 00:32.209 00:40.912 00:26.808 01:39.930
4 1.2% 00:30.519 00:40.772 00:26.645 01:37.937
5 9.8% unknown unknown unknown incomplete lap
6 4.7% unknown unknown unknown incomplete lap
7 2.4% 00:30.485 00:40.424 00:26.581 01:37.492
8 0% 00:30.507 00:40.331 00:27.070 01:37.909
9 7.1% unknown unknown unknown incomplete lap
Chris Shepherd
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 3.5% unknown unknown unknown incomplete lap
2 1.2% 00:31.526 00:40.683 00:26.772 01:38.982
3 5.9% unknown unknown unknown incomplete lap
4 3.1% unknown unknown unknown incomplete lap
5 0.8% 00:30.694 00:40.600 00:26.768 01:38.064
6 5.9% unknown unknown unknown incomplete lap
7 3.1% unknown unknown unknown incomplete lap
8 5.9% unknown unknown unknown incomplete lap
9 3.1% unknown unknown unknown incomplete lap
10 0.8% 00:30.434 00:40.476 00:26.694 01:37.604
11 5.9% unknown unknown unknown incomplete lap
Michele Ricci
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 9.8% unknown unknown unknown incomplete lap
2 7.5% 00:30.832 00:43.831 00:27.037 01:41.701
3 5.1% 00:30.555 00:40.819 00:26.889 01:38.264
4 12.2% unknown unknown unknown incomplete lap
5 12.2% unknown unknown unknown incomplete lap
6 9.8% unknown unknown unknown incomplete lap
7 7.5% 00:30.752 00:40.492 00:26.689 01:37.934
8 12.2% unknown unknown unknown incomplete lap
9 9.8% unknown unknown unknown incomplete lap
10 12.2% unknown unknown unknown incomplete lap
Siarhei Pakhodnia
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 6.3% unknown unknown unknown incomplete lap
2 3.9% 00:30.786 00:41.395 00:27.053 01:39.235
3 1.6% 00:30.626 00:40.860 00:26.705 01:38.191
4 9% 00:31.741 00:42.090 unknown incomplete lap
5 6.7% unknown unknown unknown incomplete lap
6 4.3% 00:30.674 00:40.639 00:26.621 01:37.934
7 2% 00:30.872 00:40.608 00:26.863 01:38.344
8 9% 00:31.952 00:41.008 unknown incomplete lap
Christian Steinhaeusser
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 7.5% unknown unknown unknown incomplete lap
2 5.1% 00:30.845 00:41.292 00:26.851 01:38.990
3 2.7% 00:31.028 00:40.806 00:26.883 01:38.718
4 9.8% 00:30.514 unknown unknown incomplete lap
5 7.5% unknown unknown unknown incomplete lap
6 5.1% 00:30.599 00:40.672 00:26.857 01:38.129
7 2.7% 00:30.600 00:40.628 00:26.778 01:38.007
8 9.8% unknown unknown unknown incomplete lap
Miguel de los Rios
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 5.5% unknown unknown unknown incomplete lap
2 3.1% 00:30.666 00:41.016 00:26.666 01:38.349
3 7.8% unknown unknown unknown incomplete lap
4 5.5% unknown unknown unknown incomplete lap
5 3.1% 00:30.561 00:40.644 00:26.814 01:38.020
6 7.8% unknown unknown unknown incomplete lap
7 2.4% unknown unknown unknown incomplete lap
8 5.1% 00:30.726 unknown unknown incomplete lap
9 5.1% unknown unknown unknown incomplete lap
10 5.1% unknown unknown unknown incomplete lap
Ruslan Bayramkulov
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 42.4% unknown unknown unknown incomplete lap
2 40.4% 00:31.841 00:44.347 00:27.430 01:43.619
3 38% 00:31.030 00:41.755 00:27.117 01:39.903
4 35.7% 00:30.902 00:41.049 00:27.109 01:39.061
5 33.7% 00:31.635 00:45.468 00:27.302 01:44.406
6 31.4% 00:31.264 00:42.162 00:27.361 01:40.787
7 29% 00:42.922 00:43.771 00:27.586 01:54.281
8 26.7% 00:30.827 00:40.993 00:27.195 01:39.016
9 45.1% 00:32.381 00:43.428 unknown incomplete lap
Oskari Haikka
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 9.4% unknown unknown unknown incomplete lap
2 7.1% 00:31.092 00:41.401 00:27.621 01:40.114
3 12.2% 00:31.180 00:41.012 unknown incomplete lap
4 9.8% unknown unknown unknown incomplete lap
5 7.5% 00:31.476 00:41.176 00:27.322 01:39.976
6 5.1% 00:30.851 00:40.816 00:27.361 01:39.029
7 12.2% unknown unknown unknown incomplete lap
Mathieu Leclerc
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 5.5% unknown unknown unknown incomplete lap
2 3.1% 00:32.642 00:41.188 00:27.272 01:41.103
3 0.8% 00:31.449 00:41.789 00:28.437 01:41.676
4 7.8% 00:36.298 unknown unknown incomplete lap
5 9.4% unknown unknown unknown incomplete lap
6 7.5% 00:31.958 00:41.737 00:27.428 01:41.124
7 5.1% 00:31.600 00:41.165 00:28.586 01:41.351
8 2.7% 00:31.470 00:40.810 00:27.101 01:39.383
Francesco Mautone
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 7.8% unknown unknown unknown incomplete lap
2 5.5% 00:31.608 00:42.168 00:27.050 01:40.827
3 3.1% 00:31.566 00:41.242 00:27.026 01:39.835
4 1.2% 00:31.371 00:41.264 00:26.886 01:39.522
5 9.8% 00:32.277 unknown unknown incomplete lap
Mantas Rekus
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 7.5% unknown unknown unknown incomplete lap
2 5.1% 00:33.556 00:42.844 00:27.002 01:43.403
3 3.1% 00:31.738 00:41.813 00:26.910 01:40.463
4 0.8% 00:31.011 00:41.797 00:26.935 01:39.744
5 9.8% unknown unknown unknown incomplete lap
6 7.5% unknown unknown unknown incomplete lap
7 5.5% 00:30.723 00:47.595 00:28.194 01:46.512
8 9.8% 00:31.853 00:42.893 unknown incomplete lap
Ciro Iadicicco
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 7.5% unknown unknown unknown incomplete lap
2 5.1% 00:31.767 00:41.781 00:27.544 01:41.093
3 9.8% unknown unknown unknown incomplete lap
4 7.5% unknown unknown unknown incomplete lap
5 5.1% 00:31.791 00:41.228 00:27.645 01:40.665
6 2.7% 00:30.941 00:41.588 00:27.366 01:39.896
7 9.8% unknown unknown unknown incomplete lap
8 9.8% unknown unknown unknown incomplete lap
9 7.5% unknown unknown unknown incomplete lap
10 9.8% 00:31.237 unknown unknown incomplete lap
David Martinez
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 9.4% unknown unknown unknown incomplete lap
2 7.1% 00:32.606 00:42.703 00:28.006 01:43.315
3 4.7% 00:32.488 00:41.817 00:29.272 01:43.577
4 2.4% 00:32.149 00:41.984 00:28.023 01:42.157
5 12.2% 00:31.982 unknown unknown incomplete lap
6 9.4% unknown unknown unknown incomplete lap
7 12.2% unknown unknown unknown incomplete lap
8 9.4% unknown unknown unknown incomplete lap
9 7.1% 00:31.860 00:41.844 00:27.526 01:41.231
10 12.2% unknown unknown unknown incomplete lap
Patrick Tougait
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 82.4% unknown unknown unknown incomplete lap
2 80.4% 00:32.285 00:43.261 00:28.058 01:43.606
3 78% 00:32.300 00:42.192 00:27.720 01:42.213
4 75.7% 00:31.574 00:42.035 00:27.813 01:41.423
5 85.1% unknown unknown unknown incomplete lap
David Gargallo Lobo
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 69.4% unknown unknown unknown incomplete lap
2 67.5% 00:33.633 00:42.197 00:27.327 01:43.159
3 65.1% 00:32.057 00:42.833 00:27.633 01:42.524
4 63.1% 00:33.186 00:42.059 00:27.190 01:42.437
5 60.8% 00:31.903 00:42.563 00:27.025 01:41.491
6 72.2% unknown unknown unknown incomplete lap
Stefano Zanda
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 100% unknown unknown unknown incomplete lap
2 97.6% unknown unknown unknown incomplete lap
3 95.3% 00:33.681 00:42.845 00:28.018 01:44.545
4 92.9% 00:32.531 00:42.261 00:28.914 01:43.707
5 80% unknown unknown unknown incomplete lap
Nick Rowland
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 54.1% unknown unknown unknown incomplete lap
2 51.4% unknown unknown unknown incomplete lap
3 48.6% 00:33.077 00:44.400 00:28.450 01:45.928
4 54.1% unknown unknown unknown incomplete lap

Race results - Indianapolis - SimRacing.Club Academy

Overview

Pos In
Class
Car Class Team Drivers Total time Gap Car Model Laps compl.
1 1 17 Nissan GT-R SimRacing.Club Arnaud Marcotte 1:30:39.204 / Nissan GT-R 59
2 2 8 Nissan GT-R SimRacing.Club Miguel Oliveira 1:30:41.600 02.396 Nissan GT-R 59
3 3 9 Nissan GT-R SimRacing.Club Fabrizio Boletti 1:30:45.705 06.501 Nissan GT-R 59
4 4 16 Nissan GT-R SimRacing.Club Roman Ivanov 1:31:25.361 46.157 Nissan GT-R 59
5 5 10 Nissan GT-R SimRacing.Club Matteo Boschetti 1:31:32.966 53.762 Nissan GT-R 59
6 6 13 Nissan GT-R SimRacing.Club Andrea Tufariello 1:31:50.520 01:11.316 Nissan GT-R 59
7 7 14 Nissan GT-R SimRacing.Club Luca Bortot 1:31:51.728 01:12.524 Nissan GT-R 59
8 8 11 Nissan GT-R SimRacing.Club Quayde Claassens 1:32:07.814 01:28.610 Nissan GT-R 59
9 9 20 Nissan GT-R SimRacing.Club Antonio Hreljanovic 1:32:11.405 01:32.201 Nissan GT-R 59
10 10 18 Nissan GT-R SimRacing.Club Paulo Teixeira 1:32:19.811 01:40.607 Nissan GT-R 59
11 11 12 Nissan GT-R SimRacing.Club Dmitry Isaenko 1:31:32.218 -1laps Nissan GT-R 58
12 12 19 Nissan GT-R SimRacing.Club Christopher Langeveldt 1:31:34.388 -2laps Nissan GT-R 57
13 13 3 Nissan GT-R SimRacing.Club Dirk Steffen 1:31:26.907 -4laps Nissan GT-R 55
14 1 21 GT4_370z SimRacing.Club Chris Shepherd 1:30:55.419 -6laps Nissan 370z 53
15 2 31 GT4_370z SimRacing.Club Lars Jeppesen 1:30:56.571 -6laps Nissan 370z 53
16 3 32 GT4_370z SimRacing.Club Alex Siebel 1:31:01.231 -6laps Nissan 370z 53
17 4 22 GT4_370z SimRacing.Club Christian Steinhaeusser 1:31:36.541 -6laps Nissan 370z 53
18 5 34 GT4_370z SimRacing.Club Siarhei Pakhodnia 1:31:42.119 -6laps Nissan 370z 53
19 6 38 GT4_370z SimRacing.Club Miguel de los Rios 1:32:00.562 -6laps Nissan 370z 53
20 7 39 GT4_370z SimRacing.Club Mantas Rekus 1:31:09.738 -7laps Nissan 370z 52
21 8 28 GT4_370z SimRacing.Club Patrick Tougait 1:31:17.234 -7laps Nissan 370z 52
22 9 23 GT4_370z SimRacing.Club Mathieu Leclerc 1:31:25.587 -7laps Nissan 370z 52
23 10 24 GT4_370z SimRacing.Club Francesco Mautone 1:31:30.227 -7laps Nissan 370z 52
24 11 26 GT4_370z SimRacing.Club Michele Ricci 1:31:30.484 -7laps Nissan 370z 52
25 12 30 GT4_370z SimRacing.Club Ruslan Bayramkulov 1:32:05.033 -7laps Nissan 370z 52
26 13 33 GT4_370z SimRacing.Club Ciro Iadicicco 1:32:22.306 -7laps Nissan 370z 52
27 14 25 GT4_370z SimRacing.Club Oskari Haikka 1:30:59.895 -8laps Nissan 370z 51
28 15 35 GT4_370z SimRacing.Club Stefano Zanda 1:31:36.210 -9laps Nissan 370z 50
29 16 29 GT4_370z SimRacing.Club David Gargallo Lobo DNF (Suspension) -24laps Nissan 370z 35
30 17 27 GT4_370z SimRacing.Club Nick Rowland DNF (DNF) -58laps Nissan 370z 1
31 18 37 GT4_370z SimRacing.Club David Martinez DNF (DNF) -59laps Nissan 370z 0

Lap detail (ordered by race positions) Click to open

Colour codes

  • Lightgreen : 0.5s or less slower then the fastest lap of the race (of every driver)
  • Green : 0.5s or less slower then players own best lap
  • Orange : between 0.5s and 1.5s slower then players own best lap
  • Red : between 1.5s and 3.0s slower then players own best lap
  • Darkred : more then 3.0s slower then players own best lap
Arnaud Marcotte
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 78.4% 01:08.131 01:00.456 00:25.681 02:34.269
2 76.1% 00:27.101 00:36.517 00:23.611 01:27.229
3 73.3% 00:27.006 00:36.742 00:23.552 01:27.301
4 71% 00:26.987 00:36.645 00:23.584 01:27.216
5 68.6% 00:27.197 00:36.697 00:23.565 01:27.459
6 66.3% 00:27.739 00:36.870 00:23.866 01:28.476
7 63.9% 00:28.120 00:37.588 00:23.901 01:29.609
8 61.6% 00:27.425 00:38.952 00:24.153 01:30.532
9 59.2% 00:27.850 00:37.707 00:23.962 01:29.521
