Server Name: | VEC Division 2 | ![]() |
---|---|---|
Date: | 2021/05/08 15:04:05 | |
Track: | Spa-Francorchamps Endurance (6981.6 metres) | |
Mod: | ||
Laps: | 0 | |
Time: | 483 | |
Pole: | Ben Dutton (01:59.488) | |
Winner: | Nico Barclay (8:05:05.566) | |
Fastest lap: | Roland Szucs (02:01.426) | |
Most laps led: | Federico Soave (100 laps) | |
Highest Climber: | Simon Marshall (14 position(s) won) | |
Please Donate: | Any donation is greatly appreciated ! |
Car | Class | Team | Drivers | Car Model | Pitstops |
---|---|---|---|---|---|
19 | LMP2 | 1Aco | Nico Barclay, Geoffrey Fournier | Oreca 07 | 12 (L19, L37, L55, L73, L91, L110, L126, L128, L146, L165, L184, L203) |
339 | LMP2 | Ground Effect Simracing | David Kalocsai, Serge Bakker, Lukas Lichten | Oreca 07 | 12 (L6, L19, L37, L56, L74, L92, L110, L128, L146, L165, L184, L203) |
246 | LMP2 | Wave Freem Esports | Federico Soave, Danilo Smeriglio, Marco Vinciullo | Oreca 07 | 12 (L5, L6, L25, L42, L61, L80, L99, L118, L155, L173, L191, L209) |
230 | LMP2 | Caspian Motorsport | Melih Cakmakli, Semih Celik | Oreca 07 | 13 (L20, L39, L43, L62, L79, L98, L117, L121, L136, L149, L167, L186, L205) |
445 | LMP2 | Zennith Esports | Bruno Rodriguez, Carlos Fernandez | Oreca 07 | 14 (L19, L37, L56, L75, L83, L84, L101, L119, L137, L155, L173, L174, L191, L209) |
239 | LMP2 | Rookie Monsters | Simon Marshall, Kaashif Iftikhar | Oreca 07 | 12 (L7, L20, L39, L59, L78, L97, L116, L135, L154, L173, L191, L208) |
226 | LMP2 | Fair Racing Team | Max Scholten, Tonnie Jansen, Tim Bultman | Oreca 07 | 13 (L19, L31, L32, L51, L69, L87, L105, L123, L141, L159, L177, L195, L213) |
249 | LMP2 | ROTW Racing | Lorenzo Tortella, Ivan Gridello, Tommaso Tortella, Andrea Brunini, Alessio Ricci | Oreca 07 | 13 (L20, L38, L57, L75, L93, L106, L124, L142, L160, L161, L177, L195, L213) |
332 | LMP2 | Satellite Racing | Ryan Nash, Juan Amaya, Sebastian Lukasik | Oreca 07 | 12 (L19, L37, L56, L74, L92, L110, L118, L128, L162, L169, L181, L199) |
338 | LMP2 | BHK Motorsport | Tomas Garcia, Nello Pastorino, Roberto Pignataro | Oreca 07 | 16 (L5, L6, L24, L42, L61, L65, L80, L83, L98, L116, L135, L154, L173, L192, L196, L211) |
248 | LMP2 | SpeedyMite Racing | Daniel D Finney, Ben Dutton, Jelle Binsbergen | Oreca 07 | 13 (L7, L25, L38, L51, L63, L81, L98, L100, L136, L154, L173, L192, L210) |
348 | LMP2 | Seawolf Netrace | Thomas Andriamiharisoa, Rob Moore | Oreca 07 | 14 (L2, L21, L40, L58, L59, L68, L83, L92, L110, L129, L149, L167, L185, L203) |
67 | GTE | Volante Racing | Donat Prodan, Pauli Ahonen | Aston Martin Vantage | 7 (L27, L54, L79, L104, L129, L154, L180) |
75 | GTE | Caspian Motorsport | Erdem Akyol, Ahmet Demircan | Corvette C7.R | 10 (L6, L32, L39, L65, L69, L91, L117, L143, L169, L195) |
276 | GTE | Buttler-Pal Motorsport | Daniel Schmitt, Bram Beelen | Corvette C7.R | 7 (L26, L52, L78, L104, L129, L154, L180) |
281 | GTE | Fair Racing Team | Pim van Ark, Chris Gonzalez | Ferrari 488 | 9 (L3, L27, L39, L65, L91, L117, L143, L169, L195) |
297 | GTE | GOTeam Racing | Luigi Russo, Waltteri Karjalainen, Christian Pallesen | Porsche 991 | 8 (L27, L39, L66, L92, L118, L144, L170, L195) |
273 | GTE | Seawolf Netrace | Linus Lundvall, Michal Wozniak | Porsche 991 | 8 (L27, L54, L80, L106, L132, L158, L172, L184) |
377 | GTE | DXDroids | Rodrigo Sierra, Eduardo Garcia, David Antonaya | BMW M8 | 7 (L23, L39, L64, L102, L128, L155, L181) |
255 | GTE | Team Spirit Racing | Alexandre Peroche, Patrick Pleiss | Porsche 991 | 9 (L27, L39, L65, L89, L91, L117, L143, L169, L195) |
270 | GTE | RevolutionSimRacing | Paul Benoist, Philip Bachmann, Mohammed el Gueriri | Corvette C7.R | 9 (L27, L39, L65, L91, L111, L133, L137, L163, L187) |
271 | GTE | Rookie Monsters | Dylan Tarboton, Malcolm Smith, David OReilly | Porsche 991 | 8 (L26, L52, L65, L77, L102, L126, L152, L176) |
98 | GTE | TeamRGPL | Alexey Kutsak, Marek Prokes | Porsche 991 | 9 (L6, L33, L35, L62, L88, L110, L136, L162, L188) |
380 | GTE | Musto GD Esports | Gabriele De Angelis, Andrea Corsetti | Ferrari 488 | 7 (L28, L39, L66, L94, L124, L150, L169) |
33 | LMP2 | Musto GD Esports | Daniele Vella, Giordano Valeriano, Gennaro Deiulis | Oreca 07 | 10 (L20, L39, L59, L78, L98, L113, L133, L153, L171, L189) |
294 | GTE | TeamRGPL | Patrik Rusinak, Zdenek Smarda | Porsche 991 | 11 (L27, L39, L44, L51, L59, L72, L99, L125, L128, L151, L178) |
353 | GTE | MCMotorsport | Victor Sequera, Riki Jimenez, Mick Lepoutre | BMW M8 | 9 (L6, L8, L26, L33, L60, L87, L113, L139, L164) |
241 | LMP2 | Cyber Lynx Racing | Alexey Zagorodnev, Tigran Mkhitaryan | Oreca 07 | 9 (L19, L38, L57, L71, L75, L93, L111, L129, L147) |
299 | GTE | SRP Team | Jordi Hortiguela, David Suau | Porsche 991 | 5 (L26, L52, L77, L102, L127) |
261 | GTE | SpeedyMite Racing | Przemyslaw Majtyka, Matthew Fennell, Cristian Muscala | Ferrari 488 | 8 (L3, L4, L10, L31, L38, L66, L92, L118) |
440 | LMP2 | Apstineo Force Polonia | Roland Szucs | Oreca 07 | 7 (L19, L38, L58, L77, L96, L115, L121) |
29 | LMP2 | Buttler-Pal Motorsport | Peyo Peev, Max Melamed | Oreca 07 | 6 (L19, L37, L55, L73, L91, L109) |
381 | GTE | Omicron Sim Racing | Sito Rivera, Blane Heerey | Corvette C7.R | 7 (L26, L31, L41, L58, L75, L100, L103) |
254 | GTE | IDM | Martin Brault, Thierry Bovo, Remi Clement | Porsche 991 | 4 (L26, L39, L41, L63) |
326 | LMP2 | GOTeam Racing | Robert Johnsson, Timothy Goya | Oreca 07 | 3 (L19, L37, L43) |
234 | LMP2 | HM Engineering | Eddy Gustina | Oreca 07 | 3 (L18, L36, L37) |
96 | GTE | DXDroids | David Serra | BMW M8 | 2 (L25, L40) |
245 | LMP2 | Undercover Simracing | Jonathon Provost | Oreca 07 | 0 () |
269 | GTE | Onemove Esports | Roy de Muinck | Aston Martin Vantage | 1 (L2) |
236 | LMP2 | Undercover Simracing | Kevin Cox | Oreca 07 | 0 () |
Daniel D Finney | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L51 | Ben Dutton |
L52 | L154 | Jelle Binsbergen |
L155 | L216 | Daniel D Finney |
David Kalocsai | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L74 | David Kalocsai |
L75 | L146 | Serge Bakker |
L147 | L184 | Lukas Lichten |
L185 | L222 | David Kalocsai |
Peyo Peev | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L55 | Peyo Peev |
L56 | L109 | Max Melamed |
Robert Johnsson | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L43 | Timothy Goya |
Melih Cakmakli | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L39 | Semih Celik |
L40 | L79 | Melih Cakmakli |
L80 | L117 | Semih Celik |
L118 | L149 | Melih Cakmakli |
L150 | L186 | Semih Celik |
L187 | L220 | Melih Cakmakli |
Nico Barclay | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L91 | Nico Barclay |
L92 | L165 | Geoffrey Fournier |
L166 | L222 | Nico Barclay |
Tomas Garcia | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L116 | Nello Pastorino |
L117 | L154 | Roberto Pignataro |
L155 | L217 | Tomas Garcia |
Federico Soave | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L80 | Danilo Smeriglio |
L81 | L155 | Marco Vinciullo |
L156 | L221 | Federico Soave |
Ryan Nash | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L37 | Ryan Nash |
L38 | L110 | Juan Amaya |
L111 | L144 | Sebastian Lukasik |
L145 | L218 | Ryan Nash |
Alexey Zagorodnev | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L75 | Tigran Mkhitaryan |
L76 | L149 | Alexey Zagorodnev |
Daniele Vella | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L78 | Giordano Valeriano |
L79 | L153 | Daniele Vella |
L154 | L189 | Gennaro Deiulis |
L190 | L192 | Daniele Vella |
Bruno Rodriguez | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L37 | Carlos Fernandez |
L38 | L75 | Bruno Rodriguez |
L76 | L119 | Carlos Fernandez |
L120 | L155 | Bruno Rodriguez |
L156 | L191 | Carlos Fernandez |
L192 | L220 | Bruno Rodriguez |
Lorenzo Tortella | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L38 | Lorenzo Tortella |
L39 | L75 | Ivan Gridello |
L76 | L106 | Tommaso Tortella |
L107 | L142 | Andrea Brunini |
L143 | L177 | Alessio Ricci |
L178 | L218 | Lorenzo Tortella |
Max Scholten | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L32 | Tonnie Jansen |
L33 | L69 | Max Scholten |
L70 | L105 | Tonnie Jansen |
L106 | L141 | Max Scholten |
L142 | L177 | Tim Bultman |
L178 | L218 | Max Scholten |
Simon Marshall | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L78 | Simon Marshall |
L79 | L116 | Kaashif Iftikhar |
L117 | L154 | Simon Marshall |
L155 | L191 | Kaashif Iftikhar |
L192 | L219 | Simon Marshall |
Thomas Andriamiharisoa | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L2 | Thomas Andriamiharisoa |
L3 | L59 | Rob Moore |
L60 | L92 | Thomas Andriamiharisoa |
L93 | L149 | Rob Moore |
L150 | L211 | Thomas Andriamiharisoa |
Daniel Schmitt | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L52 | Bram Beelen |
L53 | L104 | Daniel Schmitt |
L105 | L154 | Bram Beelen |
L155 | L204 | Daniel Schmitt |
Donat Prodan | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L79 | Pauli Ahonen |
L80 | L204 | Donat Prodan |
Erdem Akyol | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L65 | Ahmet Demircan |
L66 | L117 | Erdem Akyol |
L118 | L169 | Ahmet Demircan |
L170 | L204 | Erdem Akyol |
Pim van Ark | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L65 | Chris Gonzalez |
L66 | L117 | Pim van Ark |
L118 | L143 | Chris Gonzalez |
L144 | L203 | Pim van Ark |
Luigi Russo | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L66 | Luigi Russo |
L67 | L118 | Waltteri Karjalainen |
L119 | L170 | Christian Pallesen |
L171 | L203 | Luigi Russo |
Linus Lundvall | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L54 | Michal Wozniak |
L55 | L106 | Linus Lundvall |
L107 | L158 | Michal Wozniak |
L159 | L203 | Linus Lundvall |
Alexey Kutsak | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L62 | Alexey Kutsak |
L63 | L136 | Marek Prokes |
L137 | L198 | Alexey Kutsak |
Rodrigo Sierra | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L64 | Eduardo Garcia |
L65 | L128 | Rodrigo Sierra |
L129 | L155 | David Antonaya |
L156 | L202 | Rodrigo Sierra |
Przemyslaw Majtyka | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L66 | Matthew Fennell |
L67 | L118 | Cristian Muscala |
L119 | L133 | Przemyslaw Majtyka |
Victor Sequera | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L26 | Riki Jimenez |
L27 | L113 | Mick Lepoutre |
L114 | L190 | Victor Sequera |
Paul Benoist | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L27 | Paul Benoist |
L28 | L65 | Philip Bachmann |
L66 | L111 | Mohammed el Gueriri |
L112 | L137 | Philip Bachmann |
L138 | L163 | Mohammed el Gueriri |
L164 | L201 | Paul Benoist |
Dylan Tarboton | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L52 | Malcolm Smith |
L53 | L102 | Dylan Tarboton |
L103 | L152 | David OReilly |
L153 | L176 | Malcolm Smith |
L177 | L198 | Dylan Tarboton |
Jordi Hortiguela | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L77 | David Suau |
L78 | L136 | Jordi Hortiguela |
Gabriele De Angelis | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L66 | Andrea Corsetti |
L67 | L124 | Gabriele De Angelis |
L125 | L169 | Andrea Corsetti |
L170 | L194 | Gabriele De Angelis |
Alexandre Peroche | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L117 | Patrick Pleiss |
L118 | L201 | Alexandre Peroche |
Sito Rivera | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L65 | Blane Heerey |
L66 | L100 | Sito Rivera |
L101 | L103 | Blane Heerey |
L104 | L106 | Sito Rivera |
Patrik Rusinak | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L44 | Zdenek Smarda |
L45 | L48 | Patrik Rusinak |
L49 | L50 | |
L51 | L99 | Patrik Rusinak |
L100 | L151 | Zdenek Smarda |
L152 | L191 | Patrik Rusinak |
Martin Brault | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L26 | Thierry Bovo |
L27 | L63 | Remi Clement |
L64 | L66 | Martin Brault |
Percentage driven | |
---|---|
Driver | Percentage |
Ben Dutton | 24% |
Jelle Binsbergen | 48% |
Daniel D Finney | 29% |
David Kalocsai | 50% |
Serge Bakker | 32% |
Lukas Lichten | 17% |
Peyo Peev | 50% |
Max Melamed | 50% |
Timothy Goya | 100% |
Semih Celik | 52% |
Melih Cakmakli | 48% |
Nico Barclay | 67% |
Geoffrey Fournier | 33% |
Nello Pastorino | 53% |
Roberto Pignataro | 18% |
Tomas Garcia | 29% |
Danilo Smeriglio | 36% |
Marco Vinciullo | 34% |
Federico Soave | 30% |
Ryan Nash | 51% |
Juan Amaya | 33% |
Sebastian Lukasik | 16% |
Tigran Mkhitaryan | 50% |
Alexey Zagorodnev | 50% |
Giordano Valeriano | 41% |
Daniele Vella | 41% |
Gennaro Deiulis | 19% |
Carlos Fernandez | 53% |
Bruno Rodriguez | 47% |
Lorenzo Tortella | 36% |
Ivan Gridello | 17% |
Tommaso Tortella | 14% |
Andrea Brunini | 17% |
Alessio Ricci | 16% |
Tonnie Jansen | 31% |
Max Scholten | 52% |
Tim Bultman | 17% |
Simon Marshall | 66% |
Kaashif Iftikhar | 34% |
Thomas Andriamiharisoa | 46% |
Rob Moore | 54% |
Bram Beelen | 50% |
Daniel Schmitt | 50% |
Pauli Ahonen | 39% |
Donat Prodan | 61% |
Ahmet Demircan | 57% |
Erdem Akyol | 43% |
Chris Gonzalez | 45% |
Pim van Ark | 55% |
Luigi Russo | 49% |
Waltteri Karjalainen | 26% |
Christian Pallesen | 26% |
Michal Wozniak | 52% |
Linus Lundvall | 48% |
Alexey Kutsak | 63% |
Marek Prokes | 37% |
Eduardo Garcia | 32% |
Rodrigo Sierra | 55% |
David Antonaya | 13% |
Matthew Fennell | 50% |
Cristian Muscala | 39% |
Przemyslaw Majtyka | 11% |
Riki Jimenez | 14% |
Mick Lepoutre | 46% |
Victor Sequera | 41% |
Paul Benoist | 32% |
Philip Bachmann | 32% |
Mohammed el Gueriri | 36% |
Malcolm Smith | 38% |
Dylan Tarboton | 36% |
David OReilly | 25% |
David Suau | 57% |
Jordi Hortiguela | 43% |
Andrea Corsetti | 57% |
Gabriele De Angelis | 43% |
Patrick Pleiss | 58% |
Alexandre Peroche | 42% |
Blane Heerey | 64% |
Sito Rivera | 36% |
Zdenek Smarda | 50% |
Patrik Rusinak | 49% |
1% | |
Thierry Bovo | 39% |
Remi Clement | 56% |
Martin Brault | 5% |
Note:
The driver who drove the last stint will be used as the 'main driver'.
You will only find the name of the 'main driver' in the rest of this report.
However, when driverswaps occured all information is car specific and not driver specific. For example you will
see the name of the main driver in the fastest laps overview, but it could just as well be another driver of
that car that drove the fastest lap.
Pos | In Class |
Car | Class | Team | Q Driver | Laptime | Gap | Car Model | Laps run |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 248 | LMP2 | SpeedyMite Racing | Ben Dutton | 01:59.488 | / | Oreca 07 | 11 |
2 | 2 | 339 | LMP2 | Ground Effect Simracing | David Kalocsai | 01:59.699 | 00.211 | Oreca 07 | 11 |
3 | 3 | 29 | LMP2 | Buttler-Pal Motorsport | Peyo Peev | 01:59.794 | 00.306 | Oreca 07 | 9 |
4 | 4 | 19 | LMP2 | 1Aco | Nico Barclay | 01:59.978 | 00.490 | Oreca 07 | 9 |
5 | 5 | 326 | LMP2 | GOTeam Racing | Timothy Goya | 01:59.985 | 00.497 | Oreca 07 | 10 |
6 | 6 | 230 | LMP2 | Caspian Motorsport | Semih Celik | 02:00.005 | 00.517 | Oreca 07 | 9 |
7 | 7 | 33 | LMP2 | Musto GD Esports | Giordano Valeriano | 02:00.073 | 00.585 | Oreca 07 | 9 |
8 | 8 | 332 | LMP2 | Satellite Racing | Ryan Nash | 02:00.193 | 00.705 | Oreca 07 | 10 |
9 | 9 | 338 | LMP2 | BHK Motorsport | Nello Pastorino | 02:00.372 | 00.884 | Oreca 07 | 9 |
10 | 10 | 249 | LMP2 | ROTW Racing | Lorenzo Tortella | 02:00.459 | 00.971 | Oreca 07 | 10 |
11 | 11 | 440 | LMP2 | Apstineo Force Polonia | Roland Szucs | 02:00.462 | 00.974 | Oreca 07 | 9 |
12 | 12 | 245 | LMP2 | Undercover Simracing | Jonathon Provost | 02:00.683 | 01.195 | Oreca 07 | 10 |
13 | 13 | 445 | LMP2 | Zennith Esports | Carlos Fernandez | 02:00.858 | 01.370 | Oreca 07 | 9 |
14 | 14 | 241 | LMP2 | Cyber Lynx Racing | Tigran Mkhitaryan | 02:00.866 | 01.378 | Oreca 07 | 10 |
15 | 15 | 246 | LMP2 | Wave Freem Esports | Danilo Smeriglio | 02:00.899 | 01.411 | Oreca 07 | 8 |
16 | 16 | 226 | LMP2 | Fair Racing Team | Tonnie Jansen | 02:01.059 | 01.571 | Oreca 07 | 8 |
17 | 17 | 236 | LMP2 | Undercover Simracing | Kevin Cox | 02:01.078 | 01.590 | Oreca 07 | 10 |
18 | 18 | 234 | LMP2 | HM Engineering | Eddy Gustina | 02:01.282 | 01.794 | Oreca 07 | 3 |
19 | 19 | 348 | LMP2 | Seawolf Netrace | Thomas Andriamiharisoa | 02:01.389 | 01.901 | Oreca 07 | 10 |
20 | 20 | 239 | LMP2 | Rookie Monsters | Simon Marshall | 02:01.625 | 02.137 | Oreca 07 | 10 |
21 | 1 | 67 | GTE | Volante Racing | Pauli Ahonen | 02:12.740 | 13.252 | Aston Martin Vantage | 6 |
22 | 2 | 96 | GTE | DXDroids | David Serra | 02:12.893 | 13.405 | BMW M8 | 9 |
23 | 3 | 269 | GTE | Onemove Esports | Roy de Muinck | 02:12.961 | 13.473 | Aston Martin Vantage | 9 |
24 | 4 | 75 | GTE | Caspian Motorsport | Ahmet Demircan | 02:13.286 | 13.798 | Corvette C7.R | 9 |
25 | 5 | 276 | GTE | Buttler-Pal Motorsport | Bram Beelen | 02:13.312 | 13.824 | Corvette C7.R | 7 |
26 | 6 | 297 | GTE | GOTeam Racing | Luigi Russo | 02:13.496 | 14.008 | Porsche 991 | 10 |
27 | 7 | 273 | GTE | Seawolf Netrace | Michal Wozniak | 02:13.562 | 14.074 | Porsche 991 | 10 |
28 | 8 | 281 | GTE | Fair Racing Team | Chris Gonzalez | 02:13.613 | 14.125 | Ferrari 488 | 9 |
29 | 9 | 353 | GTE | MCMotorsport | Riki Jimenez | 02:13.814 | 14.326 | BMW M8 | 9 |
30 | 10 | 270 | GTE | RevolutionSimRacing | Paul Benoist | 02:13.875 | 14.387 | Corvette C7.R | 8 |
31 | 11 | 255 | GTE | Team Spirit Racing | Patrick Pleiss | 02:13.902 | 14.414 | Porsche 991 | 10 |
32 | 12 | 98 | GTE | TeamRGPL | Alexey Kutsak | 02:13.923 | 14.435 | Porsche 991 | 8 |
33 | 13 | 377 | GTE | DXDroids | Eduardo Garcia | 02:13.944 | 14.456 | BMW M8 | 9 |
34 | 14 | 254 | GTE | IDM | Thierry Bovo | 02:14.048 | 14.560 | Porsche 991 | 7 |
35 | 15 | 299 | GTE | SRP Team | David Suau | 02:14.192 | 14.704 | Porsche 991 | 6 |
36 | 16 | 271 | GTE | Rookie Monsters | Malcolm Smith | 02:14.296 | 14.808 | Porsche 991 | 9 |
37 | 17 | 380 | GTE | Musto GD Esports | Andrea Corsetti | 02:14.403 | 14.915 | Ferrari 488 | 8 |
38 | 18 | 261 | GTE | SpeedyMite Racing | Matthew Fennell | 02:14.510 | 15.022 | Ferrari 488 | 8 |
39 | 19 | 294 | GTE | TeamRGPL | Zdenek Smarda | 02:14.587 | 15.099 | Porsche 991 | 7 |
40 | 20 | 381 | GTE | Omicron Sim Racing | Blane Heerey | 02:14.745 | 15.257 | Corvette C7.R | 9 |
Ben Dutton | |||||
---|---|---|---|---|---|
Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
1 | 17.3% | unknown | unknown | unknown | incomplete lap |
2 | 11.8% | 00:33.261 | 00:52.332 | 00:34.130 | 01:59.723 |
3 | 21.2% | 00:33.386 | 00:58.422 | unknown | incomplete lap |
4 | 16.9% | unknown | unknown | unknown | incomplete lap |
5 | 11.4% | 00:33.303 | 00:52.516 | 00:35.093 | 02:00.913 |
6 | 21.2% | 00:33.332 | 00:52.907 | unknown | incomplete lap |
7 | 11.8% | unknown | unknown | unknown | incomplete lap |
8 | 16.1% | 00:33.189 | 00:52.550 | unknown | incomplete lap |
9 | 11.8% | unknown | unknown | unknown | incomplete lap |
10 | 5.9% | 00:33.205 | 00:52.241 | 00:34.041 | 01:59.488 |
11 | 16.1% | 00:36.784 | 01:03.967 | unknown | incomplete lap |
David Kalocsai | |||||
---|---|---|---|---|---|
Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
1 | 13.7% | unknown | unknown | unknown | incomplete lap |
2 | 7.8% | 00:33.531 | 00:52.577 | 00:34.234 | 02:00.343 |
3 | 3.5% | 00:34.746 | 00:55.458 | unknown | incomplete lap |
4 | 12.2% | unknown | unknown | unknown | incomplete lap |
5 | 6.7% | 00:33.397 | 00:52.319 | unknown | incomplete lap |
6 | 12.2% | unknown | unknown | unknown | incomplete lap |
7 | 6.3% | 00:33.420 | 00:52.480 | 00:34.341 | 02:00.242 |
8 | 1.6% | 00:34.329 | 00:53.852 | unknown | incomplete lap |
9 | 12.2% | unknown | unknown | unknown | incomplete lap |
10 | 6.3% | 00:33.361 | 00:52.352 | 00:33.985 | 01:59.699 |
11 | 2% | 00:35.828 | 00:54.442 | unknown | incomplete lap |
Peyo Peev | |||||
---|---|---|---|---|---|
Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
1 | 11.4% | unknown | unknown | unknown | incomplete lap |
2 | 5.5% | 00:33.210 | 00:52.690 | 00:34.282 | 02:00.183 |
3 | 16.1% | 00:34.411 | 00:55.662 | unknown | incomplete lap |
4 | 11% | unknown | unknown | unknown | incomplete lap |
5 | 5.1% | 00:33.297 | 00:52.557 | 00:33.980 | 01:59.835 |
6 | 16.1% | 00:33.863 | 00:53.815 | unknown | incomplete lap |
7 | 11% | unknown | unknown | unknown | incomplete lap |
8 | 5.1% | 00:33.216 | 00:52.496 | 00:34.081 | 01:59.794 |
9 | 16.1% | 00:33.699 | 00:54.059 | unknown | incomplete lap |
Nico Barclay | |||||
---|---|---|---|---|---|
Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
1 | 12.5% | unknown | unknown | unknown | incomplete lap |
2 | 6.7% | 00:33.389 | 00:52.760 | 00:34.206 | 02:00.356 |
3 | 17.3% | 00:33.777 | 00:54.275 | unknown | incomplete lap |
4 | 12.2% | unknown | unknown | unknown | incomplete lap |
5 | 17.3% | unknown | unknown | unknown | incomplete lap |
6 | 12.2% | unknown | unknown | unknown | incomplete lap |
7 | 6.3% | 00:33.340 | 00:52.526 | 00:34.111 | 01:59.978 |
8 | 17.3% | 00:33.885 | 00:54.116 | unknown | incomplete lap |
9 | 12.2% | unknown | unknown | unknown | incomplete lap |
Timothy Goya | |||||
---|---|---|---|---|---|
Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
1 | 14.9% | unknown | unknown | unknown | incomplete lap |
2 | 9% | 00:33.296 | 00:53.284 | 00:34.204 | 02:00.785 |
3 | 20% | 00:33.584 | unknown | unknown | incomplete lap |
4 | 15.3% | unknown | unknown | unknown | incomplete lap |
5 | 9.8% | 00:33.228 | 00:53.027 | 00:34.022 | 02:00.278 |
6 | 20% | 00:39.758 | 00:55.423 | unknown | incomplete lap |
7 | 15.7% | unknown | unknown | unknown | incomplete lap |
8 | 10.2% | 00:33.224 | 00:52.759 | 00:34.002 | 01:59.985 |
9 | 20% | 00:39.424 | 00:57.664 | unknown | incomplete lap |
10 | 20% | unknown | unknown | unknown | incomplete lap |
Semih Celik | |||||
---|---|---|---|---|---|
Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
1 | 13.3% | unknown | unknown | unknown | incomplete lap |
2 | 7.5% | 00:33.416 | 00:52.513 | 00:34.347 | 02:00.276 |
3 | 17.3% | 00:33.666 | 00:52.821 | unknown | incomplete lap |
4 | 12.9% | unknown | unknown | unknown | incomplete lap |
5 | 17.3% | 00:33.498 | unknown | unknown | incomplete lap |
6 | 13.3% | unknown | unknown | unknown | incomplete lap |
7 | 7.5% | 00:33.471 | 00:52.397 | 00:34.136 | 02:00.005 |
8 | 2% | 00:33.382 | 00:52.414 | 00:34.621 | 02:00.418 |
9 | 17.3% | 00:43.533 | unknown | unknown | incomplete lap |
Giordano Valeriano | |||||
---|---|---|---|---|---|
Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
1 | 12.5% | unknown | unknown | unknown | incomplete lap |
2 | 7.1% | 00:33.312 | 00:52.730 | 00:34.401 | 02:00.444 |
3 | 17.3% | 00:34.087 | 00:53.489 | unknown | incomplete lap |
4 | 12.5% | unknown | unknown | unknown | incomplete lap |
5 | 6.7% | 00:33.346 | 00:52.871 | 00:34.134 | 02:00.351 |
6 | 17.3% | 00:33.382 | unknown | unknown | incomplete lap |
7 | 12.2% | unknown | unknown | unknown | incomplete lap |
8 | 6.3% | 00:33.274 | 00:52.742 | 00:34.056 | 02:00.073 |
9 | 17.3% | 00:34.532 | 00:56.053 | unknown | incomplete lap |
Ryan Nash | |||||
---|---|---|---|---|---|
Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
1 | 12.2% | unknown | unknown | unknown | incomplete lap |
