Server Name: | VEC Division 2 | ![]() |
---|---|---|
Date: | 2022/04/09 11:04:04 | |
Track: | VEC Nurburgring (5135.9 metres) | |
Mod: | ||
Laps: | 0 | |
Time: | 363 | |
Pole: | Josh Purwien (01:39.164) | |
Winner: | Naquib Azlan (6:03:38.162) | |
Fastest lap: | Naquib Azlan (01:40.687) | |
Most laps led: | Mohammed el Gueriri (163 laps) | |
Highest Climber: | Angel Banegas (14 position(s) won) | |
Please Donate: | Any donation is greatly appreciated ! |
Car | Class | Team | Drivers | Car Model | Pitstops |
---|---|---|---|---|---|
22 | DPi | Axle Sports | Naquib Azlan, Josh Purwien | Cadillac | 10 (L7, L9, L28, L53, L79, L82, L105, L132, L137, L169) |
223 | DPi | RevolutionSimRacing | Mohammed el Gueriri, Paul Benoist | Cadillac | 10 (L27, L53, L80, L107, L124, L133, L137, L165, L193, L199) |
211 | DPi | Rookie Monsters | Simon Marshall, Malcolm Smith | Cadillac | 12 (L5, L6, L9, L23, L45, L67, L86, L89, L111, L134, L164, L183) |
21 | DPi | VRS Satellite Racing | Andrew Hollom, Ryan Walker, Juan Amaya | Cadillac | 9 (L6, L29, L58, L86, L88, L115, L135, L163, L174) |
330 | LMP2 | Valle Esports | Daniele Primavera, Janson Bintz | Oreca 07 | 11 (L9, L26, L51, L76, L84, L102, L128, L132, L156, L159, L186) |
241 | LMP2 | ARMS Cyrba | Valerio Ferraris, Marco Vinciullo | Oreca 07 | 9 (L8, L26, L48, L74, L100, L126, L131, L159, L185) |
226 | LMP2 | DSG Motorsport | Tonnie Jansen, Chris Gonzalez, Pim van Ark | Oreca 07 | 10 (L6, L25, L51, L76, L102, L127, L132, L159, L179, L185) |
213 | DPi | SINL Team | Manu Ferreiro, JM Cardenas Arnedo, Xavi Gonzalez | Cadillac | 9 (L27, L54, L56, L84, L96, L115, L132, L160, L178) |
345 | LMP2 | Radio Marca Navarra | Andres Asiain, Jose Luis Holguin | Oreca 07 | 9 (L26, L52, L78, L94, L104, L130, L131, L159, L185) |
237 | LMP2 | GOTeam Racing | Rickard Nilsson, Timothy Goya | Oreca 07 | 11 (L5, L7, L9, L10, L26, L52, L78, L104, L130, L157, L180) |
335 | LMP2 | Valle Esports | Martin Novak, Botond Berkenyes | Oreca 07 | 12 (L5, L7, L26, L52, L75, L77, L101, L126, L132, L159, L178, L181) |
240 | LMP2 | Deuces Motorsports Club | Dylan Klaver, Rui Reis | Oreca 07 | 11 (L6, L26, L50, L76, L102, L122, L128, L133, L142, L169, L181) |
242 | LMP2 | ARMS Cyrba | Salvatore Zitiello, Luca Martino, Paolo Pennimpede | Oreca 07 | 8 (L26, L52, L79, L95, L122, L131, L159, L186) |
235 | LMP2 | Quark Racing Esports | Morten Faarup, Per Arildsoe | Ligier | 9 (L5, L27, L53, L78, L103, L127, L129, L154, L173) |
245 | LMP2 | Cyberspeed | Adrian Blasco, Carlos Fernandez | Oreca 07 | 13 (L4, L6, L8, L27, L53, L78, L103, L128, L132, L134, L158, L184, L187) |
337 | LMP2 | Team Iris | Carl-Magnus Borre, Sven Geelhoed | Oreca 07 | 11 (L5, L26, L52, L78, L104, L130, L131, L148, L158, L177, L184) |
328 | LMP2 | Team Shiba Renegade | Bence Horvath, Tobias Blumschein | Oreca 07 | 13 (L5, L26, L37, L38, L54, L80, L96, L105, L106, L127, L150, L154, L180) |
229 | LMP2 | Undercover Raijin Racing | Jon Davies, Mikko Korkiakoski | Oreca 07 | 9 (L27, L37, L63, L89, L105, L113, L130, L156, L179) |
366 | GTE | MUGEN SimRacing | Gabor Hevessy, Christopher Kianek, Adam Serege | Aston Martin Vantage | 8 (L4, L9, L34, L67, L72, L100, L127, L151) |
57 | GTE | GOTeam Racing | Luigi Russo, Georgi Nedev | Aston Martin Vantage | 5 (L36, L71, L107, L125, L155) |
255 | GTE | Juncos Racing eSports | Matias Chagas, Matias Sanzi | Corvette C7.R | 6 (L34, L52, L67, L100, L125, L153) |
267 | GTE | Volante Racing | Luka Ferlic, Ales Pleva | Aston Martin Vantage | 6 (L35, L38, L68, L101, L125, L154) |
253 | GTE | MCMotorsport | Marc Carol, Riki Jimenez | Aston Martin Vantage | 6 (L36, L71, L106, L125, L155, L157) |
256 | GTE | MCMotorsport | Angel Banegas, alvaro inchausti | Ferrari 488 | 6 (L1, L38, L75, L108, L123, L153) |
98 | GTE | Virtualdrivers by TX3 | Fabian Balle, Roberto Pignataro | Aston Martin Vantage | 10 (L4, L7, L11, L36, L71, L77, L97, L124, L145, L153) |
277 | GTE | SiFaT Performance | Martin Uhlemann, Jan Wenninger, David Putzke | Porsche 991 | 6 (L35, L69, L103, L124, L125, L151) |
85 | GTE | SpeedyMite Racing | Cameron Sansano, Jelle Binsbergen, Andy Dixey | Ferrari 488 | 5 (L37, L74, L110, L124, L150) |
218 | DPi | Champion Racing | Matthew Overton, JT Tami, Samuel Korthof | Cadillac | 8 (L31, L62, L91, L120, L130, L133, L136, L163) |
275 | GTE | Caspian Motorsport | Melih Cakmakli, Erdem Akyol, Ahmet Tokmak | Corvette C7.R | 7 (L30, L64, L98, L124, L140, L141, L152) |
394 | GTE | Les Casse Cou Simracing | Sebastien Sziko, Leopold Brian | Aston Martin Vantage | 7 (L35, L71, L104, L124, L144, L155, L159) |
268 | GTE | MCMotorsport | Xurxo Simon, Borja Hernandez, Eduardo Perojo | Corvette C8.R | 8 (L4, L36, L58, L59, L94, L122, L151, L153) |
250 | LMP2 | ROTW Racing Team | Daniele Poli, Giacomo Lapadula, Pierfrancesco Santacroc | Oreca 07 | 8 (L25, L50, L75, L101, L103, L123, L125, L148) |
32 | LMP2 | Ground Effect Simracing | David Ulfhielm | Oreca 07 | 8 (L7, L27, L43, L54, L81, L108, L123, L131) |
264 | GTE | Volante Racing | Joseph Hurlock | Corvette C7.R | 4 (L35, L69, L104, L109) |
207 | DPi | Rookie Monsters | Jeffrey Elliss, Sander Palu | Cadillac | 5 (L8, L23, L33, L60, L87) |
286 | GTE | Volante Racing | Maciej Kasprzyk, Cristian Muscala | Ferrari 488 | 5 (L37, L74, L87, L88, L94) |
371 | GTE | Arnage Competition | Viktor Schenel, Dennis Zetak | Aston Martin Vantage | 6 (L8, L22, L56, L58, L71, L79) |
273 | GTE | TCC Motorsport | Chris Vacca | Porsche 991 | 0 () |
274 | GTE | Onemove Esports | Cyrille Baal, Thibaut Malbrun | Ferrari 488 | 10 (L4, L8, L42, L70, L76, L93, L112, L121, L126, L127) |
Naquib Azlan | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L105 | Josh Purwien |
L106 | L200 | Naquib Azlan |
Mohammed el Gueriri | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L107 | Paul Benoist |
L108 | L199 | Mohammed el Gueriri |
Jeffrey Elliss | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L33 | Jeffrey Elliss |
L34 | L87 | Sander Palu |
L88 | L108 | Jeffrey Elliss |
Simon Marshall | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L45 | Simon Marshall |
L46 | L134 | Malcolm Smith |
L135 | L198 | Simon Marshall |
Manu Ferreiro | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L56 | JM Cardenas Arnedo |
L57 | L115 | Manu Ferreiro |
L116 | L178 | Xavi Gonzalez |
L179 | L194 | Manu Ferreiro |
Andrew Hollom | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L58 | Andrew Hollom |
L59 | L115 | Ryan Walker |
L116 | L163 | Juan Amaya |
L164 | L197 | Andrew Hollom |
Matthew Overton | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L62 | JT Tami |
L63 | L120 | Matthew Overton |
L121 | L136 | Samuel Korthof |
L137 | L182 | Matthew Overton |
Martin Novak | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L52 | Martin Novak |
L53 | L132 | Botond Berkenyes |
L133 | L193 | Martin Novak |
Valerio Ferraris | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L48 | Valerio Ferraris |
L49 | L159 | Marco Vinciullo |
L160 | L194 | Valerio Ferraris |
Bence Horvath | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L80 | Tobias Blumschein |
L81 | L188 | Bence Horvath |
Carl-Magnus Borre | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L104 | Sven Geelhoed |
L105 | L190 | Carl-Magnus Borre |
Rickard Nilsson | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L52 | Timothy Goya |
L53 | L104 | Rickard Nilsson |
L105 | L157 | Timothy Goya |
L158 | L193 | Rickard Nilsson |
Salvatore Zitiello | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L52 | Luca Martino |
L53 | L131 | Paolo Pennimpede |
L132 | L192 | Salvatore Zitiello |
Daniele Primavera | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L76 | Janson Bintz |
L77 | L128 | Daniele Primavera |
L129 | L159 | Janson Bintz |
L160 | L195 | Daniele Primavera |
Adrian Blasco | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L53 | Adrian Blasco |
L54 | L128 | Carlos Fernandez |
L129 | L191 | Adrian Blasco |
Tonnie Jansen | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L51 | Tonnie Jansen |
L52 | L102 | Chris Gonzalez |
L103 | L159 | Pim van Ark |
L160 | L194 | Tonnie Jansen |
Dylan Klaver | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L50 | Dylan Klaver |
L51 | L102 | Rui Reis |
L103 | L193 | Dylan Klaver |
Morten Faarup | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L53 | Morten Faarup |
L54 | L173 | Per Arildsoe |
L174 | L191 | Morten Faarup |
Jon Davies | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L89 | Jon Davies |
L90 | L156 | Mikko Korkiakoski |
L157 | L185 | Jon Davies |
Andres Asiain | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L78 | Andres Asiain |
L79 | L159 | Jose Luis Holguin |
L160 | L193 | Andres Asiain |
Daniele Poli | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L103 | Giacomo Lapadula |
L104 | L123 | Pierfrancesco Santacroc |
L124 | L153 | Daniele Poli |
Luigi Russo | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L71 | Luigi Russo |
L72 | L155 | Georgi Nedev |
L156 | L185 | Luigi Russo |
Viktor Schenel | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L56 | Dennis Zetak |
L57 | L79 | Viktor Schenel |
Marc Carol | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L106 | Riki Jimenez |
L107 | L184 | Marc Carol |
Gabor Hevessy | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L67 | Christopher Kianek |
L68 | L151 | Adam Serege |
L152 | L185 | Gabor Hevessy |
Cameron Sansano | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L74 | Jelle Binsbergen |
L75 | L124 | Andy Dixey |
L125 | L184 | Cameron Sansano |
Sebastien Sziko | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L35 | Leopold Brian |
L36 | L71 | Sebastien Sziko |
L72 | L104 | Leopold Brian |
L105 | L124 | Sebastien Sziko |
L125 | L155 | Leopold Brian |
L156 | L181 | Sebastien Sziko |
Martin Uhlemann | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L35 | Jan Wenninger |
L36 | L103 | David Putzke |
L104 | L125 | Jan Wenninger |
L126 | L184 | Martin Uhlemann |
Luka Ferlic | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L101 | Ales Pleva |
L102 | L184 | Luka Ferlic |
Melih Cakmakli | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L30 | Melih Cakmakli |
L31 | L98 | Erdem Akyol |
L99 | L124 | Ahmet Tokmak |
L125 | L152 | Erdem Akyol |
L153 | L181 | Melih Cakmakli |
Fabian Balle | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L71 | Fabian Balle |
L72 | L124 | Roberto Pignataro |
L125 | L184 | Fabian Balle |
Angel Banegas | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L75 | alvaro inchausti |
L76 | L184 | Angel Banegas |
Matias Chagas | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L34 | Matias Chagas |
L35 | L67 | Matias Sanzi |
L68 | L100 | Matias Chagas |
L101 | L125 | Matias Sanzi |
L126 | L184 | Matias Chagas |
Xurxo Simon | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L59 | Borja Hernandez |
L60 | L122 | Eduardo Perojo |
L123 | L178 | Xurxo Simon |
Maciej Kasprzyk | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L74 | Cristian Muscala |
L75 | L97 | Maciej Kasprzyk |
Cyrille Baal | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L42 | Thibaut Malbrun |
L43 | L76 | Cyrille Baal |
L77 | L112 | Thibaut Malbrun |
L113 | L127 | Cyrille Baal |
Percentage driven | |
---|---|
Driver | Percentage |
Josh Purwien | 53% |
Naquib Azlan | 48% |
Paul Benoist | 54% |
Mohammed el Gueriri | 46% |
Jeffrey Elliss | 50% |
Sander Palu | 50% |
Simon Marshall | 55% |
Malcolm Smith | 45% |
JM Cardenas Arnedo | 29% |
Manu Ferreiro | 39% |
Xavi Gonzalez | 32% |
Andrew Hollom | 47% |
Ryan Walker | 29% |
Juan Amaya | 24% |
JT Tami | 34% |
Matthew Overton | 57% |
Samuel Korthof | 9% |
Martin Novak | 59% |
Botond Berkenyes | 41% |
Valerio Ferraris | 43% |
Marco Vinciullo | 57% |
Tobias Blumschein | 43% |
Bence Horvath | 57% |
Sven Geelhoed | 55% |
Carl-Magnus Borre | 45% |
Timothy Goya | 54% |
Rickard Nilsson | 46% |
Luca Martino | 27% |
Paolo Pennimpede | 41% |
Salvatore Zitiello | 32% |
Janson Bintz | 55% |
Daniele Primavera | 45% |
Adrian Blasco | 61% |
Carlos Fernandez | 39% |
Tonnie Jansen | 44% |
Chris Gonzalez | 26% |
Pim van Ark | 29% |
Dylan Klaver | 73% |
Rui Reis | 27% |
Morten Faarup | 37% |
Per Arildsoe | 63% |
Jon Davies | 64% |
Mikko Korkiakoski | 36% |
Andres Asiain | 58% |
Jose Luis Holguin | 42% |
Giacomo Lapadula | 67% |
Pierfrancesco Santacroc | 13% |
Daniele Poli | 20% |
Luigi Russo | 55% |
Georgi Nedev | 45% |
Dennis Zetak | 71% |
Viktor Schenel | 29% |
Riki Jimenez | 58% |
Marc Carol | 42% |
Christopher Kianek | 36% |
Adam Serege | 45% |
Gabor Hevessy | 18% |
Jelle Binsbergen | 40% |
Andy Dixey | 27% |
Cameron Sansano | 33% |
Leopold Brian | 55% |
Sebastien Sziko | 45% |
Jan Wenninger | 31% |
David Putzke | 37% |
Martin Uhlemann | 32% |
Ales Pleva | 55% |
Luka Ferlic | 45% |
Melih Cakmakli | 33% |
Erdem Akyol | 53% |
Ahmet Tokmak | 14% |
Fabian Balle | 71% |
Roberto Pignataro | 29% |
alvaro inchausti | 41% |
Angel Banegas | 59% |
Matias Chagas | 68% |
Matias Sanzi | 32% |
Borja Hernandez | 33% |
Eduardo Perojo | 35% |
Xurxo Simon | 31% |
Cristian Muscala | 76% |
Maciej Kasprzyk | 24% |
Thibaut Malbrun | 61% |
Cyrille Baal | 39% |
Note:
The driver who drove the last stint will be used as the 'main driver'.
You will only find the name of the 'main driver' in the rest of this report.
However, when driverswaps occured all information is car specific and not driver specific. For example you will
see the name of the main driver in the fastest laps overview, but it could just as well be another driver of
that car that drove the fastest lap.
Pos | In Class |
Car | Class | Team | Q Driver | Laptime | Gap | Car Model | Laps run |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 22 | DPi | Axle Sports | Josh Purwien | 01:39.164 | / | Cadillac | 11 |
2 | 2 | 223 | DPi | RevolutionSimRacing | Paul Benoist | 01:39.549 | 00.385 | Cadillac | 12 |
3 | 3 | 207 | DPi | Rookie Monsters | Jeffrey Elliss | 01:39.783 | 00.619 | Cadillac | 8 |
4 | 4 | 21 | DPi | VRS Satellite Racing | Andrew Hollom | 01:40.530 | 01.366 | Cadillac | 11 |
5 | 5 | 213 | DPi | SINL Team | JM Cardenas Arnedo | 01:41.175 | 02.011 | Cadillac | 11 |
6 | 6 | 218 | DPi | Champion Racing | JT Tami | 01:41.216 | 02.052 | Cadillac | 6 |
7 | 7 | 211 | DPi | Rookie Monsters | Simon Marshall | 01:41.252 | 02.088 | Cadillac | 11 |
8 | 1 | 242 | LMP2 | ARMS Cyrba | Luca Martino | 01:42.439 | 03.275 | Oreca 07 | 11 |
9 | 2 | 32 | LMP2 | Ground Effect Simracing | David Ulfhielm | 01:42.561 | 03.397 | Oreca 07 | 12 |
10 | 3 | 330 | LMP2 | Valle Esports | Janson Bintz | 01:42.585 | 03.421 | Oreca 07 | 11 |
11 | 4 | 337 | LMP2 | Team Iris | Sven Geelhoed | 01:42.672 | 03.508 | Oreca 07 | 12 |
12 | 5 | 345 | LMP2 | Radio Marca Navarra | Andres Asiain | 01:42.717 | 03.553 | Oreca 07 | 12 |
13 | 6 | 241 | LMP2 | ARMS Cyrba | Valerio Ferraris | 01:42.794 | 03.630 | Oreca 07 | 12 |
14 | 7 | 328 | LMP2 | Team Shiba Renegade | Tobias Blumschein | 01:42.983 | 03.819 | Oreca 07 | 10 |
15 | 8 | 335 | LMP2 | Valle Esports | Martin Novak | 01:43.043 | 03.879 | Oreca 07 | 11 |
16 | 9 | 237 | LMP2 | GOTeam Racing | Timothy Goya | 01:43.054 | 03.890 | Oreca 07 | 6 |
17 | 10 | 226 | LMP2 | DSG Motorsport | Tonnie Jansen | 01:43.144 | 03.980 | Oreca 07 | 12 |
18 | 11 | 245 | LMP2 | Cyberspeed | Adrian Blasco | 01:43.304 | 04.140 | Oreca 07 | 11 |
19 | 12 | 250 | LMP2 | ROTW Racing Team | Giacomo Lapadula | 01:43.307 | 04.143 | Oreca 07 | 11 |
20 | 13 | 229 | LMP2 | Undercover Raijin Racing | Jon Davies | 01:43.499 | 04.335 | Oreca 07 | 6 |
21 | 14 | 240 | LMP2 | Deuces Motorsports Club | Dylan Klaver | 01:43.512 | 04.348 | Oreca 07 | 12 |
22 | 15 | 235 | LMP2 | Quark Racing Esports | Morten Faarup | 01:44.971 | 05.807 | Ligier | 5 |
23 | 1 | 371 | GTE | Arnage Competition | Dennis Zetak | 01:49.194 | 10.030 | Aston Martin Vantage | 9 |
24 | 2 | 366 | GTE | MUGEN SimRacing | Christopher Kianek | 01:49.264 | 10.100 | Aston Martin Vantage | 11 |
25 | 3 | 57 | GTE | GOTeam Racing | Luigi Russo | 01:49.443 | 10.279 | Aston Martin Vantage | 9 |
26 | 4 | 255 | GTE | Juncos Racing eSports | Matias Chagas | 01:49.628 | 10.464 | Corvette C7.R | 10 |
27 | 5 | 253 | GTE | MCMotorsport | Riki Jimenez | 01:49.632 | 10.468 | Aston Martin Vantage | 11 |
28 | 6 | 267 | GTE | Volante Racing | Ales Pleva | 01:49.654 | 10.490 | Aston Martin Vantage | 10 |
29 | 7 | 85 | GTE | SpeedyMite Racing | Jelle Binsbergen | 01:49.713 | 10.549 | Ferrari 488 | 11 |
30 | 8 | 98 | GTE | Virtualdrivers by TX3 | Fabian Balle | 01:49.743 | 10.579 | Aston Martin Vantage | 11 |
31 | 9 | 394 | GTE | Les Casse Cou Simracing | Leopold Brian | 01:49.891 | 10.727 | Aston Martin Vantage | 11 |
32 | 10 | 275 | GTE | Caspian Motorsport | Melih Cakmakli | 01:49.947 | 10.783 | Corvette C7.R | 10 |
33 | 11 | 277 | GTE | SiFaT Performance | Jan Wenninger | 01:50.022 | 10.858 | Porsche 991 | 10 |
34 | 12 | 274 | GTE | Onemove Esports | Thibaut Malbrun | 01:50.089 | 10.925 | Ferrari 488 | 12 |
35 | 13 | 286 | GTE | Volante Racing | Cristian Muscala | 01:50.109 | 10.945 | Ferrari 488 | 12 |
36 | 14 | 264 | GTE | Volante Racing | Joseph Hurlock | 01:50.139 | 10.975 | Corvette C7.R | 11 |
37 | 15 | 268 | GTE | MCMotorsport | Borja Hernandez | 01:50.253 | 11.089 | Corvette C8.R | 11 |
38 | 16 | 256 | GTE | MCMotorsport | alvaro inchausti | 01:50.745 | 11.581 | Ferrari 488 | 12 |
39 | 17 | 273 | GTE | TCC Motorsport | Chris Vacca | 01:51.211 | 12.047 | Porsche 991 | 8 |
Josh Purwien | |||||
---|---|---|---|---|---|
Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
1 | 11% | unknown | unknown | unknown | incomplete lap |
2 | 7.5% | 00:33.970 | 00:43.201 | unknown | incomplete lap |
3 | 10.2% | unknown | unknown | unknown | incomplete lap |
4 | 6.7% | 00:34.013 | 00:42.397 | 00:23.240 | 01:39.652 |
5 | 3.5% | 00:34.941 | 00:43.197 | unknown | incomplete lap |
6 | 10.6% | unknown | unknown | unknown | incomplete lap |
7 | 6.7% | 00:33.910 | 00:42.100 | 00:23.154 | 01:39.164 |
8 | 3.5% | 00:34.763 | 00:43.037 | unknown | incomplete lap |
9 | 9.4% | unknown | unknown | unknown | incomplete lap |
10 | 5.9% | 00:34.315 | 00:43.399 | 00:24.809 | 01:42.524 |
11 | 2.4% | 00:33.958 | 00:42.006 | unknown | incomplete lap |
Paul Benoist | |||||
---|---|---|---|---|---|
Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
1 | 11.4% | unknown | unknown | unknown | incomplete lap |
2 | 7.8% | 00:34.144 | 00:42.014 | 00:23.456 | 01:39.615 |
3 | 4.3% | 00:34.489 | 00:43.002 | unknown | incomplete lap |
4 | 11% | unknown | unknown | unknown | incomplete lap |
5 | 7.5% | 00:34.182 | 00:42.160 | 00:23.275 | 01:39.618 |
6 | 3.5% | 00:34.063 | 00:43.908 | unknown | incomplete lap |
7 | 12.2% | unknown | unknown | unknown | incomplete lap |
8 | 8.6% | 00:34.274 | 00:43.266 | 00:25.812 | 01:43.353 |
9 | 5.1% | 00:34.150 | 00:42.040 | unknown | incomplete lap |
10 | 11.8% | unknown | unknown | unknown | incomplete lap |
11 | 7.8% | 00:34.060 | 00:42.262 | 00:23.225 | 01:39.549 |
12 | 5.1% | 00:39.734 | 00:45.223 | unknown | incomplete lap |
Jeffrey Elliss | |||||
---|---|---|---|---|---|
Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
1 | 12.5% | unknown | unknown | unknown | incomplete lap |
2 | 8.6% | 00:34.541 | 00:42.775 | 00:23.353 | 01:40.670 |
3 | 4.7% | 00:34.330 | 00:42.527 | 00:23.399 | 01:40.257 |
4 | 1.2% | 00:34.891 | 00:43.046 | unknown | incomplete lap |
5 | 12.2% | unknown | unknown | unknown | incomplete lap |
6 | 14.5% | unknown | unknown | unknown | incomplete lap |
7 | 10.6% | 00:34.073 | 00:42.462 | 00:23.247 | 01:39.783 |
8 | 7.1% | 00:34.218 | 00:43.675 | unknown | incomplete lap |
Andrew Hollom | |||||
---|---|---|---|---|---|
Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
1 | 21.6% | unknown | unknown | unknown | incomplete lap |
2 | 18% | unknown | unknown | unknown | incomplete lap |
3 | 14.5% | 00:34.500 | 00:42.749 | 00:23.457 | 01:40.707 |
4 | 10.6% | 00:34.397 | 00:42.860 | 00:23.474 | 01:40.732 |
5 | 7.1% | 00:34.426 | 00:45.311 | unknown | incomplete lap |
6 | 21.2% | unknown | unknown | unknown | incomplete lap |
7 | 17.3% | 00:34.342 | 00:42.948 | 00:23.341 | 01:40.632 |
8 | 13.3% | 00:34.272 | 00:42.785 | 00:23.471 | 01:40.530 |
9 | 10.2% | 00:34.846 | 00:43.922 | unknown | incomplete lap |
10 | 21.2% | unknown | unknown | unknown | incomplete lap |
11 | 18% | 00:34.726 | 00:47.937 | unknown | incomplete lap |
JM Cardenas Arnedo | |||||
---|---|---|---|---|---|
Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
1 | 12.2% | unknown | unknown | unknown | incomplete lap |
2 | 8.2% | 00:34.501 | 00:44.091 | 00:23.617 | 01:42.210 |
3 | 4.3% | 00:34.519 | 00:43.298 | 00:23.994 | 01:41.812 |
4 | 1.2% | 00:35.640 | 00:45.603 | unknown | incomplete lap |
5 | 12.2% | unknown | unknown | unknown | incomplete lap |
6 | 12.2% | unknown | unknown | unknown | incomplete lap |
7 | 8.6% | 00:34.963 | 00:43.918 | 00:27.444 | 01:46.326 |
8 | 4.7% | 00:34.674 | 00:42.930 | 00:23.571 | 01:41.175 |
9 | 1.2% | 00:34.555 | 00:43.604 | unknown | incomplete lap |
10 | 12.2% | unknown | unknown | unknown | incomplete lap |
11 | 8.6% | 00:34.681 | 00:43.702 | unknown | incomplete lap |
JT Tami | |||||
---|---|---|---|---|---|
Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
1 | 31% | unknown | unknown | unknown | incomplete lap |
2 | 27.5% | 00:34.974 | 00:43.837 | 00:23.906 | 01:42.718 |
3 | 23.5% | 00:34.607 | 00:43.173 | 00:23.519 | 01:41.300 |
4 | 20% | 00:34.650 | 00:42.922 | 00:23.740 | 01:41.312 |
5 | 16.1% | 00:34.612 | 00:42.978 | 00:23.626 | 01:41.216 |
6 | 12.9% | 00:34.727 | 00:43.391 | unknown | incomplete lap |
Simon Marshall | |||||
---|---|---|---|---|---|
Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
1 | 12.5% | unknown | unknown | unknown | incomplete lap |
2 | 8.6% | 00:34.739 | 00:43.220 | 00:23.808 | 01:41.767 |
3 | 15.7% | 00:36.320 | 00:43.559 | unknown | incomplete lap |
4 | 12.2% | unknown | unknown | unknown | incomplete lap |
5 | 8.6% | 00:34.849 | 00:42.988 | 00:23.648 | 01:41.486 |
6 | 4.7% | 00:34.929 | 00:42.894 | 00:23.743 | 01:41.567 |
7 | 1.2% | 00:36.979 | 00:43.958 | unknown | incomplete lap |
8 | 12.2% | unknown | unknown | unknown | incomplete lap |
9 | 8.2% | 00:34.888 | 00:42.790 | 00:23.573 | 01:41.252 |
10 | 15.7% | 00:34.776 | 00:42.981 | unknown | incomplete lap |
11 | 12.2% | unknown | unknown | unknown | incomplete lap |
Luca Martino | |||||
---|---|---|---|---|---|
Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
1 | 9.4% | unknown | unknown | unknown | incomplete lap |
2 | 5.5% | 00:35.156 | 00:43.636 | 00:24.003 | 01:42.796 |
3 | 2% | 00:36.284 | 00:44.429 | unknown | incomplete lap |
4 | 9.4% | unknown | unknown | unknown | incomplete lap |
5 | 5.1% | 00:35.139 | 00:43.494 | 00:24.418 | 01:43.053 |
6 | 1.6% | 00:37.418 | 00:44.541 | unknown | incomplete lap |
7 | 9.4% | unknown | unknown | unknown | incomplete lap |
8 | 5.5% | 00:35.274 | 00:43.766 | unknown | incomplete lap |
9 | 5.9% | unknown | unknown | unknown | incomplete lap |
