| Server Name: | VEC Division 1 | ![]() |
|---|---|---|
| Date: | 2022/10/01 11:09:11 | |
| Track: | VEC Spa-Francorchamps (6981.6 metres) | |
| Mod: | ||
| Laps: | 0 | |
| Time: | 480 | |
| Pole: | Michi Hoyer (01:49.704) | |
| Winner: | Nic da Silva (8:01:00.753) | |
| Fastest lap: | Tom Oldenmenger (01:52.009) | |
| Most laps led: | Christian Malghera (109 laps) | |
| Highest Climber: | Alen Terzic (12 position(s) won) | |
| Please Donate: | Any donation is greatly appreciated ! |
| Car | Class | Team | Drivers | Car Model | Pitstops |
|---|---|---|---|---|---|
| 14 | DPi | Race Clutch | Nic da Silva, Collin Spork | Cadillac | 16 (L5, L7, L8, L22, L44, L66, L88, L91, L104, L124, L131, L154, L163, L173, L194, L215) |
| 21 | DPi | SimFreem eSports | Christian Malghera, Lorenzo Arisi | Cadillac | 11 (L22, L44, L66, L89, L106, L126, L151, L156, L179, L201, L223) |
| 223 | DPi | Valle Esports | Janson Bintz, Michael Eyres | Cadillac | 11 (L21, L43, L65, L87, L91, L103, L125, L149, L173, L195, L216) |
| 1 | DPi | Burst Esport | Tom Oldenmenger, Michi Hoyer | Cadillac | 14 (L5, L6, L9, L26, L46, L67, L88, L103, L124, L131, L153, L173, L193, L214) |
| 2 | DPi | DXDroids | Mario Marquez, Juan Carlos Fernandez, Carlos Fernandez | Cadillac | 13 (L21, L43, L64, L84, L88, L97, L119, L125, L149, L155, L172, L194, L216) |
| 4 | DPi | Moradness eStars | Nello Pastorino, Liam Rance | Cadillac | 14 (L21, L43, L65, L87, L92, L102, L120, L123, L125, L148, L158, L181, L204, L229) |
| 8 | DPi | Team Rookie Monsters | Francesco Santaguida, Luca D Amelio, Stijn Prins | Cadillac | 15 (L11, L12, L21, L43, L65, L87, L89, L90, L106, L124, L146, L169, L170, L192, L214) |
| 205 | DPi | Satellite Racing | Pauli Ahonen, Ryan Nash | Cadillac | 12 (L21, L22, L44, L46, L68, L86, L100, L121, L146, L169, L191, L213) |
| 36 | LMP2 | SimFreem eSports | Rik van Aerle, Andrea Terzi | Oreca 07 | 12 (L20, L40, L60, L80, L84, L96, L116, L122, L144, L166, L187, L207) |
| 34 | LMP2 | MUGEN SimRacing | David Kalocsai, Roland Szucs, Zoltan Varkonyi | Oreca 07 | 12 (L20, L40, L60, L80, L85, L96, L116, L122, L143, L166, L187, L207) |
| 38 | LMP2 | Black Hawk Zansho | Alexey Kutsak, Marc Veit, Devin Braune | Oreca 07 | 12 (L6, L20, L22, L42, L62, L83, L98, L116, L138, L152, L174, L196) |
| 37 | LMP2 | GOTeam Racing | Guillaume Mas, Mickael Le Roux | Oreca 07 | 10 (L20, L41, L62, L83, L100, L116, L138, L155, L176, L197) |
| 26 | LMP2 | Pescarolo Esport | Robert Paun, Csaba Kiss | Oreca 07 | 12 (L21, L43, L65, L83, L91, L113, L115, L121, L144, L153, L176, L194) |
| 241 | LMP2 | ARMS Cyrba | Marco Vinciullo, Luca Martino, Filippo Virzi | Oreca 07 | 12 (L20, L41, L61, L82, L95, L116, L122, L139, L149, L151, L173, L194) |
| 242 | LMP2 | ARMS Cyrba | Paolo Pennimpede, Valerio Ferraris, Luca Fabbro, Salvatore Zitiello | Oreca 07 | 11 (L20, L22, L43, L64, L84, L96, L114, L138, L157, L178, L199) |
| 43 | LMP2 | Buttler-Pal Motorsport | Alex Woitala, Henning Wollert | Oreca 07 | 12 (L20, L22, L42, L63, L81, L84, L95, L113, L137, L155, L177, L198) |
| 46 | LMP2 | Visceral Esports | Paul August Laane, Darius Andrei, Serge Bakker | Oreca 07 | 13 (L19, L39, L41, L60, L78, L93, L110, L133, L146, L147, L167, L185, L197) |
| 91 | GTE | needracing.com | Christian Michel, Johannes Drayss, Philipp Drayss | Ferrari 488 | 8 (L21, L48, L74, L101, L107, L136, L167, L194) |
| 60 | GTE | P1 Esport | Alen Terzic, Joakim Stensnaes | Porsche 991 | 9 (L27, L54, L77, L96, L107, L112, L138, L148, L173) |
| 64 | GTE | Moradness eStars | Jimi Nisula, Henri Sinik | Aston Martin Vantage | 8 (L26, L52, L77, L98, L107, L135, L148, L173) |
| 74 | GTE | Deuces Motorsports Club | Adam Baldwin, Vojta Polesny, Juha Maki-Jouppi | Ferrari 488 | 9 (L21, L48, L74, L77, L88, L107, L121, L143, L170) |
| 93 | GTE | Scuderia Leone | Arjan Veltens, Ruben Correa Alves | Corvette C8.R | 8 (L26, L52, L76, L91, L107, L134, L148, L174) |
| 81 | GTE | Black Hawk Racing | Kamal Naoui, Alex Braeutigam, Kevin Jaeger | Aston Martin Vantage | 9 (L21, L48, L75, L103, L107, L112, L138, L166, L193) |
| 52 | GTE | Simracing For Holland | Dennis Douna, Bert Knops | Corvette C8.R | 9 (L4, L20, L44, L70, L91, L106, L137, L139, L170) |
| 73 | GTE | Deuces Motorsports Club | Joao Barbosa, Roy de Muinck | Ferrari 488 | 8 (L26, L52, L77, L88, L106, L134, L153, L178) |
| 51 | GTE | Ramada Motorsport | Pedro Ramada, Ricardo Santos, Carlos Basto | Porsche 991 | 9 (L26, L53, L78, L91, L106, L109, L137, L158, L183) |
| 475 | GTE | Caspian Motorsport | Erdem Akyol, Ahmet Demircan, Melih Cakmakli | Ferrari 488 | 9 (L26, L53, L76, L87, L106, L132, L158, L173, L175) |
| 66 | GTE | Jean Alesi eSports | Nicola Pastore, Joseph Hurlock, Jelle Binsbergen | Ferrari 488 | 8 (L26, L52, L77, L87, L107, L137, L142, L170) |
| 53 | GTE | DXDroids | Ivan Avinoa, Ian Navarro, Daniel Felipe Carrera | Porsche 991 | 9 (L26, L53, L76, L93, L105, L134, L155, L161, L172) |
| 75 | GTE | Seawolf NetRace | Pedro Crulas Gomes, Sam Butters | Corvette C8.R | 10 (L25, L50, L75, L89, L105, L132, L133, L144, L157, L183) |
| 6 | DPi | Seawolf NetRace | Tony Mella, Benjamin Gielczynski, Jan Kattau | Cadillac | 15 (L5, L21, L24, L46, L67, L88, L90, L100, L122, L125, L131, L154, L155, L171, L172) |
| 27 | LMP2 | OnOff Racing | Charlie Rigo, Nicolas Lemoine | Oreca 07 | 10 (L20, L41, L61, L81, L83, L97, L115, L138, L151, L159) |
| 58 | GTE | GTC Race Center | Joao Ascensao, Diogo Silva, Miguel Cardoso | Ferrari 488 | 7 (L27, L54, L77, L88, L107, L112, L132) |
| 33 | LMP2 | Jean Alesi eSports | Mattia Crupi, Liam de Waal | Oreca 07 | 7 (L20, L41, L62, L77, L91, L112, L113) |
| 97 | GTE | GOTeam Racing | Luigi Russo, Christian Pallesen, Waltteri Karjalainen | Ferrari 488 | 11 (L1, L16, L43, L67, L68, L72, L80, L81, L85, L100, L106) |
| 47 | LMP2 | GOTeam Racing | Moriz Mehl | Oreca 07 | 1 (L19) |
| 28 | LMP2 | R8G Esports | Martin Hemmingsen | Oreca 07 | 1 (L2) |
| 3 | DPi | 1aco | Chris Shepherd, Borja Millan, Nico Barclay | Cadillac | 12 (L21, L43, L65, L87, L91, L103, L123, L125, L131, L153, L163, L185) |
| Tom Oldenmenger | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L46 | Michi Hoyer |
| L47 | L88 | Tom Oldenmenger |
| L89 | L103 | Michi Hoyer |
| L104 | L124 | Tom Oldenmenger |
| L125 | L214 | Michi Hoyer |
| L215 | L232 | Tom Oldenmenger |
| Francesco Santaguida | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L87 | Luca D Amelio |
| L88 | L146 | Francesco Santaguida |
| L147 | L192 | Stijn Prins |
| L193 | L228 | Francesco Santaguida |
| Tony Mella | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L46 | Benjamin Gielczynski |
| L47 | L90 | Jan Kattau |
| L91 | L125 | Tony Mella |
| L126 | L171 | Benjamin Gielczynski |
| L172 | L172 | Tony Mella |
| Nic da Silva | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L44 | Collin Spork |
| L45 | L91 | Nic da Silva |
| L92 | L194 | Collin Spork |
| L195 | L232 | Nic da Silva |
| Janson Bintz | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L87 | Janson Bintz |
| L88 | L195 | Michael Eyres |
| L196 | L232 | Janson Bintz |
| Christian Malghera | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L89 | Lorenzo Arisi |
| L90 | L232 | Christian Malghera |
| Pauli Ahonen | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L44 | Pauli Ahonen |
| L45 | L122 | Ryan Nash |
| L123 | L225 | Pauli Ahonen |
| Nello Pastorino | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L87 | Nello Pastorino |
| L88 | L158 | Liam Rance |
| L159 | L230 | Nello Pastorino |
| Mario Marquez | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L43 | Juan Carlos Fernandez |
| L44 | L84 | Carlos Fernandez |
| L85 | L155 | Juan Carlos Fernandez |
| L156 | L194 | Carlos Fernandez |
| L195 | L231 | Mario Marquez |
| Paul August Laane | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L78 | Darius Andrei |
| L79 | L133 | Serge Bakker |
| L134 | L202 | Paul August Laane |
| Alexey Kutsak | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L83 | Marc Veit |
| L84 | L196 | Devin Braune |
| L197 | L215 | Alexey Kutsak |
| Rik van Aerle | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L80 | Rik van Aerle |
| L81 | L187 | Andrea Terzi |
| L188 | L215 | Rik van Aerle |
| David Kalocsai | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L80 | Roland Szucs |
| L81 | L166 | Zoltan Varkonyi |
| L167 | L215 | David Kalocsai |
| Mattia Crupi | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L77 | Liam de Waal |
| L78 | L113 | Mattia Crupi |
| Guillaume Mas | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L41 | Mickael Le Roux |
| L42 | L83 | Guillaume Mas |
| L84 | L138 | Mickael Le Roux |
| L139 | L214 | Guillaume Mas |
| Robert Paun | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L43 | Robert Paun |
| L44 | L153 | Csaba Kiss |
| L154 | L213 | Robert Paun |
| Charlie Rigo | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L41 | Nicolas Lemoine |
| L42 | L83 | Charlie Rigo |
| L84 | L138 | Nicolas Lemoine |
| L139 | L171 | Charlie Rigo |
| Marco Vinciullo | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L41 | Luca Martino |
| L42 | L95 | Marco Vinciullo |
| L96 | L139 | Luca Martino |
| L140 | L173 | Filippo Virzi |
| L174 | L212 | Marco Vinciullo |
| Alex Woitala | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L22 | Henning Wollert |
| L23 | L63 | Alex Woitala |
| L64 | L155 | Henning Wollert |
| L156 | L209 | Alex Woitala |
| Paolo Pennimpede | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L64 | Valerio Ferraris |
| L65 | L96 | Paolo Pennimpede |
| L97 | L138 | Luca Fabbro |
| L139 | L199 | Salvatore Zitiello |
| L200 | L212 | Paolo Pennimpede |
| Jimi Nisula | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L52 | Henri Sinik |
| L53 | L98 | Jimi Nisula |
| L99 | L173 | Henri Sinik |
| L174 | L199 | Jimi Nisula |
| Dennis Douna | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L44 | Bert Knops |
| L45 | L91 | Dennis Douna |
| L92 | L170 | Bert Knops |
| L171 | L198 | Dennis Douna |
| Adam Baldwin | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L48 | Vojta Polesny |
| L49 | L107 | Adam Baldwin |
| L108 | L121 | Juha Maki-Jouppi |
| L122 | L143 | Vojta Polesny |
| L144 | L198 | Adam Baldwin |
| Alen Terzic | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L77 | Joakim Stensnaes |
| L78 | L138 | Alen Terzic |
| L139 | L173 | Joakim Stensnaes |
| L174 | L199 | Alen Terzic |
| Nicola Pastore | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L77 | Joseph Hurlock |
| L78 | L137 | Jelle Binsbergen |
| L138 | L193 | Nicola Pastore |
| Christian Michel | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L48 | Christian Michel |
| L49 | L101 | Johannes Drayss |
| L102 | L167 | Philipp Drayss |
| L168 | L199 | Christian Michel |
| Kamal Naoui | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L48 | Alex Braeutigam |
| L49 | L138 | Kevin Jaeger |
| L139 | L198 | Kamal Naoui |
| Joao Barbosa | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L26 | Joao Barbosa |
| L27 | L77 | Roy de Muinck |
| L78 | L106 | Joao Barbosa |
| L107 | L153 | Roy de Muinck |
| L154 | L197 | Joao Barbosa |
| Joao Ascensao | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L77 | Diogo Silva |
| L78 | L132 | Miguel Cardoso |
| L133 | L136 | Joao Ascensao |
| Ivan Avinoa | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L53 | Ivan Avinoa |
| L54 | L93 | Ian Navarro |
| L94 | L155 | Daniel Felipe Carrera |
| L156 | L192 | Ivan Avinoa |
| Arjan Veltens | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L26 | Arjan Veltens |
| L27 | L52 | Ruben Correa Alves |
| L53 | L91 | Arjan Veltens |
| L92 | L134 | Ruben Correa Alves |
| L135 | L198 | Arjan Veltens |
| Erdem Akyol | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L53 | Ahmet Demircan |
| L54 | L87 | Melih Cakmakli |
| L88 | L194 | Erdem Akyol |
| Pedro Ramada | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L53 | Pedro Ramada |
| L54 | L91 | Ricardo Santos |
| L92 | L158 | Carlos Basto |
| L159 | L196 | Pedro Ramada |
| Luigi Russo | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L43 | Christian Pallesen |
| L44 | L80 | Waltteri Karjalainen |
| L81 | L81 | Luigi Russo |
| L82 | L85 | Waltteri Karjalainen |
| L86 | L106 | Luigi Russo |
| Pedro Crulas Gomes | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L50 | Sam Butters |
| L51 | L89 | Pedro Crulas Gomes |
| L90 | L132 | Sam Butters |
| L133 | L185 | Pedro Crulas Gomes |
| Chris Shepherd | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L43 | Chris Shepherd |
| L44 | L87 | Borja Millan |
| L88 | L185 | Nico Barclay |
| L186 | L189 | Chris Shepherd |
| Percentage driven | |
|---|---|
| Driver | Percentage |
| Michi Hoyer | 65% |
| Tom Oldenmenger | 35% |
| Luca D Amelio | 38% |
| Francesco Santaguida | 42% |
| Stijn Prins | 20% |
| Benjamin Gielczynski | 53% |
| Jan Kattau | 26% |
| Tony Mella | 21% |
| Collin Spork | 63% |
| Nic da Silva | 37% |
| Janson Bintz | 53% |
| Michael Eyres | 47% |
| Lorenzo Arisi | 38% |
| Christian Malghera | 62% |
| Pauli Ahonen | 65% |
| Ryan Nash | 35% |
| Nello Pastorino | 69% |
| Liam Rance | 31% |
| Juan Carlos Fernandez | 49% |
| Carlos Fernandez | 35% |
| Mario Marquez | 16% |
| Darius Andrei | 39% |
| Serge Bakker | 27% |
| Paul August Laane | 34% |
| Marc Veit | 39% |
| Devin Braune | 53% |
| Alexey Kutsak | 9% |
| Rik van Aerle | 50% |
| Andrea Terzi | 50% |
| Roland Szucs | 37% |
| Zoltan Varkonyi | 40% |
| David Kalocsai | 23% |
| Liam de Waal | 68% |
| Mattia Crupi | 32% |
| Mickael Le Roux | 45% |
| Guillaume Mas | 55% |
| Robert Paun | 48% |
| Csaba Kiss | 52% |
| Nicolas Lemoine | 56% |
| Charlie Rigo | 44% |
| Luca Martino | 40% |
| Marco Vinciullo | 44% |
| Filippo Virzi | 16% |
| Henning Wollert | 55% |
| Alex Woitala | 45% |
| Valerio Ferraris | 30% |
| Paolo Pennimpede | 21% |
| Luca Fabbro | 20% |
| Salvatore Zitiello | 29% |
| Henri Sinik | 64% |
| Jimi Nisula | 36% |
| Bert Knops | 62% |
| Dennis Douna | 38% |
| Vojta Polesny | 35% |
| Adam Baldwin | 58% |
| Juha Maki-Jouppi | 7% |
| Joakim Stensnaes | 56% |
| Alen Terzic | 44% |
| Joseph Hurlock | 40% |
| Jelle Binsbergen | 31% |
| Nicola Pastore | 29% |
| Christian Michel | 40% |
| Johannes Drayss | 27% |
| Philipp Drayss | 33% |
| Alex Braeutigam | 24% |
| Kevin Jaeger | 45% |
| Kamal Naoui | 30% |
| Joao Barbosa | 50% |
| Roy de Muinck | 50% |
| Diogo Silva | 57% |
| Miguel Cardoso | 40% |
| Joao Ascensao | 3% |
| Ivan Avinoa | 47% |
| Ian Navarro | 21% |
| Daniel Felipe Carrera | 32% |
| Arjan Veltens | 65% |
| Ruben Correa Alves | 35% |
| Ahmet Demircan | 27% |
| Melih Cakmakli | 18% |
| Erdem Akyol | 55% |
| Pedro Ramada | 46% |
| Ricardo Santos | 19% |
| Carlos Basto | 34% |
| Christian Pallesen | 41% |
| Waltteri Karjalainen | 39% |
| Luigi Russo | 21% |
| Sam Butters | 50% |
| Pedro Crulas Gomes | 50% |
| Chris Shepherd | 25% |
| Borja Millan | 23% |
| Nico Barclay | 52% |
Note:
The driver who drove the last stint will be used as the 'main driver'.
You will only find the name of the 'main driver' in the rest of this report.
However, when driverswaps occured all information is car specific and not driver specific. For example you will
see the name of the main driver in the fastest laps overview, but it could just as well be another driver of
that car that drove the fastest lap.
| Pos | In Class |
Car | Class | Team | Q Driver | Laptime | Gap | Car Model | Laps run |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | DPi | Burst Esport | Michi Hoyer | 01:49.704 | / | Cadillac | 10 |
| 2 | 2 | 14 | DPi | Race Clutch | Collin Spork | 01:49.720 | 00.016 | Cadillac | 12 |
| 3 | 3 | 21 | DPi | SimFreem eSports | Lorenzo Arisi | 01:49.774 | 00.070 | Cadillac | 10 |
| 4 | 4 | 223 | DPi | Valle Esports | Janson Bintz | 01:50.127 | 00.423 | Cadillac | 11 |
| 5 | 5 | 8 | DPi | Team Rookie Monsters | Luca D Amelio | 01:50.178 | 00.474 | Cadillac | 11 |
| 6 | 6 | 3 | DPi | 1aco | Chris Shepherd | 01:50.249 | 00.545 | Cadillac | 10 |
| 7 | 7 | 6 | DPi | Seawolf NetRace | Benjamin Gielczynski | 01:50.393 | 00.689 | Cadillac | 10 |
| 8 | 8 | 4 | DPi | Moradness eStars | Nello Pastorino | 01:50.731 | 01.027 | Cadillac | 10 |
| 9 | 9 | 2 | DPi | DXDroids | Juan Carlos Fernandez | 01:50.906 | 01.202 | Cadillac | 11 |
| 10 | 10 | 205 | DPi | Satellite Racing | Pauli Ahonen | 01:51.469 | 01.765 | Cadillac | 9 |
| 11 | 1 | 47 | LMP2 | GOTeam Racing | Moriz Mehl | 02:00.049 | 10.345 | Oreca 07 | 10 |
| 12 | 2 | 46 | LMP2 | Visceral Esports | Darius Andrei | 02:00.067 | 10.363 | Oreca 07 | 9 |
| 13 | 3 | 34 | LMP2 | MUGEN SimRacing | Roland Szucs | 02:00.203 | 10.499 | Oreca 07 | 10 |
| 14 | 4 | 33 | LMP2 | Jean Alesi eSports | Liam de Waal | 02:00.552 | 10.848 | Oreca 07 | 9 |
| 15 | 5 | 38 | LMP2 | Black Hawk Zansho | Marc Veit | 02:00.717 | 11.013 | Oreca 07 | 9 |
| 16 | 6 | 37 | LMP2 | GOTeam Racing | Mickael Le Roux | 02:00.792 | 11.088 | Oreca 07 | 9 |
| 17 | 7 | 36 | LMP2 | SimFreem eSports | Rik van Aerle | 02:00.842 | 11.138 | Oreca 07 | 10 |
| 18 | 8 | 241 | LMP2 | ARMS Cyrba | Luca Martino | 02:01.038 | 11.334 | Oreca 07 | 11 |
| 19 | 9 | 43 | LMP2 | Buttler-Pal Motorsport | Henning Wollert | 02:01.160 | 11.456 | Oreca 07 | 10 |
| 20 | 10 | 26 | LMP2 | Pescarolo Esport | Robert Paun | 02:01.204 | 11.500 | Oreca 07 | 10 |
| 21 | 11 | 27 | LMP2 | OnOff Racing | Nicolas Lemoine | 02:01.233 | 11.529 | Oreca 07 | 9 |
| 22 | 12 | 242 | LMP2 | ARMS Cyrba | Valerio Ferraris | 02:01.719 | 12.015 | Oreca 07 | 8 |
| 23 | 13 | 28 | LMP2 | R8G Esports | Martin Hemmingsen | 02:02.931 | 13.227 | Oreca 07 | 6 |
| 24 | 1 | 64 | GTE | Moradness eStars | Henri Sinik | 02:12.436 | 22.732 | Aston Martin Vantage | 9 |
| 25 | 2 | 52 | GTE | Simracing For Holland | Bert Knops | 02:12.561 | 22.857 | Corvette C8.R | 8 |
| 26 | 3 | 81 | GTE | Black Hawk Racing | Alex Braeutigam | 02:12.564 | 22.860 | Aston Martin Vantage | 10 |
| 27 | 4 | 91 | GTE | needracing.com | Christian Michel | 02:12.591 | 22.887 | Ferrari 488 | 9 |
| 28 | 5 | 74 | GTE | Deuces Motorsports Club | Vojta Polesny | 02:12.839 | 23.135 | Ferrari 488 | 10 |
| 29 | 6 | 58 | GTE | GTC Race Center | Diogo Silva | 02:12.989 | 23.285 | Ferrari 488 | 9 |
| 30 | 7 | 93 | GTE | Scuderia Leone | Arjan Veltens | 02:13.250 | 23.546 | Corvette C8.R | 8 |
| 31 | 8 | 60 | GTE | P1 Esport | Joakim Stensnaes | 02:13.268 | 23.564 | Porsche 991 | 9 |
| 32 | 9 | 97 | GTE | GOTeam Racing | Christian Pallesen | 02:13.371 | 23.667 | Ferrari 488 | 8 |
| 33 | 10 | 66 | GTE | Jean Alesi eSports | Joseph Hurlock | 02:13.371 | 23.667 | Ferrari 488 | 8 |
| 34 | 11 | 51 | GTE | Ramada Motorsport | Pedro Ramada | 02:13.519 | 23.815 | Porsche 991 | 9 |
| 35 | 12 | 53 | GTE | DXDroids | Ivan Avinoa | 02:13.561 | 23.857 | Porsche 991 | 10 |
| 36 | 13 | 475 | GTE | Caspian Motorsport | Ahmet Demircan | 02:13.606 | 23.902 | Ferrari 488 | 8 |
| 37 | 14 | 73 | GTE | Deuces Motorsports Club | Joao Barbosa | 02:13.747 | 24.043 | Ferrari 488 | 9 |
| 38 | 15 | 75 | GTE | Seawolf NetRace | Sam Butters | 02:14.311 | 24.607 | Corvette C8.R | 9 |
| Michi Hoyer | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 14.9% | unknown | unknown | unknown | incomplete lap |
| 2 | 9.8% | 00:30.342 | 00:48.429 | 00:31.137 | 01:49.908 |
| 3 | 19.2% | 00:33.288 | 00:52.618 | unknown | incomplete lap |
| 4 | 11% | unknown | unknown | unknown | incomplete lap |
| 5 | 14.5% | 00:30.493 | 00:49.319 | unknown | incomplete lap |
| 6 | 10.6% | unknown | unknown | unknown | incomplete lap |
| 7 | 14.5% | 00:30.354 | 00:48.893 | unknown | incomplete lap |
| 8 | 11% | unknown | unknown | unknown | incomplete lap |
| 9 | 5.9% | 00:30.245 | 00:48.345 | 00:31.113 | 01:49.704 |
| 10 | 14.5% | 00:31.659 | 00:52.990 | unknown | incomplete lap |
| Collin Spork | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 15.3% | unknown | unknown | unknown | incomplete lap |
| 2 | 10.2% | 00:30.355 | 00:48.707 | 00:31.353 | 01:50.416 |
| 3 | 19.2% | 00:30.473 | 00:48.469 | unknown | incomplete lap |
| 4 | 15.7% | unknown | unknown | unknown | incomplete lap |
| 5 | 10.6% | 00:30.418 | 00:48.362 | 00:31.219 | 01:50.000 |
| 6 | 19.2% | 00:30.412 | 00:48.475 | unknown | incomplete lap |
| 7 | 9.8% | unknown | unknown | unknown | incomplete lap |
| 8 | 4.7% | 00:30.266 | 00:48.194 | 00:31.258 | 01:49.720 |
| 9 | 13.3% | 00:31.196 | 00:50.078 | unknown | incomplete lap |
| 10 | 9.8% | unknown | unknown | unknown | incomplete lap |
| 11 | 4.7% | 00:30.307 | 00:48.218 | 00:33.685 | 01:52.211 |
| 12 | 13.3% | 00:39.628 | 00:54.116 | unknown | incomplete lap |
| Lorenzo Arisi | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 10.6% | unknown | unknown | unknown | incomplete lap |
| 2 | 5.5% | 00:30.220 | 00:48.495 | 00:31.402 | 01:50.118 |
| 3 | 14.5% | 00:31.067 | 00:52.591 | unknown | incomplete lap |
| 4 | 11% | unknown | unknown | unknown | incomplete lap |
| 5 | 5.9% | 00:30.200 | 00:48.510 | 00:31.063 | 01:49.774 |
| 6 | 14.5% | 00:33.630 | 00:50.317 | unknown | incomplete lap |
| 7 | 10.6% | unknown | unknown | unknown | incomplete lap |
| 8 | 14.5% | 00:30.241 | unknown | unknown | incomplete lap |
| 9 | 11.4% | unknown | unknown | unknown | incomplete lap |
| 10 | 14.5% | 00:30.437 | 01:02.181 | unknown | incomplete lap |
| Janson Bintz | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 9.8% | unknown | unknown | unknown | incomplete lap |
| 2 | 13.3% | 00:30.263 | 00:49.140 | unknown | incomplete lap |
| 3 | 9.8% | unknown | unknown | unknown | incomplete lap |
| 4 | 4.7% | 00:30.302 | 00:49.155 | 00:31.184 | 01:50.642 |
| 5 | 13.3% | 00:31.190 | 00:50.857 | unknown | incomplete lap |
| 6 | 9.4% | unknown | unknown | unknown | incomplete lap |
| 7 | 4.3% | 00:30.408 | 00:48.775 | 00:31.260 | 01:50.444 |
| 8 | 13.3% | 00:30.608 | unknown | unknown | incomplete lap |
| 9 | 9.8% | unknown | unknown | unknown | incomplete lap |
| 10 | 4.7% | 00:30.265 | 00:48.674 | 00:31.187 | 01:50.127 |
| 11 | 13.3% | 00:33.805 | 00:51.883 | unknown | incomplete lap |
| Luca D Amelio | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 11.8% | unknown | unknown | unknown | incomplete lap |
| 2 | 6.7% | 00:30.312 | 00:48.897 | 00:31.221 | 01:50.431 |
| 3 | 15.7% | unknown | unknown | unknown | incomplete lap |
| 4 | 11.8% | unknown | unknown | unknown | incomplete lap |
| 5 | 6.7% | 00:30.303 | 00:48.946 | 00:31.256 | 01:50.506 |
| 6 | 15.7% | 00:30.320 | unknown | unknown | incomplete lap |
| 7 | 11.4% | unknown | unknown | unknown | incomplete lap |
| 8 | 6.3% | 00:30.250 | 00:48.771 | 00:31.157 | 01:50.178 |
