| Server Name: | VEC Division 1 | ![]() |
|---|---|---|
| Date: | 2023/03/11 11:02:42 | |
| Track: | VEC Road America (6439.1 metres) | |
| Mod: | ||
| Laps: | 0 | |
| Time: | 360 | |
| Pole: | Christian Malghera (01:38.352) | |
| Winner: | Christian Malghera (6:00:54.910) | |
| Fastest lap: | Christian Malghera (01:39.808) | |
| Most laps led: | Christian Malghera (108 laps) | |
| Highest Climber: | Dennis Douna (12 position(s) won) | |
| Please Donate: | Any donation is greatly appreciated ! |
| Car | Class | Team | Drivers | Car Model | Pitstops |
|---|---|---|---|---|---|
| 21 | DPi | SimFreem eSports | Christian Malghera, Lorenzo Arisi | Cadillac | 10 (L5, L21, L32, L54, L76, L98, L120, L142, L164, L186) |
| 14 | DPi | Race Clutch | Collin Spork, Nic da Silva | Cadillac | 8 (L22, L45, L68, L91, L114, L137, L160, L183) |
| 1 | DPi | Burst Esport | Damian Skowron, Michi Hoyer, Tom Oldenmenger | Cadillac | 10 (L23, L46, L69, L76, L92, L99, L120, L141, L162, L183) |
| 6 | DPi | Seawolf NetRace | Jan Kattau, Tony Mella, Benjamin Gielczynski | Cadillac | 10 (L4, L22, L44, L66, L88, L99, L121, L143, L162, L184) |
| 223 | DPi | Valle Esports | Janson Bintz, Michael Eyres | Cadillac | 9 (L22, L44, L67, L90, L99, L121, L143, L165, L187) |
| 8 | DPi | Team Rookie Monsters | Bradley Sellars, Luca D Amelio | Cadillac | 8 (L21, L43, L66, L91, L115, L139, L163, L187) |
| 205 | DPi | Satellite Racing | James Dziuba, Andrew Hollom, Pauli Ahonen | Cadillac | 9 (L21, L44, L66, L88, L109, L129, L149, L167, L184) |
| 3 | DPi | 1aco | Nico Barclay, Ricardo Costa | Cadillac | 9 (L22, L45, L46, L69, L92, L115, L138, L159, L182) |
| 206 | DPi | Satellite Racing | Tom Kapusta, Ryan Walker, Juan Amaya | Cadillac | 8 (L22, L45, L68, L91, L114, L136, L158, L181) |
| 2 | DPi | DXDroids | Juan Carlos Fernandez, Carlos Fernandez | Cadillac | 10 (L22, L45, L68, L91, L114, L136, L156, L157, L158, L178) |
| 37 | LMP2 | GOTeam Racing | Guillaume Mas, Remi Delorme | Oreca 07 | 7 (L24, L49, L73, L97, L121, L145, L169) |
| 34 | LMP2 | SimFreem eSports | Zoltan Varkonyi, Roland Szucs | Oreca 07 | 7 (L24, L48, L72, L96, L120, L144, L168) |
| 26 | LMP2 | Pescarolo Esport | Daniel Wizner, Martin Murguly | Oreca 07 | 8 (L23, L40, L47, L71, L92, L116, L141, L166) |
| 36 | LMP2 | SimFreem eSports | Andrea Terzi, Rik van Aerle, Rens Klop | Oreca 07 | 8 (L22, L44, L66, L88, L111, L133, L155, L169) |
| 241 | LMP2 | ARMS Cyrba | Marco Vinciullo, Luca Martino, Andrea Martino | Oreca 07 | 8 (L21, L40, L62, L84, L107, L129, L151, L173) |
| 46 | LMP2 | Visceral Esports | Serge Bakker, Darius Andrei | Oreca 07 | 8 (L22, L41, L45, L69, L92, L115, L138, L164) |
| 242 | LMP2 | ARMS Cyrba | Paolo Pennimpede, Luca Fabbro, Salvatore Zitiello | Oreca 07 | 7 (L22, L45, L68, L92, L115, L138, L163) |
| 237 | LMP2 | Team Iris | Sven Geelhoed, Wesley Boekhout, Jurica Slovinac | Oreca 07 | 9 (L22, L44, L66, L88, L89, L112, L135, L157, L179) |
| 43 | LMP2 | Schubert Motorsport | Henning Wollert, Alex Woitala | Oreca 07 | 9 (L7, L21, L43, L65, L86, L108, L130, L152, L166) |
| 27 | LMP2 | OnOff Racing | Nicolas Lemoine, Charlie Rigo | Oreca 07 | 8 (L22, L44, L66, L89, L90, L113, L136, L159) |
| 64 | GTE | Moradness eStars | Henri Sinik, Jimi Nisula | Aston Martin Vantage | 5 (L28, L57, L84, L113, L143) |
| 81 | GTE | Black Hawk Racing | Kamal Naoui, Kevin Jaeger, Alex Braeutigam | Aston Martin Vantage | 5 (L28, L57, L83, L112, L141) |
| 475 | GTE | Caspian Motorsport | Arda Ercan, Erdem Akyol | Ferrari 488 | 5 (L27, L56, L83, L112, L141) |
| 52 | GTE | Simracing For Holland | Dennis Douna, Bert Knops | Corvette C8.R | 5 (L29, L58, L83, L112, L142) |
| 93 | GTE | Scuderia Leone | Arjan Veltens, Ruben Correa Alves | Corvette C8.R | 5 (L29, L58, L83, L112, L141) |
| 91 | GTE | needracing.com | Philipp Drayss, Christian Michel, Johannes Drayss | Ferrari 488 | 6 (L29, L58, L87, L93, L115, L143) |
| 293 | GTE | Arnage Competition | Leandro Werle, Adam Pinczes, Adam Zagyva | Porsche 991 | 6 (L29, L58, L87, L116, L137, L144) |
| 73 | GTE | Deuces Motorsports Club | Joao Barbosa, Yannick Pleiss | Ferrari 488 | 5 (L28, L57, L83, L112, L142) |
| 97 | GTE | GOTeam Racing | Luigi Russo, Christian Pallesen | Ferrari 488 | 6 (L28, L57, L83, L112, L126, L153) |
| 51 | GTE | Ramada Motorsport | Pedro Ramada, Carlos Basto, Ricardo Santos | Porsche 991 | 6 (L28, L57, L83, L108, L114, L142) |
| 53 | GTE | DXDroids | Eduardo Garcia, Daniel Felipe Carrera, Ivan Avinoa | Porsche 991 | 6 (L28, L29, L58, L87, L115, L144) |
| 66 | GTE | Jean Alesi eSports | Nicola Pastore, Jelle Binsbergen | Ferrari 488 | 6 (L15, L40, L59, L81, L110, L140) |
| 58 | GTE | GTC Race Center | Joao Ascensao, Diogo Silva, Miguel Cardoso | Ferrari 488 | 6 (L29, L58, L83, L112, L130, L159) |
| 60 | GTE | Secret Team | Hermann Stocchi, Joakim Stensnaes | Porsche 991 | 5 (L28, L57, L85, L113, L141) |
| 74 | GTE | Deuces Motorsports Club | Adam Baldwin, Vojta Polesny | Ferrari 488 | 5 (L28, L57, L85, L114, L137) |
| 38 | LMP2 | Black Hawk Zansho | Sean Campbell | Oreca 07 | 1 (L9) |
| Christian Malghera | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L76 | Christian Malghera |
| L77 | L164 | Lorenzo Arisi |
| L165 | L205 | Christian Malghera |
| Collin Spork | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L68 | Collin Spork |
| L69 | L137 | Nic da Silva |
| L138 | L205 | Collin Spork |
| Damian Skowron | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L69 | Michi Hoyer |
| L70 | L120 | Tom Oldenmenger |
| L121 | L205 | Damian Skowron |
| Jan Kattau | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L44 | Jan Kattau |
| L45 | L88 | Tony Mella |
| L89 | L162 | Benjamin Gielczynski |
| L163 | L205 | Jan Kattau |
| Juan Carlos Fernandez | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L45 | Carlos Fernandez |
| L46 | L91 | Juan Carlos Fernandez |
| L92 | L136 | Carlos Fernandez |
| L137 | L200 | Juan Carlos Fernandez |
| Nico Barclay | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L92 | Ricardo Costa |
| L93 | L202 | Nico Barclay |
| Janson Bintz | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L44 | Janson Bintz |
| L45 | L121 | Michael Eyres |
| L122 | L204 | Janson Bintz |
| Bradley Sellars | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L43 | Luca D Amelio |
| L44 | L91 | Bradley Sellars |
| L92 | L139 | Luca D Amelio |
| L140 | L203 | Bradley Sellars |
| James Dziuba | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L44 | Andrew Hollom |
| L45 | L129 | Pauli Ahonen |
| L130 | L202 | James Dziuba |
| Tom Kapusta | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L91 | Ryan Walker |
| L92 | L158 | Juan Amaya |
| L159 | L201 | Tom Kapusta |
| Sven Geelhoed | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L66 | Wesley Boekhout |
| L67 | L135 | Jurica Slovinac |
| L136 | L187 | Sven Geelhoed |
| Daniel Wizner | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L47 | Martin Murguly |
| L48 | L92 | Daniel Wizner |
| L93 | L166 | Martin Murguly |
| L167 | L190 | Daniel Wizner |
| Marco Vinciullo | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L40 | Luca Martino |
| L41 | L84 | Marco Vinciullo |
| L85 | L129 | Andrea Martino |
| L130 | L189 | Marco Vinciullo |
| Serge Bakker | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L45 | Darius Andrei |
| L46 | L92 | Serge Bakker |
| L93 | L138 | Darius Andrei |
| L139 | L188 | Serge Bakker |
| Andrea Terzi | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L44 | Rik van Aerle |
| L45 | L88 | Andrea Terzi |
| L89 | L133 | Rens Klop |
| L134 | L189 | Andrea Terzi |
| Guillaume Mas | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L49 | Remi Delorme |
| L50 | L97 | Guillaume Mas |
| L98 | L145 | Remi Delorme |
| L146 | L190 | Guillaume Mas |
| Zoltan Varkonyi | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L96 | Roland Szucs |
| L97 | L190 | Zoltan Varkonyi |
| Henning Wollert | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L86 | Henning Wollert |
| L87 | L152 | Alex Woitala |
| L153 | L185 | Henning Wollert |
| Nicolas Lemoine | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L44 | Charlie Rigo |
| L45 | L89 | Nicolas Lemoine |
| L90 | L136 | Charlie Rigo |
| L137 | L182 | Nicolas Lemoine |
| Paolo Pennimpede | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L45 | Paolo Pennimpede |
| L46 | L92 | Luca Fabbro |
| L93 | L138 | Salvatore Zitiello |
| L139 | L188 | Paolo Pennimpede |
| Henri Sinik | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L84 | Jimi Nisula |
| L85 | L171 | Henri Sinik |
| Philipp Drayss | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L58 | Christian Michel |
| L59 | L115 | Johannes Drayss |
| L116 | L171 | Philipp Drayss |
| Adam Baldwin | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L57 | Vojta Polesny |
| L58 | L114 | Adam Baldwin |
| L115 | L137 | Vojta Polesny |
| L138 | L165 | Adam Baldwin |
| Leandro Werle | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L58 | Adam Pinczes |
| L59 | L116 | Adam Zagyva |
| L117 | L171 | Leandro Werle |
| Arjan Veltens | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L58 | Arjan Veltens |
| L59 | L112 | Ruben Correa Alves |
| L113 | L171 | Arjan Veltens |
| Kamal Naoui | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L57 | Kevin Jaeger |
| L58 | L112 | Alex Braeutigam |
| L113 | L171 | Kamal Naoui |
| Luigi Russo | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L57 | Christian Pallesen |
| L58 | L112 | Luigi Russo |
| L113 | L126 | Christian Pallesen |
| L127 | L170 | Luigi Russo |
| Arda Ercan | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L83 | Erdem Akyol |
| L84 | L171 | Arda Ercan |
| Nicola Pastore | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L59 | Jelle Binsbergen |
| L60 | L169 | Nicola Pastore |
| Dennis Douna | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L29 | Bert Knops |
| L30 | L58 | Dennis Douna |
| L59 | L112 | Bert Knops |
| L113 | L171 | Dennis Douna |
| Pedro Ramada | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L57 | Carlos Basto |
| L58 | L114 | Ricardo Santos |
| L115 | L169 | Pedro Ramada |
| Hermann Stocchi | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L57 | Joakim Stensnaes |
| L58 | L113 | Hermann Stocchi |
| L114 | L141 | Joakim Stensnaes |
| L142 | L166 | Hermann Stocchi |
| Joao Ascensao | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L58 | Diogo Silva |
| L59 | L112 | Miguel Cardoso |
| L113 | L168 | Joao Ascensao |
| Joao Barbosa | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L57 | Joao Barbosa |
| L58 | L142 | Yannick Pleiss |
| L143 | L171 | Joao Barbosa |
| Eduardo Garcia | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L58 | Eduardo Garcia |
| L59 | L115 | Daniel Felipe Carrera |
| L116 | L144 | Ivan Avinoa |
| L145 | L169 | Eduardo Garcia |
| Percentage driven | |
|---|---|
| Driver | Percentage |
| Christian Malghera | 57% |
| Lorenzo Arisi | 43% |
| Collin Spork | 66% |
| Nic da Silva | 34% |
| Michi Hoyer | 34% |
| Tom Oldenmenger | 25% |
| Damian Skowron | 41% |
| Jan Kattau | 42% |
| Tony Mella | 21% |
| Benjamin Gielczynski | 36% |
| Carlos Fernandez | 45% |
| Juan Carlos Fernandez | 55% |
| Ricardo Costa | 46% |
| Nico Barclay | 54% |
| Janson Bintz | 62% |
| Michael Eyres | 38% |
| Luca D Amelio | 45% |
| Bradley Sellars | 55% |
| Andrew Hollom | 22% |
| Pauli Ahonen | 42% |
| James Dziuba | 36% |
| Ryan Walker | 45% |
| Juan Amaya | 33% |
| Tom Kapusta | 21% |
| Wesley Boekhout | 35% |
| Jurica Slovinac | 37% |
| Sven Geelhoed | 28% |
| Martin Murguly | 64% |
| Daniel Wizner | 36% |
| Luca Martino | 21% |
| Marco Vinciullo | 55% |
| Andrea Martino | 24% |
| Darius Andrei | 48% |
| Serge Bakker | 52% |
| Rik van Aerle | 23% |
| Andrea Terzi | 53% |
| Rens Klop | 24% |
| Remi Delorme | 51% |
| Guillaume Mas | 49% |
| Roland Szucs | 51% |
| Zoltan Varkonyi | 49% |
| Henning Wollert | 64% |
| Alex Woitala | 36% |
| Charlie Rigo | 50% |
| Nicolas Lemoine | 50% |
| Paolo Pennimpede | 51% |
| Luca Fabbro | 25% |
| Salvatore Zitiello | 24% |
| Jimi Nisula | 49% |
| Henri Sinik | 51% |
| Christian Michel | 34% |
| Johannes Drayss | 33% |
| Philipp Drayss | 33% |
| Vojta Polesny | 48% |
| Adam Baldwin | 52% |
| Adam Pinczes | 34% |
| Adam Zagyva | 34% |
| Leandro Werle | 32% |
| Arjan Veltens | 68% |
| Ruben Correa Alves | 32% |
| Kevin Jaeger | 33% |
| Alex Braeutigam | 32% |
| Kamal Naoui | 35% |
| Christian Pallesen | 42% |
| Luigi Russo | 58% |
| Erdem Akyol | 49% |
| Arda Ercan | 51% |
| Jelle Binsbergen | 35% |
| Nicola Pastore | 65% |
| Bert Knops | 49% |
| Dennis Douna | 51% |
| Carlos Basto | 34% |
| Ricardo Santos | 34% |
| Pedro Ramada | 33% |
| Joakim Stensnaes | 51% |
| Hermann Stocchi | 49% |
| Diogo Silva | 35% |
| Miguel Cardoso | 32% |
| Joao Ascensao | 33% |
| Joao Barbosa | 50% |
| Yannick Pleiss | 50% |
| Eduardo Garcia | 49% |
| Daniel Felipe Carrera | 34% |
| Ivan Avinoa | 17% |
Note:
The driver who drove the last stint will be used as the 'main driver'.
You will only find the name of the 'main driver' in the rest of this report.
However, when driverswaps occured all information is car specific and not driver specific. For example you will
see the name of the main driver in the fastest laps overview, but it could just as well be another driver of
that car that drove the fastest lap.
| Pos | In Class |
Car | Class | Team | Q Driver | Laptime | Gap | Car Model | Laps run |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 21 | DPi | SimFreem eSports | Christian Malghera | 01:38.352 | / | Cadillac | 10 |
| 2 | 2 | 14 | DPi | Race Clutch | Collin Spork | 01:38.416 | 00.064 | Cadillac | 12 |
| 3 | 3 | 1 | DPi | Burst Esport | Michi Hoyer | 01:38.519 | 00.167 | Cadillac | 12 |
| 4 | 4 | 6 | DPi | Seawolf NetRace | Jan Kattau | 01:38.860 | 00.508 | Cadillac | 11 |
| 5 | 5 | 2 | DPi | DXDroids | Carlos Fernandez | 01:38.981 | 00.629 | Cadillac | 11 |
| 6 | 6 | 223 | DPi | Valle Esports | Janson Bintz | 01:39.216 | 00.864 | Cadillac | 9 |
| 7 | 7 | 3 | DPi | 1aco | Ricardo Costa | 01:39.253 | 00.901 | Cadillac | 12 |
| 8 | 8 | 8 | DPi | Team Rookie Monsters | Luca D Amelio | 01:39.531 | 01.179 | Cadillac | 11 |
| 9 | 9 | 205 | DPi | Satellite Racing | Andrew Hollom | 01:39.792 | 01.440 | Cadillac | 10 |
| 10 | 10 | 206 | DPi | Satellite Racing | Ryan Walker | 01:41.757 | 03.405 | Cadillac | 8 |
| 11 | 1 | 37 | LMP2 | GOTeam Racing | Remi Delorme | 01:46.172 | 07.820 | Oreca 07 | 11 |
| 12 | 2 | 34 | LMP2 | SimFreem eSports | Roland Szucs | 01:46.261 | 07.909 | Oreca 07 | 10 |
| 13 | 3 | 26 | LMP2 | Pescarolo Esport | Martin Murguly | 01:46.304 | 07.952 | Oreca 07 | 9 |
| 14 | 4 | 46 | LMP2 | Visceral Esports | Darius Andrei | 01:46.375 | 08.023 | Oreca 07 | 11 |
| 15 | 5 | 237 | LMP2 | Team Iris | Wesley Boekhout | 01:46.679 | 08.327 | Oreca 07 | 11 |
| 16 | 6 | 241 | LMP2 | ARMS Cyrba | Luca Martino | 01:46.868 | 08.516 | Oreca 07 | 9 |
| 17 | 7 | 27 | LMP2 | OnOff Racing | Charlie Rigo | 01:46.966 | 08.614 | Oreca 07 | 10 |
| 18 | 8 | 36 | LMP2 | SimFreem eSports | Rik van Aerle | 01:47.092 | 08.740 | Oreca 07 | 11 |
| 19 | 9 | 43 | LMP2 | Schubert Motorsport | Henning Wollert | 01:47.391 | 09.039 | Oreca 07 | 10 |
| 20 | 10 | 242 | LMP2 | ARMS Cyrba | Paolo Pennimpede | 01:47.467 | 09.115 | Oreca 07 | 11 |
| 21 | 11 | 38 | LMP2 | Black Hawk Zansho | Sean Campbell | 01:51.035 | 12.683 | Oreca 07 | 3 |
| 22 | 1 | 64 | GTE | Moradness eStars | Jimi Nisula | 01:59.714 | 21.362 | Aston Martin Vantage | 11 |
| 23 | 2 | 74 | GTE | Deuces Motorsports Club | Vojta Polesny | 02:00.031 | 21.679 | Ferrari 488 | 10 |
| 24 | 3 | 91 | GTE | needracing.com | Christian Michel | 02:00.071 | 21.719 | Ferrari 488 | 10 |
| 25 | 4 | 293 | GTE | Arnage Competition | Adam Pinczes | 02:00.125 | 21.773 | Porsche 991 | 8 |
| 26 | 5 | 93 | GTE | Scuderia Leone | Arjan Veltens | 02:00.134 | 21.782 | Corvette C8.R | 10 |
| 27 | 6 | 81 | GTE | Black Hawk Racing | Kevin Jaeger | 02:00.238 | 21.886 | Aston Martin Vantage | 11 |
| 28 | 7 | 97 | GTE | GOTeam Racing | Christian Pallesen | 02:00.339 | 21.987 | Ferrari 488 | 11 |
| 29 | 8 | 475 | GTE | Caspian Motorsport | Erdem Akyol | 02:00.377 | 22.025 | Ferrari 488 | 9 |
| 30 | 9 | 58 | GTE | GTC Race Center | Diogo Silva | 02:00.555 | 22.203 | Ferrari 488 | 10 |
| 31 | 10 | 73 | GTE | Deuces Motorsports Club | Joao Barbosa | 02:00.565 | 22.213 | Ferrari 488 | 11 |
| 32 | 11 | 51 | GTE | Ramada Motorsport | Carlos Basto | 02:00.714 | 22.362 | Porsche 991 | 10 |
| 33 | 12 | 60 | GTE | Secret Team | Joakim Stensnaes | 02:00.811 | 22.459 | Porsche 991 | 8 |
| 34 | 13 | 53 | GTE | DXDroids | Eduardo Garcia | 02:00.972 | 22.620 | Porsche 991 | 9 |
| 35 | 14 | 66 | GTE | Jean Alesi eSports | Jelle Binsbergen | 02:01.293 | 22.941 | Ferrari 488 | 9 |
| 36 | 15 | 52 | GTE | Simracing For Holland | Bert Knops | no laptime | no laptime | Corvette C8.R | 0 |
| Christian Malghera | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 15.3% | unknown | unknown | unknown | incomplete lap |
| 2 | 10.6% | 00:36.302 | 00:34.162 | 00:27.999 | 01:38.464 |
| 3 | 19.2% | 00:36.240 | 00:34.389 | unknown | incomplete lap |
| 4 | 10.2% | unknown | unknown | unknown | incomplete lap |
| 5 | 14.5% | 00:36.383 | 00:34.166 | unknown | incomplete lap |
| 6 | 14.9% | unknown | unknown | unknown | incomplete lap |
| 7 | 10.2% | 00:36.297 | 00:34.179 | 00:27.874 | 01:38.352 |
| 8 | 19.2% | 00:36.336 | 00:34.308 | unknown | incomplete lap |
| 9 | 10.6% | unknown | unknown | unknown | incomplete lap |
| 10 | 14.5% | 00:36.208 | 00:34.533 | unknown | incomplete lap |
| Collin Spork | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 13.7% | unknown | unknown | unknown | incomplete lap |
| 2 | 9% | 00:36.429 | 00:34.212 | 00:28.000 | 01:38.643 |
| 3 | 4.3% | 00:36.276 | 00:34.225 | 00:27.915 | 01:38.416 |
| 4 | 18% | unknown | unknown | unknown | incomplete lap |
| 5 | 14.1% | unknown | unknown | unknown | incomplete lap |
| 6 | 9.4% | 00:36.522 | 00:35.434 | 00:28.864 | 01:40.821 |
| 7 | 18% | 00:36.438 | 00:34.215 | unknown | incomplete lap |
| 8 | 13.7% | unknown | unknown | unknown | incomplete lap |
| 9 | 18% | 00:36.338 | 00:34.279 | unknown | incomplete lap |
| 10 | 13.7% | unknown | unknown | unknown | incomplete lap |
| 11 | 9% | 00:36.267 | 00:34.275 | 00:27.945 | 01:38.489 |
| 12 | 4.3% | 00:36.392 | 00:34.412 | unknown | incomplete lap |
| Michi Hoyer | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 15.3% | unknown | unknown | unknown | incomplete lap |
| 2 | 10.6% | 00:36.387 | 00:34.209 | 00:27.975 | 01:38.571 |
| 3 | 19.2% | 00:36.404 | 00:34.239 | unknown | incomplete lap |
| 4 | 14.9% | unknown | unknown | unknown | incomplete lap |
| 5 | 10.2% | 00:36.406 | 00:37.153 | 00:28.751 | 01:42.312 |
| 6 | 19.2% | 00:36.281 | unknown | unknown | incomplete lap |
| 7 | 14.9% | unknown | unknown | unknown | incomplete lap |
| 8 | 10.2% | 00:36.365 | 00:34.191 | 00:27.962 | 01:38.519 |
| 9 | 19.2% | 00:36.386 | 00:34.191 | unknown | incomplete lap |
| 10 | 15.3% | unknown | unknown | unknown | incomplete lap |
| 11 | 10.6% | 00:36.386 | 00:34.844 | 00:28.818 | 01:40.049 |
| 12 | 19.2% | unknown | unknown | unknown | incomplete lap |
| Jan Kattau | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 13.3% | unknown | unknown | unknown | incomplete lap |
| 2 | 8.6% | 00:36.565 | 00:34.351 | 00:28.038 | 01:38.955 |
| 3 | 18% | 00:36.567 | 00:34.425 | unknown | incomplete lap |
| 4 | 13.7% | unknown | unknown | unknown | incomplete lap |
| 5 | 9% | 00:36.491 | 00:34.322 | 00:28.158 | 01:38.971 |
| 6 | 18% | 00:36.650 | 00:34.566 | unknown | incomplete lap |
| 7 | 7.8% | unknown | unknown | unknown | incomplete lap |
| 8 | 3.1% | 00:36.539 | 00:34.338 | 00:27.982 | 01:38.860 |
| 9 | 12.5% | 00:40.840 | 00:36.696 | unknown | incomplete lap |
| 10 | 6.7% | unknown | unknown | unknown | incomplete lap |
| 11 | 11.4% | 00:36.472 | 00:34.364 | unknown | incomplete lap |
| Carlos Fernandez | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 13.7% | unknown | unknown | unknown | incomplete lap |
| 2 | 9% | 00:36.960 | 00:34.589 | 00:28.235 | 01:39.784 |
| 3 | 4.3% | 00:36.633 | 00:34.626 | 00:28.039 | 01:39.300 |
| 4 | 0.8% | 00:38.885 | 00:35.361 | unknown | incomplete lap |
| 5 | 14.1% | unknown | unknown | unknown | incomplete lap |
| 6 | 9.4% | 00:36.846 | 00:34.602 | 00:28.250 | 01:39.699 |
| 7 | 4.7% | 00:36.581 | 00:34.411 | 00:27.989 | 01:38.981 |
| 8 | 18% | 00:38.220 | 00:35.130 | unknown | incomplete lap |
| 9 | 14.1% | unknown | unknown | unknown | incomplete lap |
| 10 | 9.4% | 00:36.548 | 00:34.416 | 00:28.141 | 01:39.106 |
| 11 | 5.5% | 00:36.950 | 00:35.156 | unknown | incomplete lap |
| Janson Bintz | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 7.8% | unknown | unknown | unknown | incomplete lap |
| 2 | 3.1% | 00:36.519 | 00:34.717 | 00:27.980 | 01:39.216 |
| 3 | 11.4% | 00:41.554 | unknown | unknown | incomplete lap |
| 4 | 8.6% | unknown | unknown | unknown | incomplete lap |
| 5 | 12.5% | unknown | unknown | unknown | incomplete lap |
| 6 | 8.2% | unknown | unknown | unknown | incomplete lap |
| 7 | 12.5% | 00:36.858 | unknown | unknown | incomplete lap |
| 8 | 8.2% | unknown | unknown | unknown | incomplete lap |
| 9 | 12.5% | unknown | unknown | unknown | incomplete lap |
| Ricardo Costa | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 10.2% | unknown | unknown | unknown | incomplete lap |
| 2 | 5.5% | 00:36.921 | 00:34.396 | 00:28.135 | 01:39.454 |
| 3 | 14.5% | 00:36.595 | 00:34.485 | unknown | incomplete lap |
| 4 | 14.5% | unknown | unknown | unknown | incomplete lap |
| 5 | 10.2% | unknown | unknown | unknown | incomplete lap |
| 6 | 5.5% | 00:36.651 | 00:34.517 | 00:28.153 | 01:39.322 |
| 7 | 14.5% | 00:36.525 | 00:34.926 | unknown | incomplete lap |
| 8 | 10.2% | unknown | unknown | unknown | incomplete lap |
| 9 | 5.5% | 00:36.666 | 00:34.347 | 00:28.239 | 01:39.253 |
| 10 | 14.5% | 00:38.156 | 00:34.495 | unknown | incomplete lap |
| 11 | 10.2% | unknown | unknown | unknown | incomplete lap |
| 12 | 14.5% | 00:36.591 | 00:34.226 | unknown | incomplete lap |
| Luca D Amelio | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 14.9% | unknown | unknown | unknown | incomplete lap |
| 2 | 10.2% | 00:36.993 | 00:34.653 | 00:28.352 | 01:39.999 |
| 3 | 5.5% | 00:36.711 | 00:34.504 | 00:28.314 | 01:39.531 |
| 4 | 1.2% | 00:36.991 | 00:35.010 | unknown | incomplete lap |
| 5 | 14.9% | unknown | unknown | unknown | incomplete lap |
| 6 | 10.2% | 00:36.961 | 00:34.562 | 00:29.234 | 01:40.758 |
| 7 | 5.9% | 00:36.870 | 00:35.117 | unknown | incomplete lap |
| 8 | 14.5% | unknown | unknown | unknown | incomplete lap |
| 9 | 10.2% | 00:36.818 | 00:34.606 | 00:34.957 | 01:46.383 |
| 10 | 5.5% | 00:36.896 | 00:35.117 | unknown | incomplete lap |
| 11 | 14.9% | unknown | unknown | unknown | incomplete lap |
