| Server Name: | VEC Division 1 | ![]() |
|---|---|---|
| Date: | 2023/05/27 19:53:26 | |
| Track: | VEC Le Mans (13624.0 metres) | |
| Mod: | ||
| Laps: | 0 | |
| Time: | 1440 | |
| Pole: | Collin Spork (03:09.422) | |
| Winner: | Collin Spork (24:00:40.648) | |
| Fastest lap: | Collin Spork (03:11.035) | |
| Most laps led: | Jan Kattau (286 laps) | |
| Highest Climber: | Arjan Veltens (19 position(s) won) | |
| Please Donate: | Any donation is greatly appreciated ! |
| Car | Class | Team | Drivers | Car Model | Pitstops |
|---|---|---|---|---|---|
| 14 | DPi | Race Clutch | Collin Spork, Tom Lartilleux, Petar Brljak, Nic da Silva | Cadillac | 42 (L5, L8, L10, L11, L21, L32, L43, L54, L65, L76, L87, L98, L109, L120, L131, L142, L153, L164, L175, L186, L197, L208, L219, L230, L241, L252, L263, L274, L285, L296, L307, L318, L329, L340, L351, L362, L373, L384, L391, L402, L410, L421) |
| 21 | DPi | SimFreem eSports | Christian Malghera, Lorenzo Arisi, Gianluca Scalvini | Cadillac | 39 (L10, L21, L32, L42, L53, L64, L75, L86, L97, L108, L119, L130, L141, L152, L163, L174, L185, L196, L207, L218, L229, L240, L251, L262, L273, L284, L295, L305, L316, L327, L338, L349, L360, L371, L382, L390, L400, L410, L420) |
| 6 | DPi | Seawolf NetRace | Jan Kattau, Benjamin Gielczynski, Ibraheem Khan | Cadillac | 41 (L10, L21, L32, L43, L54, L65, L76, L87, L98, L109, L120, L131, L142, L153, L164, L175, L186, L197, L208, L219, L221, L232, L243, L254, L265, L276, L287, L298, L309, L311, L322, L333, L344, L355, L366, L377, L388, L389, L400, L411, L420) |
| 1 | DPi | Burst Esport | Michi Hoyer, Tom Oldenmenger, Damian Skowron | Cadillac | 43 (L1, L11, L21, L31, L41, L51, L61, L71, L81, L89, L100, L111, L121, L131, L141, L151, L159, L170, L181, L191, L201, L211, L221, L231, L241, L251, L261, L271, L281, L291, L301, L311, L321, L331, L341, L351, L361, L371, L381, L391, L400, L408, L417) |
| 8 | DPi | Team Rookie Monsters | Luca D Amelio, Bradley Sellars, Luca Tavernari, Jeffrey Elliss | Cadillac | 41 (L6, L7, L10, L21, L32, L43, L54, L56, L67, L78, L89, L100, L111, L122, L133, L144, L155, L166, L177, L188, L199, L210, L221, L232, L243, L254, L265, L276, L287, L298, L309, L320, L331, L342, L353, L364, L375, L385, L396, L407, L418) |
| 2 | DPi | DXDroids | Juan Carlos Fernandez, Carlos Fernandez, Mario Marquez | Cadillac | 39 (L10, L21, L32, L43, L54, L65, L76, L77, L88, L99, L110, L121, L132, L142, L153, L164, L175, L186, L197, L208, L219, L230, L241, L252, L263, L274, L285, L296, L307, L318, L329, L340, L351, L362, L373, L384, L395, L404, L415) |
| 208 | DPi | Netrex GP | Rob van Starkenburg, Danny van der Niet, Harry Smith | Cadillac | 40 (L10, L21, L32, L42, L52, L54, L65, L76, L87, L98, L109, L120, L131, L142, L153, L157, L168, L179, L190, L201, L212, L223, L234, L245, L256, L267, L278, L289, L300, L311, L322, L333, L344, L355, L366, L377, L384, L395, L406, L417) |
| 15 | DPi | SimFreem eSports | Federico Soave, Alex Beggi, Danilo Smeriglio | Cadillac | 38 (L10, L21, L32, L43, L54, L65, L76, L87, L98, L109, L120, L130, L141, L152, L163, L174, L185, L196, L207, L218, L229, L240, L251, L262, L273, L284, L295, L306, L317, L328, L339, L350, L361, L372, L383, L395, L406, L417) |
| 206 | DPi | Satellite Racing | Ryan Walker, Alex Wolf, Tom Kapusta, Juan Amaya | Cadillac | 40 (L10, L21, L32, L36, L47, L57, L68, L79, L90, L101, L112, L123, L134, L144, L149, L155, L165, L176, L187, L198, L209, L220, L231, L237, L242, L253, L264, L275, L286, L297, L308, L319, L329, L340, L351, L362, L373, L385, L393, L404) |
| 47 | LMP2 | GOTeam Racing | Gabor Hevessy, Moriz Mehl, Cosmo Pasciuto, Zoltan Boda | Oreca 07 | 39 (L5, L8, L11, L22, L33, L44, L55, L66, L77, L84, L95, L106, L117, L128, L139, L150, L161, L172, L183, L194, L205, L216, L227, L238, L249, L260, L271, L282, L293, L304, L315, L326, L337, L348, L359, L364, L375, L386, L397) |
| 37 | LMP2 | GOTeam Racing | Guillaume Mas, Remi Delorme, Mickael Le Roux | Oreca 07 | 38 (L11, L15, L22, L33, L44, L55, L66, L77, L84, L88, L99, L110, L121, L132, L143, L154, L165, L176, L187, L198, L209, L220, L231, L242, L253, L264, L275, L286, L297, L308, L319, L330, L341, L352, L363, L374, L385, L396) |
| 237 | LMP2 | Team Iris | Sven Geelhoed, Wesley Boekhout, Teun Louer, Jurica Slovinac | Oreca 07 | 38 (L2, L11, L22, L33, L44, L55, L66, L77, L88, L99, L110, L121, L132, L143, L149, L160, L171, L182, L193, L204, L215, L226, L237, L248, L259, L270, L281, L292, L303, L314, L325, L336, L347, L358, L362, L373, L384, L395) |
| 347 | LMP2 | Force Slovakia by RGPL | Tomas Kutka, David Beranek, Nico Barclay | Oreca 07 | 33 (L11, L23, L35, L47, L59, L71, L83, L95, L107, L119, L131, L143, L155, L167, L179, L191, L203, L215, L227, L239, L251, L263, L275, L287, L299, L311, L323, L335, L346, L357, L363, L375, L387) |
| 241 | LMP2 | ARMS Cyrba | Andrea Martino, Luca Martino, Marco Vinciullo, Mariano Calo | Oreca 07 | 35 (L10, L21, L32, L43, L54, L65, L76, L87, L98, L109, L120, L131, L142, L153, L164, L175, L186, L197, L208, L219, L230, L241, L252, L263, L275, L287, L299, L310, L321, L332, L343, L354, L366, L377, L388) |
| 34 | LMP2 | SimFreem eSports | David Kalocsai, Zoltan Varkonyi, Roland Szucs | Oreca 07 | 39 (L5, L10, L21, L32, L43, L54, L65, L76, L84, L95, L106, L117, L128, L139, L150, L161, L172, L183, L194, L205, L216, L217, L228, L239, L243, L254, L265, L276, L287, L298, L309, L320, L331, L342, L353, L362, L367, L378, L389) |
| 348 | LMP2 | Force Slovakia | Andrej Marecak, Patrik Rusinak, Erik Vizi | Oreca 07 | 36 (L11, L22, L33, L44, L55, L66, L74, L85, L96, L107, L118, L129, L140, L151, L162, L173, L184, L195, L206, L217, L228, L240, L251, L262, L274, L285, L296, L308, L319, L330, L342, L354, L361, L372, L383, L395) |
| 247 | LMP2 | Ace Racing | Fabian Jungbluth, Maximilian Schieder, Alex Sturm | Oreca 07 | 36 (L10, L21, L32, L43, L54, L65, L76, L87, L98, L109, L120, L131, L142, L153, L164, L175, L186, L197, L208, L219, L230, L241, L252, L263, L274, L285, L296, L307, L318, L328, L339, L350, L361, L368, L377, L388) |
| 27 | LMP2 | OnOff Racing | Charlie Rigo, Nicolas Lemoine, antonin drouhot, Benoit Dufour | Oreca 07 | 36 (L11, L22, L33, L44, L55, L66, L77, L88, L99, L110, L121, L132, L143, L154, L165, L176, L187, L198, L209, L220, L231, L242, L253, L264, L275, L286, L297, L308, L319, L330, L341, L352, L361, L372, L383, L394) |
| 242 | LMP2 | ARMS Cyrba | Paolo Pennimpede, Luca Fabbro, Salvatore Zitiello, Valerio Ferraris | Oreca 07 | 37 (L6, L11, L22, L33, L44, L55, L66, L77, L83, L94, L105, L116, L127, L138, L149, L160, L171, L182, L193, L204, L215, L226, L237, L248, L259, L270, L281, L292, L303, L314, L325, L336, L347, L358, L370, L381, L392) |
| 30 | LMP2 | Undercover Raijin | Mikko Korkiakoski, Toni Ukic, Jon Davies, Jimi Hughes | Oreca 07 | 36 (L10, L21, L32, L43, L54, L65, L76, L87, L98, L109, L120, L131, L142, L148, L159, L170, L181, L192, L203, L214, L225, L236, L247, L258, L269, L280, L291, L302, L313, L324, L335, L346, L357, L359, L370, L382) |
| 74 | GTE | Deuces Motorsports Club | Vojta Polesny, Michal Sedlacek, Adam Baldwin, Juha Maki-Jouppi | Ferrari 488 | 26 (L14, L28, L42, L56, L70, L84, L98, L112, L126, L140, L154, L168, L182, L196, L210, L224, L238, L252, L266, L280, L294, L308, L322, L331, L345, L357) |
| 97 | GTE | GOTeam Racing | Timotej Andonovski, Luigi Russo, Waltteri Karjalainen, Christian Pallesen | Ferrari 488 | 27 (L14, L29, L44, L59, L74, L89, L104, L119, L134, L136, L151, L166, L181, L188, L203, L209, L219, L234, L249, L264, L279, L294, L309, L324, L331, L347, L361) |
| 64 | GTE | Moradness eStars | Jimi Nisula, Henri Sinik, Joonas Raivio | Aston Martin Vantage | 25 (L14, L29, L44, L59, L74, L89, L104, L119, L134, L149, L164, L179, L188, L203, L218, L233, L248, L263, L278, L293, L308, L323, L331, L345, L359) |
| 81 | GTE | Black Hawk Racing | Marc Veit, Kamal Naoui, Kevin Jaeger, Alexey Kutsak | Aston Martin Vantage | 27 (L14, L28, L42, L56, L70, L84, L98, L112, L126, L136, L150, L164, L178, L193, L207, L221, L235, L249, L263, L277, L291, L305, L319, L330, L331, L345, L356) |
| 293 | GTE | Arnage Competition | Adam Pinczes, Adam Zagyva, Leandro Werle | Porsche 991 | 26 (L5, L13, L27, L41, L55, L69, L83, L97, L111, L125, L139, L153, L167, L181, L195, L209, L223, L237, L251, L265, L279, L293, L307, L322, L336, L350) |
| 93 | GTE | Scuderia Leone | Arjan Veltens, Ruben Correa Alves, Thomas Arends | Corvette C8.R | 25 (L14, L29, L44, L59, L74, L89, L104, L119, L134, L149, L150, L165, L180, L195, L210, L225, L240, L255, L270, L285, L300, L315, L328, L343, L357) |
| 73 | GTE | Deuces Motorsports Club | Joao Barbosa, Yannick Pleiss, Roy de Muinck | Ferrari 488 | 28 (L4, L13, L27, L41, L55, L69, L76, L90, L104, L118, L132, L146, L160, L174, L188, L202, L207, L221, L235, L249, L263, L276, L290, L304, L318, L328, L341, L349) |
| 58 | GTE | GTC Race Center | Diogo Silva, Joao Ascensao, Miguel Cardoso | Ferrari 488 | 26 (L4, L14, L28, L42, L56, L70, L84, L98, L112, L126, L140, L154, L168, L182, L196, L210, L224, L238, L252, L266, L278, L292, L306, L320, L333, L347) |
| 475 | GTE | Caspian Motorsport | Arda Ercan, Ahmet Demircan, Erdem Akyol | Ferrari 488 | 27 (L13, L27, L41, L55, L70, L82, L96, L108, L122, L136, L150, L164, L178, L192, L206, L221, L236, L251, L266, L281, L296, L311, L325, L327, L341, L348, L355) |
| 355 | GTE | Fusion Hispana | Matias Sanzi, Ramiro Mendez, Alesis Navarrete | Ferrari 488 | 29 (L13, L27, L41, L55, L69, L83, L97, L111, L125, L127, L134, L140, L154, L168, L182, L196, L210, L224, L238, L252, L266, L280, L294, L308, L322, L327, L338, L350, L359) |
| 75 | GTE | Seawolf NetRace | Robin Wagler, Ben Crooks, Sam Butters | Corvette C8.R | 25 (L14, L28, L42, L56, L70, L84, L98, L112, L126, L140, L154, L168, L182, L196, L210, L222, L236, L250, L264, L278, L292, L306, L320, L335, L349) |
| 277 | GTE | SiFaT Performance | David Putzke, Jan Wenninger, Martin Uhlemann, Ludwig Conrads | Porsche 991 | 26 (L13, L27, L41, L55, L69, L83, L97, L111, L125, L139, L153, L167, L181, L183, L197, L211, L225, L239, L253, L267, L281, L295, L309, L323, L337, L344) |
| 52 | GTE | Simracing For Holland | Bert Knops, Andras Kiraly, Dennis Douna, Marcel Offermans | Corvette C8.R | 26 (L14, L28, L43, L58, L73, L88, L103, L118, L133, L148, L163, L177, L186, L201, L216, L230, L245, L260, L275, L290, L305, L308, L320, L322, L336, L347) |
| 451 | GTE | SpeedyMite Racing | Jeremy Talbot, Shawn Jacobs, Andy Dixey, Greg Hall | Aston Martin Vantage | 24 (L13, L27, L41, L55, L69, L83, L97, L111, L125, L139, L153, L167, L181, L195, L209, L223, L237, L251, L265, L279, L293, L307, L321, L328) |
| 43 | LMP2 | Schubert Motorsport | Alex Woitala, Henning Wollert | Oreca 07 | 29 (L10, L21, L32, L43, L54, L65, L76, L87, L98, L109, L120, L131, L142, L153, L164, L175, L186, L197, L208, L219, L230, L241, L252, L263, L274, L285, L296, L307, L318) |
| 53 | GTE | DXDroids | Eduardo Garcia, Ivan Avinoa, Daniel Felipe Carrera, Ian Navarro | Porsche 991 | 20 (L14, L28, L42, L54, L68, L83, L84, L99, L114, L129, L138, L153, L168, L183, L197, L211, L225, L239, L253, L256) |
| 36 | LMP2 | SimFreem eSports | Rens Klop, Rik van Aerle, Andrea Terzi | Oreca 07 | 26 (L8, L11, L22, L33, L44, L55, L66, L67, L78, L89, L100, L111, L122, L133, L144, L152, L163, L174, L185, L196, L207, L218, L223, L234, L242, L251) |
| 46 | LMP2 | Visceral Esports | Robert Paun, Darius Andrei, Martin Murguly, Paul August Laane, Joseph Hurlock | Oreca 07 | 25 (L10, L21, L32, L43, L53, L64, L75, L86, L97, L108, L119, L130, L141, L152, L163, L174, L185, L187, L197, L208, L218, L229, L239, L244, L246) |
| 253 | GTE | MCMotorsport | Riki Jimenez, Victor Sequera, Mick Lepoutre | Ferrari 488 | 18 (L13, L27, L41, L55, L69, L75, L88, L101, L114, L128, L142, L148, L149, L163, L176, L180, L190, L202) |
| 292 | GTE | Arnage Competition | Stijn Prins, Lucas Werle, Laszlo Szanto | Porsche 991 | 12 (L13, L27, L41, L55, L69, L83, L97, L111, L125, L139, L152, L153) |
| 60 | GTE | Secret Team | Turkka Hakkinen, Joakim Stensnaes, Jake Destout | Porsche 991 | 11 (L14, L28, L42, L56, L71, L76, L90, L104, L116, L131, L140) |
| 228 | LMP2 | NetRex GP | Jake Denehan, Victor Ivanov | Oreca 07 | 10 (L11, L22, L33, L44, L55, L66, L77, L88, L99, L102) |
| 205 | DPi | Satellite Racing | Andrew Hollom, Pauli Ahonen | Cadillac | 9 (L6, L11, L22, L24, L35, L46, L56, L65, L76) |
| 51 | GTE | Ramada Motorsport | Pedro Ramada, Carlos Basto, Ricardo Santos | Porsche 991 | 6 (L13, L27, L41, L55, L56, L59) |
| 91 | GTE | needracing.com | Johannes Drayss, Christian Michel, Philipp Drayss | Ferrari 488 | 5 (L3, L17, L31, L45, L48) |
| 66 | GTE | Team Shiba | Jelle Binsbergen, Giuseppe Pastore, Nicola Pastore | Ferrari 488 | 5 (L13, L21, L23, L29, L38) |
| Collin Spork | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L21 | Tom Lartilleux |
| L22 | L87 | Collin Spork |
| L88 | L131 | Petar Brljak |
| L132 | L186 | Tom Lartilleux |
| L187 | L219 | Collin Spork |
| L220 | L252 | Nic da Silva |
| L253 | L318 | Collin Spork |
| L319 | L373 | Tom Lartilleux |
| L374 | L402 | Petar Brljak |
| L403 | L429 | Collin Spork |
| Jan Kattau | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L32 | Benjamin Gielczynski |
| L33 | L65 | Jan Kattau |
| L66 | L98 | Ibraheem Khan |
| L99 | L131 | Benjamin Gielczynski |
| L132 | L175 | Jan Kattau |
| L176 | L197 | Ibraheem Khan |
| L198 | L221 | Benjamin Gielczynski |
| L222 | L265 | Ibraheem Khan |
| L266 | L298 | Jan Kattau |
| L299 | L333 | Benjamin Gielczynski |
| L334 | L366 | Ibraheem Khan |
| L367 | L388 | Benjamin Gielczynski |
| L389 | L427 | Jan Kattau |
| Christian Malghera | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L42 | Christian Malghera |
| L43 | L64 | Lorenzo Arisi |
| L65 | L108 | Christian Malghera |
| L109 | L141 | Lorenzo Arisi |
| L142 | L174 | Christian Malghera |
| L175 | L207 | Lorenzo Arisi |
| L208 | L240 | Gianluca Scalvini |
| L241 | L273 | Lorenzo Arisi |
| L274 | L305 | Gianluca Scalvini |
| L306 | L371 | Christian Malghera |
| L372 | L400 | Lorenzo Arisi |
| L401 | L429 | Christian Malghera |
| Michi Hoyer | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L31 | Michi Hoyer |
| L32 | L61 | Tom Oldenmenger |
| L62 | L89 | Damian Skowron |
| L90 | L121 | Michi Hoyer |
| L122 | L151 | Damian Skowron |
| L152 | L181 | Michi Hoyer |
| L182 | L211 | Tom Oldenmenger |
| L212 | L241 | Damian Skowron |
| L242 | L271 | Tom Oldenmenger |
| L272 | L301 | Damian Skowron |
| L302 | L331 | Michi Hoyer |
| L332 | L361 | Damian Skowron |
| L362 | L391 | Michi Hoyer |
| L392 | L408 | Damian Skowron |
| L409 | L425 | Michi Hoyer |
| Rob van Starkenburg | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L42 | Rob van Starkenburg |
| L43 | L54 | Danny van der Niet |
| L55 | L76 | Rob van Starkenburg |
| L77 | L120 | Harry Smith |
| L121 | L142 | Danny van der Niet |
| L143 | L190 | Harry Smith |
| L191 | L256 | Rob van Starkenburg |
| L257 | L289 | Harry Smith |
| L290 | L322 | Danny van der Niet |
| L323 | L355 | Harry Smith |
| L356 | L422 | Rob van Starkenburg |
| Juan Carlos Fernandez | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L43 | Carlos Fernandez |
| L44 | L99 | Juan Carlos Fernandez |
| L100 | L153 | Mario Marquez |
| L154 | L219 | Carlos Fernandez |
| L220 | L285 | Juan Carlos Fernandez |
| L286 | L351 | Mario Marquez |
| L352 | L384 | Carlos Fernandez |
| L385 | L404 | Mario Marquez |
| L405 | L424 | Juan Carlos Fernandez |
| Federico Soave | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L54 | Alex Beggi |
| L55 | L87 | Danilo Smeriglio |
| L88 | L130 | Federico Soave |
| L131 | L163 | Alex Beggi |
| L164 | L196 | Danilo Smeriglio |
| L197 | L229 | Federico Soave |
| L230 | L262 | Alex Beggi |
| L263 | L295 | Danilo Smeriglio |
| L296 | L328 | Federico Soave |
| L329 | L361 | Alex Beggi |
| L362 | L395 | Danilo Smeriglio |
| L396 | L422 | Federico Soave |
| Luca D Amelio | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L32 | Bradley Sellars |
| L33 | L78 | Luca Tavernari |
| L79 | L122 | Luca D Amelio |
| L123 | L155 | Luca Tavernari |
| L156 | L188 | Luca D Amelio |
| L189 | L221 | Jeffrey Elliss |
| L222 | L254 | Bradley Sellars |
| L255 | L287 | Jeffrey Elliss |
| L288 | L320 | Bradley Sellars |
| L321 | L385 | Luca Tavernari |
| L386 | L424 | Luca D Amelio |
| Andrew Hollom | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L35 | Pauli Ahonen |
| L36 | L85 | Andrew Hollom |
| Ryan Walker | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L32 | Ryan Walker |
| L33 | L57 | Alex Wolf |
| L58 | L101 | Ryan Walker |
| L102 | L134 | Tom Kapusta |
| L135 | L165 | Juan Amaya |
| L166 | L198 | Tom Kapusta |
| L199 | L237 | Juan Amaya |
| L238 | L264 | Tom Kapusta |
| L265 | L297 | Juan Amaya |
| L298 | L329 | Alex Wolf |
| L330 | L362 | Ryan Walker |
| L363 | L393 | Alex Wolf |
| L394 | L411 | Ryan Walker |
| Robert Paun | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L32 | Darius Andrei |
| L33 | L53 | Robert Paun |
| L54 | L75 | Martin Murguly |
| L76 | L97 | Robert Paun |
| L98 | L119 | Darius Andrei |
| L120 | L141 | Robert Paun |
| L142 | L163 | Paul August Laane |
| L164 | L185 | Martin Murguly |
| L186 | L197 | Joseph Hurlock |
| L198 | L229 | Darius Andrei |
| L230 | L248 | Robert Paun |
| Gabor Hevessy | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L44 | Moriz Mehl |
| L45 | L106 | Gabor Hevessy |
| L107 | L150 | Cosmo Pasciuto |
| L151 | L172 | Zoltan Boda |
| L173 | L205 | Moriz Mehl |
| L206 | L238 | Cosmo Pasciuto |
| L239 | L271 | Moriz Mehl |
| L272 | L304 | Cosmo Pasciuto |
| L305 | L337 | Zoltan Boda |
| L338 | L359 | Gabor Hevessy |
| L360 | L386 | Zoltan Boda |
| L387 | L400 | Gabor Hevessy |
| David Kalocsai | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L43 | Zoltan Varkonyi |
| L44 | L106 | David Kalocsai |
| L107 | L128 | Roland Szucs |
| L129 | L172 | Zoltan Varkonyi |
| L173 | L228 | David Kalocsai |
| L229 | L287 | Roland Szucs |
| L288 | L353 | Zoltan Varkonyi |
| L354 | L378 | Roland Szucs |
| L379 | L398 | David Kalocsai |
| Guillaume Mas | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L44 | Remi Delorme |
| L45 | L88 | Mickael Le Roux |
| L89 | L132 | Guillaume Mas |
| L133 | L165 | Remi Delorme |
| L166 | L198 | Guillaume Mas |
| L199 | L231 | Mickael Le Roux |
| L232 | L264 | Remi Delorme |
| L265 | L297 | Mickael Le Roux |
| L298 | L341 | Guillaume Mas |
| L342 | L363 | Remi Delorme |
| L364 | L385 | Mickael Le Roux |
| L386 | L399 | Guillaume Mas |
| Andrej Marecak | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L44 | Andrej Marecak |
| L45 | L66 | Patrik Rusinak |
| L67 | L96 | Erik Vizi |
| L97 | L118 | Patrik Rusinak |
| L119 | L140 | Erik Vizi |
| L141 | L162 | Patrik Rusinak |
| L163 | L184 | Erik Vizi |
| L185 | L217 | Patrik Rusinak |
| L218 | L308 | Andrej Marecak |
| L309 | L330 | Patrik Rusinak |
| L331 | L354 | Andrej Marecak |
| L355 | L372 | Patrik Rusinak |
| L373 | L397 | Andrej Marecak |
| Jake Denehan | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L44 | Jake Denehan |
| L45 | L88 | Victor Ivanov |
| L89 | L102 | Jake Denehan |
| Sven Geelhoed | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L44 | Wesley Boekhout |
| L45 | L99 | Sven Geelhoed |
| L100 | L143 | Teun Louer |
| L144 | L171 | Wesley Boekhout |
| L172 | L248 | Jurica Slovinac |
| L249 | L281 | Teun Louer |
| L282 | L314 | Wesley Boekhout |
| L315 | L347 | Sven Geelhoed |
| L348 | L373 | Teun Louer |
| L374 | L398 | Sven Geelhoed |
| Fabian Jungbluth | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L43 | Fabian Jungbluth |
| L44 | L87 | Maximilian Schieder |
| L88 | L131 | Alex Sturm |
| L132 | L175 | Fabian Jungbluth |
| L176 | L219 | Maximilian Schieder |
| L220 | L263 | Alex Sturm |
| L264 | L307 | Fabian Jungbluth |
| L308 | L350 | Maximilian Schieder |
| L351 | L361 | Alex Sturm |
| L362 | L397 | Fabian Jungbluth |
| Andrea Martino | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L32 | Luca Martino |
| L33 | L65 | Marco Vinciullo |
| L66 | L87 | Andrea Martino |
| L88 | L109 | Marco Vinciullo |
| L110 | L131 | Andrea Martino |
| L132 | L153 | Mariano Calo |
| L154 | L186 | Luca Martino |
| L187 | L230 | Mariano Calo |
| L231 | L263 | Luca Martino |
| L264 | L299 | Andrea Martino |
| L300 | L354 | Marco Vinciullo |
| L355 | L398 | Andrea Martino |
| Tomas Kutka | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L47 | Tomas Kutka |
| L48 | L71 | David Beranek |
| L72 | L95 | Nico Barclay |
| L96 | L119 | Tomas Kutka |
| L120 | L155 | Nico Barclay |
| L156 | L191 | David Beranek |
| L192 | L227 | Nico Barclay |
| L228 | L263 | David Beranek |
| L264 | L299 | Nico Barclay |
| L300 | L335 | David Beranek |
| L336 | L363 | Nico Barclay |
| L364 | L398 | Tomas Kutka |
| Charlie Rigo | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L22 | Charlie Rigo |
| L23 | L44 | Nicolas Lemoine |
| L45 | L66 | antonin drouhot |
| L67 | L88 | Benoit Dufour |
| L89 | L110 | Charlie Rigo |
| L111 | L143 | Nicolas Lemoine |
| L144 | L165 | Benoit Dufour |
| L166 | L198 | antonin drouhot |
| L199 | L231 | Nicolas Lemoine |
| L232 | L275 | Charlie Rigo |
| L276 | L297 | antonin drouhot |
| L298 | L330 | Benoit Dufour |
| L331 | L361 | Nicolas Lemoine |
| L362 | L383 | Benoit Dufour |
| L384 | L396 | Charlie Rigo |
| Mikko Korkiakoski | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L32 | Toni Ukic |
| L33 | L76 | Mikko Korkiakoski |
| L77 | L120 | Jon Davies |
| L121 | L159 | Jimi Hughes |
| L160 | L181 | Mikko Korkiakoski |
| L182 | L203 | Toni Ukic |
| L204 | L225 | Mikko Korkiakoski |
| L226 | L247 | Toni Ukic |
| L248 | L269 | Jon Davies |
| L270 | L291 | Jimi Hughes |
| L292 | L313 | Jon Davies |
| L314 | L335 | Jimi Hughes |
| L336 | L357 | Toni Ukic |
| L358 | L395 | Mikko Korkiakoski |
| Rens Klop | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L22 | Rik van Aerle |
| L23 | L44 | Andrea Terzi |
| L45 | L67 | Rik van Aerle |
| L68 | L111 | Andrea Terzi |
| L112 | L152 | Rik van Aerle |
| L153 | L185 | Rens Klop |
| L186 | L218 | Andrea Terzi |
| L219 | L251 | Rens Klop |
| Alex Woitala | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L32 | Henning Wollert |
| L33 | L65 | Alex Woitala |
| L66 | L98 | Henning Wollert |
| L99 | L131 | Alex Woitala |
| L132 | L164 | Henning Wollert |
| L165 | L197 | Alex Woitala |
| L198 | L230 | Henning Wollert |
| L231 | L318 | Alex Woitala |
| Paolo Pennimpede | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L22 | Paolo Pennimpede |
| L23 | L44 | Luca Fabbro |
| L45 | L66 | Paolo Pennimpede |
| L67 | L105 | Salvatore Zitiello |
| L106 | L127 | Paolo Pennimpede |
| L128 | L160 | Valerio Ferraris |
| L161 | L193 | Luca Fabbro |
| L194 | L226 | Valerio Ferraris |
| L227 | L259 | Luca Fabbro |
| L260 | L292 | Valerio Ferraris |
| L293 | L358 | Salvatore Zitiello |
| L359 | L395 | Paolo Pennimpede |
| Marc Veit | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L28 | Marc Veit |
| L29 | L56 | Kamal Naoui |
| L57 | L84 | Kevin Jaeger |
| L85 | L112 | Marc Veit |
| L113 | L136 | Alexey Kutsak |
| L137 | L164 | Kamal Naoui |
| L165 | L193 | Marc Veit |
| L194 | L249 | Kevin Jaeger |
| L250 | L305 | Alexey Kutsak |
| L306 | L331 | Kamal Naoui |
| L332 | L363 | Marc Veit |
| Adam Pinczes | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L27 | Adam Pinczes |
| L28 | L55 | Adam Zagyva |
| L56 | L83 | Leandro Werle |
| L84 | L111 | Adam Pinczes |
| L112 | L139 | Adam Zagyva |
| L140 | L181 | Leandro Werle |
| L182 | L209 | Adam Pinczes |
| L210 | L251 | Adam Zagyva |
| L252 | L293 | Leandro Werle |
| L294 | L307 | Adam Pinczes |
| L308 | L336 | Adam Zagyva |
| L337 | L362 | Adam Pinczes |
| Vojta Polesny | ||
|---|---|---|
| Startlap | Ending lap | Driver |
| L1 | L28 | Vojta Polesny |
| L29 | L56 | Michal Sedlacek |
| L57 | L84 | Adam Baldwin |
| L85 | L112 | Vojta Polesny |
| L113 | L140 | Juha Maki-Jouppi |
| L141 | L168 | Michal Sedlacek |
| L169 | L196 | Adam Baldwin |
| L197 | L224 | Juha Maki-Jouppi |
| L225 | L252 | Adam Baldwin |
| L253 | L280 | Vojta Polesny |
