Overview

Server Name: VEC Division 3
Date: 2022/08/20 11:01:26
Track: VEC Monza (5780.6 metres)
Mod:
Laps: 0
Time: 123
Pole: Jussi Neirola (01:35.647)
Winner: Patrik Rusinak (2:04:01.355)
Fastest lap: Rickard Nilsson (01:37.189)
Most laps led: Neil Tasker (38 laps)
Highest Climber: Johan van Doren (29 position(s) won)
Please Donate:Any donation is greatly appreciated !

Pitstops - VEC Monza - VEC Division 3

Overview

Car Class Team Drivers Car Model Pitstops
347 LMP2 Force Slovakia by RGPL Patrik Rusinak, Tomas Kutka Oreca 07 5 (L13, L25, L37, L49, L61)
329 LMP2 Level One E-Sports Alberto Beggiato Oreca 07 5 (L12, L24, L36, L48, L60)
332 LMP2 RFRO eSport Team Pascal Gros, Coco Pointeau Oreca 07 5 (L13, L25, L37, L49, L61)
331 LMP2 Competission jonathan decultot, Fabrice Morelato Oreca 07 5 (L12, L23, L35, L47, L59)
346 LMP2 Naja Racing Italia Emanuele M. Battista, Giacomo Lapadula Oreca 07 5 (L13, L25, L37, L49, L61)
330 LMP2 Competission Jean-Michel Garnier, JeanChristophe Fournier, Guillaume Ragot, Fabrice Mistral Oreca 07 5 (L12, L23, L35, L47, L58)
336 LMP2 Exclusive Racing Series Bauke Bouma Oreca 07 5 (L12, L24, L36, L48, L60)
327 LMP2 Principality GSR Esports Javi Rodriguez, Alvaro Diaz Oreca 07 4 (L25, L35, L47, L59)
334 LMP2 DCRacing endu esport Johan van Doren, Albert van der Werff Oreca 07 5 (L12, L22, L33, L44, L55)
350 LMP2 Omicron Simracing Jeffrey Backer, Jozef-Frederik Suto Oreca 07 8 (L12, L24, L36, L48, L49, L55, L56, L67)
348 LMP2 Force Slovakia Maros Hrusovsky Oreca 07 5 (L13, L24, L36, L48, L59)
333 LMP2 Luffield SimRacing Neil Tasker, Ben Corbin Oreca 07 5 (L12, L24, L36, L48, L59)
326 LMP2 Mintgen eSports Nico Welle, Ben Geider, Georg Weiss, Patrick Leitner Oreca 07 5 (L12, L23, L35, L46, L58)
335 LMP2 Geekz Energy simracing Daan Hut, Jaka Gorup, Timon Grasemann Oreca 07 6 (L12, L24, L28, L40, L52, L63)
355 GTE Fusion Hispana Ramiro Mendez, Matias Sanzi Ferrari 488 4 (L16, L31, L46, L62)
385 GTE GTC Race Center Joao Gil Neves, Tiago Lopes Ferrari 488 3 (L16, L32, L48)
488 GTE Carloni Racing Marco Lodi Rizzini, Riccardo De Marchi Corvette C8.R 4 (L16, L31, L46, L60)
369 GTE Tomelli ERT Andrea Gandossi, Giancarlo Rossi Ferrari 488 3 (L16, L32, L49)
372 GTE RKT Competition Lionel Cadieu, John Coutant Ferrari 488 3 (L16, L31, L46)
387 GTE GMI Simracing Enzo Patruno, German Lind, Mario Vargas Salinas, Raul Ignacio Rivera Ferrari 488 4 (L16, L31, L47, L62)
391 GTE Online Sim Racers Elite Zakaria Bidouze, Maxime Burggraf Porsche 991 5 (L16, L29, L31, L46, L61)
373 GTE AXRT Motorsport Xavier Castano, Albert Arjona, Xavier Eugeni Porsche 991 4 (L16, L32, L47, L63)
398 GTE Liberty Racing Cedric Bois, Theo Coppe Aston Martin Vantage 4 (L16, L31, L43, L58)
342 LMP2 Gentlemen Racers Spirit Patrice Sayettat, Theo Badry Oreca 07 6 (L12, L24, L28, L41, L52, L53)
338 LMP2 Shaun Clarke Racing Donnchadh MacGarry, Jussi Neirola, Sergio Mendez, Simon Speth Oreca 07 5 (L12, L24, L36, L47, L59)
328 LMP2 Level One E-Sports Rickard Nilsson, David Ulfhielm, Rickard Norgren Oreca 07 7 (L11, L23, L33, L45, L48, L50, L51)
358 GTE Flatline Racing James Smaggasgale, Mark Fuller, mike conger Porsche 991 4 (L14, L29, L44, L59)
339 LMP2 Exclusive Racing Series Derk Oost, Dennis Berends Oreca 07 5 (L13, L24, L35, L47, L55)
399 GTE Trackside Autosport Jonathan Staneczek, Andreas Kociok Porsche 991 4 (L15, L30, L43, L50)
371 GTE Twenty7 Motorsports Nelson Inacio, Marco Pereira Porsche 991 4 (L16, L33, L34, L49)
397 GTE Gilles SimracingSix Fran Sola Ferrari 488 5 (L14, L28, L38, L53, L59)
351 GTE Drive4IBD Racing Blane Heerey, Maciej Kasprzyk Ferrari 488 4 (L11, L23, L24, L39)
341 LMP2 Osmoz Ware Esport Alexandre Le Bellour Oreca 07 3 (L12, L22, L47)
343 LMP2 Osmoz Ware Esport christopher anello Oreca 07 4 (L12, L22, L33, L42)
337 LMP2 TENTFS Omar Latasa Oreca 07 2 (L12, L23)
345 LMP2 Viviendoenrojo Team Andres Asiain Oreca 07 0 ()
383 GTE Fusion Hispana Advance Fernando Ruiz Ferrari 488 0 ()
394 GTE Les Casse Cou Simracing Romain Faure BMW M8 2 (L6, L7)

Driver swaps

Rickard Nilsson
Startlap Ending lap Driver
L1 L33 David Ulfhielm
L34 L48 Rickard Nilsson
L49 L51 Rickard Norgren
L52 L62 Rickard Nilsson
Pascal Gros
Startlap Ending lap Driver
L1 L37 Coco Pointeau
L38 L70 Pascal Gros
Donnchadh MacGarry
Startlap Ending lap Driver
L1 L24 Jussi Neirola
L25 L47 Sergio Mendez
L48 L59 Simon Speth
L60 L62 Donnchadh MacGarry
Patrik Rusinak
Startlap Ending lap Driver
L1 L49 Tomas Kutka
L50 L70 Patrik Rusinak
Nico Welle
Startlap Ending lap Driver
L1 L23 Ben Geider
L24 L35 Georg Weiss
L36 L46 Patrick Leitner
L47 L66 Nico Welle
Emanuele M. Battista
Startlap Ending lap Driver
L1 L37 Giacomo Lapadula
L38 L70 Emanuele M. Battista
jonathan decultot
Startlap Ending lap Driver
L1 L23 Fabrice Morelato
L24 L47 jonathan decultot
L48 L59 Fabrice Morelato
L60 L70 jonathan decultot
Neil Tasker
Startlap Ending lap Driver
L1 L36 Ben Corbin
L37 L66 Neil Tasker
Daan Hut
Startlap Ending lap Driver
L1 L24 Jaka Gorup
L25 L52 Timon Grasemann
L53 L65 Daan Hut
Jean-Michel Garnier
Startlap Ending lap Driver
L1 L23 JeanChristophe Fournier
L24 L47 Guillaume Ragot
L48 L58 Fabrice Mistral
L59 L69 Jean-Michel Garnier
Jeffrey Backer
Startlap Ending lap Driver
L1 L48 Jeffrey Backer
L49 L49 Jozef-Frederik Suto
L50 L55 Jeffrey Backer
L56 L56 Jozef-Frederik Suto
L57 L67 Jeffrey Backer
Javi Rodriguez
Startlap Ending lap Driver
L1 L35 Alvaro Diaz
L36 L68 Javi Rodriguez
Derk Oost
Startlap Ending lap Driver
L1 L35 Dennis Berends
L36 L62 Derk Oost
Johan van Doren
Startlap Ending lap Driver
L1 L22 Johan van Doren
L23 L44 Albert van der Werff
L45 L68 Johan van Doren
Patrice Sayettat
Startlap Ending lap Driver
L1 L12 Theo Badry
L13 L24 Patrice Sayettat
L25 L28 Theo Badry
L29 L41 Patrice Sayettat
L42 L52 Theo Badry
L53 L63 Patrice Sayettat
Blane Heerey
Startlap Ending lap Driver
L1 L23 Maciej Kasprzyk
L24 L51 Blane Heerey
Ramiro Mendez
Startlap Ending lap Driver
L1 L31 Matias Sanzi
L32 L65 Ramiro Mendez
Joao Gil Neves
Startlap Ending lap Driver
L1 L32 Tiago Lopes
L33 L64 Joao Gil Neves
Marco Lodi Rizzini
Startlap Ending lap Driver
L1 L31 Riccardo De Marchi
L32 L64 Marco Lodi Rizzini
Enzo Patruno
Startlap Ending lap Driver
L1 L16 German Lind
L17 L31 Mario Vargas Salinas
L32 L47 Raul Ignacio Rivera
L48 L64 Enzo Patruno
Lionel Cadieu
Startlap Ending lap Driver
L1 L31 John Coutant
L32 L64 Lionel Cadieu
Zakaria Bidouze
Startlap Ending lap Driver
L1 L31 Maxime Burggraf
L32 L64 Zakaria Bidouze
Andrea Gandossi
Startlap Ending lap Driver
L1 L32 Giancarlo Rossi
L33 L64 Andrea Gandossi
Cedric Bois
Startlap Ending lap Driver
L1 L31 Theo Coppe
L32 L63 Cedric Bois
Jonathan Staneczek
Startlap Ending lap Driver
L1 L43 Andreas Kociok
L44 L62 Jonathan Staneczek
Xavier Castano
Startlap Ending lap Driver
L1 L16 Xavier Castano
L17 L32 Albert Arjona
L33 L47 Xavier Eugeni
L48 L64 Xavier Castano
Nelson Inacio
Startlap Ending lap Driver
L1 L34 Marco Pereira
L35 L60 Nelson Inacio
James Smaggasgale
Startlap Ending lap Driver
L1 L29 Mark Fuller
L30 L44 mike conger
L45 L62 James Smaggasgale
Percentage driven
DriverPercentage
David Ulfhielm53%
Rickard Nilsson42%
Rickard Norgren5%
Coco Pointeau53%
Pascal Gros47%
Jussi Neirola39%
Sergio Mendez37%
Simon Speth19%
Donnchadh MacGarry5%
Tomas Kutka70%
Patrik Rusinak30%
Ben Geider35%
Georg Weiss18%
Patrick Leitner17%
Nico Welle30%
Giacomo Lapadula53%
Emanuele M. Battista47%
Fabrice Morelato50%
jonathan decultot50%
Ben Corbin55%
Neil Tasker45%
Jaka Gorup37%
Timon Grasemann43%
Daan Hut20%
JeanChristophe Fournier33%
Guillaume Ragot35%
Fabrice Mistral16%
Jean-Michel Garnier16%
Jeffrey Backer97%
Jozef-Frederik Suto3%
Alvaro Diaz51%
Javi Rodriguez49%
Dennis Berends56%
Derk Oost44%
Johan van Doren68%
Albert van der Werff32%
Theo Badry43%
Patrice Sayettat57%
Maciej Kasprzyk45%
Blane Heerey55%
Matias Sanzi48%
Ramiro Mendez52%
Tiago Lopes50%
Joao Gil Neves50%
Riccardo De Marchi48%
Marco Lodi Rizzini52%
German Lind25%
Mario Vargas Salinas23%
Raul Ignacio Rivera25%
Enzo Patruno27%
John Coutant48%
Lionel Cadieu52%
Maxime Burggraf48%
Zakaria Bidouze52%
Giancarlo Rossi50%
Andrea Gandossi50%
Theo Coppe49%
Cedric Bois51%
Andreas Kociok69%
Jonathan Staneczek31%
Xavier Castano52%
Albert Arjona25%
Xavier Eugeni23%
Marco Pereira57%
Nelson Inacio43%
Mark Fuller47%
mike conger24%
James Smaggasgale29%

Note: The driver who drove the last stint will be used as the 'main driver'.
You will only find the name of the 'main driver' in the rest of this report.
However, when driverswaps occured all information is car specific and not driver specific. For example you will see the name of the main driver in the fastest laps overview, but it could just as well be another driver of that car that drove the fastest lap.

Qualification results - VEC Monza - VEC Division 3

Overview

Pos In
Class
Car Class Team Q Driver Laptime Gap Car Model Laps run
1 1 338 LMP2 Shaun Clarke Racing Jussi Neirola 01:35.647 / Oreca 07 12
2 2 345 LMP2 Viviendoenrojo Team Andres Asiain 01:35.820 00.173 Oreca 07 10
3 3 347 LMP2 Force Slovakia by RGPL Tomas Kutka 01:35.841 00.194 Oreca 07 11
4 4 328 LMP2 Level One E-Sports David Ulfhielm 01:35.950 00.303 Oreca 07 12
5 5 346 LMP2 Naja Racing Italia Giacomo Lapadula 01:36.128 00.481 Oreca 07 11
6 6 332 LMP2 RFRO eSport Team Coco Pointeau 01:36.145 00.498 Oreca 07 12
7 7 348 LMP2 Force Slovakia Maros Hrusovsky 01:36.204 00.557 Oreca 07 12
8 8 326 LMP2 Mintgen eSports Ben Geider 01:36.265 00.618 Oreca 07 11
9 9 330 LMP2 Competission JeanChristophe Fournier 01:36.282 00.635 Oreca 07 11
10 10 331 LMP2 Competission Fabrice Morelato 01:36.299 00.652 Oreca 07 11
11 11 341 LMP2 Osmoz Ware Esport Alexandre Le Bellour 01:36.320 00.673 Oreca 07 9
12 12 329 LMP2 Level One E-Sports Alberto Beggiato 01:36.348 00.701 Oreca 07 8
13 13 327 LMP2 Principality GSR Esports Alvaro Diaz 01:36.553 00.906 Oreca 07 9
14 14 335 LMP2 Geekz Energy simracing Jaka Gorup 01:36.727 01.080 Oreca 07 12
15 15 333 LMP2 Luffield SimRacing Ben Corbin 01:36.881 01.234 Oreca 07 7
16 16 343 LMP2 Osmoz Ware Esport christopher anello 01:36.918 01.271 Oreca 07 12
17 17 336 LMP2 Exclusive Racing Series Bauke Bouma 01:37.761 02.114 Oreca 07 12
18 18 339 LMP2 Exclusive Racing Series Dennis Berends 01:37.817 02.170 Oreca 07 8
19 19 334 LMP2 DCRacing endu esport Johan van Doren 01:37.931 02.284 Oreca 07 10
20 20 342 LMP2 Gentlemen Racers Spirit Theo Badry 01:38.042 02.395 Oreca 07 12
21 21 337 LMP2 TENTFS Omar Latasa 01:38.107 02.460 Oreca 07 10
22 1 351 GTE Drive4IBD Racing Maciej Kasprzyk 01:44.951 09.304 Ferrari 488 8
23 2 355 GTE Fusion Hispana Matias Sanzi 01:45.336 09.689 Ferrari 488 10
24 3 397 GTE Gilles SimracingSix Fran Sola 01:45.479 09.832 Ferrari 488 3
25 4 383 GTE Fusion Hispana Advance Fernando Ruiz 01:45.672 10.025 Ferrari 488 12
26 5 369 GTE Tomelli ERT Giancarlo Rossi 01:45.765 10.118 Ferrari 488 11
27 6 372 GTE RKT Competition John Coutant 01:45.894 10.247 Ferrari 488 9
28 7 387 GTE GMI Simracing German Lind 01:46.042 10.395 Ferrari 488 12
29 8 488 GTE Carloni Racing Riccardo De Marchi 01:46.170 10.523 Corvette C8.R 11
30 9 385 GTE GTC Race Center Tiago Lopes 01:46.185 10.538 Ferrari 488 11
31 10 391 GTE Online Sim Racers Elite Maxime Burggraf 01:46.387 10.740 Porsche 991 11
32 11 373 GTE AXRT Motorsport Xavier Castano 01:46.841 11.194 Porsche 991 8
33 12 399 GTE Trackside Autosport Andreas Kociok 01:46.965 11.318 Porsche 991 10
34 13 394 GTE Les Casse Cou Simracing Romain Faure 01:47.344 11.697 BMW M8 9
35 14 371 GTE Twenty7 Motorsports Marco Pereira 01:47.397 11.750 Porsche 991 9
36 15 398 GTE Liberty Racing Theo Coppe 01:47.404 11.757 Aston Martin Vantage 10
37 16 358 GTE Flatline Racing Mark Fuller 01:47.657 12.010 Porsche 991 10
38 22 350 LMP2 Omicron Simracing Jeffrey Backer no laptime no laptime Oreca 07 1
-1:58:24.353

Lap detail (ordered by qualifying positions) Click to open

Jussi Neirola
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 26.3% unknown unknown unknown incomplete lap
2 18% 00:32.755 00:32.395 00:31.351 01:36.502
3 10.2% 00:32.687 00:33.330 unknown incomplete lap
4 25.1% unknown unknown unknown incomplete lap
5 16.9% 00:32.483 unknown unknown incomplete lap
6 33.3% 00:32.499 00:32.464 unknown incomplete lap
7 25.5% unknown unknown unknown incomplete lap
8 16.9% 00:32.595 00:32.277 00:31.497 01:36.370
9 33.3% 00:32.464 00:32.196 unknown incomplete lap
10 25.5% unknown unknown unknown incomplete lap
11 16.9% 00:32.480 00:31.952 00:31.214 01:35.647
12 9.4% 00:33.172 00:33.615 unknown incomplete lap
Andres Asiain
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 28.2% unknown unknown unknown incomplete lap
2 19.6% 00:32.459 00:32.344 00:31.634 01:36.438
3 11.8% 00:32.668 00:32.757 unknown incomplete lap
4 28.6% unknown unknown unknown incomplete lap
5 20% 00:32.390 00:32.219 00:34.815 01:39.425
6 11.8% 00:32.523 00:32.292 unknown incomplete lap
7 18.4% unknown unknown unknown incomplete lap
8 9.8% 00:32.427 00:32.022 00:31.371 01:35.820
9 2.7% 00:33.218 00:33.440 unknown incomplete lap
10 19.2% unknown unknown unknown incomplete lap
Tomas Kutka
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 18% unknown unknown unknown incomplete lap
2 9.4% 00:33.234 00:32.189 00:31.621 01:37.046
3 2.7% 00:33.361 00:33.088 unknown incomplete lap
4 15.7% unknown unknown unknown incomplete lap
5 7.8% 00:32.505 00:32.202 unknown incomplete lap
6 15.3% unknown unknown unknown incomplete lap
7 6.7% 00:32.392 00:32.131 00:31.316 01:35.841
8 1.2% 00:34.838 unknown unknown incomplete lap
9 18.8% unknown unknown unknown incomplete lap
10 11% 00:32.531 00:34.818 00:35.294 01:42.645
11 3.9% 00:32.219 unknown unknown incomplete lap
David Ulfhielm
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 26.3% unknown unknown unknown incomplete lap
2 18% unknown unknown unknown incomplete lap
3 9.4% 00:32.645 00:32.199 00:31.373 01:36.217
4 1.2% 00:32.481 00:32.174 unknown incomplete lap
5 26.7% unknown unknown unknown incomplete lap
6 18% 00:32.293 00:32.102 00:31.568 01:35.963
7 34.5% 00:32.332 00:33.093 unknown incomplete lap
8 26.7% unknown unknown unknown incomplete lap
9 18% 00:32.427 00:32.371 00:31.564 01:36.363
10 9.4% 00:32.304 00:32.092 00:31.554 01:35.950
11 34.5% 00:32.452 00:32.568 unknown incomplete lap
12 26.3% unknown unknown unknown incomplete lap
Giacomo Lapadula
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 26.7% unknown unknown unknown incomplete lap
2 18.4% 00:32.400 00:32.543 00:31.900 01:36.845
3 10.6% 00:32.395 00:32.187 unknown incomplete lap
4 26.7% unknown unknown unknown incomplete lap
5 18.4% 00:32.574 00:32.432 00:31.695 01:36.702
6 9.8% 00:32.398 00:32.182 00:31.547 01:36.128
7 2.4% 00:32.616 00:33.066 unknown incomplete lap
8 20.8% unknown unknown unknown incomplete lap
9 12.5% 00:32.464 00:32.262 unknown incomplete lap
10 27.8% unknown unknown unknown incomplete lap
11 19.6% unknown unknown unknown incomplete lap
Coco Pointeau
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 22% unknown unknown unknown incomplete lap
2 13.3% 00:33.160 00:32.521 00:31.739 01:37.421
3 5.5% 00:32.684 00:32.658 unknown incomplete lap
4 20% unknown unknown unknown incomplete lap
5 11.4% 00:32.357 00:32.457 00:31.622 01:36.437
6 27.5% 00:33.543 00:33.092 unknown incomplete lap
7 20% unknown unknown unknown incomplete lap
8 11.8% 00:32.594 00:32.360 00:31.429 01:36.384
9 4.7% 00:33.246 00:32.631 unknown incomplete lap
10 20% unknown unknown unknown incomplete lap
11 11.8% 00:32.360 00:32.201 00:31.583 01:36.145
12 5.1% 00:33.815 00:34.102 unknown incomplete lap
Maros Hrusovsky
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 18.4% unknown unknown unknown incomplete lap
2 10.2% unknown unknown unknown incomplete lap
3 16.5% unknown unknown unknown incomplete lap
4 7.8% 00:32.492 00:32.345 00:31.749 01:36.587
5 1.2% 00:33.773 00:34.281 unknown incomplete lap
6 17.3% unknown unknown unknown incomplete lap
7 9% 00:33.557 00:32.585 unknown incomplete lap
8 16.9% unknown unknown unknown incomplete lap
9 16.5% unknown unknown unknown incomplete lap
10 9% 00:32.498 00:33.025 00:37.192 01:42.716
11 0.4% 00:32.349 00:32.450 00:31.404 01:36.204
12 25.1% unknown unknown unknown incomplete lap
Ben Geider
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 20.4% unknown unknown unknown incomplete lap
2 11.8% 00:32.591 00:32.225 00:31.732 01:36.548
3 4.7% 00:33.994 00:32.956 unknown incomplete lap
4 19.2% unknown unknown unknown incomplete lap
5 11% 00:32.717 unknown unknown incomplete lap
6 18.8% unknown unknown unknown incomplete lap
7 10.2% 00:32.620 00:32.215 00:31.429 01:36.265
8 2.7% 00:32.708 00:32.418 unknown incomplete lap
9 18.8% unknown unknown unknown incomplete lap
10 10.2% unknown unknown unknown incomplete lap
11 19.2% unknown unknown unknown incomplete lap
JeanChristophe Fournier
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 21.6% unknown unknown unknown incomplete lap
2 12.5% 00:32.613 00:32.478 00:31.714 01:36.805
3 5.1% 00:35.539 00:34.064 unknown incomplete lap
4 18.8% unknown unknown unknown incomplete lap
5 9.8% 00:32.695 00:32.472 00:31.317 01:36.485
6 3.1% 00:33.065 00:33.669 unknown incomplete lap
7 18.8% unknown unknown unknown incomplete lap
8 10.2% 00:32.560 00:32.199 00:31.521 01:36.282
9 3.1% 00:33.690 00:33.651 unknown incomplete lap
10 18.4% unknown unknown unknown incomplete lap
11 12.2% 00:34.842 00:34.826 unknown incomplete lap
Fabrice Morelato
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 17.6% unknown unknown unknown incomplete lap
2 9% 00:32.746 00:32.600 00:31.921 01:37.268
3 2% 00:33.056 00:33.133 unknown incomplete lap
4 16.5% unknown unknown unknown incomplete lap
5 7.8% 00:32.578 00:32.203 00:31.518 01:36.299
6 0.8% 00:33.383 00:33.438 unknown incomplete lap
7 16.5% unknown unknown unknown incomplete lap
8 8.6% 00:32.624 unknown unknown incomplete lap
9 16.5% unknown unknown unknown incomplete lap
10 9% 00:32.525 unknown unknown incomplete lap
11 17.3% unknown unknown unknown incomplete lap
Alexandre Le Bellour
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 19.2% unknown unknown unknown incomplete lap
2 10.6% 00:32.748 00:32.699 00:31.871 01:37.319
3 2.7% 00:32.676 00:32.625 unknown incomplete lap
4 26.3% unknown unknown unknown incomplete lap
5 17.6% 00:32.831 00:32.380 00:31.613 01:36.824
6 9.8% 00:32.937 00:32.405 unknown incomplete lap
7 26.3% unknown unknown unknown incomplete lap
8 17.6% 00:32.650 00:32.204 00:31.464 01:36.320
9 9.8% 00:32.530 unknown unknown incomplete lap
Alberto Beggiato
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 23.5% unknown unknown unknown incomplete lap
2 14.9% 00:32.742 00:32.419 00:31.647 01:36.809
3 31% 00:32.559 00:32.804 00:33.470 01:38.834
4 20% 00:33.236 00:33.165 00:32.284 01:38.687
5 11.4% 00:32.537 00:32.286 00:31.524 01:36.348
6 5.1% 00:34.863 00:34.064 00:29.261 01:38.188
7 17.6% 00:32.900 00:33.086 00:32.267 01:38.254
8 10.6% 00:34.703 00:32.834 00:30.640 01:38.177
Alvaro Diaz
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 27.8% unknown unknown unknown incomplete lap
2 19.2% 00:32.530 00:32.534 00:31.656 01:36.721
3 11.4% 00:33.350 00:33.564 unknown incomplete lap
4 28.6% unknown unknown unknown incomplete lap
5 21.2% 00:32.632 00:35.339 00:33.153 01:41.125
6 12.5% 00:32.416 00:32.547 00:31.589 01:36.553
7 5.1% 00:32.768 00:34.000 unknown incomplete lap
8 17.6% unknown unknown unknown incomplete lap
9 9.4% 00:32.414 00:32.441 unknown incomplete lap
Jaka Gorup
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 23.9% unknown unknown unknown incomplete lap
2 15.3% 00:32.456 00:32.424 00:31.921 01:36.802
3 7.1% 00:32.961 00:40.070 unknown incomplete lap
4 23.9% unknown unknown unknown incomplete lap
5 15.7% 00:32.434 unknown unknown incomplete lap
6 24.7% unknown unknown unknown incomplete lap
7 16.5% 00:33.312 00:32.710 00:32.951 01:38.974
8 8.6% 00:32.569 00:32.566 00:31.679 01:36.815
9 1.2% 00:32.926 00:32.959 unknown incomplete lap
10 22.7% unknown unknown unknown incomplete lap
11 14.1% 00:32.569 00:32.472 00:31.685 01:36.727
12 6.7% 00:32.577 00:32.441 unknown incomplete lap
Ben Corbin
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 36.1% unknown unknown unknown incomplete lap
2 27.5% 00:32.784 00:32.641 00:31.625 01:37.051
3 19.2% 00:32.691 00:32.729 00:31.682 01:37.103
4 11.4% 00:33.417 00:32.864 unknown incomplete lap
5 28.2% unknown unknown unknown incomplete lap
6 20% 00:32.734 00:32.477 00:31.669 01:36.881
7 12.5% 00:32.915 00:33.584 unknown incomplete lap
christopher anello
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 18.4% unknown unknown unknown incomplete lap
2 9.8% 00:32.768 00:32.730 00:31.759 01:37.258
3 1.2% 00:32.522 00:32.679 00:31.716 01:36.918
4 27.5% unknown unknown unknown incomplete lap
5 18.8% unknown unknown unknown incomplete lap
6 10.6% 00:32.637 00:32.850 00:34.348 01:39.836
7 27.5% 00:32.561 00:32.623 unknown incomplete lap
8 27.1% unknown unknown unknown incomplete lap
9 18.4% 00:32.653 00:32.938 unknown incomplete lap
10 35.7% 00:32.754 unknown unknown incomplete lap
11 17.3% unknown unknown unknown incomplete lap
12 25.1% unknown unknown unknown incomplete lap
Bauke Bouma
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 35.7% unknown unknown unknown incomplete lap
2 27.1% 00:33.216 00:33.242 00:32.126 01:38.585
3 18.8% unknown unknown unknown incomplete lap
4 10.6% 00:32.957 00:33.244 unknown incomplete lap
5 34.9% unknown unknown unknown incomplete lap
6 26.3% 00:32.896 00:32.926 00:32.023 01:37.846
7 17.6% unknown unknown unknown incomplete lap
8 10.2% 00:32.798 00:33.010 unknown incomplete lap
9 34.5% unknown unknown unknown incomplete lap
10 26.3% 00:32.864 00:32.874 unknown incomplete lap
11 17.6% 00:32.738 00:32.880 00:32.143 01:37.761
12 9.8% 00:32.960 00:32.870 unknown incomplete lap
Dennis Berends
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 28.2% unknown unknown unknown incomplete lap
2 27.8% unknown unknown unknown incomplete lap
3 19.2% 00:33.275 00:32.915 00:31.903 01:38.094
4 11% 00:33.179 unknown unknown incomplete lap
5 27.8% unknown unknown unknown incomplete lap
6 19.2% 00:33.082 00:33.037 00:32.072 01:38.192
7 10.6% 00:33.009 00:32.752 00:32.056 01:37.817
8 2.7% 00:33.144 00:33.088 unknown incomplete lap
Johan van Doren
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 29.4% unknown unknown unknown incomplete lap
2 20.4% 00:33.002 00:33.197 00:32.424 01:38.624
3 12.2% 00:33.033 00:33.485 unknown incomplete lap
4 27.1% unknown unknown unknown incomplete lap
5 18.4% 00:32.947 00:33.180 00:32.201 01:38.329
6 10.2% 00:32.981 00:32.885 unknown incomplete lap
7 25.1% unknown unknown unknown incomplete lap
8 16.1% 00:33.039 00:33.190 00:32.225 01:38.455
9 7.5% 00:32.743 00:33.173 00:32.014 01:37.931
10 2.4% 00:36.570 unknown unknown incomplete lap
Theo Badry
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 21.6% unknown unknown unknown incomplete lap
2 12.9% unknown unknown unknown incomplete lap
3 4.7% 00:33.213 00:34.070 unknown incomplete lap
4 21.2% unknown unknown unknown incomplete lap
5 12.5% 00:32.892 00:33.060 00:32.151 01:38.104
6 3.9% 00:32.906 00:35.058 unknown incomplete lap
7 21.2% unknown unknown unknown incomplete lap
8 12.5% 00:32.917 00:33.108 unknown incomplete lap
9 21.2% unknown unknown unknown incomplete lap
10 12.5% 00:33.129 00:33.197 00:32.293 01:38.619
11 3.9% 00:32.708 00:33.079 00:32.254 01:38.042
12 29.8% unknown unknown unknown incomplete lap
Omar Latasa
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 22% unknown unknown unknown incomplete lap
2 13.3% 00:32.821 00:33.150 00:32.136 01:38.107
3 5.5% 00:33.080 00:33.232 unknown incomplete lap
4 21.6% unknown unknown unknown incomplete lap
5 13.3% 00:32.816 unknown unknown incomplete lap
6 21.6% unknown unknown unknown incomplete lap
7 12.9% 00:32.992 00:33.100 00:32.259 01:38.352
8 4.7% 00:32.903 00:33.027 00:32.436 01:38.366
9 0.8% 00:40.620 unknown unknown incomplete lap
10 22.4% unknown unknown unknown incomplete lap
Maciej Kasprzyk
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
