Server Name: | VEC Division 1 | ![]() |
---|---|---|
Date: | 2024/05/25 20:01:31 | |
Track: | VEC Le Mans (13624.0 metres) | |
Mod: | ||
Laps: | 0 | |
Time: | 1440 | |
Pole: | Jake Denehan (03:21.462) | |
Winner: | Tom Lartilleux (24:01:14.421) | |
Fastest lap: | Tom Lartilleux (03:20.664) | |
Most laps led: | Tom Lartilleux (326 laps) | |
Highest Climber: | Miguel Cardoso (19 position(s) won) | |
Please Donate: | Any donation is greatly appreciated ! |
Car | Class | Team | Drivers | Car Model | Pitstops |
---|---|---|---|---|---|
1 | LMH | Race Clutch | Tom Lartilleux, Collin Spork, Jake Denehan, Petar Brljak | Vanwall | 27 (L14, L28, L42, L56, L70, L84, L98, L112, L126, L140, L154, L168, L182, L196, L224, L238, L252, L266, L280, L294, L308, L336, L350, L364, L376, L390, L404) |
8 | LMH | Wincsik Racing Team | Daniel Wizner, Michi Hoyer, Martin Murguly, Csaba Kiss | Vanwall | 25 (L20, L35, L50, L65, L80, L95, L110, L155, L170, L185, L200, L215, L230, L245, L260, L275, L290, L305, L320, L335, L350, L365, L380, L395, L410) |
17 | LMH | CMT GOTeam Racing | Mickael Le Roux, Moriz Mehl, Remi Delorme, Guillaume Mas | Vanwall | 27 (L14, L29, L44, L49, L64, L79, L94, L109, L124, L139, L154, L169, L184, L199, L214, L229, L244, L259, L274, L289, L304, L318, L348, L363, L375, L390, L402) |
5 | LMH | Seawolf NetRace | Jan Kattau, Benjamin Gielczynski, Ibraheem Khan | Vanwall | 28 (L5, L14, L29, L44, L49, L64, L79, L94, L109, L139, L154, L169, L184, L199, L214, L229, L244, L259, L274, L289, L304, L319, L334, L349, L364, L379, L394, L406) |
7 | LMH | CMT GOTeam Racing | Gabor Hevessy, Roland Szucs, Zoltan Varkonyi, Cosmo Pasciuto | Vanwall | 28 (L14, L29, L44, L49, L64, L79, L94, L109, L124, L139, L154, L169, L184, L199, L214, L229, L244, L259, L274, L289, L304, L319, L334, L349, L364, L379, L389, L402) |
201 | LMH | Race Clutch | Darius Andrei, Rik van Aerle, Jordy Zwiers, Nic da Silva | Vanwall | 27 (L5, L33, L47, L61, L75, L89, L103, L117, L131, L145, L159, L173, L187, L201, L215, L229, L243, L257, L271, L285, L299, L313, L341, L356, L370, L384, L398) |
37 | LMP2 | Team Iris | Dawid Mroczek, Martin Hemmingsen, Felix Neuberger, Loic Meunier | Oreca 07 | 32 (L10, L21, L32, L43, L47, L58, L80, L91, L113, L124, L135, L157, L168, L179, L190, L201, L212, L223, L234, L245, L256, L267, L278, L289, L300, L322, L333, L344, L355, L366, L377, L388) |
39 | LMP2 | Scuderia Ferrari Esports | Isaac Gillissen, Timotej Andonovski, Alex Siebel, Dennis Jordan | Oreca 07 | 32 (L11, L22, L44, L47, L58, L102, L113, L124, L135, L146, L157, L168, L179, L190, L201, L212, L223, L234, L245, L256, L267, L278, L289, L300, L311, L322, L333, L344, L355, L365, L375, L386) |
44 | LMP2 | Hyperion Esports | Patryk Szwajkowski, Tomasz Wach, Pawel Andrzejewski | Oreca 07 | 32 (L22, L33, L47, L58, L69, L80, L91, L102, L113, L124, L135, L146, L168, L179, L190, L201, L223, L234, L245, L256, L267, L278, L289, L300, L311, L322, L333, L344, L355, L365, L376, L387) |
27 | LMP2 | NetRex GP | Rob van Starkenburg, Victor Ivanov, Harry Smith | Oreca 07 | 30 (L10, L21, L32, L47, L69, L80, L91, L102, L113, L124, L135, L157, L168, L179, L201, L212, L223, L234, L245, L256, L278, L289, L300, L322, L333, L344, L355, L366, L377, L388) |
30 | LMP2 | OnOff Racing | Nicolas Lemoine, Charlie Rigo, Lionel Cuminge | Oreca 07 | 34 (L10, L32, L43, L47, L58, L80, L91, L102, L113, L125, L136, L147, L158, L169, L180, L191, L202, L213, L224, L235, L246, L257, L268, L279, L290, L301, L312, L323, L334, L345, L356, L367, L378, L389) |
47 | LMP2 | CMT GOTeam Racing | Zoltan Boda, Christian Pallesen, Luigi Russo, Waltteri Karjalainen | Oreca 07 | 34 (L2, L10, L21, L32, L54, L64, L75, L86, L97, L108, L119, L130, L141, L152, L163, L170, L178, L189, L211, L222, L233, L244, L255, L266, L277, L288, L310, L321, L332, L343, L354, L365, L376, L384) |
28 | LMP2 | NetRex GP | Andres Asiain, Stephane Rouault, Teun Snepvangers, Sandeep Singh | Oreca 07 | 31 (L2, L10, L32, L54, L65, L76, L87, L98, L131, L142, L164, L175, L186, L197, L208, L219, L230, L241, L252, L263, L274, L285, L296, L307, L318, L329, L340, L351, L362, L373, L384) |
245 | LMP2 | Visceral Esports | Andrei Muscala, Daniele Brambilla, Luca D Amelio, Cristian Muscala | Oreca 07 | 34 (L11, L22, L33, L44, L55, L77, L88, L99, L110, L121, L132, L143, L154, L165, L187, L198, L209, L210, L232, L243, L254, L265, L276, L287, L288, L298, L309, L320, L331, L342, L353, L364, L371, L382) |
34 | LMP2 | Shaun Clarke Racing | Sergio Mendez, Jussi Neirola, David Beranek, Simon Speth | Oreca 07 | 36 (L11, L22, L33, L44, L55, L66, L77, L88, L99, L110, L121, L132, L143, L154, L165, L176, L187, L188, L199, L210, L221, L232, L243, L246, L257, L268, L279, L290, L301, L312, L323, L334, L345, L356, L378, L389) |
41 | LMP2 | ARMS Cyrba | Valerio Ferraris, Luca Martino, Andrea Martino, Salvatore Zitiello | Oreca 07 | 32 (L10, L21, L32, L43, L54, L65, L87, L98, L109, L131, L142, L153, L164, L175, L186, L197, L208, L219, L230, L252, L263, L274, L296, L307, L318, L329, L330, L341, L352, L363, L374, L385) |
48 | LMP2 | Team Iris | Teun Louer, Lazaros Filippakos, Yannick Pleiss, Jurica Slovinac | Oreca 07 | 33 (L6, L10, L21, L43, L54, L65, L76, L98, L109, L120, L131, L142, L153, L164, L175, L186, L197, L214, L225, L236, L247, L258, L269, L280, L291, L302, L313, L324, L335, L344, L355, L366, L377) |
50 | LMP2 | Undercover Raijin | Jon Davies, Toni Ukic, Mikko Korkiakoski, Jimi Hughes | Oreca 07 | 32 (L11, L33, L44, L55, L66, L77, L88, L99, L110, L132, L143, L154, L165, L176, L187, L198, L208, L219, L230, L241, L252, L263, L274, L285, L296, L307, L329, L340, L351, L362, L372, L382) |
230 | LMP2 | RFRO Simsport | Enzo Guibbert, Corentin Pointeau, Pascal Gros | Oreca 07 | 37 (L5, L10, L21, L32, L43, L46, L55, L66, L77, L88, L99, L110, L121, L132, L143, L154, L165, L166, L177, L188, L199, L210, L221, L232, L243, L254, L265, L276, L287, L298, L309, L331, L342, L353, L364, L375, L386) |
32 | LMP2 | Team RTR | Robert Johnsson, Timothy Goya, Rickard Nilsson, Walter Stoltsz | Oreca 07 | 33 (L5, L10, L21, L32, L43, L46, L79, L90, L104, L115, L126, L137, L158, L168, L179, L190, L201, L212, L223, L234, L245, L256, L267, L278, L289, L300, L311, L322, L333, L344, L355, L366, L377) |
46 | LMP2 | Visceral Esports | Jelle Binsbergen, Tobias Blumschein, Cameron Sansano | Oreca 07 | 34 (L10, L21, L32, L43, L54, L65, L76, L98, L100, L112, L134, L145, L156, L178, L189, L200, L211, L222, L233, L235, L246, L257, L268, L279, L290, L300, L311, L314, L325, L336, L344, L349, L360, L371) |
49 | LMP2 | Seawolf NetRace | Jozef-Frederik Suto, Linus Lundvall, Kasper Kerajarvi, Georg Weiss, Erik Bergstrand | Oreca 07 | 36 (L10, L30, L41, L52, L63, L73, L78, L88, L98, L108, L118, L138, L148, L158, L168, L178, L188, L198, L208, L218, L228, L238, L239, L249, L259, L270, L281, L292, L302, L312, L323, L334, L340, L350, L360, L370) |
89 | GT3 | BS+ Zoom Competition | Joonas Raivio, Juha Maki-Jouppi, Hany Alsabti | BMW M4 | 26 (L12, L36, L48, L60, L84, L96, L108, L120, L132, L144, L156, L168, L192, L204, L216, L228, L240, L252, L264, L276, L288, L300, L312, L324, L336, L348) |
70 | GT3 | Tomas Enge Simracing | Vojta Polesny, Michal Sedlacek, Joao Barbosa | Ferrari 488 | 24 (L13, L27, L41, L55, L69, L83, L97, L125, L139, L152, L165, L179, L193, L206, L219, L233, L247, L260, L273, L287, L301, L314, L328, L342) |
58 | GT3 | Visceral Esports | Miguel Cardoso, Diogo Silva | BMW M4 | 31 (L2, L12, L24, L36, L48, L60, L72, L84, L96, L108, L120, L132, L144, L156, L168, L180, L181, L192, L204, L216, L228, L240, L252, L264, L276, L288, L300, L312, L324, L336, L348) |
91 | GT3 | Black Hawk Racing | Dennis Zetak, Marc Veit, Alexey Kutsak, Giuseppe Pastore | Aston Martin Vantage | 22 (L12, L25, L28, L38, L51, L77, L90, L103, L116, L129, L142, L155, L168, L194, L207, L220, L233, L268, L292, L305, L318, L344) |
92 | GT3 | Brabham Esports | Sido Weijer, Adam Pinczes, Matt Richards | Mercedes AMG | 26 (L12, L25, L37, L50, L63, L76, L89, L102, L115, L128, L141, L154, L167, L180, L193, L206, L219, L232, L245, L258, L271, L297, L310, L323, L336, L349) |
81 | GT3 | Black Hawk Racing | Kevin Jaeger, Kamal Naoui, Alex Braeutigam, Nicola Pastore | Aston Martin Vantage | 27 (L12, L25, L38, L51, L64, L77, L90, L103, L116, L126, L139, L152, L165, L178, L191, L204, L217, L230, L243, L256, L269, L280, L293, L306, L319, L332, L345) |
75 | GT3 | Caspian Motorsport | Erdem Akyol, Semih Celik, Melih Cakmakli | Porsche 911 | 25 (L25, L38, L54, L67, L93, L106, L119, L132, L145, L158, L171, L184, L197, L210, L223, L236, L249, L262, L275, L288, L301, L314, L327, L340, L353) |
74 | GT3 | Sim Freem eSports | Mattia Panci, Christian Malghera, Daniele Cannistraci, Angelo Colavitto | Ferrari 488 | 27 (L6, L24, L37, L50, L63, L76, L89, L115, L128, L141, L154, L167, L173, L175, L188, L201, L214, L227, L239, L251, L264, L277, L290, L303, L315, L328, L341) |
296 | GT3 | Force Slovakia | Tomas Kutka, Andrej Marecak, Patrik Rusinak | Aston Martin Vantage | 21 (L12, L25, L64, L112, L121, L134, L147, L160, L173, L186, L212, L225, L238, L251, L264, L277, L290, L307, L319, L331, L343) |
77 | GT3 | Understeer United | Martin Uhlemann, Sebastian Pfeiffer, Ben Crooks, David Putzke | Ferrari 488 | 27 (L6, L13, L26, L39, L42, L55, L68, L81, L107, L120, L133, L146, L159, L172, L185, L198, L211, L224, L237, L250, L263, L276, L289, L302, L315, L328, L340) |
78 | GT3 | SRC Commerce eSport | Bram Beelen, Ben Geider, Dustin Levie, Joerg Vogel, Peter Grau | McLaren 720S | 30 (L5, L12, L25, L38, L50, L62, L74, L86, L98, L110, L122, L134, L146, L154, L158, L170, L183, L194, L206, L218, L231, L244, L256, L268, L280, L292, L304, L316, L329, L342) |
66 | GT3 | Visceral Esports | Carl-Magnus Borre, Ales Pleva, Marc Vermeer, Chivan Ballou | BMW M4 | 26 (L3, L11, L23, L47, L59, L60, L84, L96, L108, L120, L132, L144, L156, L180, L192, L204, L216, L228, L240, L252, L266, L276, L288, L312, L324, L336) |
253 | GT3 | MCMotorsport | Mick Lepoutre, Riki Jimenez, Abel Sequera | Mercedes AMG | 28 (L2, L15, L27, L39, L42, L54, L78, L102, L114, L138, L150, L163, L176, L189, L202, L214, L226, L238, L250, L263, L276, L287, L299, L301, L313, L325, L338, L351) |
72 | GT3 | RKT Competition | Yoann Kerjean, John Coutant | McLaren 720S | 23 (L4, L13, L39, L42, L55, L68, L81, L94, L107, L120, L133, L146, L175, L188, L201, L214, L240, L253, L279, L292, L305, L319, L345) |
69 | GT3 | Tomelli ERT | Nicola Pagani, Andrea Gandossi, Francesco Bonardi | Mercedes AMG | 26 (L4, L5, L12, L25, L50, L62, L75, L88, L100, L112, L125, L138, L150, L162, L175, L201, L214, L227, L240, L252, L265, L289, L301, L313, L326, L339) |
96 | GT3 | 1Aco | Roy de Muinck, Adam Taylor, Nico Barclay, Borja Millan | Porsche 911 | 23 (L6, L12, L38, L51, L64, L77, L90, L103, L116, L129, L142, L155, L168, L181, L207, L220, L233, L246, L259, L272, L298, L311, L324) |
228 | LMP2 | Level One E-Sports | Ricardo Pellegrini, Nick Moura, David Ulfhielm, Adam Smith | Oreca 07 | 31 (L10, L22, L33, L44, L55, L77, L88, L99, L110, L121, L122, L123, L124, L134, L145, L156, L167, L178, L181, L192, L203, L214, L225, L236, L247, L258, L269, L280, L291, L302, L313) |
220 | LMH | Simracing For Holland | Marcel Offermans, Devin Braune, Bert Knops, Dennis Douna | Vanwall | 14 (L14, L28, L42, L49, L63, L77, L91, L106, L136, L151, L166, L181, L196, L211) |
42 | LMP2 | ARMS Cyrba | Riccardo Fava, Francesco Geniale, Paolo Pennimpede | Oreca 07 | 11 (L11, L22, L33, L43, L54, L63, L74, L85, L96, L107, L118) |
248 | LMP2 | XRL Esports | Alistair Kirk, James Hough, Josh Hughes | Oreca 07 | 8 (L4, L15, L35, L37, L48, L59, L70, L81) |
64 | GT3 | Satellite Racing | Henri Sinik, Jimi Nisula | McLaren 720S | 3 (L12, L25, L38) |
71 | GT3 | Deuces Motorsport Club | Felix de Kruijff, Tonnie Jansen | Porsche 911 | 4 (L12, L25, L34, L37) |
26 | LMP2 | Brabham eSports | Jacob Reid, Mika Hakimi | Oreca 07 | 4 (L2, L13, L24, L35) |
Tom Lartilleux | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L56 | Collin Spork |
L57 | L112 | Tom Lartilleux |
L113 | L168 | Jake Denehan |
L169 | L224 | Collin Spork |
L225 | L266 | Petar Brljak |
L267 | L322 | Tom Lartilleux |
L323 | L376 | Collin Spork |
L377 | L413 | Tom Lartilleux |
Darius Andrei | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L47 | Darius Andrei |
L48 | L89 | Rik van Aerle |
L90 | L145 | Jordy Zwiers |
L146 | L201 | Darius Andrei |
L202 | L257 | Nic da Silva |
L258 | L313 | Jordy Zwiers |
L314 | L370 | Nic da Silva |
L371 | L407 | Darius Andrei |
Daniel Wizner | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L65 | Michi Hoyer |
L66 | L125 | Martin Murguly |
L126 | L170 | Csaba Kiss |
L171 | L230 | Daniel Wizner |
L231 | L290 | Martin Murguly |
L291 | L335 | Michi Hoyer |
L336 | L350 | Csaba Kiss |
L351 | L413 | Daniel Wizner |
Jan Kattau | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L44 | Benjamin Gielczynski |
L45 | L94 | Jan Kattau |
L95 | L139 | Benjamin Gielczynski |
L140 | L184 | Ibraheem Khan |
L185 | L229 | Jan Kattau |
L230 | L274 | Ibraheem Khan |
L275 | L319 | Benjamin Gielczynski |
L320 | L364 | Ibraheem Khan |
L365 | L413 | Jan Kattau |
Mickael Le Roux | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L44 | Moriz Mehl |
L45 | L94 | Remi Delorme |
L95 | L139 | Guillaume Mas |
L140 | L184 | Moriz Mehl |
L185 | L229 | Mickael Le Roux |
L230 | L274 | Moriz Mehl |
L275 | L318 | Guillaume Mas |
L319 | L363 | Remi Delorme |
L364 | L413 | Mickael Le Roux |
Gabor Hevessy | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L44 | Roland Szucs |
L45 | L94 | Zoltan Varkonyi |
L95 | L139 | Roland Szucs |
L140 | L184 | Gabor Hevessy |
L185 | L229 | Roland Szucs |
L230 | L274 | Cosmo Pasciuto |
L275 | L319 | Zoltan Varkonyi |
L320 | L364 | Cosmo Pasciuto |
L365 | L413 | Gabor Hevessy |
Marcel Offermans | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L42 | Devin Braune |
L43 | L91 | Bert Knops |
L92 | L136 | Dennis Douna |
L137 | L166 | Marcel Offermans |
L167 | L211 | Bert Knops |
L212 | L224 | Marcel Offermans |
Isaac Gillissen | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L33 | Timotej Andonovski |
L34 | L69 | Alex Siebel |
L70 | L102 | Timotej Andonovski |
L103 | L135 | Isaac Gillissen |
L136 | L168 | Dennis Jordan |
L169 | L201 | Isaac Gillissen |
L202 | L245 | Dennis Jordan |
L246 | L289 | Alex Siebel |
L290 | L333 | Dennis Jordan |
L334 | L375 | Timotej Andonovski |
L376 | L396 | Isaac Gillissen |
Dawid Mroczek | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L32 | Martin Hemmingsen |
L33 | L58 | Felix Neuberger |
L59 | L91 | Martin Hemmingsen |
L92 | L124 | Loic Meunier |
L125 | L157 | Dawid Mroczek |
L158 | L201 | Martin Hemmingsen |
L202 | L245 | Loic Meunier |
L246 | L289 | Felix Neuberger |
L290 | L322 | Dawid Mroczek |
L323 | L355 | Felix Neuberger |
L356 | L396 | Dawid Mroczek |
Patryk Szwajkowski | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L33 | Patryk Szwajkowski |
L34 | L69 | Tomasz Wach |
L70 | L102 | Patryk Szwajkowski |
L103 | L135 | Pawel Andrzejewski |
L136 | L201 | Tomasz Wach |
L202 | L234 | Patryk Szwajkowski |
L235 | L267 | Tomasz Wach |
L268 | L300 | Patryk Szwajkowski |
L301 | L365 | Tomasz Wach |
L366 | L395 | Patryk Szwajkowski |
Teun Louer | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L54 | Teun Louer |
L55 | L98 | Lazaros Filippakos |
L99 | L131 | Yannick Pleiss |
L132 | L164 | Jurica Slovinac |
L165 | L197 | Yannick Pleiss |
L198 | L225 | Lazaros Filippakos |
L226 | L258 | Jurica Slovinac |
L259 | L291 | Yannick Pleiss |
L292 | L324 | Teun Louer |
L325 | L355 | Yannick Pleiss |
L356 | L390 | Teun Louer |
Sergio Mendez | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L33 | Jussi Neirola |
L34 | L66 | Sergio Mendez |
L67 | L99 | David Beranek |
L100 | L110 | Simon Speth |
L111 | L132 | Jussi Neirola |
L133 | L165 | David Beranek |
L166 | L199 | Simon Speth |
L200 | L232 | David Beranek |
L233 | L257 | Simon Speth |
L258 | L290 | Jussi Neirola |
L291 | L323 | Sergio Mendez |
L324 | L356 | Jussi Neirola |
L357 | L391 | Sergio Mendez |
Zoltan Boda | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L32 | Christian Pallesen |
L33 | L64 | Luigi Russo |
L65 | L86 | Christian Pallesen |
L87 | L119 | Zoltan Boda |
L120 | L152 | Waltteri Karjalainen |
L153 | L170 | Zoltan Boda |
L171 | L211 | Waltteri Karjalainen |
L212 | L255 | Christian Pallesen |
L256 | L299 | Luigi Russo |
L300 | L332 | Zoltan Boda |
L333 | L365 | Luigi Russo |
L366 | L393 | Zoltan Boda |
Rob van Starkenburg | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L32 | Rob van Starkenburg |
L33 | L69 | Victor Ivanov |
L70 | L102 | Harry Smith |
L103 | L135 | Rob van Starkenburg |
L136 | L168 | Victor Ivanov |
L169 | L201 | Harry Smith |
L202 | L234 | Victor Ivanov |
L235 | L267 | Harry Smith |
L268 | L300 | Rob van Starkenburg |
L301 | L333 | Victor Ivanov |
L334 | L394 | Rob van Starkenburg |
Andrei Muscala | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L22 | Daniele Brambilla |
L23 | L44 | Luca D Amelio |
L45 | L77 | Cristian Muscala |
L78 | L110 | Daniele Brambilla |
L111 | L143 | Andrei Muscala |
L144 | L176 | Luca D Amelio |
L177 | L209 | Daniele Brambilla |
L210 | L243 | Cristian Muscala |
L244 | L276 | Luca D Amelio |
L277 | L309 | Andrei Muscala |
L310 | L342 | Daniele Brambilla |
L343 | L371 | Cristian Muscala |
L372 | L392 | Andrei Muscala |
Andres Asiain | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L32 | Stephane Rouault |
L33 | L65 | Teun Snepvangers |
L66 | L98 | Andres Asiain |
L99 | L131 | Teun Snepvangers |
L132 | L164 | Sandeep Singh |
L165 | L230 | Stephane Rouault |
L231 | L263 | Sandeep Singh |
L264 | L296 | Andres Asiain |
L297 | L329 | Teun Snepvangers |
L330 | L362 | Stephane Rouault |
L363 | L393 | Andres Asiain |
Valerio Ferraris | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L32 | Luca Martino |
L33 | L65 | Andrea Martino |
L66 | L98 | Valerio Ferraris |
L99 | L131 | Salvatore Zitiello |
L132 | L164 | Andrea Martino |
L165 | L197 | Luca Martino |
L198 | L230 | Valerio Ferraris |
L231 | L263 | Luca Martino |
L264 | L296 | Salvatore Zitiello |
L297 | L329 | Andrea Martino |
L330 | L330 | Salvatore Zitiello |
L331 | L341 | Andrea Martino |
L342 | L363 | Salvatore Zitiello |
L364 | L390 | Valerio Ferraris |
Nicolas Lemoine | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L58 | Nicolas Lemoine |
L59 | L113 | Charlie Rigo |
L114 | L114 | Lionel Cuminge |
L115 | L125 | Charlie Rigo |
L126 | L147 | Lionel Cuminge |
L148 | L191 | Nicolas Lemoine |
L192 | L235 | Charlie Rigo |
L236 | L279 | Lionel Cuminge |
L280 | L323 | Nicolas Lemoine |
L324 | L367 | Charlie Rigo |
L368 | L393 | Nicolas Lemoine |
Ricardo Pellegrini | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L66 | Nick Moura |
L67 | L99 | David Ulfhielm |
L100 | L121 | Nick Moura |
L122 | L124 | David Ulfhielm |
L125 | L156 | Adam Smith |
L157 | L181 | Ricardo Pellegrini |
L182 | L214 | Adam Smith |
L215 | L247 | Nick Moura |
L248 | L313 | Ricardo Pellegrini |
Enzo Guibbert | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L32 | Corentin Pointeau |
L33 | L66 | Pascal Gros |
L67 | L99 | Corentin Pointeau |
L100 | L132 | Pascal Gros |
L133 | L165 | Corentin Pointeau |
L166 | L199 | Enzo Guibbert |
L200 | L232 | Pascal Gros |
L233 | L276 | Enzo Guibbert |
L277 | L320 | Corentin Pointeau |
L321 | L353 | Pascal Gros |
L354 | L388 | Enzo Guibbert |
Robert Johnsson | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L21 | Timothy Goya |
L22 | L43 | Robert Johnsson |
L44 | L79 | Rickard Nilsson |
L80 | L126 | Walter Stoltsz |
L127 | L201 | Timothy Goya |
L202 | L278 | Walter Stoltsz |
L279 | L322 | Robert Johnsson |
L323 | L355 | Rickard Nilsson |
L356 | L385 | Robert Johnsson |
Jozef-Frederik Suto | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L30 | Linus Lundvall |
L31 | L41 | Kasper Kerajarvi |
L42 | L63 | Jozef-Frederik Suto |
L64 | L88 | Linus Lundvall |
L89 | L118 | Kasper Kerajarvi |
L119 | L138 | Linus Lundvall |
L139 | L168 | Georg Weiss |
L169 | L198 | Erik Bergstrand |
L199 | L228 | Georg Weiss |
L229 | L259 | Erik Bergstrand |
L260 | L292 | Georg Weiss |
L293 | L312 | Kasper Kerajarvi |
L313 | L334 | Jozef-Frederik Suto |
L335 | L360 | Kasper Kerajarvi |
L361 | L371 | Jozef-Frederik Suto |
Jon Davies | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L33 | Jon Davies |
L34 | L66 | Toni Ukic |
L67 | L110 | Mikko Korkiakoski |
L111 | L143 | Jimi Hughes |
L144 | L176 | Jon Davies |
L177 | L208 | Mikko Korkiakoski |
L209 | L241 | Toni Ukic |
L242 | L274 | Jimi Hughes |
L275 | L307 | Jon Davies |
L308 | L340 | Toni Ukic |
L341 | L362 | Jimi Hughes |
L363 | L389 | Jon Davies |
Jelle Binsbergen | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L43 | Jelle Binsbergen |
L44 | L76 | Tobias Blumschein |
L77 | L100 | Cameron Sansano |
L101 | L134 | Tobias Blumschein |
L135 | L167 | Cameron Sansano |
L168 | L200 | Jelle Binsbergen |
L201 | L233 | Cameron Sansano |
L234 | L268 | Jelle Binsbergen |
L269 | L300 | Cameron Sansano |
L301 | L325 | Tobias Blumschein |
L326 | L349 | Cameron Sansano |
L350 | L381 | Jelle Binsbergen |
Jacob Reid | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L2 | Mika Hakimi |
L3 | L3 | Jacob Reid |
L4 | L6 | |
L7 | L35 | Jacob Reid |
Alistair Kirk | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L37 | James Hough |
L38 | L81 | Josh Hughes |
L82 | L85 | Alistair Kirk |
Riccardo Fava | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L33 | Francesco Geniale |
L34 | L63 | Riccardo Fava |
L64 | L96 | Paolo Pennimpede |
L97 | L125 | Riccardo Fava |
Miguel Cardoso | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L36 | Diogo Silva |
L37 | L72 | Miguel Cardoso |
L73 | L108 | Diogo Silva |
L109 | L144 | Miguel Cardoso |
L145 | L180 | Diogo Silva |
L181 | L216 | Miguel Cardoso |
L217 | L252 | Diogo Silva |
L253 | L288 | Miguel Cardoso |
L289 | L324 | Diogo Silva |
L325 | L356 | Miguel Cardoso |
Joonas Raivio | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L36 | Joonas Raivio |
L37 | L72 | Juha Maki-Jouppi |
L73 | L108 | Hany Alsabti |
L109 | L144 | Joonas Raivio |
L145 | L180 | Juha Maki-Jouppi |
L181 | L216 | Hany Alsabti |
L217 | L252 | Joonas Raivio |
L253 | L288 | Juha Maki-Jouppi |
L289 | L324 | Hany Alsabti |
L325 | L357 | Joonas Raivio |
Mattia Panci | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L24 | Christian Malghera |
L25 | L50 | Daniele Cannistraci |
L51 | L76 | Mattia Panci |
L77 | L102 | Christian Malghera |
L103 | L128 | Angelo Colavitto |
L129 | L154 | Daniele Cannistraci |
L155 | L175 | Mattia Panci |
L176 | L201 | Christian Malghera |
L202 | L227 | Angelo Colavitto |
L228 | L251 | Daniele Cannistraci |
L252 | L277 | Angelo Colavitto |
L278 | L303 | Christian Malghera |
L304 | L328 | Angelo Colavitto |
L329 | L353 | Mattia Panci |
Dennis Zetak | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L25 | Marc Veit |
L26 | L51 | Dennis Zetak |
L52 | L77 | Marc Veit |
L78 | L103 | Alexey Kutsak |
L104 | L129 | Marc Veit |
L130 | L168 | Dennis Zetak |
L169 | L207 | Alexey Kutsak |
L208 | L243 | Giuseppe Pastore |
L244 | L279 | Dennis Zetak |
L280 | L318 | Marc Veit |
L319 | L356 | Dennis Zetak |
Sido Weijer | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L25 | Adam Pinczes |
L26 | L50 | Matt Richards |
L51 | L76 | Sido Weijer |
L77 | L102 | Matt Richards |
L103 | L128 | Adam Pinczes |
L129 | L154 | Matt Richards |
L155 | L180 | Sido Weijer |
L181 | L206 | Matt Richards |
L207 | L232 | Adam Pinczes |
L233 | L258 | Sido Weijer |
L259 | L284 | Adam Pinczes |
L285 | L310 | Sido Weijer |
L311 | L336 | Adam Pinczes |
L337 | L356 | Sido Weijer |
Erdem Akyol | ||
---|---|---|
Startlap | Ending lap | Driver |
L1 | L25 | Erdem Akyol |
L26 | L54 | Semih Celik |
L55 | L80 | Erdem Akyol |
L81 | L106 | Semih Celik |
L107 | L132 | Erdem Akyol |
L133 | L158 | Semih Celik |
L159 | L184 | Erdem Akyol |
L185 | L262 | Melih Cakmakli |
L263 | L288 | Semih Celik |
L289 | L314 | Erdem Akyol |
L315 | L340 | Melih Cakmakli |
