Overview

'>
Server Name: ERL Race Server
Date: 2012/05/12 10:49:26
Track: Spa Francorchamps (6975.4 metres)
Mod: VLMS
Laps: 0
Time: 360
Pole: Martin Dyrlund (00:00)
Winner: Adam Baldwin (6:00:13.205)
Fastest lap: Adam Baldwin (01:55.248)
Most laps led: Adam Baldwin (177 laps)
Highest Climber: Jay Endo (28 position(s) won)
Please Donate:Any donation is greatly appreciated !

Pitstops - Spa Francorchamps - ERL Race Server

Overview

Car Class Team Drivers Car Model Pitstops
15 LM-P1 #15 Deuces MC ARX-02A Adam Baldwin, Eric Schmieder Acura ARX-02A 7 (L25, L48, L72, L96, L120, L144, L168)
6 LM-P1 #6 TINART C60 Judd Jakob J Kristensen, Malik Lund Pescarolo Judd 7 (L23, L46, L69, L86, L109, L132, L155)
53 LM-P1 #53 F1Elites.com 908HDi Jay Endo, Scott K Michaels Peugeot 908 HDi FAP 8 (L24, L48, L71, L75, L99, L123, L147, L165)
21 LM-P1 #21 CanAm Enduro Racing ARX-02A Barry Hedrick, Garret Diduck Acura ARX-02A 7 (L25, L49, L73, L83, L107, L131, L156)
04 LM-P2 #04 R4R Motorsports ARX-01B Brendan Kaczmarek, Enis Dauti Acura ARX-01B 6 (L27, L54, L81, L103, L129, L156)
16 LM-P2 #16 Deuces MC RS Spyder Ville Repo, Nick Newcombe Porsche RS Spyder 6 (L28, L55, L83, L110, L138, L166)
99 LM-P2 #99 ACME Racing Co C60 Mazda Marcel Rockenschuh, Erik Teske Pescarolo Mazda 7 (L19, L20, L48, L76, L104, L133, L161)
038 LM-P2 #038 Champion Racing ARX-01B Paul Schuman, Davis Braun Acura ARX-01B 6 (L28, L56, L83, L111, L139, L168)
73 LM-P2 #73 Lost Wrench Racing RS Spyder Noel Hibbard, Eddie Layton Porsche RS Spyder 6 (L26, L52, L78, L93, L119, L145)
037 LM-P2 #037 Champion Racing C60 Mazda Nick Woodbury, Shawn Campbell Pescarolo Mazda 7 (L27, L54, L81, L109, L137, L155, L158)
27 LM-P2 #27 Nexus 6 Racing Kevin Banic, Mike Erickson Acura ARX-01B 7 (L27, L54, L81, L83, L102, L120, L146)
52 LM-P1 #52 Revolution Racing 908HDi Ric Scott, Lee Massey Peugeot 908 HDi FAP 11 (L3, L6, L7, L26, L46, L66, L87, L108, L129, L133, L154)
24 LM-P2 #24 FVR Team S101J Marcelo Roldan, Gaston Guardia Dome S101J 13 (L4, L27, L39, L63, L65, L80, L81, L88, L94, L113, L139, L142, L145)
2 LM-GT #2 Northern Light Racing C6.R Kenneth Holleufer, Martin Dyrlund Corvette C6.R 7 (L20, L40, L59, L78, L97, L116, L135)
3 LM-GT #3 Northern Light Racing C6.R Michael Bernberg, Jimmy Juel Halvorsen Corvette C6.R 7 (L20, L40, L60, L76, L96, L116, L133)
050 LM-GT #050 Average Drivers Club M3GTR Pankraz Ziegler, Darren Blythe BMW M3GTR 8 (L20, L39, L58, L78, L90, L109, L115, L131)
906 LM-GT #906 Sim Bandit Motorsport F430 GT Luca Bonatti, Salvo Sardina Ferrari F430 GT 9 (L20, L39, L58, L59, L77, L96, L103, L122, L141)
23 LM-GT #23 Northern Light Racing C6.R Jimmi Allison, Steven Karlsson Corvette C6.R 10 (L3, L22, L41, L59, L72, L92, L112, L132, L133, L140)
95 LM-GT #95 Odin Motorsports M3GTR Michael Hansen, Morten Faarup, Per Rosenly BMW M3GTR 10 (L2, L4, L20, L40, L59, L78, L97, L116, L135, L137)
92 LM-GT #92 Rival Motorsports GT40 Rob Berry, Mark Bradshaw Ford GT 8 (L18, L35, L52, L69, L87, L105, L121, L139)
104 LM-GT #104 Revolution Racing DBR9 Calvin Hermse, Roy Verzijl Aston Martin DBR9 GT2 9 (L19, L37, L55, L63, L74, L92, L97, L108, L126)
13 LM-GT #13 Red Weasel Racing M3GTR Susan Boyle, James Bowders BMW M3GTR 7 (L18, L37, L55, L73, L92, L109, L127)
55 LM-GT #55 Tormented Racing DBR9 Lenny Trapp, Larry Brooks, Kevin Wood Aston Martin DBR9 GT2 10 (L18, L36, L55, L75, L96, L97, L117, L124, L137, L138)
44 LM-GT #44 Old Dudes Racing GT40 Brian Hall, Lanny Hall, Steven Searcy Ford GT 10 (L19, L37, L48, L66, L68, L69, L87, L97, L114, L132)
11 LM-GT #11 Dominican Racing Project SRT Ricardo Estepan, Alfonso Alvarez, Hernan Gonzalez Viper GT 8 (L5, L23, L41, L59, L68, L86, L101, L103)
64 LM-P1 #64 Satellite Racing ARX-02A Mike Smulcheski Acura ARX-02A 3 (L25, L49, L73)
98 LM-P2 #98 ACME Racing Co C60 Mazda Mike Hirsch, Markus Bardenhorst Pescarolo Mazda 2 (L28, L52)
32 LM-P1 #32 Satellite Racing C60 Judd Nick Rowland, TJ Halsema Pescarolo Judd 2 (L24, L29)
71 LM-GT #71 Oracle Racing GT40 Thomas Blance, Rick Adams Ford GT 3 (L12, L30, L47)
05 LM-P1 #05 Motorsport R10 Kamran Choudhry Audi R10 0 ()
008 LM-GT #008 FormulaRacing.org C6.R Kjell Stenbeck Corvette C6.R 0 ()
998 LM-GT ERL Broadcasting Team Broadcast Porsche 997 GT3 RSR 0 ()

Driver swaps

Adam Baldwin
Startlap Ending lap Driver
L1 L48 Eric Schmieder
L49 L177 Adam Baldwin
Jay Endo
Startlap Ending lap Driver
L1 L75 Scott K Michaels
L76 L175 Jay Endo
Jakob J Kristensen
Startlap Ending lap Driver
L1 L46 Malik Lund
L47 L86 Jakob J Kristensen
L87 L132 Malik Lund
L133 L176 Jakob J Kristensen
Nick Rowland
Startlap Ending lap Driver
L1 L50 TJ Halsema
Barry Hedrick
Startlap Ending lap Driver
L1 L49 Garret Diduck
L50 L83 Barry Hedrick
L84 L131 Garret Diduck
L132 L174 Barry Hedrick
Brendan Kaczmarek
Startlap Ending lap Driver
L1 L103 Enis Dauti
L104 L173 Brendan Kaczmarek
Ric Scott
Startlap Ending lap Driver
L1 L46 Ric Scott
L47 L154 Lee Massey
L155 L166 Ric Scott
Marcel Rockenschuh
Startlap Ending lap Driver
L1 L19 Marcel Rockenschuh
L20 L104 Erik Teske
L105 L170 Marcel Rockenschuh
Ville Repo
Startlap Ending lap Driver
L1 L28 Nick Newcombe
L29 L83 Ville Repo
L84 L138 Nick Newcombe
L139 L171 Ville Repo
Nick Woodbury
Startlap Ending lap Driver
L1 L81 Shawn Campbell
L82 L169 Nick Woodbury
Marcelo Roldan
Startlap Ending lap Driver
L1 L63 Gaston Guardia
L64 L88 Marcelo Roldan
L89 L113 Gaston Guardia
L114 L160 Marcelo Roldan
Noel Hibbard
Startlap Ending lap Driver
L1 L78 Eddie Layton
L79 L170 Noel Hibbard
Kevin Banic
Startlap Ending lap Driver
L1 L27 Mike Erickson
L28 L102 Kevin Banic
L103 L146 Mike Erickson
L147 L168 Kevin Banic
Paul Schuman
Startlap Ending lap Driver
L1 L83 Davis Braun
L84 L170 Paul Schuman
Mike Hirsch
Startlap Ending lap Driver
L1 L52 Markus Bardenhorst
Kenneth Holleufer
Startlap Ending lap Driver
L1 L78 Martin Dyrlund
L79 L150 Kenneth Holleufer
Pankraz Ziegler
Startlap Ending lap Driver
L1 L78 Darren Blythe
L79 L149 Pankraz Ziegler
Ricardo Estepan
Startlap Ending lap Driver
L1 L41 Alfonso Alvarez
L42 L103 Hernan Gonzalez
L104 L111 Ricardo Estepan
Michael Hansen
Startlap Ending lap Driver
L1 L40 Morten Faarup
L41 L116 Per Rosenly
L117 L146 Michael Hansen
Luca Bonatti
Startlap Ending lap Driver
L1 L77 Salvo Sardina
L78 L148 Luca Bonatti
Michael Bernberg
Startlap Ending lap Driver
L1 L76 Jimmy Juel Halvorsen
L77 L149 Michael Bernberg
Jimmi Allison
Startlap Ending lap Driver
L1 L72 Steven Karlsson
L73 L146 Jimmi Allison
Calvin Hermse
Startlap Ending lap Driver
L1 L37 Roy Verzijl
L38 L74 Calvin Hermse
L75 L97 Roy Verzijl
L98 L108 Calvin Hermse
L109 L126 Roy Verzijl
L127 L143 Calvin Hermse
Lenny Trapp
Startlap Ending lap Driver
L1 L55 Larry Brooks
L56 L97 Kevin Wood
L98 L142 Lenny Trapp
Thomas Blance
Startlap Ending lap Driver
L1 L47 Rick Adams
Brian Hall
Startlap Ending lap Driver
L1 L48 Lanny Hall
L49 L97 Steven Searcy
L98 L141 Brian Hall
Susan Boyle
Startlap Ending lap Driver
L1 L37 James Bowders
L38 L73 Susan Boyle
L74 L109 James Bowders
L110 L142 Susan Boyle
Rob Berry
Startlap Ending lap Driver
L1 L35 Rob Berry
L36 L87 Mark Bradshaw
L88 L143 Rob Berry
Percentage driven
DriverPercentage
Eric Schmieder27%
Adam Baldwin73%
Scott K Michaels43%
Jay Endo57%
Malik Lund52%
Jakob J Kristensen48%
TJ Halsema100%
Garret Diduck56%
Barry Hedrick44%
Enis Dauti60%
Brendan Kaczmarek40%
Ric Scott35%
Lee Massey65%
Marcel Rockenschuh50%
Erik Teske50%
Nick Newcombe49%
Ville Repo51%
Shawn Campbell48%
Nick Woodbury52%
Gaston Guardia55%
Marcelo Roldan45%
Eddie Layton46%
Noel Hibbard54%
Mike Erickson42%
Kevin Banic58%
Davis Braun49%
Paul Schuman51%
Markus Bardenhorst100%
Martin Dyrlund52%
Kenneth Holleufer48%
Darren Blythe52%
Pankraz Ziegler48%
Alfonso Alvarez37%
Hernan Gonzalez56%
Ricardo Estepan7%
Morten Faarup27%
Per Rosenly52%
Michael Hansen21%
Salvo Sardina52%
Luca Bonatti48%
Jimmy Juel Halvorsen51%
Michael Bernberg49%
Steven Karlsson49%
Jimmi Allison51%
Roy Verzijl55%
Calvin Hermse45%
Larry Brooks39%
Kevin Wood30%
Lenny Trapp32%
Rick Adams100%
Lanny Hall34%
Steven Searcy35%
Brian Hall31%
James Bowders51%
Susan Boyle49%
Rob Berry64%
Mark Bradshaw36%

Note: The driver who drove the last stint will be used as the 'main driver'.
You will only find the name of the 'main driver' in the rest of this report.
However, when driverswaps occured all information is car specific and not driver specific. For example you will see the name of the main driver in the fastest laps overview, but it could just as well be another driver of that car that drove the fastest lap.

Qualification results - Spa Francorchamps - ERL Race Server

Overview

Pos In
Class
Car Class Team Q Driver Laptime Gap Car Model Laps run
1 1 2 LM-GT #2 Northern Light Racing C6.R Martin Dyrlund no laptime / Corvette C6.R 0
2 1 32 LM-P1 #32 Satellite Racing C60 Judd TJ Halsema no laptime no laptime Pescarolo Judd 0
3 2 52 LM-P1 #52 Revolution Racing 908HDi Ric Scott no laptime no laptime Peugeot 908 HDi FAP 0
4 2 71 LM-GT #71 Oracle Racing GT40 Rick Adams no laptime no laptime Ford GT 0
5 3 23 LM-GT #23 Northern Light Racing C6.R Steven Karlsson no laptime no laptime Corvette C6.R 0
6 4 92 LM-GT #92 Rival Motorsports GT40 Rob Berry no laptime no laptime Ford GT 0
7 1 99 LM-P2 #99 ACME Racing Co C60 Mazda Marcel Rockenschuh no laptime no laptime Pescarolo Mazda 0
8 3 64 LM-P1 #64 Satellite Racing ARX-02A Mike Smulcheski no laptime no laptime Acura ARX-02A 0
9 5 3 LM-GT #3 Northern Light Racing C6.R Jimmy Juel Halvorsen no laptime no laptime Corvette C6.R 0
10 2 98 LM-P2 #98 ACME Racing Co C60 Mazda Markus Bardenhorst no laptime no laptime Pescarolo Mazda 0
11 3 04 LM-P2 #04 R4R Motorsports ARX-01B Enis Dauti no laptime no laptime Acura ARX-01B 0
12 6 44 LM-GT #44 Old Dudes Racing GT40 Lanny Hall no laptime no laptime Ford GT 0
13 4 53 LM-P1 #53 F1Elites.com 908HDi Scott K Michaels no laptime no laptime Peugeot 908 HDi FAP 0
14 7 13 LM-GT #13 Red Weasel Racing M3GTR James Bowders no laptime no laptime BMW M3GTR 0
15 4 27 LM-P2 #27 Nexus 6 Racing Mike Erickson no laptime no laptime Acura ARX-01B 0
16 8 95 LM-GT #95 Odin Motorsports M3GTR Morten Faarup no laptime no laptime BMW M3GTR 0
17 5 038 LM-P2 #038 Champion Racing ARX-01B Davis Braun no laptime no laptime Acura ARX-01B 0
18 5 21 LM-P1 #21 CanAm Enduro Racing ARX-02A Garret Diduck no laptime no laptime Acura ARX-02A 0
19 9 55 LM-GT #55 Tormented Racing DBR9 Larry Brooks no laptime no laptime Aston Martin DBR9 GT2 0
20 10 104 LM-GT #104 Revolution Racing DBR9 Roy Verzijl no laptime no laptime Aston Martin DBR9 GT2 0
21 6 24 LM-P2 #24 FVR Team S101J Gaston Guardia no laptime no laptime Dome S101J 0
22 7 16 LM-P2 #16 Deuces MC RS Spyder Nick Newcombe no laptime no laptime Porsche RS Spyder 0
23 8 73 LM-P2 #73 Lost Wrench Racing RS Spyder Eddie Layton no laptime no laptime Porsche RS Spyder 0
24 6 6 LM-P1 #6 TINART C60 Judd Malik Lund no laptime no laptime Pescarolo Judd 0
25 7 05 LM-P1 #05 Motorsport R10 Kamran Choudhry no laptime no laptime Audi R10 0
26 11 11 LM-GT #11 Dominican Racing Project SRT Alfonso Alvarez no laptime no laptime Viper GT 0
27 12 906 LM-GT #906 Sim Bandit Motorsport F430 GT Salvo Sardina no laptime no laptime Ferrari F430 GT 0
28 13 008 LM-GT #008 FormulaRacing.org C6.R Kjell Stenbeck no laptime no laptime Corvette C6.R 0
29 14 050 LM-GT #050 Average Drivers Club M3GTR Darren Blythe no laptime no laptime BMW M3GTR 0
30 8 15 LM-P1 #15 Deuces MC ARX-02A Eric Schmieder no laptime no laptime Acura ARX-02A 0
31 9 037 LM-P2 #037 Champion Racing C60 Mazda Shawn Campbell no laptime no laptime Pescarolo Mazda 0
00.000

Lap detail (ordered by qualifying positions) Click to open

Martin Dyrlund
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
TJ Halsema
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Ric Scott
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Rick Adams
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Steven Karlsson
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Rob Berry
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Marcel Rockenschuh
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Mike Smulcheski
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Jimmy Juel Halvorsen
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Markus Bardenhorst
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Enis Dauti
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Lanny Hall
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Scott K Michaels
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
James Bowders
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Mike Erickson
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Morten Faarup
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Davis Braun
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Garret Diduck
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Larry Brooks
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Roy Verzijl
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Gaston Guardia
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Nick Newcombe
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Eddie Layton
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Malik Lund
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Kamran Choudhry
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Alfonso Alvarez
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Salvo Sardina
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Kjell Stenbeck
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Darren Blythe
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Eric Schmieder
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Shawn Campbell
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime

Race results - Spa Francorchamps - ERL Race Server

Overview

Pos In
Class
Car Class Team Drivers Total time Gap Car Model Laps compl.
1 1 15 LM-P1 Deuces MC ARX-02A Adam Baldwin, Eric Schmieder 6:00:13.205 / Acura ARX-02A 177
2 2 6 LM-P1 TINART C60 Judd Jakob J Kristensen, Malik Lund 6:02:11.281 -1laps Pescarolo Judd 176
3 3 53 LM-P1 F1Elites.com 908HDi Jay Endo, Scott K Michaels 6:01:52.544 -2laps Peugeot 908 HDi FAP 175
4 4 21 LM-P1 CanAm Enduro Racing ARX-02A Barry Hedrick, Garret Diduck 6:02:03.255 -3laps Acura ARX-02A 174
5 1 04 LM-P2 R4R Motorsports ARX-01B Brendan Kaczmarek, Enis Dauti 6:00:22.334 -4laps Acura ARX-01B 173
6 2 16 LM-P2 Deuces MC RS Spyder Ville Repo, Nick Newcombe 6:01:23.378 -6laps Porsche RS Spyder 171
7 3 99 LM-P2 ACME Racing Co C60 Mazda Marcel Rockenschuh, Erik Teske 6:00:51.486 -7laps Pescarolo Mazda 170
8 4 038 LM-P2 Champion Racing ARX-01B Paul Schuman, Davis Braun 6:01:34.793 -7laps Acura ARX-01B 170
9 5 73 LM-P2 Lost Wrench Racing RS Spyder Noel Hibbard, Eddie Layton 6:01:49.853 -7laps Porsche RS Spyder 170
10 6 037 LM-P2 Champion Racing C60 Mazda Nick Woodbury, Shawn Campbell 6:01:54.757 -8laps Pescarolo Mazda 169
11 7 27 LM-P2 Nexus 6 Racing Kevin Banic, Mike Erickson 6:00:40.615 -9laps Acura ARX-01B 168
12 5 52 LM-P1 Revolution Racing 908HDi Ric Scott, Lee Massey 6:00:35.320 -11laps Peugeot 908 HDi FAP 166
13 8 24 LM-P2 FVR Team S101J Marcelo Roldan, Gaston Guardia 6:01:02.380 -17laps Dome S101J 160
14 1 2 LM-GT Northern Light Racing C6.R Kenneth Holleufer, Martin Dyrlund 6:01:57.150 -27laps Corvette C6.R 150
15 2 3 LM-GT Northern Light Racing C6.R Michael Bernberg, Jimmy Juel Halvorsen 6:01:25.761 -28laps Corvette C6.R 149
16 3 050 LM-GT Average Drivers Club M3GTR Pankraz Ziegler, Darren Blythe 6:02:01.437 -28laps BMW M3GTR 149
17 4 906 LM-GT Sim Bandit Motorsport F430 GT Luca Bonatti, Salvo Sardina 6:01:46.521 -29laps Ferrari F430 GT 148
18 5 23 LM-GT Northern Light Racing C6.R Jimmi Allison, Steven Karlsson 6:01:17.058 -31laps Corvette C6.R 146
19 6 95 LM-GT Odin Motorsports M3GTR Michael Hansen, Morten Faarup, Per Rosenly 6:01:19.072 -31laps BMW M3GTR 146
20 7 92 LM-GT Rival Motorsports GT40 Rob Berry, Mark Bradshaw 6:02:05.355 -34laps Ford GT 143
21 8 104 LM-GT Revolution Racing DBR9 Calvin Hermse, Roy Verzijl 6:02:20.115 -34laps Aston Martin DBR9 GT2 143
22 9 13 LM-GT Red Weasel Racing M3GTR Susan Boyle, James Bowders 6:01:25.269 -35laps BMW M3GTR 142
23 10 55 LM-GT Tormented Racing DBR9 Lenny Trapp, Larry Brooks, Kevin Wood 6:01:27.882 -35laps Aston Martin DBR9 GT2 142
24 11 44 LM-GT Old Dudes Racing GT40 Brian Hall, Lanny Hall, Steven Searcy 6:00:38.148 -36laps Ford GT 141
25 12 11 LM-GT Dominican Racing Project SRT Ricardo Estepan, Alfonso Alvarez, Hernan Gonzalez DNF (DNF) -66laps Viper GT 111
26 6 64 LM-P1 Satellite Racing ARX-02A Mike Smulcheski DNF (DNF) -96laps Acura ARX-02A 81
27 9 98 LM-P2 ACME Racing Co C60 Mazda Mike Hirsch, Markus Bardenhorst DNF (Suspension) -125laps Pescarolo Mazda 52
28 7 32 LM-P1 Satellite Racing C60 Judd Nick Rowland, TJ Halsema DNF (DNF) -127laps Pescarolo Judd 50
29 13 71 LM-GT Oracle Racing GT40 Thomas Blance, Rick Adams DNF (DNF) -130laps Ford GT 47
30 8 05 LM-P1 Motorsport R10 Kamran Choudhry DNF (Suspension) -166laps Audi R10 11
31 14 008 LM-GT FormulaRacing.org C6.R Kjell Stenbeck DNF (Suspension) -166laps Corvette C6.R 11

Lap detail (ordered by race positions) Click to open

Colour codes

  • Lightgreen : 0.5s or less slower then the fastest lap of the race (of every driver)
  • Green : 0.5s or less slower then players own best lap
  • Orange : between 0.5s and 1.5s slower then players own best lap
  • Red : between 1.5s and 3.0s slower then players own best lap
  • Darkred : more then 3.0s slower then players own best lap
Adam Baldwin
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 98.4% 01:20.027 01:17.298 00:43.975 03:21.301
2 94.1% 00:43.204 00:43.070 00:31.146 01:57.421
3 89.8% 00:42.467 00:42.737 00:31.063 01:56.269
4 85.9% 00:42.293 00:42.531 00:31.207 01:56.032
5 81.6% 00:42.342 00:42.972 00:31.844 01:57.158
6 77.6% 00:44.965 00:44.699 00:31.414 02:01.079
7 73.7% 00:43.903 00:42.636 00:30.974 01:57.514
8 69.4% 00:42.193 00:43.345 00:30.818 01:56.357
9 65.1% 00:42.100 00:42.344 00:30.803 01:55.248
10 61.2% 00:42.514 00:42.456 00:31.363 01:56.334
11 57.3% 00:43.397 00:45.585 00:30.955 01:59.938
12 52.9% 00:43.884 00:42.729 00:31.904 01:58.518
13 49% 00:44.639 00:43.321 00:30.921 01:58.882
14 45.1% 00:42.216 00:44.184 00:31.242 01:57.643
15 40.8% 00:44.754 00:42.586 00:30.865 01:58.205
16 36.9% 00:42.602 00:42.656 00:31.463 01:56.722
17 32.9% 00:42.218 00:42.436 00:31.703 01:56.358
18 28.6% 00:43.074 00:43.124 00:31.607 01:57.806
19 24.7% 00:42.432 00:43.885 00:32.392 01:58.710
20 20.8% 00:45.731 00:43.859 00:31.449 02:01.040
21 16.9% 00:42.168 00:42.615 00:30.902 01:55.685
22 12.9% 00:42.963 00:43.894 00:31.864 01:58.722
23 8.6% 00:42.019 00:43.237 00:31.098 01:56.355
24 5.1% 00:44.142 00:42.801 00:30.974 01:57.918
25 2% 00:42.950 00:42.336 01:17.700 02:42.986
26 95.7% 00:55.970 00:42.953 00:31.201 02:10.125
27 91.8% 00:42.707 00:42.998 00:31.510 01:57.215
28 87.5% 00:43.735 00:43.277 00:31.284 01:58.297
29 83.9% 00:42.606 00:43.322 00:33.372 01:59.301
30 79.6% 00:43.285 00:44.789 00:33.840 02:01.915
31 75.7% 00:42.826 00:43.873 00:31.516 01:58.215
32 71.8% 00:42.555 00:43.182 00:33.397 01:59.135
33 67.5% 00:42.590 00:42.787 00:31.291 01:56.669
34 63.5% 00:45.774 00:43.965 00:31.500 02:01.240
35 59.6% 00:42.431 00:43.024 00:31.324 01:56.780
36 55.7% 00:42.563 00:43.152 00:31.784 01:57.500
37 51.8% 00:44.450 00:45.534 00:31.195 02:01.180
38 47.8% 00:42.820 00:43.807 00:32.591 01:59.220
39 43.9% 00:42.871 00:42.874 00:33.758 01:59.504
40 40% 00:46.066 00:42.921 00:31.507 02:00.495
41 35.7% 00:42.297 00:44.231 00:31.614 01:58.143
42 31.8% 00:42.516 00:42.620 00:31.278 01:56.416
43 27.8% 00:42.359 00:43.661 00:32.111 01:58.133
44 23.9% 00:43.280 00:42.749 00:31.754 01:57.784
45 20% 00:42.332 00:45.000 00:33.278 02:00.611
46 16.1% 00:42.577 00:44.929 00:31.162 01:58.669
47 11.8% 00:42.734 00:43.030 00:31.860 01:57.625
48 8.6% 00:43.758 00:43.358 01:40.191 03:07.308
49 95.7% 01:00.924 00:45.594 00:32.392 02:18.911
50 91.8% 00:45.228 00:43.939 00:31.403 02:00.570
51 87.5% 00:42.410 00:43.649 00:32.751 01:58.811
52 83.5% 00:42.297 00:42.652 00:31.470 01:56.419
53 79.2% 00:42.563 00:43.034 00:31.192 01:56.789
54 75.3% 00:42.796 00:46.485 00:31.245 02:00.528
55 71% 00:44.030 00:44.913 00:31.311 02:00.255
56 67.1% 00:42.501 00:46.216 00:31.162 01:59.879
57 63.1% 00:44.057 00:44.622 00:31.210 01:59.890
58 58.8% 00:42.839 00:42.706 00:32.265 01:57.812
59 54.9% 00:42.439 00:42.939 00:31.322 01:56.700
60 50.6% 00:43.073 00:43.138 00:31.439 01:57.651
61 46.7% 00:43.013 00:43.939 00:31.319 01:58.272
62 42.4% 00:42.305 00:44.674 00:31.134 01:58.114
63 38.4% 00:42.821 00:44.739 00:31.205 01:58.766
64 34.1% 00:42.466 00:43.409 00:31.093 01:56.969
65 30.2% 00:43.684 00:42.763 00:31.341 01:57.789
66 25.9% 00:42.039 00:43.143 00:30.972 01:56.155
67 22% 00:42.217 00:43.043 00:31.113 01:56.375
68 17.6% 00:42.405 00:44.160 00:32.080 01:58.646
69 13.7% 00:42.307 00:43.125 00:31.669 01:57.102
70 9.4% 00:43.411 00:43.329 00:31.101 01:57.843
71 5.5% 00:42.435 00:43.077 00:32.562 01:58.075
72 2.4% 00:43.241 00:42.679 01:18.654 02:44.575
73 95.7% 00:57.065 00:44.043 00:31.847 02:12.956
74 91.8% 00:44.011 00:43.192 00:31.800 01:59.003
75 87.5% 00:43.140 00:43.285 00:31.995 01:58.420
76 83.5% 00:46.190 00:43.292 00:31.226 02:00.710
77 79.6% 00:42.935 00:45.174 00:34.032 02:02.142
78 75.3% 00:42.771 00:43.944 00:31.571 01:58.286
79 71.4% 00:42.896 00:43.218 00:33.282 01:59.396
80 67.5% 00:43.538 00:46.295 00:32.214 02:02.049
81 63.1% 00:43.281 00:43.008 00:31.982 01:58.271
82 59.2% 00:42.774 00:44.027 00:32.432 01:59.235
83 55.3% 00:42.701 00:43.710 00:31.454 01:57.865
84 51% 00:42.994 00:43.162 00:31.326 01:57.483
85 47.1% 00:42.414 00:42.904 00:31.322 01:56.640
86 42.7% 00:42.409 00:43.077 00:31.270 01:56.757
87 38.8% 00:44.803 00:45.634 00:31.274 02:01.712
88 34.9% 00:42.525 00:43.988 00:32.998 01:59.511
89 30.6% 00:43.764 00:43.730 00:32.564 02:00.060
90 26.7% 00:42.618 00:45.469 00:32.484 02:00.572
91 22.7% 00:42.489 00:43.066 00:31.534 01:57.090
92 18.4% 00:42.539 00:43.213 00:32.131 01:57.885
93 14.5% 00:43.075 00:42.904 00:31.193 01:57.172
94 10.6% 00:43.954 00:45.080 00:32.317 02:01.352
95 6.7% 00:44.378 00:43.299 00:32.576 02:00.254
96 3.5% 00:42.600 00:42.805 02:24.645 03:50.052
97 95.7% 00:58.860 00:44.975 00:32.811 02:16.648
98 91.8% 00:43.183 00:43.950 00:31.896 01:59.030
99 87.5% 00:43.185 00:43.134 00:31.316 01:57.637
100 83.5% 00:42.949 00:43.019 00:31.468 01:57.438
101 79.2% 00:42.590 00:44.158 00:31.374 01:58.123
102 75.3% 00:43.548 00:43.241 00:31.877 01:58.666
103 71% 00:43.255 00:42.996 00:31.330 01:57.582
104 67.1% 00:42.322 00:44.083 00:31.023 01:57.430
105 62.7% 00:42.833 00:43.006 00:31.826 01:57.665
106 58.8% 00:43.475 00:42.893 00:32.348 01:58.717
107 54.5% 00:42.642 00:44.169 00:31.588 01:58.400
108 50.6% 00:42.994 00:43.241 00:31.316 01:57.551
109 46.3% 00:42.343 00:42.762 00:32.989 01:58.095
110 42.4% 00:42.194 00:42.559 00:31.002 01:55.755
