# | Team | Div* | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total |
8 | Wincsik Racing Team | 1 | 66 | 75 | 70 | 75 | | | | | | 286 |
1 | Race Clutch | 1 | 75 | 66 | 75 | 60 | | | | | | 276 |
4 | Burst Esport NextView | 1 | 70 | 63 | 59 | 70 | | | | | | 262 |
2 | Sim Freem eSports | 1 | 61 | 70 | 66 | 59 | | | | | | 256 |
7 | GOTeam Racing | 1 | 58 | 61 | 63 | 63 | | | | | | 245 |
17 | GOTeam Racing | 1 | 59 | 57 | 56 | 66 | | | | | | 238 |
220 | Simracing For Holland | 1 | 57 | 59 | 61 | 57 | | | | | | 234 |
3 | Virtualdrivers by TX3 | 1 | 60 | 58 | 57 | 58 | | | | | | 233 |
222 | RacingZone Team | 1 | 60 | 51 | 58 | 61 | | | | | | 230 |
5 | Seawolf NetRace | 2 | 46 | 60 | 60 | 55 | | | | | | 221 |
6 | Seawolf NetRace | 2 | 45 | 56 | 55 | 60 | | | | | | 216 |
208 | DXDroids by LR | 2 | 48 | 55 | 48 | 45 | | | | | | 196 |
19 | needracing.com | 1 | 63 | 60 | 60 | 0 | | | | | | 183 |
207 | TeamRGPL | 2 | 51 | 30 | 51 | 51 | | | | | | 183 |
209 | Team Rookie Monsters | 2 | 45 | 48 | 43 | 46 | | | | | | 182 |
219 | Schubert Motorsport | 2 | 55 | 30 | 45 | 48 | | | | | | 178 |
213 | SRP Vintage SINL | 2 | 43 | 46 | 44 | 43 | | | | | | 176 |
214 | RevolutionSimRacing | 2 | 44 | 30 | 46 | 44 | | | | | | 164 |
# | Team | Div* | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total |
39 | Scuderia Ferrari Esports | 1 | 63 | 60 | 75 | 75 | | | | | | 273 |
26 | Gold Racing eSports | 1 | 70 | 63 | 70 | 66 | | | | | | 269 |
44 | Hyperion Esports | 1 | 66 | 59 | 66 | 70 | | | | | | 261 |
37 | Team Iris | 1 | 75 | 75 | 50 | 60 | | | | | | 260 |
30 | OnOff Racing | 1 | 60 | 66 | 57 | 61 | | | | | | 244 |
41 | ARMS Cyrba | 1 | 51 | 70 | 61 | 55 | | | | | | 237 |
28 | NetRex GP | 1 | 56 | 55 | 51 | 63 | | | | | | 225 |
34 | Shaun Clarke Racing | 1 | 58 | 58 | 49 | 59 | | | | | | 224 |
27 | NetRex GP | 1 | 59 | 61 | 48 | 54 | | | | | | 222 |
47 | GOTeam Racing | 1 | 57 | 45 | 63 | 57 | | | | | | 222 |
50 | Undercover Raijin | 1 | 54 | 57 | 60 | 50 | | | | | | 221 |
49 | Seawolf NetRace | 1 | 52 | 54 | 59 | 53 | | | | | | 218 |
245 | Visceral Esports | 1 | 60 | 51 | 54 | 52 | | | | | | 217 |
32 | Team RTR | 1 | 45 | 56 | 56 | 58 | | | | | | 215 |
230 | RFRO Simsport | 2 | 30 | 60 | 60 | 60 | | | | | | 210 |
35 | Geekz Energy Simracing | 1 | 53 | 45 | 53 | 56 | | | | | | 207 |
36 | Valle Corse | 1 | 50 | 52 | 55 | 49 | | | | | | 206 |
46 | Visceral Esports | 1 | 61 | 53 | 46 | 45 | | | | | | 205 |
31 | Ramada Motorsport | 1 | 55 | 45 | 58 | 45 | | | | | | 203 |
42 | ARMS Cyrba | 1 | 48 | 51 | 52 | 51 | | | | | | 202 |
250 | ACE Racing | 2 | 30 | 55 | 55 | 55 | | | | | | 195 |
239 | RFRO Simsport | 1 | 48 | 44 | 47 | 45 | | | | | | 184 |
33 | Virtualdrivers by TX3 | 2 | 47 | 50 | 45 | 40 | | | | | | 182 |
232 | FR Motorsport | 2 | 38 | 45 | 51 | 45 | | | | | | 179 |
229 | Level One E-Sports | 2 | 51 | 34 | 48 | 37 | | | | | | 170 |
228 | Level One E-Sports | 2 | 55 | 30 | 46 | 38 | | | | | | 169 |
227 | Level One E-Sports | 2 | 43 | 46 | 36 | 44 | | | | | | 169 |
234 | Competission | 2 | 37 | 42 | 44 | 46 | | | | | | 169 |
243 | Team GTR3 | 2 | 35 | 48 | 43 | 42 | | | | | | 168 |
48 | Team Iris | 2 | 49 | 49 | 32 | 36 | | | | | | 166 |
249 | SimHQ Motorsports | 2 | 42 | 41 | 34 | 41 | | | | | | 158 |
248 | XRL Esports | 2 | 32 | 40 | 35 | 51 | | | | | | 158 |
235 | Competission | 2 | 41 | 39 | 40 | 35 | | | | | | 155 |
236 | Fusion Hispana | 2 | 39 | 30 | 41 | 39 | | | | | | 149 |
233 | TENTFS | 2 | 33 | 43 | 42 | 30 | | | | | | 148 |
242 | Team GTR3 | 2 | 46 | 30 | 38 | 33 | | | | | | 147 |
244 | Gentlemen Racers Spirit | 2 | 40 | 35 | 39 | 32 | | | | | | 146 |
226 | Osmoz Ware E-sport | 2 | 44 | 33 | 33 | 31 | | | | | | 141 |
238 | Trackside Autosport | 2 | 30 | 37 | 37 | 34 | | | | | | 138 |
237 | Fusion Hispana | 2 | 45 | 30 | 30 | 30 | | | | | | 135 |
231 | SRC Team Mintgen eSport | 2 | 34 | 36 | 0 | 48 | | | | | | 118 |
240 | Competission | 2 | 36 | 38 | 0 | 43 | | | | | | 117 |
# | Team | Div* | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total |
70 | Tomas Enge Simracing | 1 | 70 | 75 | 59 | 75 | | | | | | 279 |
91 | Black Hawk Racing | 1 | 75 | 70 | 47 | 61 | | | | | | 253 |
81 | Black Hawk Racing | 1 | 47 | 66 | 70 | 63 | | | | | | 246 |
58 | Visceral Esports | 1 | 58 | 56 | 61 | 70 | | | | | | 245 |
96 | 1Aco | 1 | 66 | 61 | 51 | 66 | | | | | | 244 |
93 | Scuderia Leone | 1 | 63 | 59 | 57 | 58 | | | | | | 237 |
64 | Satellite Racing | 1 | 53 | 52 | 75 | 56 | | | | | | 236 |
75 | Caspian Motorsport | 1 | 59 | 60 | 58 | 49 | | | | | | 226 |
71 | Deuces Motorsport Club | 1 | 54 | 53 | 60 | 54 | | | | | | 221 |
299 | MXF PRO eSports | 1 | 51 | 60 | 49 | 60 | | | | | | 220 |
65 | Satellite Racing | 1 | 56 | 45 | 66 | 52 | | | | | | 219 |
66 | Visceral Esports | 1 | 50 | 57 | 54 | 53 | | | | | | 214 |
67 | Satellite Racing | 1 | 52 | 55 | 52 | 55 | | | | | | 214 |
69 | Tomelli ERT | 1 | 60 | 50 | 56 | 48 | | | | | | 214 |
92 | Arnage Competition | 1 | 55 | 45 | 63 | 51 | | | | | | 214 |
72 | RKT Competition | 1 | 57 | 58 | 50 | 47 | | | | | | 212 |
74 | Sim Freem eSports | 2 | 46 | 54 | 51 | 60 | | | | | | 211 |
77 | Understeer United | 1 | 61 | 45 | 55 | 50 | | | | | | 211 |
73 | Deuces Motorsport Club | 1 | 51 | 49 | 48 | 59 | | | | | | 207 |
294 | Blauigel eSports | 1 | 45 | 51 | 53 | 57 | | | | | | 206 |
78 | Schubert Motorsport | 2 | 49 | 51 | 60 | 45 | | | | | | 205 |
89 | BS+ Zoom Competition | 1 | 48 | 63 | 45 | 45 | | | | | | 201 |
253 | MCMotorsport | 2 | 41 | 30 | 55 | 55 | | | | | | 181 |
293 | Arnage Competition | 2 | 39 | 55 | 34 | 43 | | | | | | 171 |
275 | SRP Racing Team | 2 | 44 | 41 | 37 | 48 | | | | | | 170 |
292 | Fast Forward Racing | 2 | 36 | 45 | 48 | 40 | | | | | | 169 |
268 | MCMotorsport | 2 | 38 | 44 | 46 | 37 | | | | | | 165 |
289 | Grow Racing Team | 2 | 46 | 39 | 38 | 41 | | | | | | 164 |
273 | AXRT Motorsport | 2 | 40 | 43 | 35 | 44 | | | | | | 162 |
298 | GlamRacing | 2 | 30 | 42 | 42 | 46 | | | | | | 160 |
296 | Force Slovakia | 2 | 60 | 30 | 30 | 38 | | | | | | 158 |
290 | Team Mennato Boffa srt | 2 | 37 | 46 | 44 | 30 | | | | | | 157 |
255 | Fusion Hispana | 2 | 42 | 30 | 43 | 39 | | | | | | 154 |
295 | Blauigel eSports Zois | 2 | 48 | 30 | 45 | 30 | | | | | | 153 |
272 | AlphaGilles | 2 | 30 | 38 | 39 | 43 | | | | | | 150 |
258 | Flatline Racing | 2 | 43 | 40 | 36 | 30 | | | | | | 149 |
276 | Seawolf NetRace | 2 | 30 | 48 | 41 | 30 | | | | | | 149 |
257 | Geekz Energy Simracing | 2 | 34 | 30 | 33 | 51 | | | | | | 148 |
297 | GR Esport Racing Team | 2 | 55 | 30 | 30 | 30 | | | | | | 145 |
291 | rFactor2 Setups | 2 | 35 | 30 | 40 | 30 | | | | | | 135 |
*Div = The division the entry raced in, in the last race