No | Team | Div* | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total |
21 | SimFreem eSports | 1 | 75 | 70 | 63 | 66 | 75 | | | | 349 |
14 | Race Clutch | 1 | 63 | 75 | 60 | 75 | 70 | | | | 343 |
1 | Burst Esport | 1 | 60 | 63 | 75 | 63 | 66 | | | | 327 |
6 | Seawolf NetRace | 1 | 66 | 57 | 70 | 70 | 63 | | | | 326 |
223 | Valle Esports | 1 | 57 | 66 | 66 | 61 | 61 | | | | 311 |
8 | Team Rookie Monsters | 1 | 58 | 59 | 58 | 59 | 60 | | | | 294 |
2 | DXDroids | 1 | 59 | 61 | 57 | 60 | 56 | | | | 293 |
205 | Satellite Racing | 1 | 60 | 58 | 59 | 57 | 59 | | | | 293 |
3 | 1aco | 1 | 70 | 45 | 61 | 45 | 58 | | | | 279 |
15 | SimFreem eSports | 2 | 56 | 45 | 46 | 60 | 60 | | | | 267 |
206 | Satellite Racing | 1 | 30 | 60 | 48 | 58 | 57 | | | | 253 |
207 | Team Rookie Monsters | 2 | 55 | 46 | 51 | 44 | 45 | | | | 241 |
208 | Netrex GP | 2 | 46 | 30 | 60 | 55 | 44 | | | | 235 |
218 | Champion Racing | 2 | 48 | 48 | 42 | 48 | 48 | | | | 234 |
225 | Team Rookie Monsters | 2 | 44 | 55 | 43 | 45 | 46 | | | | 233 |
211 | RevolutionSimRacing | 2 | 30 | 51 | 45 | 51 | 55 | | | | 232 |
213 | SINL Team | 2 | 45 | 30 | 44 | 43 | 51 | | | | 213 |
4 | Moradness eStars | 2 | 61 | 60 | 56 | 0 | 0 | | | | 177 |
9 | Team Rookie Monsters | 2 | 51 | 0 | 55 | 46 | DNS | | | | 152 |
No | Team | Div* | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total |
37 | GOTeam Racing | 1 | 59 | 63 | 75 | 70 | 75 | | | | 342 |
36 | SimFreem eSports | 1 | 60 | 75 | 70 | 66 | 63 | | | | 334 |
26 | Pescarolo Esport | 1 | 54 | 61 | 63 | 75 | 66 | | | | 319 |
34 | SimFreem eSports | 1 | 55 | 70 | 53 | 56 | 70 | | | | 304 |
27 | OnOff Racing | 1 | 61 | 56 | 66 | 61 | 56 | | | | 300 |
241 | ARMS Cyrba | 1 | 60 | 60 | 58 | 57 | 61 | | | | 296 |
46 | Visceral Esports | 1 | 58 | 57 | 56 | 59 | 60 | | | | 290 |
242 | ARMS Cyrba | 1 | 57 | 59 | 54 | 60 | 59 | | | | 289 |
43 | Schubert Motorsport | 1 | 56 | 58 | 55 | 58 | 57 | | | | 284 |
38 | Black Hawk Zansho | 1 | 66 | 66 | 60 | 45 | 45 | | | | 282 |
47 | GOTeam Racing | 2 | 63 | 45 | 59 | 60 | 55 | | | | 282 |
237 | Team Iris | 1 | 40 | 60 | 60 | 63 | 58 | | | | 281 |
248 | Red Archer VRT | 2 | 55 | 51 | 55 | 44 | 51 | | | | 256 |
347 | Force Slovakia by RGPL | 2 | 51 | 46 | 51 | 46 | 46 | | | | 240 |
228 | NetRex GP | 2 | 45 | 39 | 45 | 51 | 60 | | | | 240 |
247 | Ace Racing | 2 | 48 | 40 | 43 | 48 | 44 | | | | 223 |
233 | Exclusive Racing Series | 2 | 44 | 48 | 42 | 45 | 43 | | | | 222 |
28 | R8G Esports | 1 | 70 | 45 | 61 | 45 | 0 | | | | 221 |
348 | Force Slovakia | 2 | 45 | 55 | 46 | 30 | 45 | | | | 221 |
30 | Undercover Raijin | 2 | 53 | 45 | 48 | 41 | 30 | | | | 217 |
229 | SimHQ Motorsports | 2 | 43 | 44 | 39 | 43 | 40 | | | | 209 |
332 | RFRO eSport Team | 2 | 41 | 43 | 37 | 42 | 42 | | | | 205 |
338 | Shaun Clarke Racing | 2 | 24 | 33 | 45 | 55 | 48 | | | | 205 |
246 | Seawolf NetRace | 2 | 42 | 41 | 38 | 40 | 41 | | | | 202 |
227 | Level One E-Sports | 2 | 46 | 42 | 40 | 30 | 38 | | | | 196 |
33 | Jean Alesi eSports | 1 | 75 | 55 | 57 | DNS | DNS | | | | 187 |
29 | NetRex GP | 2 | 38 | 45 | 25 | 30 | 39 | | | | 177 |
344 | Hyperion Esports | 3 | 36 | 27 | 24 | 45 | 45 | | | | 177 |
249 | ROTW Racing Team | 3 | 39 | 38 | 41 | 33 | 24 | | | | 175 |
331 | Competission | 3 | 33 | 25 | 36 | 40 | 40 | | | | 174 |
328 | Level One E-Sports | 3 | 40 | 30 | 44 | 21 | 29 | | | | 164 |
326 | Mintgen eSports | 3 | 30 | 20 | 27 | 29 | 36 | | | | 142 |
345 | Viviendoenrojo Team | 3 | 29 | 30 | 29 | 31 | 20 | | | | 139 |
330 | Competission | 3 | DNS | 36 | 33 | 36 | 33 | | | | 138 |
337 | TENTFS | 3 | 23 | 28 | 30 | 24 | 31 | | | | 136 |
342 | Gentlemen Racers Spirit | 3 | 15 | 29 | 31 | 23 | 28 | | | | 126 |
346 | Naja Racing Italia | 3 | 31 | 15 | 22 | 25 | 30 | | | | 123 |
339 | Exclusive Racing Series | 3 | 28 | 23 | 28 | 15 | 27 | | | | 121 |
232 | FR Motorsport | 3 | 15 | 31 | 23 | 28 | 23 | | | | 120 |
250 | Juncos Racing eSports | 3 | 30 | 40 | DNS | 30 | 19 | | | | 119 |
341 | Osmoz Ware Esport | 3 | 25 | 24 | 21 | 27 | 21 | | | | 118 |
336 | Exclusive Racing Series | 3 | 21 | 21 | 26 | 22 | 26 | | | | 116 |
335 | Geekz Energy simracing | 3 | 27 | 15 | 40 | 18 | 15 | | | | 115 |
334 | DCRacing endu esport | 3 | 20 | 22 | 20 | 17 | 15 | | | | 94 |
343 | Osmoz Ware Esport | 3 | 22 | 26 | 0 | 15 | 25 | | | | 88 |
329 | Level One E-Sports | 3 | 19 | 15 | DNS | 20 | 22 | | | | 76 |
350 | Omicron Simracing | 3 | 15 | 15 | 19 | 19 | DNS | | | | 68 |
333 | Luffield SimRacing | 3 | 26 | 15 | DNS | 26 | DNS | | | | 67 |
327 | Principality GSR Esports | 3 | 15 | 15 | DNS | DNS | 0 | | | | 30 |
No | Team | Div* | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total |
91 | needracing.com | 1 | 75 | 75 | 56 | 70 | 60 | | | | 336 |
74 | Deuces Motorsports Club | 1 | 56 | 63 | 75 | 75 | 51 | | | | 320 |
64 | Moradness eStars | 1 | 54 | 66 | 70 | 52 | 75 | | | | 317 |
81 | Black Hawk Racing | 1 | 60 | 60 | 60 | 66 | 70 | | | | 316 |
73 | Deuces Motorsports Club | 1 | 70 | 58 | 57 | 63 | 58 | | | | 306 |
93 | Scuderia Leone | 1 | 52 | 61 | 66 | 60 | 61 | | | | 300 |
66 | Team Shiba | 1 | 66 | 55 | 63 | 58 | 54 | | | | 296 |
52 | Simracing For Holland | 1 | 53 | 59 | 53 | 61 | 63 | | | | 289 |
475 | Caspian Motorsport | 1 | 60 | 56 | 61 | 45 | 66 | | | | 288 |
60 | Secret Team | 1 | 61 | 70 | 45 | 59 | 52 | | | | 287 |
58 | GTC Race Center | 1 | 63 | 52 | 59 | 56 | 53 | | | | 283 |
53 | DXDroids | 1 | 59 | 54 | 58 | 55 | 55 | | | | 281 |
51 | Ramada Motorsport | 1 | 55 | 57 | 54 | 54 | 56 | | | | 276 |
97 | GOTeam Racing | 1 | 57 | 51 | 55 | 53 | 57 | | | | 273 |
293 | Arnage Competition | 1 | 45 | 46 | 55 | 57 | 59 | | | | 262 |
75 | Seawolf NetRace | 2 | 58 | 53 | 45 | 46 | 30 | | | | 232 |
355 | Fusion Hispana | 2 | 40 | 55 | 46 | 41 | 40 | | | | 222 |
277 | SiFaT Performance | 2 | 48 | 30 | 60 | 38 | 46 | | | | 222 |
275 | SRP-ROF Team | 2 | 41 | 45 | 48 | 45 | 42 | | | | 221 |
253 | MCMotorsport | 2 | 46 | 44 | 30 | 55 | 45 | | | | 220 |
278 | Schubert Motorsport | 2 | 43 | 40 | 30 | 51 | 55 | | | | 219 |
268 | MCMotorsport | 2 | 42 | 48 | 44 | 40 | 39 | | | | 213 |
287 | Team Iris | 2 | 39 | 43 | 45 | 43 | 43 | | | | 213 |
292 | Arnage Competition | 2 | 30 | 42 | 30 | 48 | 60 | | | | 210 |
397 | Gilles SimracingSix | 2 | 45 | 41 | 51 | 30 | 41 | | | | 208 |
271 | Deuces Motorsports Club | 2 | 30 | 60 | 30 | 42 | 44 | | | | 206 |
369 | Tomelli ERT | 2 | 30 | 45 | 36 | 44 | 48 | | | | 203 |
254 | MCMotorsport | 2 | 51 | 51 | 30 | 30 | 30 | | | | 192 |
290 | rfactor2 Setups | 2 | 38 | 39 | 43 | 39 | 30 | | | | 189 |
488 | Carloni Racing | 3 | 40 | 15 | 40 | 45 | 45 | | | | 185 |
372 | RKT Competition | 3 | 31 | 36 | 30 | 40 | 40 | | | | 177 |
383 | Fusion Hispana Advance | 3 | 21 | 33 | 45 | 15 | 33 | | | | 147 |
385 | GTC Race Center | 3 | 36 | 25 | 28 | 15 | 36 | | | | 140 |
387 | GMI Simracing | 3 | 29 | 24 | 33 | 28 | 24 | | | | 138 |
299 | Visceral Esports | 2 | 44 | 30 | 30 | DNS | 30 | | | | 134 |
280 | Curva BlackBirds Racing | 3 | 26 | 30 | 29 | 15 | 29 | | | | 129 |
358 | Flatline Racing | 3 | 22 | 29 | 15 | 31 | 26 | | | | 123 |
399 | Trackside Autosport | 3 | 23 | 31 | 15 | 26 | 27 | | | | 122 |
54 | Visceral Esports | 3 | DNS | 30 | 30 | 36 | 15 | | | | 111 |
451 | SpeedyMite Racing | 2 | 0 | 0 | 0 | 60 | 51 | | | | 111 |
276 | ROF Endurance | 3 | 0 | 28 | 27 | 30 | 25 | | | | 110 |
394 | Les Casse Cou Simracing | 3 | 28 | 15 | 31 | 33 | DNS | | | | 107 |
373 | AXRT Motorsport | 3 | 25 | 40 | 15 | 25 | DNS | | | | 105 |
371 | Twenty7 Motorsports | 3 | 0 | 27 | 15 | 29 | 31 | | | | 102 |
351 | Drive4IBD Racing | 3 | 33 | 15 | 25 | 27 | DNS | | | | 100 |
391 | Online Sim Racers Elite | 3 | 27 | 15 | 26 | DNS | DNS | | | | 68 |
288 | MUGEN SimRacing | 3 | 55 | DNS | DNS | 0 | 0 | | | | 55 |
398 | Liberty Racing | 3 | 24 | 26 | DNS | DNS | 0 | | | | 50 |
489 | RacingZone Team | 3 | 0 | 0 | 0 | 0 | 30 | | | | 30 |
499 | TeamRGPL | 3 | 0 | 0 | 0 | 0 | 28 | | | | 28 |
363 | Ground Effect Simracing | 3 | DNS | 15 | DNS | 0 | 0 | | | | 15 |
*Div = The division the entry race in, in the last race